Organizer(s) : DR. EDGAR GONZALES
Tournament Director : DR. EDGAR GONZALES
Chief Arbiter : International Arbiter ELIAS LAO, JR.
Arbiter : FNA ALFREDO CHAY, FNA ALEXANDER DINOY,
FNA GATZ V. LUZ, CA NOEL MORALES
Town : Jackman Plaza, EDSA, Muñoz, Quezon City
Rating-Ø : 1568
Date : 2013/11/24
Final Ranking
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | FRATKIN, Marcus | 6½ | 0 | 34½ | 31.25 | 27 | 6 | Champion |
| 2 | MARAAN, John Ernie | 6½ | 0 | 31 | 28.25 | 22½ | 6 | 2nd Place |
| 3 | FAGON, Romy | 6½ | 0 | 27 | 23.75 | 20½ | 6 | 3rd Place |
| 4 | ROQUE, Rowell | 6 | 0 | 33 | 26.50 | 23 | 6 | 4th Place |
| 5 | GEREMIA, Romar | 6 | 0 | 32½ | 26.00 | 23 | 6 | 5th Place |
| 6 | Uy, Aaron Jeremy | 6 | 0 | 31 | 24.50 | 21 | 6 | Top College |
| 7 | REYES, Ferdinand Jr. | 6 | 0 | 30½ | 25.75 | 21½ | 5 | 6th Place |
| 8 | DELA CRUZ, Richard | 6 | 0 | 29 | 23.00 | 20 | 6 | 7th Place |
| 9 | GUERRA, Romielord | 5½ | 0 | 34 | 24.50 | 25½ | 5 | 8th Place |
| 10 | MARIMLA, Erickson | 5½ | 0 | 30½ | 20.75 | 22 | 5 | 9th Place |
| 11 | MONTALBAN, Aide | 5½ | 0 | 29 | 21.75 | 20½ | 5 | Top High School |
| 12 | DOMETITA, Mark Jason | 5½ | 0 | 28 | 19.75 | 20 | 5 | 10th Place |
| 13 | VASQUEZ, Jesus | 5½ | 0 | 27 | 21.25 | 19 | 5 | |
| 14 | REYES, Einnar Marc | 5 | 0 | 34½ | 22.50 | 24 | 5 | |
| 15 | SACAR, Mohamad | 5 | 0 | 31½ | 21.00 | 21 | 5 | |
| 16 | PUNZALAN, Michael | 5 | 0 | 31 | 19.00 | 21½ | 5 | |
| 17 | POLSOTIN, Joeven | 5 | 0 | 31 | 18.50 | 22 | 5 | |
| 18 | LUCION, Rommel | 5 | 0 | 30½ | 18.50 | 22½ | 5 | |
| 19 | CANONOY, Michael Renz | 5 | 0 | 30 | 19.50 | 21½ | 5 | |
| 20 | BERNAL, Ken | 5 | 0 | 30 | 18.50 | 21 | 5 | |
| 21 | SANCHEZ, Elizer | 5 | 0 | 29½ | 19.00 | 21 | 5 | |
| 22 | CAÑADA, Crissa | 5 | 0 | 29 | 16.50 | 22½ | 5 | Top Lady |
| 23 | MANZANERO, Stephen | 5 | 0 | 28 | 17.50 | 19½ | 5 | |
| 24 | MISON, Orlando | 5 | 0 | 27½ | 18.00 | 18½ | 4 | |
| 25 | LAURON, Paul John | 5 | 0 | 26½ | 15.50 | 18½ | 5 | |
| 26 | SALVADOR, Baldemar | 5 | 0 | 26 | 16.00 | 19 | 5 | |
| 27 | CASIL, Daniel Jr. | 5 | 0 | 25½ | 16.50 | 18½ | 5 | |
| 28 | VELASCO, Mark | 5 | 0 | 25½ | 15.50 | 19½ | 4 | |
| 29 | SOPUNGCO, Alwin | 5 | 0 | 24½ | 17.00 | 17½ | 4 | |
| 30 | SIMBORIO, Marc | 5 | 0 | 23 | 14.50 | 18½ | 5 | |
| 31 | DADOR, Louie | 5 | 0 | 23 | 13.50 | 16½ | 5 | |
| 32 | VILLANUEVA, Henry | 5 | 0 | 22 | 15.00 | 17 | 5 | |
| 33 | MEDINA, Eugene | 4½ | 0 | 33½ | 20.25 | 26 | 4 | |
| 34 | AVILES, Ferdinand | 4½ | 0 | 32½ | 18.75 | 23 | 4 | |
| 35 | LABABO, Ywhen Richard | 4½ | 0 | 29½ | 17.25 | 22½ | 4 | |
| 36 | VICENTE, Venice | 4½ | 0 | 29 | 16.75 | 20½ | 4 | |
| 37 | FERRERA, Hanz Christian | 4½ | 0 | 28 | 16.25 | 19½ | 4 | |
| 38 | EUFEMIO, Micko | 4½ | 0 | 26½ | 16.00 | 19 | 4 | |
| 39 | SANCHEZ, Daniel Elijah | 4½ | 0 | 26½ | 14.75 | 18½ | 4 | |
| 40 | HERMIDA, Ronald | 4½ | 0 | 24½ | 15.75 | 18 | 4 | |
| 41 | VIRTUDAZO, Primitivo | 4½ | 0 | 23½ | 14.75 | 18½ | 3 | |
| 42 | LIM, Jirel | 4½ | 0 | 23 | 14.25 | 16½ | 3 | |
| 43 | CERVERO, Tristan Jared | 4½ | 0 | 23 | 11.25 | 17½ | 4 | |
| 44 | SAMURAY, Jupiter | 4½ | 0 | 22½ | 12.75 | 16 | 4 | |
| 45 | LUCERO, Jerirose | 4½ | 0 | 22 | 12.75 | 15½ | 4 | |
| 46 | IBISATE, Aljon | 4½ | 0 | 20½ | 12.25 | 14 | 4 | |
| 47 | GUMAMA, Malik Faisal | 4 | 0 | 32½ | 16.50 | 23½ | 4 | |
| 48 | VILLEGAS, Christian | 4 | 0 | 32½ | 16.50 | 23 | 4 | |
| 49 | FAELDONIA, Ernie | 4 | 0 | 30 | 15.25 | 21 | 3 | |
| 50 | ACOL, Edgar | 4 | 0 | 30 | 14.50 | 21½ | 3 | |
| 51 | HERNANDEZ, Lourecel | 4 | 0 | 30 | 14.50 | 21 | 4 | |
| 52 | ARCE, Ricardo | 4 | 0 | 29½ | 14.00 | 20 | 4 | |
| 53 | MANANSALA, Michael Angelo Ii | 4 | 0 | 29½ | 13.50 | 21½ | 4 | |
| 54 | PORTUGUESE, Bret Michael | 4 | 0 | 28½ | 12.00 | 21½ | 4 | |
| 55 | DE JESUS, Normel Benigno | 4 | 0 | 28 | 14.00 | 20½ | 4 | |
| 56 | CURIOSO, Romulo Jr. | 4 | 0 | 27½ | 15.00 | 19½ | 4 | |
| 57 | NERI, Wilfred Vergel | 4 | 0 | 27½ | 12.50 | 19½ | 4 | |
| 58 | PEREZ, Dennis | 4 | 0 | 27 | 13.00 | 19½ | 4 | |
| 59 | AVILES, Anthony | 4 | 0 | 26½ | 11.00 | 19½ | 4 | |
| 60 | MIRANDA, Neil Richmond | 4 | 0 | 26 | 12.50 | 18 | 4 | |
| 61 | RUAYA, Virgenie | 4 | 0 | 25 | 12.50 | 17 | 4 | |
| 62 | LIGON, Francis | 4 | 0 | 25 | 9.00 | 18 | 4 | |
| 63 | BONIFACIO, John Dave | 4 | 0 | 25 | 9.00 | 18 | 4 | |
| 64 | PASCUA, Anatoly | 4 | 0 | 24½ | 11.50 | 17 | 4 | |
| 65 | CABRERA, Villa Mae | 4 | 0 | 24 | 10.50 | 17 | 4 | |
| 66 | SANTOS, Jennivie | 4 | 0 | 24 | 10.25 | 19 | 3 | |
| 67 | DELA CRUZ, Jean Paula | 4 | 0 | 23½ | 10.00 | 16½ | 4 | |
| 68 | ALCANTARA, May Ann | 4 | 0 | 23 | 8.00 | 16 | 4 | |
| 69 | RABAGO, Rey | 4 | 0 | 22½ | 12.00 | 15½ | 4 | |
| 70 | MARTINEZ, Dan Gio | 4 | 0 | 22½ | 10.50 | 16½ | 4 | |
| 71 | LLAVANES, Rommel | 4 | 0 | 22½ | 10.00 | 16½ | 4 | |
| 72 | LUCHINA, Christian David | 4 | 0 | 22½ | 10.00 | 15½ | 4 | |
| 73 | DELA CRUZ, Jon Ira | 4 | 0 | 22½ | 8.75 | 16½ | 3 | |
| 74 | VILLA, Enrica | 4 | 0 | 21 | 10.25 | 15 | 3 | |
| 75 | VILLANUEVA, Greg | 4 | 0 | 18 | 8.00 | 12½ | 4 | |
| 76 | ONCITA, Rico | 4 | 0 | 18 | 8.00 | 12 | 4 | |
| 77 | TABARANZA, Louie | 4 | 0 | 17½ | 6.50 | 13½ | 4 | |
| 78 | GOLORAN, Jhulo | 3½ | 0 | 32 | 14.25 | 23 | 3 | |
| 79 | ARROYO, Vince Marby | 3½ | 0 | 30 | 13.75 | 21½ | 3 | |
| 80 | PAULITE, Arnold | 3½ | 0 | 29 | 11.25 | 20½ | 3 | |
| 81 | LATAGAN, Ronnie | 3½ | 0 | 28½ | 12.75 | 20 | 3 | |
| 82 | DELFIN, Joel | 3½ | 0 | 28 | 11.25 | 20 | 3 | |
| 83 | ARABEJO, Hernane | 3½ | 0 | 27 | 10.75 | 19½ | 2 | |
| 84 | SALINAS, Loraine | 3½ | 0 | 26½ | 11.50 | 19½ | 3 | |
| 85 | PINGOL, Norman | 3½ | 0 | 26 | 10.50 | 17½ | 2 | |
| 86 | NAVATA, Ariel | 3½ | 0 | 25 | 8.25 | 17 | 3 | |
| 87 | VALDEZ, Jemima | 3½ | 0 | 24½ | 11.75 | 17 | 2 | |
| 88 | DARIA, Carlos | 3½ | 0 | 24½ | 10.75 | 17½ | 3 | |
| 89 | MAÑAGO, Benshri | 3½ | 0 | 24 | 11.25 | 17½ | 3 | |
| 90 | CRUZ, Christopher | 3½ | 0 | 24 | 7.50 | 18 | 3 | |
| 91 | MORALES, Joymee | 3½ | 0 | 23½ | 9.25 | 15 | 3 | |
| 92 | HIZON, Josephine Mae | 3½ | 0 | 23½ | 9.00 | 19 | 3 | |
| 93 | IGHARAS, Gilberto | 3½ | 0 | 22½ | 9.25 | 16 | 3 | |
| 94 | CONCIO, SR., Michael | 3½ | 0 | 22 | 7.75 | 17½ | 3 | |
| 95 | FAJILAN, Abraham | 3½ | 0 | 21 | 8.75 | 15 | 3 | |
| 96 | SILVERIO, Jeslyn | 3½ | 0 | 20½ | 8.75 | 14 | 3 | |
| 97 | CARIÑO, Jose Mariano | 3½ | 0 | 20 | 9.75 | 14½ | 2 | |
| 98 | MARIANO, Justine Nicole | 3½ | 0 | 18 | 6.75 | 12½ | 3 | |
| 99 | TIVAR, Roncar Raffy | 3 | 0 | 30 | 10.50 | 21½ | 3 | |
| 100 | AGUILAR, Cris | 3 | 0 | 28½ | 9.50 | 20½ | 3 | |
| 101 | ADORA, Francisco | 3 | 0 | 28½ | 9.50 | 20 | 3 | |
| 102 | LACAO, Michael | 3 | 0 | 27½ | 9.50 | 21 | 3 | |
| 103 | DE VEGA, Redentor | 3 | 0 | 26½ | 8.50 | 19½ | 3 | |
| 104 | JORGE, Rupert John | 3 | 0 | 26½ | 8.00 | 18½ | 3 | |
| 105 | LAUDE, Edward Rowell | 3 | 0 | 25½ | 9.50 | 17½ | 2 | |
| 106 | SEBOLINO, Rev Gabriel | 3 | 0 | 25½ | 9.00 | 18 | 2 | |
| 107 | ARTUZ, Rudy | 3 | 0 | 25 | 8.25 | 18½ | 2 | |
| 108 | CLARITO, SR., Karlycris | 3 | 0 | 24 | 9.25 | 18 | 2 | |
| 109 | CARABEO, Aljohn | 3 | 0 | 24 | 8.50 | 17 | 2 | |
| 110 | SEVILLA, Patrick | 3 | 0 | 23½ | 8.50 | 17½ | 3 | |
| 111 | ESPERANZA, January | 3 | 0 | 23½ | 8.50 | 17 | 3 | |
| 112 | SECORATA, Darwin | 3 | 0 | 23½ | 7.50 | 17½ | 3 | |
| 113 | BROÑOSO, Marvin | 3 | 0 | 23½ | 5.50 | 17½ | 3 | |
| 114 | DEL ROSARIO, Emer Ralph | 3 | 0 | 22½ | 9.00 | 16½ | 2 | |
| 115 | ELINON, Alexis | 3 | 0 | 22½ | 8.75 | 15 | 1 | |
| 116 | GUICO, Shayxanthe Lois | 3 | 0 | 22 | 6.50 | 17 | 2 | |
| 117 | CHING, Francis | 3 | 0 | 22 | 5.50 | 15½ | 3 | |
| 118 | MARCOS, Zia Danica | 3 | 0 | 22 | 5.00 | 16 | 3 | |
| 119 | REPATO, William Paul | 3 | 0 | 21½ | 6.00 | 14½ | 3 | |
| 120 | NADERA, Chessa May | 3 | 0 | 21½ | 5.00 | 14 | 3 | |
| 121 | BAUTISTA, Jed Gabriel | 3 | 0 | 21 | 6.75 | 14½ | 2 | |
| 122 | WERBA, Crystal Jade | 3 | 0 | 21 | 6.50 | 16 | 3 | |
| 123 | BERNALES, Carl Lemuel | 3 | 0 | 21 | 6.50 | 14½ | 3 | |
| 124 | CRUZ, Regie | 3 | 0 | 21 | 5.50 | 14½ | 3 | |
| 125 | LIM, Jack Jacinto | 3 | 0 | 20½ | 6.00 | 16½ | 3 | |
| 126 | MIJARES, Rene Jr. | 3 | 0 | 20 | 5.50 | 15 | 3 | |
| 127 | VISCA, Jessica | 3 | 0 | 17½ | 5.00 | 12 | 3 | |
| 128 | ACOBA, Marijoy | 3 | 0 | 16 | 4.00 | 11 | 3 | |
| 129 | AQUINO, Danilo | 3 | 0 | 14 | 4.00 | 10½ | 3 | |
| 130 | COLINDRES, Emiliano | 2½ | 0 | 28½ | 7.75 | 20½ | 2 | |
| 131 | AGUIMBAG, Shannon Mark | 2½ | 0 | 23½ | 7.75 | 16½ | 1 | |
| 132 | PACHECO, Ruben | 2½ | 0 | 23 | 5.75 | 17½ | 2 | |
| 133 | MICLAT, Kevin | 2½ | 0 | 23 | 4.25 | 18 | 2 | |
| 134 | ESPINA, Lyza Joy | 2½ | 0 | 23 | 4.25 | 17½ | 2 | |
| 135 | BASBAS, Janell-An | 2½ | 0 | 22½ | 4.50 | 14½ | 2 | |
| 136 | TAMUNDONG, Abegail | 2½ | 0 | 21½ | 7.00 | 15½ | 1 | |
| 137 | FERRER, Nerissa | 2½ | 0 | 20½ | 5.50 | 14½ | 2 | |
| 138 | ABOGADO, Anthony | 2½ | 0 | 20½ | 5.25 | 16 | 1 | |
| 139 | MILLER, Peter Joseph | 2½ | 0 | 19 | 3.75 | 14½ | 2 | |
| 140 | TAN, Melvin | 2½ | 0 | 19 | 2.75 | 13 | 2 | |
| 141 | GONZALES, Lorraine Agaphe | 2½ | 0 | 16½ | 2.25 | 12½ | 2 | |
| 142 | DELOS SANTOS, Samivin | 2½ | 0 | 15 | 3.25 | 11½ | 2 | |
| 143 | PANGILINAN, Arman | 2 | 0 | 28½ | 7.00 | 20 | 2 | |
| 144 | SARMIENTO, Rodolfo | 2 | 0 | 27½ | 7.50 | 19 | 2 | |
| 145 | HIZON, Jomaela | 2 | 0 | 26½ | 7.00 | 18 | 2 | |
| 146 | DIMSON, Elaine | 2 | 0 | 25½ | 5.50 | 19½ | 2 | |
| 147 | ARTUZ, Antonio | 2 | 0 | 25 | 6.50 | 16½ | 2 | Top Senior |
| 148 | CRUZ, Gerene Kristelle | 2 | 0 | 23½ | 2.00 | 17 | 2 | |
| 149 | ZAMORA, Mariko | 2 | 0 | 22½ | 4.00 | 15½ | 2 | |
| 150 | MERCADO, Mark Dylan | 2 | 0 | 21½ | 6.00 | 15 | 2 | |
| 151 | BALDOVIA, Avel Louise | 2 | 0 | 21½ | 4.25 | 16½ | 1 | |
| 152 | AQUINO, Angel | 2 | 0 | 21½ | 3.00 | 15½ | 2 | |
| 153 | JESORO, Aaron Michail | 2 | 0 | 21 | 4.25 | 15 | 1 | |
| 154 | NEO, Rosabel | 2 | 0 | 21 | 3.50 | 16 | 2 | |
| 155 | ELLIS, Arnel | 2 | 0 | 21 | 2.50 | 17 | 2 | |
| 156 | GALAN, Colin Anand | 2 | 0 | 19½ | 4.25 | 14½ | 1 | |
| 157 | VILLANUEVA, Jessica | 2 | 0 | 19 | 3.00 | 14 | 2 | |
| 158 | JORGE, Rowena Grace | 2 | 0 | 18 | 1.50 | 12½ | 2 | |
| 159 | PINES, Christine May | 2 | 0 | 17½ | 4.00 | 12½ | 2 | |
| 160 | CORPUZ, Cherry Jane | 2 | 0 | 17½ | 2.00 | 12 | 2 | |
| 161 | GUTIERREZ, Jeanne Angelica | 2 | 0 | 15 | 1.00 | 10½ | 2 | |
| 162 | INTAL, Rainier | 1½ | 0 | 20 | 2.25 | 14 | 1 | |
| 163 | GONZALES, Ceferino | 1½ | 0 | 17½ | 1.75 | 13½ | 1 | |
| 164 | DEADIO, Enrico | 1 | 0 | 23 | 0.00 | 18 | 1 | |
| 165 | GENILO, Armando | 1 | 0 | 22½ | 3.00 | 16½ | 1 | |
| 166 | DELA CRUZ, Ruel | 1 | 0 | 21 | 2.00 | 15 | 1 | |
| 167 | LUCAS, Ferdinand | 1 | 0 | 21 | 0.00 | 17 | 1 | |
| 168 | CAROLLO, Rizza Mae | 1 | 0 | 19½ | 0.50 | 12½ | 1 | |
| 169 | OLIVEROS, Marlon | 1 | 0 | 18 | 3.50 | 12½ | 0 | |
| 170 | AVELLANEDA, Anthony | ½ | 0 | 25 | 2.25 | 18 | 0 | |
| 171 | SAMILLANO, Jr., Dionisio | ½ | 0 | 17½ | 1.00 | 11½ | 0 | |
| 172 | MAGTAGOB, Jefferson | ½ | 0 | 14 | 0.25 | 10 | 0 | |
| 173 | BAUTISTA, Jober | ½ | 0 | 14 | 0.25 | 8½ | 0 | |
| 174 | AQUINO, Sheila Marie | 0 | 0 | 27½ | 0.00 | 17½ | 0 | |
| 175 | FAJILAN A., Abraham | 0 | 0 | 26 | 0.00 | 17½ | 0 | |
| 176 | DELA CRUZ, Paolo | 0 | 0 | 25½ | 0.00 | 17½ | 0 | |
| 177 | TAPIA, Ramon | 0 | 0 | 25 | 0.00 | 17½ | 0 | |
| 178 | MARIANO, Jio Oliver | 0 | 0 | 24½ | 0.00 | 17½ | 0 | |
| 179 | PACAMPARA, Marvin | 0 | 0 | 24½ | 0.00 | 17½ | 0 | |
| 180 | ABESAMIS, Ea Jezler | 0 | 0 | 23½ | 0.00 | 17½ | 0 | |
| 181 | DIRECTO, Rommel | 0 | 0 | 21 | 0.00 | 17½ | 0 | |
| 182 | NOLASCO, Ryan | 0 | 0 | 21 | 0.00 | 16 | 0 | |
| 183 | GONZALES, Edgar | 0 | 0 | 20½ | 0.00 | 16 | 0 |


