GYMNASIUM-1, TANAUAN CITY, BATANGAS
November 10, 2013 (Sunday)
Organizer : City Government of Tanauan, Batangas Tournament
Director : Efren Arguelles
Chief Arbiter : FIDE National Arbiter Alfredo V. Chay
Arbiter : FNA Alexander E. Dinoy, FNA Hermilo S. Samaniego, FNA Roy I. Madayag
Final Ranking (Non-Master Division) :
| Rank | Name | Rating | Points | |
|---|---|---|---|---|
| 1 | LABAY Rainier | 2176 | 7½ | |
| 2 | CANTONJOS Allan | 2175 | 7 | |
| 3 | FERRIOL Gerard | 2202 | 6½ | |
| 4 | DUNGCA Ryan | 2140 | 6½ | |
| 5 | ARQUERO Kevin | 2130 | 6½ | |
| 6 | METRIO Michael | 2027 | 6½ | |
| 7 | RUAYA Virgen Gil | 2072 | 6½ | |
| 8 | RANCAP Kelly | 1954 | 6 | |
| 9 | MORAZO John Ranel | 2163 | 6 | |
| 10 | JOCSON Richie | 2068 | 6 | |
| 11 | TIU Sherwin | 2170 | 6 | |
| 12 | VILLA Ervil | 2071 | 6 | |
| 13 | FRANCO Ryan | 2038 | 6 | |
| 14 | FLORES Christian Anthony | 2012 | 6 | |
| 15 | SALVADOR Louie | 2034 | 6 | |
| 16 | LABOG Marc Kevin | 2136 | 5½ | |
| 17 | MIRANO Kevin | 2128 | 5½ | |
| 18 | LUMIDAO Melvin | 2130 | 5½ | |
| 19 | GUYA Ali | 2100 | 5½ | |
| 20 | ASUELLA Ellan | 2143 | 5½ | |
| 21 | RODRIGO Mark | 2060 | 5½ | |
| 22 | CAJERAS Jerich | 2162 | 5½ | |
| 23 | DE JESUS Normel Benigno | 1934 | 5½ | |
| 24 | SALGADOS Lennon Hart | 2059 | 5½ | |
| 25 | MANGAO Maersk | 1850 | 5½ | |
| 26 | ABUZO Charles Daniel | 2079 | 5 | |
| 27 | CRUZ Florel | 1960 | 5 | |
| 28 | PAEZ Alfredo | 2010 | 5 | |
| 29 | NAZARIO Marc | 2040 | 5 | |
| 30 | CARTAGENA Philip King | 0 | 5 | |
| 31 | DELOS SANTOS Tyrone | 2122 | 5 | |
| 32 | ESPINOSA Julius | 0 | 5 | |
| 33 | MANALOTO Heirry | 1957 | 5 | |
| 34 | ORIENDO Jan Roldan | 2010 | 5 | |
| 35 | DIOCARES Resvin | 1805 | 5 | |
| 36 | MONTALBAN Aide | 1874 | 5 | |
| 37 | SALERA Mark Russel | 1872 | 5 | |
| 38 | BALINGIT Hans Christian | 1978 | 5 | |
| 39 | REAL Spencer | 2017 | 5 | |
| 40 | BOROC Henry | 1922 | 5 | |
| 41 | TAYLAN Jayson | 1816 | 5 | |
| 42 | MORDIDO Eric | 1891 | 5 | |
| 43 | YAON Michelle | 1909 | 5 | |
| 44 | AGAPAY Apollo | 1969 | 4½ | |
| 45 | DEJAYCO Christopher | 2077 | 4½ | |
| 46 | LABABO Ywhen | 1914 | 4½ | |
| 47 | MANANSALA Michael Angelo | 1832 | 4½ | |
| 48 | PANOPIO Rodolfo | 2221 | 4½ | |
| 49 | GRAVILLO Norvin | 1981 | 4½ | |
| 50 | DE GUZMAN Ronald | 1990 | 4½ | |
| 51 | PESALBON Jeffrey | 1832 | 4½ | |
| 52 | WHIGAN Eunice Joy | 1873 | 4½ | |
| 53 | ROMERO Gladys Hazelle | 1953 | 4½ | |
| 54 | HERNANDEZ Lourecel | 1845 | 4½ | |
| 55 | SORIA Marguel | 1803 | 4½ | |
| 56 | ANDAL Edmond Bless | 1911 | 4½ | |
| 57 | ANDRES Clinton | 1881 | 4½ | |
| 58 | SALUTAN Melvin | 2110 | 4 | |
| 59 | VILLANUEVA Jerome | 2179 | 4 | |
| 60 | BATCHO Ricardo | 2018 | 4 | |
| 61 | IMPERIAL Genghis | 2009 | 4 | |
| 62 | DIMARUCUT Francis | 1879 | 4 | |
| 63 | LIBONGCOGON Doodee Luster | 0 | 4 | |
| 64 | CORTEZ Paolo | 1813 | 4 | |
| 65 | RENEGADO Osmond | 0 | 4 | |
| 66 | ANDRES Carlito | 0 | 4 | |
| 67 | GUIMONG JR Benjamin | 2047 | 4 | |
| 68 | GEQUINTO JR Marianito | 1812 | 4 | |
| 69 | LANDICHO Israel | 1954 | 4 | |
| 70 | CUETO Roy | 0 | 4 | |
| 71 | WONG Ronel | 1947 | 4 | |
| 72 | PRADO Davemar | 1995 | 4 | |
| 73 | VIRTUDAZO Primitivo | 1884 | 4 | |
| 74 | PELIAS Allan | 1891 | 4 | |
| 75 | CENDANA Angelito | 0 | 4 | |
| 76 | SAMONTE Eugene | 1906 | 4 | |
| 77 | PELIAS Keiffer | 1849 | 4 | |
| 78 | VALLEDOR Clement | 2035 | 4 | |
| 79 | DE GUZMAN Ruth Aubrey | 1961 | 4 | |
| 80 | GALLON Anthony | 0 | 4 | |
| 81 | REYES Rhyan | 0 | 4 | |
| 82 | REANO Jessther | 1840 | 4 | |
| 83 | CUNTAPAY Cris | 1743 | 4 | |
| 84 | ASI Emmanuel | 1875 | 4 | |
| 85 | AGUILAR Michael | 2033 | 3½ | |
| 86 | FUENTES Mardonio | 2050 | 3½ | |
| 87 | NEBATO Sheider | 2174 | 3½ | |
| 88 | JAIME Criste | 2059 | 3½ | |
| 89 | CORANEZ Aldwin | 1943 | 3½ | |
| 90 | SAN DIEGO Marie Antonnete | 2100 | 3½ | |
| 91 | PUERTELLANO Manolo | 1878 | 3½ | |
| 92 | PASCUAL Orly | 1872 | 3½ | |
| 93 | RAPANOT Alfredo | 2089 | 3½ | |
| 94 | FERNANDEZ Raf Camela | 1787 | 3½ | |
| 95 | BELIGANIO Richard | 0 | 3½ | |
| 96 | NERI Wilfred Vergel | 1806 | 3½ | |
| 97 | ORBE Angelito | 1873 | 3½ | |
| 98 | DE OCAMPO Anna Marie | 1781 | 3½ | |
| 99 | CANSON Ronald | 0 | 3 | |
| 100 | RODRIGUEZ Christopher | 2053 | 3 | |
| 101 | CAMINONG Chester | 2069 | 3 | |
| 102 | AREQUE Jerry | 2136 | 3 | |
| 103 | REONAL Jupiter | 0 | 3 | |
| 104 | ESTRELLA Eduardo | 1976 | 3 | |
| 105 | ARGUELLES Efren | 2028 | 3 | |
| 106 | DE BOQUE Rhaniel | 0 | 3 | |
| 107 | CUETO Randy | 1853 | 3 | |
| 108 | GRAVILLO Nathaniel | 1957 | 3 | |
| 109 | GARCIA Glenn | 1829 | 3 | |
| 110 | CERUJANO Dheeno | 0 | 3 | |
| 111 | CARANDANG Anthony | 0 | 3 | |
| 112 | SEBOLINO Gabriel | 1857 | 3 | |
| 113 | CABLES Boy | 0 | 3 | |
| 114 | LUCION Rommel | 1858 | 3 | |
| 115 | LABARDA Cary Hazel | 1762 | 3 | |
| 116 | DE OCAMPO Marife | 1753 | 3 | |
| 117 | SAMSON Ver | 0 | 2½ | |
| 118 | CALVELO Jelvis | 1960 | 2½ | |
| 119 | LAGUTIN Nelman | 1987 | 2½ | |
| 120 | GUNIO Rommel John | 0 | 2½ | |
| 121 | JOTA Jonathan | 1975 | 2½ | |
| 122 | LOPEZ Leoneil | 1666 | 2½ | |
| 123 | MORONG Johnree | 0 | 2½ | |
| 124 | SAMANTILA Daryl Unix | 2133 | 2½ | |
| 125 | CAILAO Adrian | 0 | 2½ | |
| 126 | AUSAN Pat | 0 | 2½ | |
| 127 | DILLA Jake Kris | 0 | 2½ | |
| 128 | CHAVEZ Randy | 0 | 2½ | |
| 129 | ROGEL Raymond | 1767 | 2½ | |
| 130 | STA. RITA Eloisa | 1874 | 2 | |
| 131 | LITCHER Jessie | 0 | 2 | |
| 132 | FABRIGA Criste | 0 | 2 | |
| 133 | LEGASPI Fernando | 1825 | 2 | |
| 134 | PORTUGUESE Bret Michael | 1785 | 2 | |
| 135 | ROSALES Allen Jesse | 1720 | 2 | |
| 136 | MALVATAAN Kyle Diego | 1723 | 2 | |
| 137 | PENERO Arnel | 2052 | 1½ | |
| 138 | OCAMPO Ronie | 0 | 1½ | |
| 139 | MORALES Norberick | 1793 | 1½ | |
| 140 | ARROYO Christian | 2212 | 1 | |
| 141 | SUMADSAD Christopher | 0 | 1 | |
| 142 | MACARAIG Victor | 0 | 1 | |
| 143 | SANCHEZ Allan Mark | 0 | 1 |


