6th J'ABOUBERAPID CHESS TOURNAMENT
KIDDIES DIVISION 13 YEARS OLD AND BELOW
Organizer(s) : J'ADOUBE CHESS ASSOCIATION
Tournament Director : FIDE NA ALEXANDER E. DINOY
Chiefarbiter : FIDE NA ALFREDO V. CHAY
Arbiter : FIDE NA HERMILO S. SAMANIEGO, NA ALEXANDER E. DINOY,
FIDE NA CHRISTIAN C. JAVIER,RA FERDINAND BONIFACIO,
Town : 3/F FOOD COURT ALPHALAND SOUTHGATE MALL
Rating-Ø : 1537
Date : 2013/09/22
Final Ranking
Organizer(s) : J'ADOUBE CHESS ASSOCIATION
Tournament Director : FIDE NA ALEXANDER E. DINOY
Chiefarbiter : FIDE NA ALFREDO V. CHAY
Arbiter : FIDE NA HERMILO S. SAMANIEGO, NA ALEXANDER E. DINOY,
FIDE NA CHRISTIAN C. JAVIER,RA FERDINAND BONIFACIO,
Town : 3/F FOOD COURT ALPHALAND SOUTHGATE MALL
Rating-Ø : 1537
Date : 2013/09/22
Final Ranking
| Rank | Name | Rtg | Pts | Res. | BH. | SB | BH. | vict |
|---|---|---|---|---|---|---|---|---|
| 1 | Pangilinan Stephen Rome | 1957 | 6 | 1 | 32 | 27.00 | 24½ | 5 |
| 2 | Canino Romeo | 1798 | 6 | 0 | 33 | 27.00 | 24 | 6 |
| 3 | Bernardo Darry | 1951 | 5½ | 0 | 31 | 22.25 | 22 | 5 |
| 4 | Paler Emanuel Van | 1969 | 5½ | 0 | 30½ | 23.25 | 22 | 5 |
| 5 | Bernardo Dale | 2126 | 5½ | 0 | 30 | 22.00 | 22 | 5 |
| 6 | Parro Francis Roi | 1749 | 5½ | 0 | 28½ | 19.75 | 21½ | 5 |
| 7 | Aguimbag Shannon Mark Daniel | 1774 | 5½ | 0 | 24½ | 18.25 | 17½ | 5 |
| 8 | Miciano John Marvin | 1973 | 5 | 0 | 34 | 22.50 | 24 | 5 |
| 9 | Geronimo Noel | 0 | 5 | 0 | 32½ | 21.00 | 23½ | 5 |
| 10 | Rilloraza Istraelito | 2122 | 5 | 0 | 31 | 21.00 | 22½ | 5 |
| 11 | Sistoza Jester | 1830 | 5 | 0 | 30½ | 19.50 | 21½ | 5 |
| 12 | Concio Michael Jr. | 1923 | 5 | 0 | 30 | 20.75 | 21½ | 4 |
| 13 | Gelua John Kenneth | 1896 | 5 | 0 | 29½ | 19.00 | 21 | 5 |
| 14 | Mordido Kylen Joy | 1807 | 5 | 0 | 28 | 17.50 | 20 | 5 |
| 15 | Koh Kerby | 1813 | 5 | 0 | 27½ | 17.00 | 20 | 5 |
| 16 | Aquino Jethro Dino | 1920 | 5 | 0 | 26½ | 18.00 | 20 | 5 |
| 17 | Ocsan Melito | 1710 | 4½ | 0 | 32½ | 19.25 | 24½ | 3 |
| 18 | Nasiad Vincent Frank | 1756 | 4½ | 0 | 29½ | 17.00 | 21 | 3 |
| 19 | Sopungco Andrew | 1865 | 4½ | 0 | 28½ | 18.25 | 20 | 4 |
| 20 | Magpily Francois Marie | 1879 | 4½ | 0 | 28 | 15.75 | 20½ | 4 |
| 21 | Olivete Allan John | 1623 | 4½ | 0 | 25 | 12.75 | 17½ | 4 |
| 22 | Paras Christian Daniel | 1776 | 4 | 0 | 32 | 16.75 | 24½ | 3 |
| 23 | Ancheta Carl Adrianne | 1611 | 4 | 0 | 30 | 14.50 | 21½ | 4 |
| 24 | Mordido Justine Diego | 1835 | 4 | 0 | 28 | 13.50 | 19½ | 4 |
| 25 | Gutierrez Jan Cedric | 1738 | 4 | 0 | 28 | 12.50 | 19½ | 4 |
| 26 | Galpo Charles Vincent | 1804 | 4 | 0 | 28 | 12.00 | 20 | 4 |
| 27 | Barbosa Emmanuel | 1652 | 4 | 0 | 27½ | 13.50 | 19½ | 4 |
| 28 | Rivadeneira Gelo | 1747 | 4 | 0 | 26½ | 13.50 | 18½ | 4 |
| 29 | Hernandez Christine B. | 1669 | 4 | 0 | 26½ | 12.00 | 19½ | 4 |
| 30 | Barbosa Mark Joseph | 1705 | 4 | 0 | 26½ | 11.00 | 19 | 4 |
| 31 | Cabual Magina Grace | 1525 | 4 | 0 | 25½ | 11.00 | 18½ | 4 |
| 32 | Vitug Mikko | 0 | 4 | 0 | 24 | 12.00 | 17½ | 4 |
| 33 | Mejia Matthew | 1638 | 4 | 0 | 24 | 11.00 | 17 | 4 |
| 34 | Quiambao Malaya Isabela | 0 | 4 | 0 | 24 | 11.00 | 16½ | 4 |
| 35 | Alcodia Jerome | 1647 | 4 | 0 | 23½ | 12.00 | 16 | 4 |
| 36 | Maranan Junsen Audric | 1676 | 4 | 0 | 23½ | 11.00 | 16½ | 4 |
| 37 | Li Henry Iii | 1600 | 4 | 0 | 23½ | 10.00 | 16 | 4 |
| 38 | Salangsang Jed Aaron | 1694 | 4 | 0 | 23 | 12.50 | 15½ | 4 |
| 39 | Fetiza Henrik Tomas | 1736 | 4 | 0 | 23 | 9.00 | 17 | 4 |
| 40 | Yao Andrew | 1741 | 3½ | 0 | 25 | 11.00 | 18½ | 3 |
| 41 | San Diego Jerlyn Mae | 1875 | 3½ | 0 | 24½ | 10.75 | 18½ | 3 |
| 42 | Kwan Clark Kaeron | 0 | 3½ | 0 | 23½ | 10.75 | 17 | 3 |
| 43 | Hernandez Nigel Justin | 1638 | 3½ | 0 | 23½ | 9.25 | 16 | 3 |
| 44 | Rayos Cris Angelo | 0 | 3½ | 0 | 21½ | 9.00 | 14½ | 3 |
| 45 | Maranan Justin Andre | 0 | 3½ | 0 | 21½ | 7.75 | 15½ | 3 |
| 46 | Pilien Elijah Derek | 0 | 3 | 0 | 26 | 7.50 | 19½ | 3 |
| 47 | Dela Cruz Eula Djemarie | 1819 | 3 | 0 | 25½ | 8.50 | 18 | 3 |
| 48 | Catalan Cyren | 0 | 3 | 0 | 25 | 10.00 | 19 | 3 |
| 49 | Nonato Analie | 0 | 3 | 0 | 25 | 9.00 | 18 | 3 |
| 50 | Muncal Martin | 0 | 3 | 0 | 24½ | 7.50 | 18 | 2 |
| 51 | Kehyeng Aaron | 0 | 3 | 0 | 24 | 8.25 | 17 | 2 |
| 52 | Camus Chelo Cheska | 0 | 3 | 0 | 24 | 8.00 | 18 | 3 |
| 53 | Cabual Deanne | 1457 | 3 | 0 | 24 | 7.00 | 17 | 3 |
| 54 | Gatchalian Joseph Elijah | 1632 | 3 | 0 | 23½ | 7.00 | 16 | 3 |
| 55 | De Vera Daniel | 0 | 3 | 0 | 23 | 5.00 | 16 | 3 |
| 56 | Quiambao Andrea Helena | 0 | 3 | 0 | 22½ | 8.50 | 16½ | 2 |
| 57 | Bernales Mayen | 1567 | 3 | 0 | 22½ | 6.50 | 15½ | 3 |
| 58 | Enriquez Sherlyn | 0 | 3 | 0 | 22 | 6.75 | 15½ | 2 |
| 59 | Clarito Karlycris Jr. | 1563 | 3 | 0 | 22 | 6.00 | 16 | 3 |
| 60 | Enriquez Zheena | 0 | 3 | 0 | 21½ | 6.00 | 15 | 3 |
| 61 | Castaneda Ace | 0 | 3 | 0 | 21 | 6.00 | 14 | 3 |
| 62 | Alvez Renshell Angelo | 0 | 3 | 0 | 17½ | 4.00 | 12½ | 3 |
| 63 | Demyer James Russel | 0 | 3 | 0 | 15 | 4.00 | 10 | 3 |
| 64 | Danguilan Jose Lorenzo | 0 | 2½ | 0 | 25 | 7.25 | 17½ | 2 |
| 65 | Sulit Miguel Carlos | 0 | 2½ | 0 | 24½ | 6.25 | 18 | 2 |
| 66 | Villa Ma. Elayza | 1652 | 2½ | 0 | 22½ | 7.75 | 16 | 2 |
| 67 | Dallego Napi Seth | 0 | 2 | 0 | 25½ | 4.50 | 19½ | 2 |
| 68 | Lapinig Raphael | 0 | 2 | 0 | 24½ | 5.00 | 18 | 2 |
| 69 | Ochoada Karl Marx | 0 | 2 | 0 | 23 | 6.50 | 16 | 1 |
| 70 | Pilien Aaron | 0 | 2 | 0 | 23 | 5.00 | 17 | 2 |
| 71 | Rilloraza Christian | 1783 | 2 | 0 | 22½ | 4.00 | 16 | 2 |
| 72 | Manansala Robi Kleisten | 0 | 2 | 0 | 21½ | 5.50 | 15½ | 1 |
| 73 | Efondo Aaron Kyle | 0 | 2 | 0 | 21 | 4.50 | 15½ | 1 |
| 74 | Dayo Luis Angelo S. | 0 | 2 | 0 | 20½ | 2.00 | 14 | 2 |
| 75 | Abo Kevin | 0 | 2 | 0 | 18 | 2.00 | 12½ | 2 |
| 76 | Sacnanaz Godisgreat | 0 | 2 | 0 | 17½ | 2.00 | 13 | 2 |
| 77 | Murillo Hilary Claire | 1591 | 1½ | 0 | 22½ | 2.75 | 15½ | 1 |
| 78 | Lamban Thaddeus | 0 | 1 | 0 | 19½ | 3.50 | 14½ | 0 |
| 79 | Lucero Airam | 1669 | 1 | 0 | 18½ | 3.50 | 13 | 0 |
| 80 | Feliciano Anthony | 0 | 1 | 0 | 18 | 1.00 | 11½ | 1 |
| 81 | Vergara Joseph Raphael | 1639 | 1 | 0 | 14½ | 1.00 | 10 | 1 |


