Thursday, January 23, 2014
Sunday, January 5, 2014
LTEG RAPID CHESS TOURNAMENT NON-MASTER - RESULT
Organizer(s) : DR. EDGAR GONZALES
Tournament Director : DR. EDGAR GONZALES
Chiefarbiter : IA ELIAS LAO
Arbiter : FNA ALEX DINOY, FNA ALFRED CHAY, FNA CHRISTIAN JAVIER, CA FERNANDO LEGASPI JR
Town : JACKMAN PLAZA
Rating-Ø : 1975
Date : 2014/01/05
Final Ranking
Rank | Name | Pts | Res. | BH. | SB | BH. | vict |
---|---|---|---|---|---|---|---|
1 | AREQUE JERRY | 4½ | 0 | 14 | 12.00 | 9 | 4 |
2 | VILLANUEVA JEROME | 4 | 0 | 15 | 11.00 | 8½ | 3 |
3 | LABOG MARC KEVIN | 4 | 0 | 12 | 9.00 | 7 | 4 |
4 | GALAN JAN NIGEL | 3½ | 0 | 13 | 9.00 | 8 | 3 |
5 | OPADA VAN | 3½ | 0 | 11 | 6.50 | 8 | 3 |
6 | MARAAN JOHN ERNIE | 3 | 0 | 17 | 9.00 | 10½ | 3 |
7 | LLANTADA KYZ | 3 | 0 | 15 | 9.00 | 9 | 3 |
8 | DELOS SANTOS DON TYRONE | 3 | 0 | 14½ | 8.00 | 9 | 2 |
9 | LORENZO KIMUEL AARON | 3 | 0 | 14½ | 7.00 | 8 | 3 |
10 | MIRANO KEVIN | 3 | 0 | 13 | 5.50 | 7½ | 3 |
11 | CRISTOBAL KRISTIAN PAULO | 3 | 0 | 13 | 5.00 | 9 | 3 |
12 | REYES EINNAR MARC | 3 | 0 | 9½ | 3.00 | 6 | 3 |
13 | FAGON ROMY | 2½ | 0 | 10 | 2.50 | 7 | 2 |
14 | VIERNES TUCKER HOWARD ELSTEINE | 2 | 0 | 15½ | 4.50 | 9½ | 1 |
15 | VALDELLON CARL TERENCE | 2 | 0 | 14½ | 4.50 | 9½ | 2 |
16 | INONCILLO JOHN CHRSTOPHER | 2 | 0 | 12 | 2.00 | 8 | 2 |
17 | ABUZO CHARLES DANIEL | 2 | 0 | 10 | 1.00 | 7 | 2 |
18 | CASTRO JOSE CARLO | 2 | 0 | 9½ | 1.00 | 6 | 2 |
19 | MONTALBAN AIDE | 1 | 0 | 15 | 2.50 | 8½ | 0 |
20 | TRASFIERO EUGENE | 1 | 0 | 10 | 0.00 | 6½ | 1 |
21 | ROMICH TAHER | 0 | 0 | 13 | 0.00 | 7½ | 0 |
22 | Romar GEREMIA | 0 | 0 | 12½ | 0.00 | 7½ | 0 |
23 | RUAYA VIRGEN GIL | 0 | 0 | 12 | 0.00 | 7½ | 0 |
24 | SICUA DANILO | 0 | 0 | 11½ | 0.00 | 7 | 0 |
LTEG RAPID CHESS TOURNAMENT 1950 BELOW - RESULT
Organizer(s) : DR. EDGAR GONZALES
Tournament Director : DR. EDGAR GONZALES
Chiefarbiter : IA ELIAS LAO
Arbiter : FNA ALEX DINOY, FNA ALFRED CHAY, FNA CHRISTIAN JAVIER, CA FERNANDO LEGASPI JR
Town : JACKMAN PLAZA
Rating-Ø : 1713
Date : 2014/01/05
Final Ranking
Rank | Name | Pts | Res. | BH. | SB | BH. | vict |
---|---|---|---|---|---|---|---|
1 | ACOL EDGAR | 6 | 1 | 31½ | 26.50 | 23½ | 5 |
2 | HERMIDA RONALD | 6 | 0 | 31 | 25.00 | 22½ | 6 |
3 | LLAVANES ROMMEL | 5½ | 0 | 29½ | 22.50 | 21½ | 5 |
4 | VASQUEZ JESUS | 5½ | 0 | 25 | 19.00 | 17 | 5 |
5 | GEREMIA ROMAR | 5 | 0 | 28½ | 20.00 | 20 | 5 |
6 | MORALLOS ALLAN | 5 | 0 | 28½ | 19.75 | 19½ | 3 |
7 | DADOR LOUIE | 5 | 0 | 28½ | 18.00 | 20 | 4 |
8 | LANCIOLA LLOYD | 5 | 0 | 28 | 19.50 | 20½ | 5 |
9 | AQUIO EMERSON | 5 | 0 | 28 | 19.00 | 19½ | 4 |
10 | DAWILI ABDEL | 5 | 0 | 27 | 16.00 | 19 | 5 |
11 | MORALES JOYMEE | 5 | 0 | 24 | 14.50 | 17 | 4 |
12 | GARCIA EDIL GESTER | 5 | 0 | 23½ | 15.75 | 16½ | 4 |
13 | VICENTE VENICE | 4½ | 0 | 31½ | 17.75 | 23½ | 4 |
14 | SOPUNGCO ALWIN | 4½ | 0 | 31½ | 17.00 | 22½ | 4 |
15 | ROMICH TAHER | 4½ | 0 | 27½ | 14.25 | 20½ | 4 |
16 | TOLENTINO JERRY | 4½ | 0 | 26½ | 15.50 | 18½ | 4 |
17 | PASCUA ANATOLY | 4½ | 0 | 26 | 15.00 | 18 | 4 |
18 | ELLIS ARNEL | 4½ | 0 | 23 | 13.25 | 16½ | 4 |
19 | PARAGAS SILVESTRE | 4 | 0 | 34 | 19.25 | 25 | 3 |
20 | TABILOG LOREN | 4 | 0 | 29½ | 15.00 | 22½ | 4 |
21 | CLARITO SR KARLYCRIS | 4 | 0 | 29½ | 15.00 | 21½ | 4 |
22 | LUCHINA CHRISTIAN DAVID | 4 | 0 | 27½ | 13.75 | 19½ | 3 |
23 | SECORATA DARWIN | 4 | 0 | 27½ | 12.00 | 19½ | 4 |
24 | BERNALES CARL LEMUEL | 4 | 0 | 25½ | 12.75 | 18½ | 3 |
25 | UY AARON JEREMY | 4 | 0 | 25 | 11.00 | 18 | 4 |
26 | BONIFACIO JOHN DAVE | 4 | 0 | 23½ | 12.50 | 17 | 4 |
27 | DEL ROSARIO EMER RALPH | 4 | 0 | 21 | 9.00 | 14½ | 4 |
28 | BAMBA WILSON | 3½ | 0 | 27 | 9.50 | 19 | 3 |
29 | LIM JIREL | 3½ | 0 | 26½ | 9.75 | 19½ | 3 |
30 | VISCA JESSICA | 3½ | 0 | 26 | 8.75 | 18 | 3 |
31 | RABAGO REY | 3½ | 0 | 25½ | 9.75 | 18½ | 3 |
32 | SILVA DANILO | 3½ | 0 | 25½ | 9.25 | 18 | 3 |
33 | VILLEGAS CHRISTIAN | 3½ | 0 | 23 | 9.25 | 16 | 3 |
34 | WERBA CRYTAL JADE | 3½ | 0 | 23 | 7.25 | 17 | 3 |
35 | MIGRASO JULIUS | 3½ | 0 | 22½ | 10.75 | 16 | 3 |
36 | URSULUM EDMUND | 3½ | 0 | 22½ | 8.75 | 15½ | 3 |
37 | IGHARAS GILBERTO | 3 | 0 | 31 | 12.50 | 22½ | 3 |
38 | MIRANDA NEIL RICHMOND | 3 | 0 | 26½ | 7.00 | 19 | 3 |
39 | TAPIA RAMON | 3 | 0 | 24 | 7.50 | 17½ | 3 |
40 | ARTUZ RUDY | 3 | 0 | 21 | 5.50 | 16 | 3 |
41 | REPATO WILLIAM PAUL | 3 | 0 | 20½ | 7.00 | 14 | 3 |
42 | MARIANO HAROLD | 3 | 0 | 19½ | 7.00 | 14½ | 3 |
43 | CONDING NASROLLAH | 2½ | 0 | 23½ | 6.00 | 17½ | 2 |
44 | NADERA CHESSA MAY | 2½ | 0 | 23½ | 5.25 | 15½ | 2 |
45 | RUAYA VIRGENIE | 2½ | 0 | 23 | 5.75 | 16½ | 2 |
46 | HIPE JOAQUIN | 2½ | 0 | 22½ | 6.75 | 15 | 2 |
47 | ARTUZ ANTONIO | 2½ | 0 | 22 | 5.75 | 16 | 2 |
48 | CANONOY MICHAEL RENZ | 2½ | 0 | 22 | 5.75 | 15½ | 2 |
49 | TORRES JR. FRANCISCO | 2½ | 0 | 20½ | 7.00 | 14½ | 2 |
50 | DIMALANTA OLIVER | 2½ | 0 | 18½ | 3.25 | 13 | 2 |
51 | DE GUZMAN JHON MIGUEL | 2½ | 0 | 17½ | 3.25 | 12½ | 2 |
52 | NOURI ALEKHINE | 2 | 0 | 29½ | 6.00 | 21 | 2 |
53 | GRANDE ARNEL CHERUBIN | 2 | 0 | 22½ | 6.75 | 15½ | 1 |
54 | GALAN COLIN | 2 | 0 | 22½ | 3.00 | 16½ | 2 |
55 | DE GUZMAN ANGELA CLAIRE | 2 | 0 | 21½ | 2.00 | 15 | 2 |
56 | SO VINCENT STANLEY | 2 | 0 | 20½ | 6.00 | 14½ | 1 |
57 | MARIANO JUSTINE NICOLE | 2 | 0 | 19½ | 4.50 | 14½ | 1 |
58 | MARCOS ZIA DANICA | 2 | 0 | 19 | 4.00 | 13½ | 2 |
59 | ESGUERRA ARNEL | 1 | 0 | 21½ | 3.50 | 15½ | 0 |
60 | TABARANZA LOUIE | 1 | 0 | 19½ | 3.50 | 14 | 0 |
61 | GONZALES LORRAINE AGAPHE DANNE | 1 | 0 | 17½ | 3.50 | 12 | 0 |
LTEG RAPID CHESS TOURNAMENT KIDDIES DIVISION - RESULT
Organizer(s) : DR. EDGAR GONZALES
Tournament Director : DR. EDGAR GONZALES
Chiefarbiter : IA ELIAS LAO
Arbiter : FNA ALEX DINOY, FNA ALFRED CHAY, FNA CHRISTIAN JAVIER, CA FERNANDO LEGASPI JR
Town : JACKMAN PLAZA
Rating-Ø : 1703
Date : 2014/01/05
Final Ranking
Rank | Name | Pts | Res. | BH. | SB | BH. | vict |
---|---|---|---|---|---|---|---|
1 | BERNARDO DALE | 5 | 0 | 24 | 19.75 | 16 | 4 |
2 | REYES KING ALEXANDER | 5 | 0 | 22 | 17.50 | 14½ | 5 |
3 | RILLORAZA ISRAELITO | 5 | 0 | 20½ | 16.50 | 14 | 5 |
4 | BERNARDO DARRY | 4½ | 0 | 25½ | 18.00 | 17½ | 4 |
5 | LI III HENRY | 4½ | 0 | 19½ | 13.50 | 13½ | 4 |
6 | ONCITA JOHN PHILIP | 4 | 0 | 24½ | 15.50 | 16½ | 3 |
7 | PALER EMANUEL VAN | 4 | 0 | 24½ | 15.00 | 16½ | 3 |
8 | LEGASPI ADY | 4 | 0 | 22 | 13.25 | 15½ | 3 |
9 | QUIZON DANIEL | 4 | 0 | 22 | 13.00 | 14½ | 3 |
10 | GADDI JOHANN CEDRICK | 4 | 0 | 22 | 12.00 | 15 | 4 |
11 | NAVAREZ JOSE ZYRUSE | 4 | 0 | 17½ | 10.00 | 10½ | 4 |
12 | SOPUNCO ANDREW | 4 | 0 | 16½ | 10.00 | 11 | 3 |
13 | ABUZO NATALIE KYLE | 3½ | 0 | 21 | 9.50 | 14 | 3 |
14 | CADANO MEL GEORGE | 3½ | 0 | 19½ | 8.75 | 12½ | 3 |
15 | DACANAY VERONICA DHEL | 3½ | 0 | 19 | 8.75 | 12½ | 3 |
16 | CADANO MA. FATRIZZHA MAE | 3½ | 0 | 17 | 7.50 | 12 | 3 |
17 | KOH KERBY | 3 | 0 | 21 | 8.00 | 14 | 3 |
18 | GRANDE ANGELINE CHEY | 3 | 0 | 20 | 6.50 | 13 | 3 |
19 | BATULA JAN DARRYL | 3 | 0 | 19½ | 9.00 | 12½ | 3 |
20 | RILLORAZA CHRISTIAN | 3 | 0 | 19 | 7.00 | 12 | 3 |
21 | RANOLA VON CEDRIC | 3 | 0 | 18 | 6.00 | 11½ | 3 |
22 | GONZALES TIMOTHY DALE | 3 | 0 | 17½ | 6.75 | 12 | 2 |
23 | CASTILLO RAFAEL MARRON | 3 | 0 | 17½ | 6.25 | 12 | 2 |
24 | SALAS JULIUS ALEXANDER | 3 | 0 | 16½ | 6.00 | 10½ | 3 |
25 | IBANEZ KYLE JAZZ | 3 | 0 | 15½ | 5.00 | 10 | 3 |
26 | DELA CRUZ DEL EMERSON | 2½ | 0 | 18½ | 7.25 | 12½ | 2 |
27 | SACNANAZ GODISGREAT | 2½ | 0 | 16½ | 4.50 | 11½ | 2 |
28 | CASTILLO JOHN MICHAEL | 2½ | 0 | 14 | 3.75 | 9 | 2 |
29 | GONZALES ELISHA HARLEY | 2 | 0 | 19½ | 5.00 | 13 | 1 |
30 | SAMPANG RAYMOND GERARD | 2 | 0 | 18 | 5.50 | 12 | 1 |
31 | NAVAREZ JASMINE ZYRELLE | 2 | 0 | 16½ | 3.00 | 11½ | 2 |
CLARITO JR. KARLYCRIS | 2 | 0 | 16½ | 3.00 | 11½ | 2 | |
33 | DELA CRUZ MARY ADELA | 2 | 0 | 16 | 5.00 | 11 | 1 |
34 | IBANEZ KISHEY | 2 | 0 | 16 | 3.00 | 11 | 2 |
35 | DE GUZMAN SOFIA CARMELA | 2 | 0 | 14½ | 2.50 | 8½ | 2 |
36 | CASTILLO GABRIELLE | 2 | 0 | 13½ | 4.00 | 9½ | 1 |
37 | HERNANDEZ JEAN KHOEL | 1½ | 0 | 16½ | 4.00 | 10½ | 1 |
38 | DELA CRUZ IRISH | 1 | 0 | 15½ | 3.00 | 10 | 0 |
39 | SAMPANG JON BENEDICK | 1 | 0 | 15 | 3.00 | 10 | 0 |
9th J'adoube Rizal Day Rapid Chess Tournament December 30, 2013 KIDDIES DIVISION (2050 & BELOW) - Results
Organizer(s) : J'adoube Chess Association
Tournament Director : FIDE National Arbiter ALEXANDER E. DINOY
Chief Arbiter : FIDE National Arbiter ALFREDO V. CHAY
Arbiter : FNA Ferdinand L. Reyes, FNA Christian C. Javier, RA Ferdinand A. Bonifacio
Rating-Ø : 1540
Date : December 30, 2013
Final Ranking - KIDDIES DIVISION (2050 & BELOW) :
Rank | SNo. | Name | Rtg | FED | Pts | Res. | BH. | SB | BH. | vict |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | BERNARDO Darry | 1970 | PHI | 7 | 0 | 34½ | 34.50 | 25 | 7 |
2 | 16 | ONCITA John Philip | 1839 | PHI | 6 | 1 | 30½ | 26.00 | 22½ | 6 |
3 | 6 | QUIZON Daniel | 1903 | PHI | 6 | 0 | 30½ | 24.50 | 22½ | 6 |
4 | 1 | DE LEON Hainze Patrick | 2066 | PHI | 5½ | 0 | 33 | 24.25 | 22½ | 5 |
5 | 8 | SISTOZA Jester | 1886 | PHI | 5½ | 0 | 32 | 22.75 | 22 | 5 |
6 | 27 | RAMOS John Kenneth | 1747 | PHI | 5½ | 0 | 31½ | 22.00 | 22½ | 5 |
7 | 14 | KOH Kerby | 1844 | PHI | 5½ | 0 | 27½ | 20.75 | 19½ | 5 |
8 | 7 | PARRO Francis Roi | 1902 | PHI | 5 | 0 | 33 | 21.00 | 23 | 5 |
9 | 18 | OCSAN Melito | 1825 | PHI | 5 | 0 | 32 | 19.00 | 22 | 5 |
10 | 4 | DOCENA Jesca | 1958 | PHI | 5 | 0 | 31 | 19.50 | 22 | 5 |
11 | 17 | LAY Jonathan | 1832 | PHI | 5 | 0 | 30 | 19.00 | 21½ | 5 |
12 | 2 | PALER Emanuel Van | 1999 | PHI | 5 | 0 | 30 | 18.50 | 21½ | 5 |
13 | 5 | BRAVO John Ruiz | 1907 | PHI | 5 | 0 | 29 | 20.00 | 21 | 4 |
14 | 10 | GELUA John Kenneth | 1875 | PHI | 5 | 0 | 28½ | 17.00 | 21½ | 5 |
15 | 21 | DE GUZMAN Rheam Arah | 1802 | PHI | 5 | 0 | 26½ | 17.00 | 19 | 5 |
16 | 26 | CASTILLO John Michael | 1754 | PHI | 5 | 0 | 24½ | 15.75 | 16½ | 4 |
17 | 19 | ABUZO Natalie Kyle | 1808 | PHI | 5 | 0 | 24 | 17.75 | 17½ | 4 |
18 | 12 | BACOJO Mark Jay | 1861 | PHI | 4½ | 0 | 32 | 19.00 | 22½ | 4 |
19 | 20 | LI Henry Iii | 1804 | PHI | 4½ | 0 | 31½ | 17.25 | 22½ | 4 |
20 | 15 | GALPO Charles | 1843 | PHI | 4½ | 0 | 29½ | 17.25 | 20½ | 4 |
21 | 22 | SERBAN Arvin John | 1798 | PHI | 4½ | 0 | 27½ | 15.00 | 20½ | 4 |
22 | 23 | REANO Jesspher | 1795 | PHI | 4½ | 0 | 26 | 14.25 | 18 | 4 |
23 | 13 | MORDIDO Justin | 1851 | PHI | 4½ | 0 | 25½ | 14.50 | 18 | 4 |
24 | 28 | PAGALA Izrie Phileo | 1734 | PHI | 4½ | 0 | 24 | 13.25 | 18 | 4 |
25 | 9 | AGUIMBAG Shannon Mark Daniel | 1877 | PHI | 4 | 0 | 29 | 15.00 | 21 | 4 |
26 | 32 | SERBAN Aljhon | 1718 | PHI | 4 | 0 | 29 | 13.50 | 21 | 4 |
27 | 30 | LIM Paula Mae | 1731 | PHI | 4 | 0 | 28 | 13.50 | 18 | 4 |
28 | 24 | SOPUNGCO Andrew | 1787 | PHI | 4 | 0 | 28 | 13.00 | 19½ | 4 |
29 | 90 | SALINAS John Regie | 0 | PHI | 4 | 0 | 27½ | 13.50 | 19½ | 4 |
30 | 47 | DELA CRUZ Del Emerson | 1641 | PHI | 4 | 0 | 27½ | 12.50 | 20 | 4 |
31 | 11 | MORDIDO Kylen | 1871 | PHI | 4 | 0 | 27 | 14.25 | 20 | 3 |
32 | 36 | ALANO Rodolfo Luis | 1694 | PHI | 4 | 0 | 27 | 12.75 | 19 | 3 |
33 | 35 | DACANAY Veronica Dhel | 1696 | PHI | 4 | 0 | 27 | 11.00 | 19 | 4 |
34 | 48 | LAPINIG Raphael | 1640 | PHI | 4 | 0 | 26½ | 11.00 | 17½ | 4 |
35 | 50 | CANAPE Cyrus Benjamin | 1632 | PHI | 4 | 0 | 26 | 13.00 | 20 | 4 |
36 | 29 | OLIVETE Allan John | 1733 | PHI | 4 | 0 | 25½ | 12.50 | 18½ | 3 |
58 | ABUCEJO Jose Daniel | 0 | PHI | 4 | 0 | 25½ | 12.50 | 18½ | 3 | |
38 | 44 | MURILLO Hillary Claire | 1649 | PHI | 4 | 0 | 25½ | 11.00 | 19½ | 4 |
39 | 34 | GATCHALIAN Joseph Elijan | 1707 | PHI | 4 | 0 | 25 | 12.00 | 18 | 4 |
40 | 72 | DIMAUNAHAN Erwin | 0 | PHI | 4 | 0 | 25 | 11.50 | 19 | 4 |
41 | 88 | RASHID Muhammad Faizal | 0 | PHI | 4 | 0 | 24 | 11.00 | 18½ | 4 |
42 | 39 | ROSELO Fiona Marie | 1686 | PHI | 4 | 0 | 24 | 9.00 | 18 | 4 |
43 | 33 | SALANGSANG Jed Aaron | 1711 | PHI | 4 | 0 | 22½ | 10.50 | 16½ | 4 |
44 | 64 | BAUTISTA Marushka Aynn | 0 | PHI | 4 | 0 | 21 | 8.00 | 15 | 4 |
45 | 66 | CALDERON Andrei Joshua | 0 | PHI | 3½ | 0 | 30 | 14.25 | 22½ | 3 |
46 | 86 | PILIEN Elijah Derek | 0 | PHI | 3½ | 0 | 30 | 13.75 | 21½ | 3 |
47 | 45 | SALAS Julius | 1647 | PHI | 3½ | 0 | 28 | 11.75 | 20 | 3 |
48 | 63 | BAUTISTA Marc Timothy | 0 | PHI | 3½ | 0 | 26 | 11.25 | 18½ | 3 |
49 | 37 | MARASIGAN Laurence Gabriel | 1688 | PHI | 3½ | 0 | 26 | 9.75 | 18½ | 3 |
50 | 59 | ALLADO Albert | 0 | PHI | 3½ | 0 | 25 | 10.25 | 17½ | 3 |
51 | 43 | MARASIGAN Joshua | 1650 | PHI | 3½ | 0 | 22½ | 8.25 | 17 | 3 |
52 | 60 | ALLADO Audrey Grace | 0 | PHI | 3 | 0 | 26½ | 8.00 | 19 | 3 |
53 | 51 | CLARITO Karlycris Jr. | 1624 | PHI | 3 | 0 | 26½ | 7.00 | 19½ | 3 |
54 | 93 | YONGCO Joshua Michael | 0 | PHI | 3 | 0 | 25½ | 7.50 | 19 | 2 |
55 | 41 | SATURIO Lyndon | 1677 | PHI | 3 | 0 | 25 | 8.00 | 17½ | 3 |
65 | BONGATO Geraldine | 0 | PHI | 3 | 0 | 25 | 8.00 | 17½ | 3 | |
57 | 49 | RELOJ Arianne | 1634 | PHI | 3 | 0 | 25 | 7.00 | 18 | 3 |
58 | 31 | CASTILLO Rafael Marron | 1722 | PHI | 3 | 0 | 24½ | 8.00 | 17½ | 3 |
59 | 71 | CHONG Mikaella | 0 | PHI | 3 | 0 | 23½ | 7.75 | 16½ | 2 |
60 | 89 | SACNANAZ Godisgreat | 0 | PHI | 3 | 0 | 23 | 8.50 | 17 | 2 |
61 | 77 | IBANEZ Kyle Jazz | 0 | PHI | 3 | 0 | 21½ | 7.00 | 15½ | 3 |
62 | 53 | ROBISO Sherwin | 1613 | PHI | 3 | 0 | 21½ | 7.00 | 14½ | 2 |
63 | 78 | LALATA Ma. Gerene Patricia | 0 | PHI | 3 | 0 | 21 | 6.00 | 16 | 3 |
64 | 67 | CAMARA Joenesen Jonnes | 0 | PHI | 3 | 0 | 21 | 5.00 | 15 | 3 |
65 | 61 | AMBOY Jherzhie | 0 | PHI | 3 | 0 | 20½ | 7.50 | 14½ | 3 |
66 | 54 | REANO Jeremiah | 1604 | PHI | 3 | 0 | 20½ | 6.50 | 13 | 3 |
67 | 55 | GONZALES Timothy Dale | 1598 | PHI | 3 | 0 | 20½ | 4.50 | 15½ | 3 |
68 | 38 | HERNANDEZ Nigel Justin | 1687 | PHI | 3 | 0 | 20 | 6.00 | 15 | 3 |
69 | 79 | LALATA Mark Gerson | 0 | PHI | 3 | 0 | 18½ | 6.00 | 14 | 3 |
70 | 74 | GAHOL Raine Aeissen | 0 | PHI | 2½ | 0 | 24 | 7.75 | 16½ | 1 |
71 | 68 | CANDELARIO Karl Matthew | 0 | PHI | 2½ | 0 | 23½ | 6.00 | 17½ | 2 |
72 | 42 | NAVAREZ Jasmine Zyrelle | 1665 | PHI | 2½ | 0 | 22½ | 5.25 | 15½ | 2 |
73 | 46 | NAVAREZ Jose Zyruse | 1642 | PHI | 2½ | 0 | 22 | 5.00 | 16 | 2 |
74 | 57 | DELA CRUZ Irish | 1541 | PHI | 2½ | 0 | 21 | 4.25 | 15 | 2 |
75 | 81 | MINGGES Jorie | 0 | PHI | 2½ | 0 | 18 | 6.25 | 13½ | 2 |
76 | 84 | PEROTE Markuz | 0 | PHI | 2½ | 0 | 18 | 3.50 | 13 | 2 |
77 | 25 | MEJIA Matthew | 1759 | PHI | 2½ | 0 | 17½ | 3.00 | 12½ | 2 |
78 | 73 | DIMAUNAHAN Lenard | 0 | PHI | 2 | 0 | 23 | 5.25 | 16½ | 1 |
79 | 52 | CASTILLO Gabrielle | 1617 | PHI | 2 | 0 | 20½ | 3.50 | 13½ | 2 |
80 | 69 | CHENG Dan Mikaela | 0 | PHI | 2 | 0 | 20½ | 3.00 | 14½ | 2 |
81 | 83 | OPAO Hyacinth Louise | 0 | PHI | 2 | 0 | 20 | 5.50 | 14 | 1 |
82 | 62 | BALLAR Christian | 0 | PHI | 2 | 0 | 19½ | 4.00 | 12½ | 2 |
83 | 70 | CHENG Johnne Lois | 0 | PHI | 2 | 0 | 19½ | 3.00 | 14 | 2 |
84 | 75 | GONZALES Elisha Hanley | 0 | PHI | 2 | 0 | 19½ | 2.00 | 13 | 2 |
85 | 82 | MINGGES Jose Marie | 0 | PHI | 2 | 0 | 17½ | 2.00 | 12½ | 2 |
86 | 85 | PILIEN Aaron Gabriel | 0 | PHI | 2 | 0 | 15½ | 2.00 | 11 | 2 |
87 | 91 | SY Kylie Danielle | 0 | PHI | 1 | 0 | 24½ | 3.50 | 17½ | 0 |
88 | 92 | SY Luke Sebastian | 0 | PHI | 1 | 0 | 24 | 3.50 | 18 | 0 |
89 | 76 | IBANEZ Kishey | 0 | PHI | 1 | 0 | 21½ | 3.50 | 15 | 0 |
90 | 56 | DINOY Juliana | 1567 | PHI | 1 | 0 | 20½ | 2.50 | 13½ | 1 |
91 | 40 | JANAPIN Marjeri | 1684 | PHI | 1 | 0 | 19½ | 1.00 | 14½ | 1 |
92 | 80 | MINGGES Jobhen | 0 | PHI | 1 | 0 | 18 | 3.50 | 13 | 0 |
93 | 87 | QUENDANGAN Joseph | 0 | PHI | 1 | 0 | 18 | 2.00 | 12 | 1 |
9th J'adoube Rizal Day Rapid Chess Tournament - 2100 & BELOW DIVISION
December 30, 2013
Organizer(s) : J'Adoube Chess Association
Tournament Director : FIDE National Arbiter Alexander E. Dinoy
Chief Arbiter : FIDE National Arbiter Alfredo V. Chay
Arbiter : FNA Roy I. Madayag,FNA Hermilo S. Samaniego, CA Marlon B. Torio, CA Glenn S. Manalo
Town : 3rd Floor Food Court, Alphaland Southgate Mall, City of Makati Rating-Ø : 1814
Date : December 30, 2013 (Rizal Day)
Final Ranking - 2100 & BELOW DIVISION :
Rank | SNo. | Name | Rtg | FED | Pts | Res. | BH. | SB | BH. | vict |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | DIAZ Conrado | 2090 | PHI | 6 | 0 | 31½ | 25.75 | 23½ | 5 |
2 | 12 | RUAYA Gil | 2072 | PHI | 6 | 0 | 31 | 25.50 | 22 | 5 |
3 | 13 | LLANTADA Kyz | 2070 | PHI | 6 | 0 | 28½ | 24.50 | 20½ | 6 |
4 | 11 | DACANAY Steven | 2073 | PHI | 6 | 0 | 28 | 24.25 | 20 | 5 |
5 | 9 | GUMILA Narciso | 2078 | PHI | 6 | 0 | 27 | 23.00 | 18½ | 6 |
6 | 17 | BALTAZAR Kenneth | 2053 | PHI | 5½ | 0 | 35 | 26.00 | 25 | 5 |
7 | 33 | MIRANO Allen | 2010 | PHI | 5½ | 0 | 28½ | 20.50 | 22 | 5 |
8 | 16 | CUIZON Angelo | 2056 | PHI | 5½ | 0 | 24 | 19.00 | 17½ | 5 |
9 | 21 | NAZARIO Marc | 2040 | PHI | 5½ | 0 | 23 | 17.00 | 16½ | 5 |
10 | 4 | ANTONIO John Lee | 2098 | PHI | 5 | 0 | 34 | 22.50 | 24 | 5 |
11 | 2 | SAMANTILA Daryl | 2133 | PHI | 5 | 0 | 33 | 21.75 | 24 | 4 |
12 | 1 | BERNARDO Dale | 2158 | PHI | 5 | 0 | 32 | 21.75 | 22 | 4 |
13 | 24 | AGUILAR Michael | 2033 | PHI | 5 | 0 | 29½ | 18.50 | 20½ | 5 |
14 | 27 | METRIO Michael | 2027 | PHI | 5 | 0 | 29 | 18.50 | 20 | 4 |
15 | 6 | FIGUERRES Eduardo | 2088 | PHI | 5 | 0 | 28½ | 18.00 | 20 | 5 |
16 | 26 | ARGUELLES Efren | 2028 | PHI | 5 | 0 | 27½ | 18.75 | 20 | 4 |
17 | 19 | NAVARRO Joseph | 2046 | PHI | 5 | 0 | 27½ | 18.50 | 18½ | 5 |
18 | 31 | GUTIERREZ Jaymarc | 2017 | PHI | 5 | 0 | 27 | 17.00 | 21 | 5 |
19 | 35 | CARANYAGAN Carlo | 2004 | PHI | 5 | 0 | 26½ | 19.00 | 19 | 4 |
20 | 23 | SALVADOR Louie | 2034 | PHI | 5 | 0 | 25½ | 16.50 | 18½ | 5 |
21 | 8 | ABUZO Charles Daniel | 2079 | PHI | 5 | 0 | 23 | 15.00 | 17 | 5 |
22 | 18 | CRISTOBAL Paulo | 2051 | PHI | 4½ | 0 | 29½ | 17.25 | 21 | 4 |
23 | 52 | PENERO Michael Miguel | 1949 | PHI | 4½ | 0 | 29 | 17.50 | 21 | 4 |
24 | 70 | CASTASUS Roy | 1872 | PHI | 4½ | 0 | 29 | 17.25 | 21 | 3 |
25 | 14 | JOCSON Richie | 2068 | PHI | 4½ | 0 | 27½ | 16.75 | 19½ | 4 |
26 | 57 | LANCIOLA Lloyd | 1937 | PHI | 4½ | 0 | 27 | 13.25 | 20 | 4 |
27 | 30 | BATCHO Ricky | 2018 | PHI | 4½ | 0 | 26½ | 14.75 | 18½ | 3 |
28 | 39 | TAOPA Gilbert | 1986 | PHI | 4½ | 0 | 26 | 13.50 | 19½ | 4 |
29 | 40 | YEN Alvin | 1986 | PHI | 4½ | 0 | 25½ | 15.00 | 18 | 4 |
30 | 37 | WIM GALAS Bernadette | 1992 | PHI | 4½ | 0 | 25 | 14.25 | 19½ | 4 |
31 | 56 | ALANAN Brent Lenard | 1937 | PHI | 4½ | 0 | 24½ | 13.25 | 17½ | 4 |
