Sunday, May 5, 2013
Saturday, May 4, 2013
TELUS TEAM RAPID CHESS TOURNAMENT - Board RESULT
| TELUS TEAM RAPID CHESS TOURNAMENT | |||||||
| Organizer(s) : TELUS International Philippines | |||||||
| Tournament Director : Ms. Maria Carmela Esquivias | |||||||
| Chiefarbiter : National Arbiter FERDIE REYES SR. | |||||||
| Arbiter : NA Joel Tatad, NA Christian Javier | |||||||
| Town : 31/F Discovery Center, 25 ADB Ave., Ortigas Pasig 1605 Philippines | |||||||
| Date : 2013/05/04 | |||||||
| Board list after round 5 ((exclusive forfeit points)) | |||||||
| sorted according to points, Games ascending, Buchholz Tie-Break, number of victories | |||||||
| Board 1 | |||||||
| Rank | Name | Team | Pts. | Games | BH. | vict |
|---|---|---|---|---|---|---|
| 1 | DIAZ Ghi | FIGHTIN' HORNETS | 4 | 5 | 7 | 4 |
| 2 | MANJARE Gilbert C. | MPRADORS | 3½ | 5 | 7½ | 3 |
| 3 | PATRICIO Andrew | DHAND DEAL | 3 | 4 | 7 | 3 |
| 4 | MENDOZA Jun | ITO-AMITS | 2½ | 5 | 8½ | 2 |
| 5 | DE VERA Steve | SAF/FIREFOX | 0 | 3 | 10 | 0 |
| 6 | MELENCION Cristobal | MGM | 0 | 4 | 10 | 0 |
Board 2
| Rank | Name | Team | Pts. | Games | BH. | vict |
|---|---|---|---|---|---|---|
| 1 | LEE Cesar Jr. | MPRADORS | 5 | 5 | 7 | 5 |
| 2 | ESQUERO Jofer | DHAND DEAL | 3 | 5 | 7 | 3 |
| 3 | MARIM Stephen | SAF/FIREFOX | 3 | 5 | 7 | 3 |
| 4 | BUEN Lito | ITO-AMITS | 2 | 5 | 8 | 2 |
| 5 | GONZALES Michael | FIGHTIN' HORNETS | 2 | 5 | 8 | 2 |
| 6 | JARDIEL Sharjah | MGM | 0 | 5 | 8 | 0 |
Board 3
| Rank | Name | Team | Pts. | Games | BH. | vict |
|---|---|---|---|---|---|---|
| 1 | BLANCO Mark Anthony | MPRADORS | 4 | 4 | 8 | 4 |
| 2 | DURIANA Marlon | ITO-AMITS | 2½ | 4 | 8 | 2 |
| 3 | LAYLAY Rafael | FIGHTIN' HORNETS | 2½ | 4 | 8 | 2 |
| 4 | ROVILLO Jose | DHAND DEAL | 1 | 4 | 9½ | 1 |
| 5 | CAHILOG Elaou | MGM | 0 | 4 | 9½ | 0 |
Board 4
| Rank | Name | Team | Pts. | Games | BH. | vict |
|---|---|---|---|---|---|---|
| 1 | BERGAVERA Manuel Jr. | MPRADORS | 3 | 3 | 8 | 3 |
| 2 | DELGADO Ardie | DHAND DEAL | 2 | 3 | 8 | 2 |
| 3 | SANCHEZ Kenneth | MGM | 1 | 3 | 9 | 1 |
| 4 | MAALA Erika | FIGHTIN' HORNETS | 0 | 3 | 9½ | 0 |
Board 5
| Rank | Name | Team | Pts. | Games | BH. | vict |
|---|---|---|---|---|---|---|
| 1 | ESTARES Rowena | FIGHTIN' HORNETS | 3 | 3 | 8 | 3 |
| 2 | CASTRO Anthony | SAF/FIREFOX | 2 | 3 | 8 | 2 |
| 3 | JAVINEZ Zeny | MPRADORS | 1 | 3 | 8 | 1 |
| 4 | DE RENA Jonadith | MGM | 0 | 3 | 8½ | 0 |
Board 6
| Rank | Name | Team | Pts. | Games | BH. | vict |
|---|---|---|---|---|---|---|
| 1 | Begnoche Twilight | SAF/FIREFOX | 2 | 2 | 8 | 2 |
| 2 | ODONES Ariel | MGM | 1 | 2 | 8 | 1 |
| 3 | AUTRIA Razel R. | MPRADORS | 0 | 2 | 9 | 0 |
TELUS TEAM RAPID CHESS TOURNAMENT - RESULT
| TELUS TEAM RAPID CHESS TOURNAMENT | |||||||||
| Organizer(s) : TELUS International Philippines | |||||||||
| Tournament Director : Ms. Maria Carmela Esquivias | |||||||||
| Chiefarbiter : National Arbiter FERDIE REYES SR. | |||||||||
| Arbiter : NA Joel Tatad, NA Christian Javier | |||||||||
| Town : 31/F Discovery Center, 25 ADB Ave., Ortigas Pasig 1605 Philippines | |||||||||
| Date : 2013/05/04 | |||||||||
| Final Ranking | |||||||||
| Rank | Team | Gam. | + | = | - | Pts. | MP |
|---|---|---|---|---|---|---|---|
| 1 | MPRADORS | 5 | 5 | 0 | 0 | 24½ | 10 |
| 2 | FIGHTIN' HORNETS | 5 | 3 | 0 | 2 | 16½ | 6 |
| 3 | DHAND DEAL | 5 | 3 | 1 | 1 | 13 | 7 |
| 4 | MGM | 5 | 0 | 2 | 3 | 11 | 2 |
| SAF/FIREFOX | 5 | 0 | 2 | 3 | 11 | 2 | |
| 6 | ITO-AMITS | 5 | 0 | 3 | 2 | 8 | 3 |
Thursday, May 2, 2013
First Quipot Chess Tournament Open - Result
Tournament Director : Mr. John Renan Lumbera
Chiefarbiter : National Arbiter Christian Javier
Town : Brgy. Quipot Sports Complex CassandraSubdivision, Brgy. Quipot Tiaong Quezon
Date : 2013/04/30
Final Ranking
Chiefarbiter : National Arbiter Christian Javier
Town : Brgy. Quipot Sports Complex CassandraSubdivision, Brgy. Quipot Tiaong Quezon
Date : 2013/04/30
Final Ranking
| Rank | Name | FED | Pts | Res. | SB | BH. | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PALEN Charles | PHI | 4½ | 0 | 13.50 | 15 | 9 | 4 | Champion |
| 2 | ESCUETA Magdaleno | PHI | 4 | 0 | 8.00 | 12½ | 7½ | 4 | 2nd |
| 3 | UMANDAP Excelsis | PHI | 3½ | 0 | 11.50 | 15½ | 9 | 1 | 3rd |
| 4 | PAGDONSOLAN Jonel | PHI | 3½ | 0 | 7.25 | 13½ | 8½ | 3 | |
| 5 | NORBE Dennis | PHI | 3½ | 0 | 7.25 | 12 | 7½ | 3 | |
| 6 | PROTACIO Robert Cenon | PHI | 3 | 0 | 7.25 | 14 | 8 | 2 | Top Quipot |
| 7 | MAGTIBAY Bhoy | PHI | 3 | 0 | 6.50 | 11½ | 6 | 2 | |
| 8 | LANDICHO Nino | PHI | 2½ | 0 | 5.50 | 15 | 9 | 2 | |
| 9 | MENDOZA Gerald | PHI | 2½ | 0 | 5.00 | 13 | 8 | 2 | |
| 10 | LAOAGAN Manolito | PHI | 2½ | 0 | 5.00 | 12 | 6½ | 2 | |
| 11 | ARELLANO Renato | PHI | 2 | 0 | 4.50 | 14 | 7½ | 2 | |
| 12 | RAMOS Reynan | PHI | 2 | 0 | 3.25 | 12 | 7 | 1 | |
| 13 | PALEN Prince Jergen | PHI | 2 | 0 | 2.50 | 9½ | 6½ | 2 | |
| 14 | CANDILARIA Ciriaco | PHI | 2 | 0 | 2.50 | 9 | 5½ | 1 | |
| 15 | GARCIA Ronan | PHI | 2 | 0 | 1.50 | 9½ | 5½ | 2 | |
| 16 | CASABUENA Joseph | PHI | 1½ | 0 | 2.00 | 9½ | 5½ | 0 | |
| 17 | CAUSAY Gemel Rex | PHI | 1 | 0 | 0.50 | 12½ | 7½ | 0 |
1st Quipot Chess Open Tournament Juniors - Result
1st Quipot Chess Open Tournament
Juniors
Tournament Director : Mr. John Renan Lumbera
Chiefarbiter : NA Christian Javier
Venue: Brgy. Quipot Sports Complex CassandraSubdivision, Brgy. Quipot Tiaong Quezon
Date : 2013/04/30
Final Ranking
Tournament Director : Mr. John Renan Lumbera
Chiefarbiter : NA Christian Javier
Venue: Brgy. Quipot Sports Complex CassandraSubdivision, Brgy. Quipot Tiaong Quezon
Date : 2013/04/30
Final Ranking
| Rank | Name | FED | Pts | Res. | SB | BH. | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SILANG Mark Joseph | PHI | 5 | 0 | 16.00 | 13½ | 8 | 5 | Champion |
| 2 | VILLAROSARIO Rochelle Justine | PHI | 4 | 0 | 9.50 | 14 | 8 | 4 | 2nd |
| 3 | CAUSAY John Cosme | PHI | 3 | 0 | 7.50 | 16 | 10 | 3 | 3rd |
| 4 | CABELLO John Patrick | PHI | 3 | 0 | 5.00 | 12½ | 6½ | 3 | Top High School |
| 5 | MAYO John Vincent | PHI | 3 | 0 | 5.00 | 12 | 6½ | 3 | Top Quipot Player |
| 6 | MENDOZA Take | PHI | 2 | 1 | 3.00 | 13 | 7½ | 2 | |
| 7 | PEREZ Francine Nicole | PHI | 2 | 0 | 3.00 | 9 | 5 | 2 | |
| 8 | CUETO John Edwin | PHI | 2 | 0 | 2.00 | 12 | 6 | 1 | |
| 9 | CUETO Peter Wallace | PHI | 1 | 0 | 1.50 | 14 | 8½ | 1 | |
| 10 | MERCADO Allen | PHI | 0 | 0 | 0.00 | 10½ | 6½ | 0 | |
| 11 | MARALIT Ren Jan | PHI | 0 | 0 | 0.00 | 10 | 6 | 0 | |
| 12 | MERCADO Apple | PHI | 0 | 0 | 0.00 | 8½ | 5 | 0 |
Sunday, April 28, 2013
JACKMAN RAPID CHESS TOURNAMENT (1975 & Below Division) - Result
| JACKMAN RAPID CHESS TOURNAMENT | |||||||
| (1975 & Below Division) | |||||||
| Tournament Director : MR. RICHARD DELA CRUZ | |||||||
| Chiefarbiter : National Arbiter ALFREDO V. CHAY | |||||||
| Arbiter : NA Gatz V. Luz | |||||||
| Town : Jackman Plaza, Muñoz, Quezon City | |||||||
| Rating-Ø : 1695 | |||||||
| Date : 2013/04/28 | |||||||
| Final Ranking | |||||||
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | RODRIGO, Mark | 6 | 0 | 32½ | 27.50 | 23 | 6 | Champion |
| 2 | MACOY, Benjie | 6 | 0 | 31½ | 25.50 | 23 | 6 | 2nd Place |
| 3 | AQUINO, Prince Mark | 6 | 0 | 30½ | 24.50 | 22½ | 6 | 3rd Place |
| 4 | DE GUZMAN, Ronald | 5½ | 0 | 32 | 23.50 | 22½ | 5 | 4th Place |
| 5 | ORIENDO, Jan Roldan | 5½ | 0 | 30½ | 22.75 | 22 | 5 | 5th Place |
| 6 | LABABO, Ywhen | 5½ | 0 | 28½ | 21.25 | 20½ | 5 | 6th Place |
| 7 | GERMAN, Randy | 5 | 0 | 33 | 22.75 | 23½ | 4 | 7th Place |
| 8 | CAMPOSANO, Agrifino | 5 | 0 | 33 | 22.00 | 24½ | 5 | Top Senior |
| 9 | MERCADO, Joseph | 5 | 0 | 31½ | 20.75 | 22½ | 4 | 8th Place |
| 10 | FORCADO, Ian Jasper | 5 | 0 | 28½ | 18.75 | 21½ | 4 | Top Junior |
| 11 | GRAVILLO, Norvin | 5 | 0 | 28½ | 18.00 | 20 | 5 | 9th Place |
| 12 | SACAR, Mohamad | 5 | 0 | 28 | 17.50 | 19½ | 5 | 10th Place |
| 13 | SERA, Arsenio | 4½ | 0 | 30½ | 17.50 | 22½ | 4 | |
| 14 | ESTALLO, Sim | 4½ | 0 | 30 | 17.25 | 21½ | 4 | |
| 15 | CRUZ, JR., Renato | 4½ | 0 | 27½ | 14.25 | 19½ | 4 | |
| 16 | RUBIO, Lloyd | 4½ | 0 | 27½ | 14.25 | 19½ | 4 | |
| 17 | ROMERO, Giovani Cyrene | 4½ | 0 | 27½ | 13.25 | 19 | 4 | |
| 18 | DALAUTA, Randolph | 4½ | 0 | 27 | 16.00 | 18½ | 4 | |
| 19 | GARCIA, Neal Jerusalem | 4½ | 0 | 25½ | 14.25 | 18½ | 4 | |
| 20 | ROMA, Alvin | 4½ | 0 | 24 | 15.25 | 19 | 4 | |
| 21 | CAUNTE, Juancho | 4½ | 0 | 24 | 13.75 | 18 | 4 | |
| 22 | GRANDE, James | 4½ | 0 | 23½ | 12.00 | 18 | 4 | |
| 23 | GRAVILLO, Nataniel | 4 | 0 | 28½ | 14.00 | 21 | 3 | |
| 24 | MALLARI, Michael | 4 | 0 | 27½ | 12.50 | 20 | 4 | |
| 25 | MEJIA, Cherry Ann | 4 | 0 | 26½ | 14.50 | 19 | 3 | Top Lady |
| 26 | CALO, Jemuel | 4 | 0 | 26 | 10.50 | 19 | 4 | |
| 27 | CRUZ, Florel | 4 | 0 | 25 | 14.00 | 18 | 3 | |
| 28 | LOMIBAO, Emmanuel | 4 | 0 | 24½ | 10.00 | 18½ | 4 | |
| 29 | SANTOS, Jennivie | 4 | 0 | 24 | 10.50 | 17½ | 3 | |
| 30 | BATULAN, Mariel | 4 | 0 | 24 | 9.50 | 18½ | 4 | |
| 31 | DE GUZMAN, Ruth Aubrey | 4 | 0 | 22½ | 10.75 | 16½ | 3 | |
| 32 | GILBUENA, Micky | 4 | 0 | 22 | 11.00 | 14½ | 4 | |
| 33 | PACIS, JR., Allan | 4 | 0 | 21½ | 10.00 | 17 | 3 | |
| 34 | LOPEZ, Jezreel | 3½ | 0 | 31 | 13.50 | 21½ | 3 | |
| 35 | ZAPANTA, Rodrigo | 3½ | 0 | 28½ | 14.25 | 21 | 2 | |
| 36 | DELA CRUZ, Richard | 3½ | 0 | 26 | 10.25 | 19 | 3 | |
| 37 | REYES, Einnar Marc | 3½ | 0 | 26 | 9.50 | 17½ | 3 | |
| 38 | COGRESO, Javeliano | 3½ | 0 | 25½ | 9.75 | 18½ | 3 | |
| 39 | SILVA, Danilo | 3½ | 0 | 24 | 9.75 | 19 | 3 | |
| 40 | DIMALIWAT, John Mark | 3½ | 0 | 23½ | 9.75 | 15½ | 3 | |
| 41 | SANTOS, Eduel | 3½ | 0 | 23½ | 8.00 | 16½ | 3 | |
| 42 | MANANSALA II, Michael Angelo | 3½ | 0 | 23 | 9.50 | 16½ | 3 | |
| 43 | FELIPE, Benjie | 3½ | 0 | 21 | 7.75 | 14 | 3 | |
| 44 | SECORATA, Darwin | 3 | 0 | 29½ | 11.00 | 20½ | 3 | |
| 45 | AMANGGAY, Faisal | 3 | 0 | 27 | 9.00 | 19½ | 3 | |
| 46 | PEREZ, Narcissus | 3 | 0 | 26 | 8.50 | 18½ | 3 | |
| 47 | CASTRO, Juan Claudio | 3 | 0 | 25 | 7.50 | 18 | 3 | |
| 48 | SAMANIEGO, Hermilo | 3 | 0 | 21½ | 7.25 | 15 | 2 | |
| 49 | CRUZ, Jared | 3 | 0 | 21½ | 6.00 | 15½ | 3 | |
| 50 | HERNANDEZ, Christian | 3 | 0 | 21½ | 6.00 | 14½ | 3 | |
| 51 | SAGUBAN, JR., Cayetano | 3 | 0 | 21 | 8.50 | 15 | 2 | |
| 52 | DEJERO, Domingo | 3 | 0 | 20 | 6.00 | 14 | 3 | |
| 53 | SAGUBAN, Dave | 3 | 0 | 19½ | 4.00 | 14 | 3 | |
| 54 | RABAGO, Rey | 3 | 0 | 18½ | 5.75 | 13½ | 2 | |
| 55 | BLANCO, Gerard Alvin | 3 | 0 | 17½ | 6.00 | 13 | 3 | |
| 56 | PUA, Robert | 2½ | 0 | 26½ | 7.50 | 18½ | 2 | |
| 57 | NARIO, Melecio | 2½ | 0 | 25 | 6.75 | 18½ | 2 | |
| 58 | SUBALDO, JR., Eduardo | 2½ | 0 | 23½ | 6.25 | 17½ | 2 | |
| 59 | AL-HEJAZI, Ahmad | 2½ | 0 | 23 | 6.25 | 15½ | 1 | |
| 60 | CABEZA, Randolf | 2½ | 0 | 22½ | 5.75 | 18 | 2 | |
| 61 | SICAT, Kevin Anthony | 2½ | 0 | 22 | 6.75 | 15½ | 1 | |
| 62 | CANONOY, Michael Renz | 2½ | 0 | 20½ | 5.75 | 14½ | 2 | |
| 63 | ONG, Ramil | 2½ | 0 | 18½ | 3.25 | 11½ | 2 | |
| 64 | LUCION, Rommel | 2 | 0 | 24 | 7.50 | 17½ | 1 | |
| 65 | TAN, Weng | 2 | 0 | 23½ | 5.00 | 15½ | 2 | |
| 66 | CABAGAY, JR., Emilio | 2 | 0 | 22½ | 5.00 | 16 | 2 | |
| 67 | LUTERO, Giemar | 2 | 0 | 22 | 4.00 | 16½ | 1 | |
| 68 | BORLAZA, Wilson | 2 | 0 | 18½ | 4.00 | 12 | 2 | |
| 69 | PAPA, Jederic | 2 | 0 | 17 | 3.00 | 13 | 2 | |
| 70 | DE VERA, Rafael | 2 | 0 | 16 | 4.50 | 11½ | 1 | |
| 71 | BALONDO, Raymond | 1½ | 0 | 22½ | 3.25 | 16 | 1 | |
| 72 | LIDRES, Arturo | 1 | 0 | 22 | 3.50 | 16 | 0 | |
| 73 | JAVIER, Roel Rey | 1 | 0 | 21½ | 3.50 | 15½ | 0 | |
| 74 | LANADA, JR., Rodolfo | ½ | 0 | 23 | 2.25 | 18 | 0 | |
| 75 | GEREMIA, Romar | ½ | 0 | 20 | 1.00 | 15½ | 0 |
Subscribe to:
Posts (Atom)



