7th J'ADOUBE RAPID CHESS TOURNAMENT KIDDIES division 13 & UNDER
Organizer(s) J'ADOUBE CHESS ASSOCIATION
Federation Philippines ( PHI )
Tournament director FIDE NA ALEXANDER E. DINOY
Chief-Arbiter FIDE NA ALFREDO V. CHAY
Arbiter FIDE NA FERDINAND L. REYES, FIDE NA HERMILO S. SAMANIEGO
Site 3rd Floor Food Court Alpahaland Southgate Mall
Date 2013/10/13
Rating-Ø 1544
Organizer(s) J'ADOUBE CHESS ASSOCIATION
Federation Philippines ( PHI )
Tournament director FIDE NA ALEXANDER E. DINOY
Chief-Arbiter FIDE NA ALFREDO V. CHAY
Arbiter FIDE NA FERDINAND L. REYES, FIDE NA HERMILO S. SAMANIEGO
Site 3rd Floor Food Court Alpahaland Southgate Mall
Date 2013/10/13
Rating-Ø 1544
| Rk. | Name | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|
| 1 | Bernardo Dale | 2126 | 6.5 | 0 | 34 | 31.25 | |
| 2 | Gonzales Julius | 2114 | 6.5 | 0 | 32.5 | 30 | |
| 3 | Miciano John Marvin | 1973 | 6 | 0 | 32 | 25.5 | |
| 4 | Bernardo Darry | 1951 | 5.5 | 1 | 34 | 24.25 | |
| 5 | Legaspi Ady | 1763 | 5.5 | 0 | 29.5 | 22.25 | |
| 6 | Geronimo Noel | 0 | 5 | 0 | 34.5 | 23 | |
| 7 | Rilloraza Istraelito | 2122 | 5 | 0 | 33.5 | 21.75 | |
| 8 | Solmiano Karl Adrian | 1807 | 5 | 0 | 32.5 | 20 | |
| 9 | Hernandez Christian | 1743 | 5 | 0 | 30.5 | 18 | |
| 10 | Paler Emanuel Van | 1969 | 5 | 0 | 29.5 | 19.75 | |
| 11 | Quizon Daniel | 1893 | 5 | 0 | 29.5 | 18.5 | |
| 12 | Oncita John Phillip | 1839 | 5 | 0 | 29 | 18.5 | |
| 13 | Lim Paula Mae | 1731 | 5 | 0 | 28.5 | 17 | |
| 14 | Docena Jesca | 1929 | 5 | 0 | 27.5 | 17.75 | |
| 15 | Ocsan Melito | 1710 | 5 | 0 | 27 | 18.25 | |
| 16 | Bacojo Mark Jay | 1863 | Lics | 5 | 0 | 27 | 18 |
| 17 | Ancheta Carl Adrianne | 1611 | 4.5 | 0 | 30 | 17.25 | |
| 18 | Nasiad Vincent Frank | 1756 | 4.5 | 0 | 27.5 | 15.5 | |
| 19 | Parro Francis Roi | 1749 | 4.5 | 0 | 27.5 | 15.25 | |
| 20 | Koh Kerby | 1813 | 4.5 | 0 | 27 | 14.5 | |
| 21 | Guevarra Jose Manuel | 1692 | St Jude Academy | 4 | 0 | 32.5 | 17 |
| 22 | Pilien Elijah Derek | 0 | admu | 4 | 0 | 30 | 14.5 |
| 23 | Sopungco Andrew | 1865 | 4 | 0 | 29.5 | 14 | |
| 24 | Rivadeneira Gelo | 1747 | Lics | 4 | 0 | 29.5 | 14 |
| 25 | Li Henry Iii | 1600 | 4 | 0 | 28.5 | 13 | |
| 26 | Fulcher Lander Gabriel | 1728 | Lics | 4 | 0 | 27.5 | 12 |
| 27 | Danguilan Jose Lorenzo | 0 | Admu | 4 | 0 | 27 | 12.75 |
| 28 | Lumacad Marylaine | 1840 | Lics | 4 | 0 | 27 | 12 |
| 29 | San Diego Jerlyn Mae | 1875 | 4 | 0 | 25.5 | 12.5 | |
| 30 | Barrios Bryan | 1727 | Lics | 4 | 0 | 25.5 | 11 |
| 31 | Lambino Alexander | 0 | 4 | 0 | 25 | 12 | |
| 32 | Ventinilla Coleene Denise | 1753 | Lics | 4 | 0 | 24.5 | 11.5 |
| 33 | Cruspe John Roi | 0 | Fort Bonifcio Hs | 4 | 0 | 24 | 12 |
| 34 | Dela Cruz Emerson | 1663 | 4 | 0 | 24 | 11 | |
| 35 | Navarez Jose Zyruse | 1642 | 4 | 0 | 24 | 9.5 | |
| 36 | Yao Andrew | 1741 | 4 | 0 | 23.5 | 13.25 | |
| 37 | Barbosa Mark Joseph | 1705 | 4 | 0 | 23 | 9 | |
| 38 | De Lena Liezle Bianca Camille | 0 | Fort Bonifacio | 4 | 0 | 20.5 | 10 |
| 39 | Hernandez Christine B. | 1669 | 4 | 0 | 20 | 9 | |
| 40 | Magpily Francois Marie | 1879 | 3.5 | 0 | 29 | 11.75 | |
| 41 | Marquez Joshua | 1646 | 3.5 | 0 | 29 | 11.25 | |
| 42 | Mejia Matthew | 1638 | 3.5 | 0 | 25 | 7.5 | |
| 43 | Vitug Mikko | 0 | Admu | 3.5 | 0 | 24.5 | 10.25 |
| 44 | Geronimo Monalisa | 0 | st. vincent liem dela paz | 3.5 | 0 | 22.5 | 8.5 |
| 45 | Paler Nathaniel Steven | 1655 | 3.5 | 0 | 22.5 | 7.75 | |
| 46 | Salangsang Jed Aaron | 1694 | 3 | 0 | 27 | 10 | |
| Dipon Vince | 0 | 3 | 0 | 27 | 10 | ||
| 48 | Hernandez Nigel Justin | 1638 | Lsm | 3 | 0 | 25.5 | 8 |
| 49 | Rilloraza Christian | 1783 | 3 | 0 | 25.5 | 7 | |
| 50 | Atenza Vince Aaron | 0 | Fort Bonifcio Hs | 3 | 0 | 25 | 7 |
| 51 | Canelas Kiera | 0 | LICS | 3 | 0 | 24.5 | 9.5 |
| 52 | Clarito Karlycris Jr. | 1563 | 3 | 0 | 23.5 | 6 | |
| 53 | Bustamante Pauline Joi | 0 | Fort Bonifacio Hs | 3 | 0 | 23 | 8 |
| 54 | Gaddi Johann Cedrick | 1690 | 3 | 0 | 22 | 7.5 | |
| 55 | Cabual Magina Grace | 1525 | 3 | 0 | 22 | 6 | |
| 56 | Macandili Daniel | 1669 | 3 | 0 | 21.5 | 5.5 | |
| 57 | Cabual Deanne | 1457 | 3 | 0 | 21.5 | 5 | |
| 58 | Roselo Fiona Marie | 1678 | 3 | 0 | 21 | 7 | |
| 59 | Ramos Jeremy | 0 | Dolores E.S. | 3 | 0 | 21 | 6 |
| 60 | Navarez Jasmine Zyrelle | 1665 | 3 | 0 | 21 | 6 | |
| 61 | Lapinig Raphael | 0 | Lsm | 3 | 0 | 17.5 | 5.5 |
| 62 | Barbosa Emmanuel | 1652 | 2.5 | 0 | 25.5 | 6.75 | |
| 63 | Samar John Benedict | 0 | Fort Bonifacio Hs | 2.5 | 0 | 23.5 | 8 |
| 64 | Llenarez Aira Michiko | 0 | Fort Bonifacio Hs | 2.5 | 0 | 20.5 | 6.25 |
| 65 | Manansala Reb Kierrten | 0 | 2.5 | 0 | 19 | 5.75 | |
| 66 | Lucero Lyra | 1662 | 2.5 | 0 | 16 | 5.25 | |
| 67 | Camus Chelo Cheska | 0 | 2 | 0 | 22.5 | 3 | |
| 68 | Efondo Aaron Kyle | 0 | 2 | 0 | 21.5 | 4.5 | |
| 69 | Aceret Essaline | 0 | Fort Bonifacio Hs | 2 | 0 | 21 | 4 |
| 70 | Dallego Napier Seth | 0 | Admu | 2 | 0 | 21 | 4 |
| 71 | Aquino Lawrence | 0 | Lics | 2 | 0 | 20.5 | 3 |
| 72 | Tan Matthew | 0 | 2 | 0 | 20 | 5 | |
| 73 | Isabedra Gian Vincent | 0 | st. vincent | 2 | 0 | 20 | 4.5 |
| 74 | Pilien Aaron | 0 | Admu | 2 | 0 | 19.5 | 4.5 |
| 75 | Manalo Rizza Mae | 0 | Fort Bonifcio Hs | 2 | 0 | 19.5 | 4 |
| 76 | Ibanez Kyle Jazz | 0 | 2 | 0 | 19.5 | 3.5 | |
| 77 | De Myer James Russell | 1684 | 2 | 0 | 14.5 | 2.5 | |
| 78 | Barrios Anneth | 0 | 1.5 | 0 | 20.5 | 4.75 | |
| 79 | Ibanez Kishey | 0 | 1 | 0 | 21 | 2.5 | |
| 80 | De Vera Daniel Nino | 0 | Arellano Univ | 1 | 0 | 20 | 2 |
| 81 | Isabedra Elija David | 0 | st vincent | 1 | 0 | 19.5 | 3.5 |


