| Las Pinas vs. Molino | ||
| Organizer(s) : Perpetual Molino | ||
| Tournament Director : FNA Christian Javier | ||
| Chief Arbiter : FNA Christian Javier | ||
| Town : Perpetual Molino | ||
| Rating-Ø : 1191 | ||
| Date : 2014/11/22 | ||
| Final ranking | ||
| Rank | Name | Rtg | FED | Pts | Res. | BH. | SB | BH. | Vict |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MONERA, Aris | 1709 | PHI | 4½ | 0 | 18 | 16.25 | 11 | 4 |
| 2 | TRINIDAD, Christian | 1612 | PHI | 4 | 0 | 15 | 11.00 | 9 | 4 |
| 3 | REYES, Ferdinand Sr. | 0 | PHI | 4 | 0 | 14 | 9.50 | 8½ | 4 |
| 4 | LIBIANO, Franco Neil | 0 | PHI | 4 | 0 | 11½ | 7.00 | 6 | 4 |
| 5 | CERVALES, Sean | 1717 | PHI | 3½ | 0 | 15½ | 9.25 | 9 | 3 |
| 6 | DE LA CRUZ, Michael Bhiel | 0 | PHI | 3½ | 0 | 12½ | 6.50 | 7 | 3 |
| 7 | BAGAIPO, Assi | 0 | PHI | 3 | 0 | 14½ | 8.00 | 8½ | 3 |
| 8 | ALLADO, Albert Emmanuel | 0 | PHI | 3 | 0 | 14½ | 7.00 | 8 | 2 |
| 9 | MANZANO, Richard | 0 | PHI | 3 | 0 | 12 | 5.50 | 7 | 3 |
| 10 | ORILLANEDA, Jude Michael | 0 | PHI | 3 | 0 | 12 | 5.00 | 7 | 3 |
| 11 | GAMBOA, Monique | 1774 | PHI | 2½ | 0 | 16 | 6.50 | 10 | 2 |
| 12 | SIA, John Kevin | 0 | PHI | 2 | 0 | 14 | 4.00 | 8 | 2 |
| 13 | SIBAYAN, Justene Ruth | 0 | PHI | 2 | 0 | 13 | 2.50 | 8 | 2 |
| 14 | BAGAIPO, Paulo | 1735 | PHI | 2 | 0 | 11½ | 1.50 | 7 | 2 |
| 15 | REYES, Kharizza Mae | 0 | PHI | 2 | 0 | 11 | 2.50 | 6½ | 2 |
| 16 | ESCORIAL, Dustine | 0 | PHI | 2 | 0 | 11 | 2.00 | 6½ | 2 |
| 17 | DELA CRUZ, Arvin | 0 | PHI | 2 | 0 | 8½ | 2.00 | 5 | 1 |
| 18 | OLIVARES, Franchesca Eunice | 1652 | PHI | 1½ | 0 | 10 | 2.00 | 6 | 1 |
| 19 | YANGO, Patrick Howard | 0 | PHI | 1 | 0 | 13½ | 0.50 | 9 | 1 |
| 20 | VALENCIA, Chryzanelle | 0 | PHI | 1 | 0 | 12 | 0.50 | 7½ | 1 |
| 21 | DAMES, Kate | 0 | PHI | 1 | 0 | 8 | 0.50 | 5½ | 1 |
| 22 | DE LA CRUZ, Shevy Rose | 0 | PHI | ½ | 0 | 7 | 1.00 | 4 | 0 |


