1ST SATURDAY ORGANO GOLD RAPID CHESS TOURNAMENT
(1950 & Below NCFP Rating as of October 2013)
Organizer(s) : Parañaque Chess Association
Tournament Director : DR. GILBERT "Bong" PEREZ
Chiefarbiter : FIDE National Arbiter GATZ V. LUZ
Town : Perez Bldg., Doña Soledad Avenue, Parañaque City
Rating-Ø : 1642
Date : 2013/10/05
Final Ranking
(1950 & Below NCFP Rating as of October 2013)
Organizer(s) : Parañaque Chess Association
Tournament Director : DR. GILBERT "Bong" PEREZ
Chiefarbiter : FIDE National Arbiter GATZ V. LUZ
Town : Perez Bldg., Doña Soledad Avenue, Parañaque City
Rating-Ø : 1642
Date : 2013/10/05
Final Ranking
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANGAO, Danmaersk | 7 | 0 | 31½ | 31.50 | 23½ | 7 | Champion | |
| 2 | MANZANERO, Stephen | 6 | 0 | 33½ | 26.50 | 22½ | 6 | 2nd - 3rd Place | |
| 3 | WNM | BERNALES, Christy Lamiel | 6 | 0 | 32½ | 25.50 | 22½ | 6 | 2nd - 3rd Place |
| 4 | LAURON, Paul John | 6 | 0 | 31½ | 26.50 | 22½ | 5 | 2nd - 3rd Place | |
| 5 | PESIMO , Octavio Jr. | 5½ | 0 | 33 | 23.00 | 23 | 5 | Top Senior | |
| 6 | LUCHINA, Christian David | 5½ | 0 | 27½ | 20.50 | 20½ | 5 | Top High School | |
| 7 | MICIANO, John Marvin | 5½ | 0 | 26½ | 20.25 | 19½ | 5 | ||
| 8 | MABASA, Marco Jay | 5 | 0 | 33 | 22.00 | 22 | 5 | Top College | |
| 9 | REDOR, Menandro | 5 | 0 | 32½ | 21.50 | 22½ | 5 | ||
| 10 | VILLANUEVA, Henry | 5 | 0 | 29 | 18.75 | 21 | 4 | ||
| 11 | SEBOLINO, Reu Gabriel | 5 | 0 | 29 | 17.00 | 22 | 5 | ||
| 12 | PADUA, Cecil | 5 | 0 | 28½ | 18.00 | 19½ | 4 | ||
| 13 | SORIA, Marguel | 5 | 0 | 26½ | 18.25 | 19½ | 4 | ||
| 14 | GONZALES, Edgar | 5 | 0 | 26½ | 16.00 | 18½ | 5 | ||
| 15 | MIRANDA, Neil Richmond | 5 | 0 | 25 | 17.50 | 17½ | 3 | ||
| 16 | BONIFACIO, John Dave | 5 | 0 | 25 | 17.00 | 18½ | 5 | ||
| 17 | TOLENTINO, Jerry | 5 | 0 | 23½ | 15.50 | 16 | 5 | ||
| 18 | GANGOZO, Rolando | 4½ | 0 | 31 | 16.50 | 25 | 4 | ||
| 19 | QUIBRAL JR., Catalino | 4½ | 0 | 29½ | 17.25 | 21 | 4 | ||
| 20 | AGONOY, Sonsea | 4½ | 0 | 29 | 14.25 | 22 | 4 | ||
| 21 | CHING, Francis | 4½ | 0 | 28½ | 16.00 | 20½ | 4 | ||
| 22 | LIM, Jirel | 4½ | 0 | 28 | 15.75 | 20½ | 4 | ||
| 23 | TONGO, Jimmy | 4½ | 0 | 27 | 14.25 | 19 | 4 | ||
| 24 | SALINAS, Loraine | 4½ | 0 | 26½ | 16.25 | 19 | 4 | Top Lady | |
| 25 | WERBA, Crystal Jade | 4½ | 0 | 26 | 14.25 | 19 | 4 | ||
| 26 | HERMIDA, Ronald | 4 | 0 | 34 | 17.00 | 24½ | 4 | ||
| 27 | ABAIGAR, Michael | 4 | 0 | 32½ | 16.50 | 23½ | 4 | ||
| 28 | OLVEGA, Emmanuel | 4 | 0 | 31½ | 17.25 | 22 | 3 | ||
| 29 | VISCA, Jessica | 4 | 0 | 29½ | 13.00 | 20½ | 4 | ||
| 30 | BARCADEZ, Benjie | 4 | 0 | 29 | 14.00 | 21 | 4 | ||
| 31 | APOYA, Rembel | 4 | 0 | 28½ | 15.00 | 20½ | 4 | ||
| 32 | HERNANDEZ, Lourecel | 4 | 0 | 28½ | 13.00 | 21½ | 4 | ||
| 33 | DOCENA, Jesca | 4 | 0 | 28 | 12.50 | 19½ | 4 | Top Grade School | |
| 34 | VILLEGAS, Christian | 4 | 0 | 27 | 13.50 | 18½ | 4 | ||
| 35 | GABION, Mylen | 4 | 0 | 26 | 13.75 | 18½ | 3 | ||
| 36 | DELOS SANTOS, Samivin | 4 | 0 | 25½ | 10.50 | 19½ | 4 | ||
| 37 | QUIZON, Daniel | 4 | 0 | 24½ | 13.50 | 17 | 3 | ||
| 38 | LI, Henry III | 4 | 0 | 24½ | 10.00 | 16½ | 4 | ||
| 39 | OCSAN, Melito | 4 | 0 | 24½ | 9.00 | 17½ | 4 | ||
| 40 | FULCHER, Lawrean Angeley | 4 | 0 | 24 | 11.00 | 17 | 4 | ||
| 41 | VENTINILLA, Coleene Denise | 4 | 0 | 23½ | 10.00 | 17 | 4 | ||
| 42 | RIVADENEIRA, Gelo | 4 | 0 | 22½ | 10.00 | 17 | 4 | ||
| 43 | BERNALES, Carl Lemuel | 4 | 0 | 22½ | 9.00 | 16½ | 4 | ||
| 44 | PIZARRO, Melchor | 4 | 0 | 20½ | 11.00 | 14½ | 4 | ||
| 45 | REPATO, William Paul | 4 | 0 | 20½ | 10.00 | 14½ | 3 | ||
| 46 | MARQUEZ, Joshua | 4 | 0 | 19 | 8.00 | 14 | 4 | ||
| 47 | BACOJO, Mark Jay | 3½ | 0 | 28 | 12.00 | 21½ | 2 | ||
| 48 | PADUA , Einstein | 3½ | 0 | 27 | 11.75 | 20 | 3 | ||
| 49 | BATISLA-ON, Benny | 3½ | 0 | 27 | 9.25 | 19 | 3 | ||
| 50 | FRANCISCO, Ezechias | 3½ | 0 | 26½ | 9.50 | 19 | 3 | ||
| 51 | BERNALES, Jomar | 3½ | 0 | 25½ | 10.00 | 17½ | 3 | ||
| 52 | TAPIA, Ramon | 3½ | 0 | 25 | 10.00 | 18 | 3 | ||
| 53 | REBOLDELA, Belomeo | 3½ | 0 | 21½ | 8.25 | 14½ | 3 | ||
| 54 | FRIVALDO, Julito | 3 | 0 | 27 | 9.00 | 18 | 3 | ||
| 55 | NADERA, Chessa May | 3 | 0 | 26½ | 8.50 | 19½ | 3 | ||
| 56 | FULCHER, Lander Gabriel | 3 | 0 | 26 | 7.50 | 18½ | 3 | ||
| 57 | SALINAS, John Regie | 3 | 0 | 25 | 8.00 | 18½ | 3 | ||
| 58 | SY, Carl Justine | 3 | 0 | 24 | 8.00 | 17½ | 3 | ||
| 59 | SALINAS, Crist | 3 | 0 | 24 | 8.00 | 17 | 3 | ||
| 60 | CARIÑO, Jose Mariano | 3 | 0 | 24 | 7.50 | 17½ | 3 | ||
| 61 | BAUTISTA, Jober | 3 | 0 | 23 | 6.00 | 15 | 3 | ||
| 62 | AMBUBUYOG, Froilhan | 3 | 0 | 22½ | 8.00 | 16½ | 3 | ||
| 63 | LUMACAD, Marylaine | 3 | 0 | 22½ | 7.25 | 15 | 2 | ||
| 64 | BAGAYNA, Magellan | 3 | 0 | 22 | 7.00 | 15 | 3 | ||
| 65 | DEL ROSARIO, Emer Ralph | 3 | 0 | 22 | 6.00 | 15 | 3 | ||
| 66 | DE LEÑA, Liezle Bianca Camille | 3 | 0 | 21 | 8.00 | 15 | 3 | ||
| 67 | AQUINO, Angel | 3 | 0 | 21 | 4.00 | 15 | 3 | ||
| 68 | MARIANO, Justine Nicole | 3 | 0 | 20½ | 6.00 | 14 | 3 | ||
| 69 | ATIENZA, Vince Aaron | 3 | 0 | 20 | 5.00 | 15 | 3 | ||
| 70 | AQUINO, Lawrence | 3 | 0 | 19½ | 6.50 | 13½ | 3 | ||
| 71 | SAMAR, John Benedict | 3 | 0 | 18½ | 6.50 | 12½ | 2 | ||
| 72 | BAUTISTA, Juvelyn | 3 | 0 | 18 | 6.00 | 13 | 3 | ||
| 73 | BALDOVIA, Avel Louise | 2½ | 0 | 28½ | 7.50 | 22 | 2 | ||
| 74 | MARCOS, Zia Danica | 2½ | 0 | 23 | 6.25 | 16 | 2 | ||
| 75 | CERENO, Jude | 2½ | 0 | 22½ | 5.25 | 16 | 2 | ||
| 76 | GONZALES, Lorraine Agaphe | 2½ | 0 | 19½ | 4.00 | 14 | 2 | ||
| 77 | VALENZONA, Kathia Mae | 2½ | 0 | 18½ | 5.25 | 13 | 1 | ||
| 78 | CRUSPE , John Roi | 2½ | 0 | 15½ | 3.25 | 11 | 2 | ||
| 79 | SEGURA, Christian | 2 | 0 | 26 | 7.00 | 19 | 2 | ||
| 80 | CALACDAY, Ryan | 2 | 0 | 24 | 4.00 | 17½ | 2 | ||
| 81 | BERNALES, Mayen | 2 | 0 | 24 | 3.50 | 16 | 2 | ||
| 82 | SARMIENTO, Rodolfo | 2 | 0 | 23½ | 6.25 | 16 | 1 | ||
| 83 | AMANQUITON, John Enrique | 2 | 0 | 23½ | 6.00 | 16½ | 2 | ||
| 84 | BELICANO, Rhyzter | 2 | 0 | 22 | 4.00 | 16 | 2 | ||
| 85 | VEDAR, John Carlo | 2 | 0 | 21½ | 4.50 | 16½ | 1 | ||
| 86 | SALINAS, Mark Rengine | 2 | 0 | 19½ | 5.00 | 14½ | 2 | ||
| 87 | MONTOJO, Siareena | 2 | 0 | 19 | 2.00 | 13 | 2 | ||
| 88 | MANALO, Rizza Mae | 2 | 0 | 18 | 2.50 | 13 | 2 | ||
| 89 | LIENAREZ, Aira Michiko | 2 | 0 | 15½ | 2.50 | 10½ | 2 | ||
| 90 | BARRIOS, Bryan | 2 | 0 | 15½ | 2.00 | 11 | 2 | ||
| 91 | JANAPIN, Marjeri | 1½ | 1 | 16½ | 2.75 | 10½ | 1 | ||
| 92 | CALACDAY, James Henry | 1½ | 0 | 17½ | 3.25 | 12½ | 1 | ||
| 93 | COBALES, Jeason | 1 | 0 | 22½ | 2.00 | 16 | 1 | ||
| 94 | ABUGADO, Anthony | 1 | 0 | 21½ | 2.00 | 15½ | 1 | ||
| 95 | CELIS, Pamela Joie | 1 | 0 | 20½ | 3.00 | 13½ | 1 | ||
| 96 | CAÑELAS, Kiera | 1 | 0 | 18 | 1.50 | 12½ | 1 | ||
| 97 | GONZALES, Elisha Hanley | 1 | 0 | 15 | 0.00 | 11 | 1 | ||
| 98 | TANGHAL, Daniel | 0 | 0 | 23 | 0.00 | 17½ | 0 |


