LRT CALOOCAN MALL CHESS CHALLENGE
(2000 & Below NCFP Rating as of July 2013)
Organizer(s) : Pinoy Chess On-Line
Tournament Director : MR. NOEL MORALES
Chiefarbiter : FIDE National Arbiter ALFREDO V. CHAY
Arbiter : FIDE National Arbiter GATZ V. LUZ, CA RONALD TALAPIAN
Town : LRT Caloocan Mall, Caloocan City
Rating-Ø : 1590
Date : 2013/08/17
Final Ranking
(2000 & Below NCFP Rating as of July 2013)
Organizer(s) : Pinoy Chess On-Line
Tournament Director : MR. NOEL MORALES
Chiefarbiter : FIDE National Arbiter ALFREDO V. CHAY
Arbiter : FIDE National Arbiter GATZ V. LUZ, CA RONALD TALAPIAN
Town : LRT Caloocan Mall, Caloocan City
Rating-Ø : 1590
Date : 2013/08/17
Final Ranking
| Rank | Name | Rtg | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PEREZ, Ilann | 1996 | 6 | 0 | 33 | 28.25 | 23½ | 5 | Champion |
| 2 | CHUA, Emil | 1976 | 6 | 0 | 31½ | 25.50 | 24½ | 6 | 2nd Place |
| 3 | SALVADOR, Baldemar | 0 | 6 | 0 | 31 | 25.00 | 25 | 6 | 3rd Place |
| 4 | LLAVANES, Rommel | 1816 | 6 | 0 | 31 | 25.00 | 22 | 6 | 4th Place |
| 5 | MAGPILY, John Michael | 1918 | 6 | 0 | 30 | 24.00 | 22 | 6 | 5th Place |
| 6 | GARCIA, Marvin | 0 | 5½ | 0 | 28 | 20.00 | 19 | 5 | 6th Place |
| 7 | LORENZO, Kimuel Aaron | 1952 | 5½ | 0 | 26 | 18.75 | 20 | 5 | Top College |
| 8 | MARAAN, John Ernie | 1950 | 5 | 0 | 32½ | 20.50 | 23½ | 5 | 7th Place |
| 9 | CRUZ, Florel | 1954 | 5 | 0 | 31 | 21.00 | 22 | 5 | 8th Place |
| 10 | ANTONIO, Joebert Lee | 1906 | 5 | 0 | 31 | 19.75 | 23½ | 4 | 9th Place |
| 11 | MIRANO, Allen | 1951 | 5 | 0 | 30 | 19.00 | 21 | 5 | 10th Place |
| 12 | GRAVILLO, Norvin | 1986 | 5 | 0 | 30 | 18.00 | 21½ | 5 | |
| 13 | PRESENTE, Juan Carlos | 1954 | 5 | 0 | 29½ | 19.50 | 21 | 4 | Top High School |
| 14 | ACOL, Edgar | 0 | 5 | 0 | 27½ | 18.50 | 20 | 5 | |
| 15 | SECORATA, Darwin | 1752 | 5 | 0 | 27½ | 17.00 | 19 | 5 | |
| 16 | PASCUAL, Orlando | 1871 | 5 | 0 | 26 | 17.50 | 18½ | 5 | |
| 17 | MABASA, Marco Jay | 1859 | 5 | 0 | 26 | 16.00 | 18½ | 5 | |
| 18 | BUSTALINIO, George | 1904 | 4½ | 0 | 32 | 19.00 | 23 | 4 | |
| 19 | APOYA, Rembel | 0 | 4½ | 0 | 31 | 18.50 | 22½ | 4 | |
| 20 | IGNACIO, Robin | 1996 | 4½ | 0 | 30 | 16.75 | 21½ | 4 | |
| 21 | LIM, Jirel | 0 | 4½ | 0 | 28½ | 17.75 | 20 | 3 | |
| 22 | HABANA, Edgardo | 1782 | 4½ | 0 | 28 | 15.75 | 20 | 4 | |
| 23 | VISCA, Jessica | 1795 | 4½ | 0 | 27 | 14.75 | 19 | 4 | Top Lady |
| 24 | PELIAS, Keiffer | 1779 | 4½ | 0 | 27 | 14.25 | 19½ | 4 | |
| 25 | ALVIZ, Jaime | 1898 | 4½ | 0 | 26 | 13.75 | 18½ | 4 | Top Senior |
| 26 | BALMACEDA, Joseph | 1789 | 4½ | 0 | 25½ | 14.25 | 20 | 4 | |
| 27 | NERI, Wilfred Vergel | 1758 | 4½ | 0 | 23 | 13.25 | 17 | 4 | |
| 28 | ZAMORA, Earl John | 1972 | 4 | 0 | 31½ | 16.50 | 22 | 4 | |
| 29 | RUBIO, Lloyd | 1926 | 4 | 0 | 30 | 14.00 | 21 | 4 | |
| 30 | CURA, Ronald | 1878 | 4 | 0 | 28½ | 13.50 | 21½ | 4 | |
| 31 | MIRANDA, Neil Richmond | 1718 | 4 | 0 | 27 | 10.50 | 19 | 4 | |
| 32 | HABON, Domingo | 1820 | 4 | 0 | 26½ | 12.00 | 19½ | 4 | |
| 33 | QUIZON, Daniel | 1893 | 4 | 0 | 26½ | 11.25 | 19 | 3 | Top Elementary |
| 34 | CRUZ, Christopher | 1793 | 4 | 0 | 26 | 12.75 | 19½ | 3 | |
| 35 | NADERA, Chessa May | 1768 | 4 | 0 | 24½ | 12.00 | 18 | 4 | |
| 36 | LI III, Henry | 1600 | 4 | 0 | 24½ | 10.00 | 19½ | 4 | |
| 37 | WERBA, Crystal Jade | 1779 | 4 | 0 | 24 | 12.00 | 17 | 4 | |
| 38 | CALLOS, Ernesto | 1927 | 4 | 0 | 23½ | 11.50 | 17 | 4 | |
| 39 | PACIS, Mark Daryl | 0 | 4 | 0 | 23 | 10.00 | 17 | 4 | |
| 40 | LUCHINA, Christian David | 1865 | 4 | 0 | 22 | 12.00 | 16 | 3 | |
| 41 | FORLAJE, Joey | 0 | 4 | 0 | 21 | 9.50 | 15½ | 4 | |
| 42 | REPATO, William Paul | 1650 | 4 | 0 | 20½ | 7.00 | 13½ | 4 | |
| 43 | VITO CRUZ, John Edward | 1720 | 4 | 0 | 20 | 10.00 | 14½ | 4 | |
| 44 | BONIFACIO, John Dave | 0 | 4 | 0 | 20 | 9.00 | 16 | 4 | |
| 45 | APALLA, Basil Joshua | 1526 | 4 | 0 | 18 | 6.00 | 13 | 4 | Top 8_Under |
| 46 | BERNALES, Carl Lemuel | 1762 | 3½ | 0 | 29 | 12.25 | 20 | 3 | |
| 47 | RESURRECCION, Kenneth | 1751 | 3½ | 0 | 27½ | 11.00 | 20½ | 3 | |
| 48 | SOLMIANO, Karl Adrian | 1807 | 3½ | 0 | 27 | 10.75 | 20 | 3 | |
| 49 | ALORA, Verth | 1994 | 3½ | 0 | 26 | 10.75 | 19½ | 3 | |
| 50 | RAÑOLA, Alberto | 0 | 3½ | 0 | 25½ | 11.25 | 18½ | 3 | |
| 51 | SILVA, Danilo | 1830 | 3½ | 0 | 25½ | 8.75 | 18½ | 3 | |
| 52 | HERMIDA, Ronald | 1810 | 3½ | 0 | 25½ | 8.75 | 18½ | 3 | |
| 53 | CANONOY, Michael Renz | 1806 | 3½ | 0 | 25 | 10.25 | 18 | 3 | |
| 54 | ESCABARTE, Mike Julius | 0 | 3½ | 0 | 22½ | 8.75 | 15½ | 3 | |
| 55 | PACHECO, Ruben | 0 | 3½ | 0 | 21½ | 9.50 | 14½ | 3 | |
| 56 | DONGUINES, Mark Fernan | 1894 | 3 | 0 | 30 | 12.00 | 21½ | 3 | |
| 57 | PERALTA, Rico | 0 | 3 | 0 | 28 | 10.50 | 21½ | 3 | |
| 58 | TOMAGAN, Jose Jr. | 1764 | 3 | 0 | 25½ | 7.00 | 18 | 3 | |
| 59 | PEREZ, Janssen | 0 | 3 | 0 | 25 | 8.00 | 19 | 3 | |
| 60 | MARIANO, Jio Oliver | 1541 | 3 | 0 | 24 | 7.00 | 17½ | 2 | |
| 61 | GONZALES, Odnarb Russel | 0 | 3 | 0 | 23½ | 8.00 | 18½ | 3 | |
| 62 | REALUBIT, Jeric | 0 | 3 | 0 | 23½ | 7.00 | 17 | 3 | |
| 63 | VIBAR, SR., Edgardo | 0 | 3 | 0 | 23 | 8.75 | 17 | 2 | |
| 64 | AQUINO, Danilo | 0 | 3 | 0 | 22½ | 5.00 | 15½ | 3 | |
| 65 | BERNARDINO, Faye | 1763 | 3 | 0 | 22 | 9.00 | 16½ | 1 | |
| 66 | ANASCO, Marcelo | 0 | 3 | 0 | 22 | 6.00 | 16½ | 3 | |
| 67 | MEJIA, Matthew | 1638 | 3 | 0 | 22 | 4.00 | 15 | 3 | |
| 68 | BAUTISTA, Jober | 0 | 3 | 0 | 21 | 5.00 | 16½ | 3 | |
| 69 | ABESAMIS, Ea Jezler | 0 | 3 | 0 | 20 | 6.00 | 14 | 3 | |
| 70 | GRANDE, Arnel Cherubin | 1759 | 3 | 0 | 19½ | 7.00 | 13½ | 3 | |
| 71 | DE JESUS, Justine Nicole | 1500 | 3 | 0 | 18½ | 4.00 | 13½ | 3 | |
| 72 | VILLEGAS, Christian | 0 | 3 | 0 | 15 | 5.25 | 11 | 2 | |
| 73 | CENTINA, Joey | 0 | 2½ | 0 | 26½ | 7.75 | 19½ | 2 | |
| 74 | GONIO, Gerald | 1679 | 2½ | 0 | 25½ | 7.00 | 18½ | 2 | |
| 75 | DELA CRUZ, Leion | 0 | 2½ | 0 | 24½ | 6.75 | 17 | 2 | |
| 76 | MORALES, Joymee | 1722 | 2½ | 0 | 21 | 6.50 | 15 | 2 | |
| 77 | GONZALES, Timothy Dale | 1590 | 2½ | 0 | 20 | 3.75 | 14 | 2 | |
| 78 | SEVILLA, Patrick | 0 | 2½ | 0 | 17 | 4.25 | 10½ | 2 | |
| 79 | CUARTERO, Graciano | 0 | 2 | 0 | 25½ | 6.00 | 19 | 2 | |
| 80 | OCSAN, Melito | 1710 | 2 | 0 | 22 | 3.50 | 16 | 2 | |
| 81 | ANDAYA, Christian Ian | 0 | 2 | 0 | 21½ | 2.00 | 15½ | 2 | |
| 82 | CRUZ, Regie | 0 | 2 | 0 | 20 | 2.00 | 16 | 2 | |
| 83 | GONZALES, Lorraine Agaphe | 0 | 2 | 0 | 18 | 2.00 | 14 | 2 | |
| 84 | PERICO, Diego | 0 | 2 | 0 | 16 | 1.00 | 12 | 2 | |
| 85 | CALACDAY, Henry (E | 1967 | 2 | 0 | 15 | 2.00 | 10½ | 2 | |
| 86 | MARCOS, Zia Danica | 1749 | 2 | 0 | 15 | 1.00 | 11 | 2 | |
| 87 | ABAN, Ronald | 1795 | 1½ | 0 | 24 | 3.75 | 17½ | 1 | |
| 88 | LAYGO, Victor | 0 | 1½ | 0 | 23 | 3.25 | 16 | 1 | |
| 89 | DEL ROSARIO, Emer Ralph | 1630 | 1½ | 0 | 21½ | 2.75 | 15½ | 1 | |
| 90 | DARIA, Carlos | 0 | 1½ | 0 | 20 | 3.50 | 13½ | 0 | |
| 91 | BALDOMERO, Anthony Iii | 1552 | 1 | 0 | 23½ | 1.00 | 17 | 1 | |
| 92 | STA. CRUZ, Jobeth | 1807 | 1 | 0 | 23 | 0.00 | 17 | 1 | |
| 93 | GONZALES, Elisha Hanley | 0 | 1 | 0 | 22 | 3.50 | 16 | 0 | |
| 94 | SOMERA, Christian Jujen | 0 | 1 | 0 | 20½ | 3.50 | 14½ | 0 | |
| 95 | LORENA, Ace Roscel | 0 | 1 | 0 | 16 | 0.00 | 12 | 1 | |
| 96 | MANULIT, Dave | 0 | 0 | 0 | 23½ | 0.00 | 17 | 0 | |
| 97 | BATASIN, Florendo Jr. | 1850 | 0 | 0 | 23½ | 0.00 | 15½ | 0 | |
| 98 | SADONGDONG, Fred | 1799 | 0 | 0 | 18½ | 0.00 | 13½ | 0 |


