2014 Chess Intramurals | ||
Organizer(s) : PATTS Sports and Culture | ||
Tournament Director : Benjamin V. Hernandez Jr. | ||
Chief
Arbiter : Engr. Joy Cosme Amores Arbiter : Irene M. Alcantara |
||
Town : PATTS College of Aeronautics | ||
Date : 2014/09/07 | ||
Board list after round 9 ((inclusive forfeit points)) | ||
sorted according to Points, Games ascending, Performance, Ranking of their teams | ||
TEAM FINAL RANKING |
Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BS AIR TRANSPORTATION | * | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4F | 32 | 18 |
2 | BS AERONAUTICAL ENGINEERING | 1 | * | 3 | 3 | 4 | 3½ | 4 | 4 | 4 | 4 | 30½ | 16 |
3 | BS AIRCRAFT MAINTENANCE TECNOLOGY | 1 | 1 | * | 1 | 4 | 3½ | 3 | 3½ | 4 | 4F | 25 | 12 |
4 | BS AVIONICS TECHNOLOGY | 0 | 1 | 3 | * | 3 | 2½ | 4 | 4 | 3 | 4 | 24½ | 14 |
5 | AIRCRAFT TECHNICIAN COURSE | 0 | 0 | 0 | 1 | * | 3 | 2 | 2½ | 3 | 4F | 15½ | 9 |
6 | PRE ENGINEERING | 1 | ½ | ½ | 1½ | 1 | * | 2 | 2 | 3 | 4F | 15½ | 6 |
7 | BS TOURISM MANAGEMENT | 1 | 0 | 1 | 0 | 2 | 2 | * | 2 | 2½ | 3 | 13½ | 7 |
8 | BS AIRLINE BUSINESS ADMINISTRATION | 0 | 0 | ½ | 0 | 1½ | 2 | 2 | * | 1½ | 4F | 11½ | 4 |
9 | BS INDUSTRIAL ENGINEERING | 0 | 0 | 0 | 1 | 1 | 1 | 1½ | 2½ | * | 3 | 10 | 4 |
10 | BS HOTEL AND RESTAURANT MANAGEMENT | 0F | 0 | 0F | 0 | 0F | 0F | 1 | 0F | 1 | * | 2 | 0 |
BOARD 1
Rank | Name | Team | Pts. | Games | ratP | Rank |
---|---|---|---|---|---|---|
1 | SALCEDO, Joshua V. | BS AIR TRANSPORTATION | 9 | 9 | 1800 | 1 |
2 | IDENCIO, Ralph Andrew B. | BS AERONAUTICAL ENGINEERING | 7 | 9 | 1220 | 2 |
3 | ANG, Allan Davis F. | BS AVIONICS TECHNOLOGY | 6½ | 9 | 1141 | 4 |
4 | ALCANTARA, Irene M. | BS TOURISM MANAGEMENT | 5 | 9 | 1043 | 7 |
5 | FLORA, Rommel L. | BS AIRCRAFT MAINTENANCE TECNOLOGY | 5 | 9 | 1000 | 3 |
6 | VILLEGAS , Paul Andrew J. | AIRCRAFT TECHNICIAN COURSE | 5 | 9 | 1000 | 5 |
7 | GAVINO, Herschel Ian | PRE ENGINEERING | 3½ | 9 | 859 | 6 |
8 | HIQUIANA, Mark Lester G. | BS INDUSTRIAL ENGINEERING | 3 | 9 | 875 | 9 |
9 | BALOIS, Neil Anderson N. | BS AIRLINE BUSINESS ADMINISTRATION | 1 | 9 | 200 | 8 |
10 | CASIMINA, Kimberly B. | BS HOTEL AND RESTAURANT MANAGEMENT | 0 | 9 | 200 | 10 |
BOARD 2
Rank | Name | Team | Pts. | Games | ratP | Rank |
---|---|---|---|---|---|---|
1 | UY, John Christopher R. | BS AERONAUTICAL ENGINEERING | 8½ | 9 | 1444 | 2 |
2 | DULDULAO, Archie M. | PRE ENGINEERING | 8 | 9 | 1336 | 6 |
3 | CRUZ, Marvin Stephen P. | BS AIR TRANSPORTATION | 6 | 9 | 1095 | 1 |
4 | DURAN JR., Christopher B. | BS AIRCRAFT MAINTENANCE TECNOLOGY | 6 | 9 | 1095 | 3 |
5 | ESCANO, John Paolo P. | BS AVIONICS TECHNOLOGY | 5 | 9 | 1043 | 4 |
6 | ALCANTARA, Ritz Paul A. | BS TOURISM MANAGEMENT | 5 | 9 | 1043 | 7 |
7 | MATALOG, Allen Patrick E. | BS AIRLINE BUSINESS ADMINISTRATION | 3½ | 9 | 770 | 8 |
8 | DUGAYO, Jan Leo L. | AIRCRAFT TECHNICIAN COURSE | 2 | 9 | 691 | 5 |
9 | RENES, Janjie G. | BS INDUSTRIAL ENGINEERING | 1 | 9 | 649 | 9 |
10 | PEREZ, Allan Paul S. | BS HOTEL AND RESTAURANT MANAGEMENT | 0 | 9 | 200 | 10 |
BOARD 3
Rank | Name | Team | Pts. | Games | ratP | Rank |
---|---|---|---|---|---|---|
1 | RABARA, Paolo Joy L. | BS AERONAUTICAL ENGINEERING | 8 | 9 | 1351 | 2 |
2 | MATEO, John Melvin F. | BS AIR TRANSPORTATION | 8 | 9 | 1336 | 1 |
3 | GUARIN, Jerwin F. | BS AIRCRAFT MAINTENANCE TECNOLOGY | 7 | 9 | 1193 | 3 |
4 | MADRIAGA, Mae Nova Jean Jr. L. | BS AVIONICS TECHNOLOGY | 7 | 9 | 1158 | 4 |
5 | LOPEZ, Cymon Neil M. | BS AIRLINE BUSINESS ADMINISTRATION | 4 | 9 | 842 | 8 |
6 | DELLOSA, Tim C. | AIRCRAFT TECHNICIAN COURSE | 3½ | 9 | 859 | 5 |
7 | LUMIBAO, Christian Anthony | PRE ENGINEERING | 3 | 9 | 875 | 6 |
8 | VILLA, Luvil L. | BS TOURISM MANAGEMENT | 2½ | 9 | 834 | 7 |
9 | BILOG, Abraham Gabriel S. | BS HOTEL AND RESTAURANT MANAGEMENT | 1 | 9 | 807 | 10 |
10 | GONZALES, Gene R. | BS INDUSTRIAL ENGINEERING | 1 | 9 | 678 | 9 |
BOARD 4
Rank | Name | Team | Pts. | Games | ratP | Rank |
---|---|---|---|---|---|---|
1 | LEOBRERA, Danzon R. | BS AIR TRANSPORTATION | 9 | 9 | 1800 | 1 |
2 | JESORO, Aaron Michail B. | BS AERONAUTICAL ENGINEERING | 7 | 9 | 1220 | 2 |
3 | ABAD, Emmanuel John C. | BS AIRCRAFT MAINTENANCE TECNOLOGY | 7 | 9 | 1193 | 3 |
4 | SEBASTIAN, Nico L. | BS AVIONICS TECHNOLOGY | 6 | 9 | 1050 | 4 |
5 | SANTOS, Tyhron John I. | AIRCRAFT TECHNICIAN COURSE | 5 | 9 | 1000 | 5 |
6 | IGLORIA, Hubert Gerard S. | BS INDUSTRIAL ENGINEERING | 5 | 9 | 950 | 9 |
7 | ABILLE, Ruth Jan M. | BS AIRLINE BUSINESS ADMINISTRATION | 3 | 9 | 760 | 8 |
8 | ADRALES, Lester P. | BS HOTEL AND RESTAURANT MANAGEMENT | 1 | 9 | 875 | 10 |
9 | LALISAN, Drew | BS TOURISM MANAGEMENT | 1 | 9 | 649 | 7 |
10 | TACNA, Mark N. | PRE ENGINEERING | 1 | 9 | 200 | 6 |