5TH J'ADOUBE RAPID CHESS TOURNAMENT
2100 BELOW
Organizer(s) : J'adoube Chess Assn.
Tournament Director : N.A. Alex Dinoy
Chiefarbiter : N.A. Alfredo Chay
Arbiter : FIDE NA Alexander E. Dinoy, FIDE NA Hermilo S. Samaneigo, FIDE NA Roy I. Madayag, RA Reynaldo T. Yaon
Rating-Ø : 1759
Date : 2013/08/25
Final Ranking
2100 BELOW
Organizer(s) : J'adoube Chess Assn.
Tournament Director : N.A. Alex Dinoy
Chiefarbiter : N.A. Alfredo Chay
Arbiter : FIDE NA Alexander E. Dinoy, FIDE NA Hermilo S. Samaneigo, FIDE NA Roy I. Madayag, RA Reynaldo T. Yaon
Rating-Ø : 1759
Date : 2013/08/25
Final Ranking
| Rank | Name | Rtg | age | Pts | Res. | BH. | SB | BH. | vict |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PAGUITAL, Macapagal | 2060 | 7½ | 0 | 45 | 41.50 | 34½ | 7 | |
| 2 | SALUTAN, Melvin | 2039 | 48 | 7 | ½ | 45 | 37.75 | 34 | 6 |
| 3 | CHUA, Emil | 1976 | 39 | 7 | ½ | 39½ | 33.25 | 29½ | 6 |
| 4 | JOCSON, Ritchie | 2024 | 35 | 6½ | 0 | 41 | 31.50 | 30 | 6 |
| CRISTOBAL, Kristian Paulo | 2017 | 18 | 6½ | 0 | 41 | 31.50 | 30 | 6 | |
| 6 | MERCADO, Jayson | 2027 | 23 | 6 | 0 | 44 | 29.50 | 33 | 6 |
| 7 | ESTRELLA, Eduardo | 1990 | 51 | 6 | 0 | 42½ | 28.00 | 32 | 6 |
| 8 | MEDINA, Vince Angelo | 2087 | 16 | 6 | 0 | 41 | 30.00 | 31 | 5 |
| 9 | AGUILAR, Michael | 2009 | 21 | 6 | 0 | 37½ | 27.00 | 28 | 6 |
| 10 | CAMINONG, Chester | 2052 | 72 | 6 | 0 | 37½ | 26.25 | 28½ | 5 |
| 11 | YEN, Alvin | 1983 | 29 | 6 | 0 | 37½ | 24.50 | 27½ | 6 |
| 12 | CASTRO, Jose Carlo | 1985 | 16 | 6 | 0 | 36½ | 25.75 | 27 | 5 |
| 13 | COCJIN, Joel | 2006 | 58 | 6 | 0 | 36½ | 24.00 | 27 | 6 |
| 14 | ALORA, Verth | 1994 | 40 | 6 | 0 | 35 | 24.50 | 26 | 6 |
| 15 | CRISTE, Jaime | 2006 | 21 | 6 | 0 | 35 | 24.25 | 26½ | 5 |
| 16 | NAVARRO, Joseph | 1990 | 26 | 6 | 0 | 29½ | 21.00 | 22½ | 6 |
| 17 | EVANGELISTA, Ritchie | 2039 | 41 | 5½ | 0 | 43½ | 28.50 | 32½ | 5 |
| 18 | ANTONIO, John Lee | 2059 | 24 | 5½ | 0 | 38½ | 24.75 | 29 | 5 |
| 19 | RIVERA, Daisy | 2003 | 35 | 5½ | 0 | 37½ | 23.50 | 29 | 5 |
| 20 | GUYA, Ali | 2069 | 21 | 5½ | 0 | 37½ | 22.75 | 28 | 5 |
| 21 | SALVADOR, Louie | 2071 | 21 | 5½ | 0 | 37 | 21.75 | 28½ | 5 |
| 22 | PALERMO, Ferdinand | 1933 | 5½ | 0 | 35 | 22.75 | 26½ | 5 | |
| 23 | RODRIGO, Mark | 2059 | 27 | 5½ | 0 | 35 | 20.25 | 26½ | 5 |
| 24 | LLAMAS, Robin Josef | 1786 | 17 | 5½ | 0 | 34 | 21.75 | 26½ | 5 |
| 25 | AMIR, Zomer | 2029 | 5½ | 0 | 33½ | 22.25 | 25 | 5 | |
| 26 | CABUAL, Gino Divino | 2001 | 16 | 5½ | 0 | 33½ | 22.00 | 24½ | 5 |
| 27 | SURPOSA, Jeazzir Kline | 2041 | 17 | 5 | 0 | 42 | 24.00 | 33 | 4 |
| 28 | RUAYA, Virgen Gil | 2015 | 18 | 5 | 0 | 42 | 23.75 | 31½ | 4 |
| 29 | LOZANO, Arvie | 1954 | 18 | 5 | 0 | 40 | 22.00 | 31 | 5 |
| 30 | GUMILA, Narciso Jr. | 2072 | 25 | 5 | 0 | 38½ | 20.00 | 29 | 5 |
| 31 | DEJAYCO, Christopher | 2079 | 5 | 0 | 38 | 20.00 | 29 | 5 | |
| 32 | SALVADOR, John Benedict | 0 | 5 | 0 | 36½ | 20.00 | 28 | 5 | |
| 33 | ANTONIO, Joebert Lee | 1906 | 24 | 5 | 0 | 36 | 21.00 | 27 | 5 |
| 34 | WONG, Ronnel | 1852 | 28 | 5 | 0 | 36 | 19.50 | 28 | 5 |
| 35 | BONIFACIO, Anfernee | 1920 | 16 | 5 | 0 | 36 | 18.25 | 27½ | 4 |
| 36 | SALTORIO, Jefferson | 1820 | 15 | 5 | 0 | 35 | 17.00 | 27 | 5 |
| 37 | ANDAL, Edmond Bless | 1866 | 24 | 5 | 0 | 34 | 19.50 | 24½ | 5 |
| 38 | QUILANTANG, Jerome | 1809 | 5 | 0 | 34 | 17.50 | 26 | 5 | |
| 39 | LAXAMANA, John Jasper | 1929 | 16 | 5 | 0 | 34 | 17.50 | 25 | 5 |
| 40 | CALVELO, Jelvis | 1974 | 34 | 5 | 0 | 32½ | 19.25 | 25 | 4 |
| 41 | PADUA, Einstein | 1787 | 67 | 5 | 0 | 32 | 17.00 | 23½ | 5 |
| 42 | UY, Aaron Jeremy | 0 | 5 | 0 | 31½ | 19.00 | 24 | 5 | |
| 43 | MAGPILY, John Michael | 1918 | 15 | 5 | 0 | 31½ | 16.50 | 24½ | 5 |
| 44 | ALVARADO, Ricardo | 2015 | 5 | 0 | 28 | 17.00 | 22 | 5 | |
| 45 | FUERTE, Melanie | 1790 | 17 | 5 | 0 | 28 | 16.00 | 20 | 5 |
| 46 | ALDAVE, Geonard | 1873 | 31 | 5 | 0 | 25½ | 15.00 | 19 | 5 |
| 47 | WHIGAN, Jhun | 1839 | 4½ | 0 | 43 | 22.50 | 32½ | 4 | |
| 48 | VILLA, Ervil | 2028 | 33 | 4½ | 0 | 38 | 18.75 | 28½ | 4 |
| 49 | LORENZO, Kimuel Aaron | 1952 | 18 | 4½ | 0 | 35½ | 16.75 | 27½ | 4 |
| 50 | ABUBO, Danilo | 0 | 4½ | 0 | 35 | 18.00 | 27½ | 4 | |
| 51 | MIRANO, Allen | 1951 | 4½ | 0 | 35 | 17.75 | 27 | 4 | |
| 52 | TAPIA, Jayson Levin | 1870 | 14 | 4½ | 0 | 34 | 13.75 | 26½ | 4 |
| 53 | VEGAFRIA, Jewel Arve | 0 | 4½ | 0 | 33½ | 16.00 | 25½ | 4 | |
| 54 | RUAYA, Virgenie | 1846 | 14 | 4½ | 0 | 33 | 14.75 | 25½ | 4 |
| 55 | ERENO, Billy Joe | 0 | 4½ | 0 | 32½ | 15.75 | 24 | 4 | |
| 56 | VICENTE, Venice | 1931 | 16 | 4½ | 0 | 31½ | 14.50 | 22½ | 4 |
| 57 | OROZCO, Adrian | 1871 | 4½ | 0 | 30½ | 14.00 | 22½ | 4 | |
| 58 | GALAS, Bernadette | 2069 | 16 | 4½ | 0 | 29 | 14.75 | 21½ | 4 |
| 59 | PASCUAL, Orlando | 1871 | 47 | 4½ | 0 | 29 | 14.00 | 22 | 3 |
| 60 | PAPA, Joshua David | 0 | 4½ | 0 | 26½ | 11.50 | 20 | 4 | |
| 61 | LUCION, Rommel | 1719 | 31 | 4 | 0 | 41½ | 18.50 | 31½ | 4 |
| 62 | GONZALES, Edgar | 0 | 4 | 0 | 39½ | 18.25 | 30 | 3 | |
| 63 | LAUDE, Edward Rowell | 1746 | 18 | 4 | 0 | 38½ | 17.75 | 29 | 3 |
| 64 | UMALI, Mark Anthony | 1859 | 35 | 4 | 0 | 38 | 17.75 | 28½ | 3 |
| 65 | REAL, Spencer | 1716 | 17 | 4 | 0 | 38 | 17.50 | 29 | 4 |
| 66 | ECHALA, Ricky | 2025 | 26 | 4 | 0 | 37½ | 16.50 | 26½ | 4 |
| 67 | BAMBA, Rodeny | 0 | 4 | 0 | 35½ | 16.00 | 26½ | 4 | |
| 68 | MARIANO, Harold | 2016 | 67 | 4 | 0 | 34½ | 16.00 | 26½ | 4 |
| 69 | WERBA, Crystal Jade | 1779 | 16 | 4 | 0 | 34½ | 13.50 | 25½ | 4 |
| 70 | MARAAN, John Ernie | 1950 | 18 | 4 | 0 | 34 | 14.50 | 26 | 4 |
| 71 | BAON, Reymond | 2008 | 29 | 4 | 0 | 33½ | 14.00 | 25½ | 4 |
| 72 | NADERA, Chessa May | 1768 | 19 | 4 | 0 | 32 | 13.50 | 22½ | 4 |
| 73 | AGUILAR, Ernel Joseph | 1801 | 19 | 4 | 0 | 32 | 12.00 | 23 | 4 |
| 74 | VILLEGAS, Christian | 0 | 4 | 0 | 31½ | 14.00 | 23½ | 3 | |
| 75 | ETORMA, Nino Renato | 1849 | 20 | 4 | 0 | 31½ | 12.50 | 22½ | 4 |
| 76 | MALAYBA, Eric | 1891 | 21 | 4 | 0 | 31½ | 10.50 | 23½ | 4 |
| 77 | RELOJ, Stephen | 1868 | 53 | 4 | 0 | 31 | 14.00 | 24 | 4 |
| 78 | AMAR, Denzel John | 1940 | 17 | 4 | 0 | 31 | 13.00 | 24 | 4 |
| VISCA, Jessica | 1795 | 20 | 4 | 0 | 31 | 13.00 | 24 | 4 | |
| 80 | RABAGO, Rey | 1769 | 41 | 4 | 0 | 29 | 9.00 | 22 | 4 |
| 81 | LAXAMANA, Camille | 1754 | 17 | 4 | 0 | 28½ | 12.50 | 22 | 4 |
| 82 | TAPIA, Ramon | 1821 | 48 | 4 | 0 | 27½ | 13.00 | 21 | 4 |
| 83 | DELA TORRE, Marife | 1768 | 15 | 4 | 0 | 27½ | 10.75 | 20½ | 3 |
| 84 | MORALES, Norberick | 1801 | 4 | 0 | 26½ | 10.00 | 18½ | 4 | |
| 85 | TOMAGAN, Jose Jr. | 1764 | 40 | 4 | 0 | 26½ | 9.00 | 19 | 4 |
| 86 | ESLAVA, Jonathan | 0 | 4 | 0 | 25 | 9.50 | 18 | 4 | |
| 87 | SALISE, Joeny | 1804 | 34 | 3½ | 0 | 38 | 15.00 | 29 | 3 |
| 88 | GRAVILLO, Norvin | 1986 | 20 | 3½ | 0 | 37 | 13.00 | 28½ | 3 |
| 89 | CURA, Ronald | 1878 | 46 | 3½ | 0 | 34 | 10.75 | 26½ | 3 |
| 90 | SORIA, Marguel | 1679 | 3½ | 0 | 32½ | 9.75 | 24½ | 3 | |
| 91 | LIM, Jirel | 0 | 3½ | 0 | 32 | 12.00 | 23 | 2 | |
| 92 | IGHARAS, Gilberto | 1788 | 53 | 3½ | 0 | 32 | 7.75 | 23 | 3 |
| 93 | LUCHINA, Christian David | 1865 | 14 | 3½ | 0 | 31½ | 14.00 | 22½ | 0 |
| 94 | MORALES, Joymee | 1722 | 18 | 3½ | 0 | 31½ | 11.25 | 22½ | 2 |
| 95 | PELIAS, Keiffer | 1779 | 15 | 3½ | 0 | 30 | 11.25 | 21½ | 3 |
| 96 | DELA TORRE, John Ivan | 1761 | 16 | 3½ | 0 | 30 | 9.75 | 22½ | 3 |
| 97 | SOL CRUZ, Raul Jr. | 1780 | 15 | 3½ | 0 | 29½ | 8.75 | 21 | 3 |
| 98 | REAÑO, Jessther | 1848 | 16 | 3½ | 0 | 28½ | 9.25 | 21½ | 3 |
| 99 | AMORES, Jellika | 1755 | 17 | 3½ | 0 | 28 | 9.25 | 20½ | 3 |
| 100 | HERNANDEZ, Christian | 1743 | 13 | 3½ | 0 | 27½ | 7.25 | 20½ | 3 |
| 101 | CRUZ, Regie | 0 | 3½ | 0 | 25½ | 8.25 | 19 | 3 | |
| 102 | MAGBILANG, Anabelle | 0 | 3½ | 0 | 24½ | 8.75 | 18 | 3 | |
| 103 | TAOPA, Gilbert | 2008 | 3 | 0 | 34½ | 11.50 | 27 | 3 | |
| 104 | ARGUELLES, Efren | 2036 | 53 | 3 | 0 | 33½ | 8.75 | 25½ | 2 |
| 105 | GUDEZ, Gale Anne | 1749 | 15 | 3 | 0 | 33 | 9.50 | 25 | 2 |
| 106 | AGAPAY, Apollo | 1964 | 22 | 3 | 0 | 32½ | 9.50 | 24½ | 3 |
| 107 | BONIFACIO, John Dave | 0 | 3 | 0 | 31 | 10.00 | 23 | 3 | |
| 108 | BAGTONG, Mark Anthony | 1792 | 20 | 3 | 0 | 31 | 9.50 | 24 | 3 |
| 109 | MIRANDA, Neil Richmond | 1718 | 13 | 3 | 0 | 30 | 10.50 | 22½ | 1 |
| 110 | RUBIS, Patrick Anthony | 1724 | 15 | 3 | 0 | 30 | 6.00 | 22 | 3 |
| 111 | DELOS REYES, Dariel Paulo | 1730 | 14 | 3 | 0 | 29½ | 8.50 | 21½ | 3 |
| 112 | EVANGELISTA, Ryan | 1890 | 20 | 3 | 0 | 29½ | 8.00 | 22 | 3 |
| 113 | CASER, Aurex Lee | 1693 | 3 | 0 | 29½ | 7.00 | 22 | 3 | |
| 114 | CABAL, Lester James | 0 | 3 | 0 | 29 | 8.75 | 21 | 2 | |
| 115 | CRUZ, Kristine Mae | 1615 | 16 | 3 | 0 | 29 | 7.50 | 22 | 3 |
| 116 | SALOGSAGOL, Von | 0 | 3 | 0 | 28½ | 10.50 | 21 | 3 | |
| 117 | RODRIGUEZ, Kathleen | 1796 | 17 | 3 | 0 | 27½ | 7.50 | 20½ | 3 |
| 118 | BELLER, Kervin | 0 | 3 | 0 | 26 | 6.50 | 21 | 3 | |
| 119 | BABLES, Rica | 1755 | 17 | 3 | 0 | 26 | 6.00 | 19 | 3 |
| 120 | MACALE, Krystle | 1758 | 17 | 3 | 0 | 26 | 5.00 | 20 | 3 |
| 121 | GUDEZ, Gian Adrian | 1718 | 17 | 3 | 0 | 24 | 7.75 | 17½ | 2 |
| 122 | EVANGELISTA, Alysa | 1773 | 17 | 3 | 0 | 22½ | 7.75 | 16½ | 2 |
| 123 | ZACARIAS, Julian Troy | 1762 | 17 | 3 | 0 | 22 | 5.00 | 16 | 3 |
| 124 | LOPEZ, Jezreel | 1932 | 40 | 2½ | 0 | 33 | 8.75 | 25 | 2 |
| 125 | LUMBERA, John Renan | 1831 | 29 | 2½ | 0 | 32 | 9.75 | 23 | 2 |
| 126 | BAGAYNA, Magellan | 1710 | 57 | 2½ | 0 | 28 | 7.75 | 22 | 2 |
| 127 | TIU, Burlington | 1727 | 18 | 2½ | 0 | 26½ | 6.25 | 20 | 2 |
| 128 | DIAMZON, Ferlene | 1780 | 17 | 2½ | 0 | 26½ | 6.00 | 20 | 1 |
| 129 | MARCOS, Zia Danica | 1749 | 2½ | 0 | 24½ | 4.75 | 17½ | 2 | |
| 130 | ATO, Michael Joshua | 0 | 2½ | 0 | 24 | 6.75 | 18½ | 1 | |
| 131 | SORIANO, Mharvin | 1786 | 16 | 2½ | 0 | 24 | 4.50 | 16½ | 2 |
| 132 | LACAO, Michael | 1727 | 36 | 2 | 0 | 31½ | 7.00 | 23½ | 2 |
| 133 | TEMPLONUEVO, Mark | 0 | 2 | 0 | 31½ | 7.00 | 23 | 2 | |
| 134 | BORNILLA, John Chaecel | 0 | 2 | 0 | 30 | 7.00 | 22 | 1 | |
| 135 | CALAR, Erwin | 1794 | 39 | 2 | 0 | 29½ | 4.00 | 21½ | 2 |
| 136 | OLIVETE, Bernadito | 1752 | 2 | 0 | 28½ | 5.00 | 21½ | 1 | |
| 137 | TEODORO, Gerald Joem | 1697 | 16 | 2 | 0 | 26 | 4.00 | 20 | 2 |
| 138 | DE JESUS, Justine Nicole | 1500 | 18 | 2 | 0 | 25 | 6.00 | 18 | 1 |
| 139 | GONZALES, Lorraine Agaphe Dame | 0 | 2 | 0 | 24½ | 5.50 | 18 | 1 | |
| 140 | LEOCARIO, Fatima | 1716 | 14 | 2 | 0 | 24½ | 3.50 | 18½ | 2 |
| 141 | DEL ROSARIO, Emer Ralph | 1630 | 13 | 2 | 0 | 23½ | 4.00 | 17½ | 2 |
| 142 | CHUA, Tomas | 0 | 2 | 0 | 21 | 3.50 | 16 | 2 | |
| 143 | MARIANO, Jio Oliver | 1541 | 14 | 1½ | 0 | 29½ | 5.25 | 22 | 1 |
| 144 | LISTANA, Oliver Cromwell | 1567 | 1½ | 0 | 27½ | 5.50 | 20½ | 0 | |
| 145 | BAUTISTA, Jober | 0 | 1½ | 0 | 24½ | 4.25 | 19 | 1 | |
| 146 | CAYANAN, Jermie Lyn | 0 | 1 | 0 | 26½ | 4.00 | 20 | 0 | |
| 147 | TOLENTINO, Jerry | 1882 | 35 | 1 | 0 | 21 | 1.50 | 16 | 1 |


