WALTER MART 2050 & Below Rapid Chess Tournament
2050 & BELOW DIVISION
Organizer(s) : TANAUAN CHESS CLUB / J'ADOUBE CHESS ASSN.
Chiefarbiter : NA ALFREDO V. CHAY
Arbiter : NA HERMILO SAMANIEGO, NA CHRISTIAN JAVIER, NA ALEX DINOY, NA RAY YAON, RA EDWIN CASTILLO, CA JEOFFREY CORPUZ
Town : WALTER MART - TANAUAN CITY
Rating-Ø : 1463
Date : 2013/07/07
Final Ranking
2050 & BELOW DIVISION
Organizer(s) : TANAUAN CHESS CLUB / J'ADOUBE CHESS ASSN.
Chiefarbiter : NA ALFREDO V. CHAY
Arbiter : NA HERMILO SAMANIEGO, NA CHRISTIAN JAVIER, NA ALEX DINOY, NA RAY YAON, RA EDWIN CASTILLO, CA JEOFFREY CORPUZ
Town : WALTER MART - TANAUAN CITY
Rating-Ø : 1463
Date : 2013/07/07
Final Ranking
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | FERRIOL, Gerald | 7 | 0 | 31½ | 31.50 | 22½ | 7 | Champion |
| 2 | CHUA, Emil | 6 | 0 | 31 | 24.00 | 21 | 6 | 2nd place |
| 3 | ARGUELLES, Efren | 5½ | 0 | 33 | 23.25 | 23 | 5 | 3rd place |
| 4 | PARONDO, Rolly Jr. | 5½ | 0 | 30 | 21.25 | 22 | 5 | 4th place |
| 5 | PENERO, Arnel | 5½ | 0 | 28½ | 21.25 | 21½ | 5 | 5th place |
| 6 | WHIGAN, Jhun | 5 | 0 | 35½ | 23.00 | 25½ | 5 | 6th place |
| 7 | BAON, Reymond | 5 | 0 | 33 | 20.00 | 24 | 5 | 7th place |
| 8 | JOCSON, Richie | 5 | 0 | 29½ | 19.50 | 21½ | 5 | 8th place |
| 9 | ROMA, Alvin | 5 | 0 | 29 | 20.00 | 20 | 4 | 9th place |
| 10 | VILLANUEVA, Jerome | 5 | 0 | 26½ | 17.50 | 19 | 5 | 10th place |
| 11 | LANDICHO, Israel | 5 | 0 | 25 | 16.50 | 18½ | 5 | |
| 12 | RODRIGO, Mark | 5 | 0 | 25 | 14.50 | 18½ | 5 | |
| 13 | SAYAMAN, Emerson | 5 | 0 | 21½ | 12.50 | 14½ | 5 | |
| 14 | PUERTELLANO, Manolo | 4½ | 0 | 30 | 18.25 | 21 | 4 | |
| 15 | PRADO, Davemar | 4½ | 0 | 28 | 15.25 | 20½ | 4 | Top 16 years -old |
| 16 | CASUMBAL, Ted Francis | 4½ | 0 | 26½ | 16.25 | 18½ | 4 | Top Tanauan |
| 17 | ALORA, Verth | 4½ | 0 | 26½ | 14.75 | 19 | 4 | |
| 18 | CORANEZ, Aldwin | 4½ | 0 | 26 | 13.75 | 18½ | 4 | |
| 19 | DELOS SANTOS, Tyrone | 4½ | 0 | 23½ | 13.00 | 18 | 4 | |
| 20 | AGAPAY, Apollo | 4 | 0 | 31 | 17.50 | 22½ | 4 | |
| 21 | ROMERO, Giovanni Cyrene | 4 | 0 | 29 | 12.50 | 20 | 4 | |
| 22 | AZAGRA, Onofre | 4 | 0 | 27 | 13.00 | 19 | 4 | |
| 23 | BAUSAS, Don Don Israel | 4 | 0 | 26½ | 13.75 | 18½ | 3 | |
| 24 | AUSTRIA, Leon | 4 | 0 | 26½ | 12.50 | 19½ | 4 | |
| 25 | DIAZ, Conrado | 4 | 0 | 26½ | 11.00 | 19 | 4 | |
| 26 | HERNANDEZ, Lourecel | 4 | 0 | 26 | 10.50 | 19½ | 4 | |
| 27 | AUSTRIA, Aldus Brent | 4 | 0 | 25 | 14.00 | 18 | 3 | |
| 28 | CUETO, Randy | 4 | 0 | 23 | 10.00 | 18 | 4 | |
| 29 | CAUBANG, Angelo | 4 | 0 | 21 | 10.50 | 15 | 4 | |
| 30 | STA. RITA, Eloisa | 4 | 0 | 20½ | 7.50 | 15½ | 4 | Top Lady |
| 31 | ABUZO, Charles Daniel | 4 | 0 | 19½ | 9.50 | 13½ | 4 | |
| 32 | BERMAS, Lemuel | 3½ | 0 | 27 | 12.25 | 19½ | 3 | |
| 33 | BATULAN, Mariel | 3½ | 0 | 26½ | 12.50 | 20 | 2 | |
| 34 | MORALES, Norverick | 3½ | 0 | 24½ | 11.75 | 17 | 2 | |
| 35 | SACAR, Mohamad | 3½ | 0 | 24 | 9.75 | 17 | 2 | |
| 36 | ATIENZA, Gladys | 3½ | 0 | 23 | 9.75 | 16½ | 3 | |
| 37 | WHIGAN, Eunice Joy | 3½ | 0 | 22 | 5.75 | 16½ | 3 | |
| 38 | ROMERO, Gladys Hazelle | 3½ | 0 | 21½ | 7.00 | 16 | 3 | |
| 39 | GARCIA, Pempe | 3½ | 0 | 21 | 9.00 | 15 | 3 | |
| 40 | CORNEL, Jessa Mae | 3½ | 0 | 19 | 6.00 | 12 | 3 | |
| 41 | TIAUSON, Recarte | 3 | 0 | 29½ | 8.50 | 20½ | 3 | |
| 42 | ABA-A, Reynaldo | 3 | 0 | 29 | 10.50 | 20 | 3 | |
| 43 | REANO, Jessther | 3 | 0 | 28½ | 9.50 | 18½ | 2 | |
| 44 | MAGO, Jess | 3 | 0 | 27 | 10.50 | 19½ | 3 | |
| 45 | MANILAY, Frederick | 3 | 0 | 26 | 9.50 | 18½ | 3 | |
| 46 | ANDAL, Edmond Bless | 3 | 0 | 25 | 7.50 | 18 | 2 | |
| 47 | HIPONA, Paul Warner | 3 | 0 | 21½ | 5.00 | 16½ | 3 | |
| 48 | SUMAGUI, Joseph | 3 | 0 | 21 | 7.25 | 15 | 2 | |
| 49 | TANCAILLES, Marben | 3 | 0 | 20½ | 6.50 | 14½ | 2 | |
| 50 | PAREDES, Ramil | 3 | 0 | 19½ | 4.00 | 14½ | 3 | |
| 51 | ROSARDA, Joshov Alekhine | 3 | 0 | 19 | 4.00 | 13½ | 3 | |
| 52 | GALPO, Gabriel | 3 | 0 | 19 | 3.00 | 14 | 3 | |
| 53 | LABARDA, Cary Hazel | 3 | 0 | 18½ | 6.00 | 14 | 2 | |
| 54 | MANANSALA, Michael Angelo | 3 | 0 | 17 | 5.00 | 12 | 3 | |
| 55 | CUETO, Roy | 2½ | 0 | 25 | 6.75 | 19 | 2 | |
| 56 | CAUCA, Louie | 2½ | 0 | 24½ | 7.50 | 17 | 2 | |
| 57 | PASCUAL, Orly | 2 | 0 | 26½ | 8.00 | 19½ | 2 | |
| 58 | LOPEZ, Leoneil | 2 | 0 | 25½ | 4.00 | 19 | 2 | |
| 59 | CASTILLO, Joseph | 2 | 0 | 22 | 4.50 | 17 | 1 | |
| 60 | AJERO, John | 2 | 0 | 21½ | 2.00 | 15½ | 2 | |
| 61 | CASTILLO, Jasmin | 2 | 0 | 19½ | 2.00 | 15 | 2 | |
| 62 | LANDICHO, Maverick | 2 | 0 | 19½ | 2.00 | 13½ | 2 | |
| 63 | MALVATAAN, Kyle Diego | 2 | 0 | 19½ | 2.00 | 13 | 2 | |
| 64 | LEGASPI, Jhonel | 2 | 0 | 19½ | 1.00 | 14½ | 2 | |
| 65 | BATASIN JR., Florendo | 2 | 0 | 19 | 5.00 | 14½ | 2 | |
| 66 | DELLUPAC, Alfred | 1 | 0 | 17 | 2.00 | 12 | 1 | |
| 67 | TOMAS, Jimilou | 1 | 0 | 16 | 0.00 | 11 | 1 | |
| 68 | REANO, Johwen | 1 | 0 | 15½ | 3.50 | 12 | 1 | |
| 69 | DELA CRUZ, Delio | 1 | 0 | 14½ | 0.00 | 10½ | 1 | |
| 70 | CAILAO, Adrian | 0 | 0 | 14½ | 0.00 | 10½ | 0 | |
| 71 | MACARAEG, Edwin | 0 | 0 | 13½ | 0.00 | 8 | 0 | |
| 72 | DOMALANTA, Jeff | 0 | 0 | 11½ | 0.00 | 8 | 0 |


