VALENZUELA CITY RAPID CHESS FESTIVAL
(2050 & Below Division)
Organizer(s) : ALL BULACAN CHESS FEDERATION / VALENZUELA CITY CHESS CLUB
Tournament Director : MR. RICHARD DELA CRUZ
Chief Arbiter : National Arbiter ALFREDO V. CHAY
Arbiter : National Arbiter GATZ V. LUZ, CA NOEL MORALES
Town : 3/F, Multi-Purpose Hall, SM Valenzuela, Valenzuela City
Rating-Ø : 1609
Date : 2013/06/30
Final Ranking
Organizer(s) : ALL BULACAN CHESS FEDERATION / VALENZUELA CITY CHESS CLUB
Tournament Director : MR. RICHARD DELA CRUZ
Chief Arbiter : National Arbiter ALFREDO V. CHAY
Arbiter : National Arbiter GATZ V. LUZ, CA NOEL MORALES
Town : 3/F, Multi-Purpose Hall, SM Valenzuela, Valenzuela City
Rating-Ø : 1609
Date : 2013/06/30
Final Ranking
| Rank | Name | Rtg | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FERRIOL, Gerald | 1992 | 6½ | 0 | 29 | 26.25 | 20½ | 6 | Champion |
| 2 | DIAZ, Conrado | 1995 | 6 | 0 | 32½ | 27.00 | 24 | 5 | 2nd Place |
| 3 | DELOS SANTOS, Tyrone | 2024 | 6 | 0 | 30½ | 25.00 | 23 | 6 | 3rd Place |
| 4 | PANLILIO, Francis | 1987 | 5½ | 0 | 33 | 23.50 | 23½ | 5 | 4th Place |
| 5 | AQUINO, Prince Mark | 2029 | 5½ | 0 | 30 | 22.25 | 21½ | 5 | 5th Place |
| 6 | ROMA, Alvin | 1973 | 5½ | 0 | 30 | 21.00 | 23½ | 4 | 6th Place |
| 7 | TIAUZON, Recarte | 1875 | 5 | 0 | 31½ | 20.50 | 23½ | 4 | Top 1900 |
| 8 | ARGUELLES, Efren | 2049 | 5 | 0 | 31½ | 20.25 | 22 | 4 | Top Senior |
| 9 | ALORA, Verth | 1978 | 5 | 0 | 30½ | 19.50 | 21½ | 5 | 7th Place |
| 10 | PAULITE, Christian Carlo | 1889 | 5 | 0 | 28 | 17.00 | 21 | 5 | 8th Place |
| 11 | CALO, Jemuel | 1876 | 5 | 0 | 27½ | 19.00 | 19 | 5 | 9th Place |
| 12 | GALAN, Nigel | 2032 | 5 | 0 | 27½ | 18.50 | 20½ | 5 | 10th Place |
| 13 | BATCHO, Ricky | 1948 | 5 | 0 | 27½ | 18.50 | 19 | 5 | |
| 14 | WNM BERNALES, Christy Lamiel | 2108 | 5 | 0 | 27 | 16.75 | 19½ | 4 | Top Lady |
| 15 | CABALLERO, Johnny | 1847 | 5 | 0 | 26½ | 16.00 | 18½ | 5 | |
| 16 | MIRANO, Jan Francis | 1958 | 5 | 0 | 25½ | 16.50 | 17½ | 5 | |
| 17 | LORENZO, Kimuel Aaron | 1952 | 4½ | 0 | 30½ | 18.25 | 23 | 3 | |
| 18 | VILLANUEVA, Jerome | 1998 | 4½ | 0 | 30 | 18.25 | 21½ | 4 | |
| 19 | CALVELO, Jelvis | 2007 | 4½ | 0 | 29½ | 16.75 | 21½ | 4 | |
| 20 | CRISTE, Jaime | 1857 | 4½ | 0 | 28½ | 17.50 | 21½ | 3 | |
| 21 | MARFIL, Frederic | 1828 | 4½ | 0 | 23 | 11.75 | 16 | 4 | |
| 22 | JERMIAS , King | 2041 | 4½ | 0 | 22 | 12.25 | 16 | 4 | |
| 23 | AMANGGAY, Faisal | 1936 | 4 | 0 | 31 | 16.00 | 22 | 4 | |
| 24 | ROQUE, Henry | 0 | 4 | 0 | 28 | 12.00 | 20 | 4 | |
| 25 | CAUNTE, Juancho | 1911 | 4 | 0 | 26 | 13.75 | 19 | 3 | |
| 26 | DORMITORIO, Lito | 1959 | 4 | 0 | 26 | 9.50 | 20 | 4 | |
| 27 | ALCOBER, Michael | 1859 | 4 | 0 | 25½ | 12.00 | 18 | 4 | |
| 28 | CHUA, Emil | 2011 | 4 | 0 | 25 | 12.00 | 18 | 4 | |
| 29 | LAGUTIN, Nelman | 2008 | 4 | 0 | 25 | 11.50 | 18½ | 3 | |
| 30 | FAELDONIA, Ernie | 0 | 4 | 0 | 23½ | 10.00 | 16½ | 4 | |
| 31 | FAGON, Romy | 1993 | 4 | 0 | 23½ | 10.00 | 16 | 4 | |
| 32 | BARTOLOME, JR., Felipe | 0 | 4 | 0 | 23½ | 8.00 | 16 | 4 | |
| 33 | ABUZO, Charles Daniel | 2008 | 4 | 0 | 23 | 11.50 | 16 | 4 | |
| 34 | CANONOY, Michael Renz | 1790 | 4 | 0 | 23 | 11.00 | 16 | 4 | |
| 35 | APOYA, Rembel | 0 | 4 | 0 | 22½ | 10.00 | 16½ | 4 | |
| 36 | SILVA, Danilo | 1853 | 4 | 0 | 22 | 14.00 | 16 | 4 | |
| 37 | HERNANDEZ, Rainier | 0 | 4 | 0 | 22 | 11.00 | 15 | 4 | |
| 38 | BANGCAYA, Rejie | 0 | 4 | 0 | 21½ | 7.00 | 15½ | 4 | |
| 39 | BATASIN, JR., Florendo | 0 | 4 | 0 | 21 | 8.00 | 15 | 4 | |
| 40 | LAMESERIA, Rolando | 0 | 4 | 0 | 20 | 11.50 | 13½ | 4 | |
| 41 | CABANLIT, George | 0 | 4 | 0 | 19 | 8.00 | 14 | 4 | |
| 42 | CURA, Alex | 0 | 3½ | 0 | 24 | 5.75 | 18 | 2 | |
| 43 | CAYLE, JR., Rizalino | 0 | 3½ | 0 | 21 | 8.00 | 15 | 3 | |
| 44 | IGHARAS, Gilberto | 1789 | 3½ | 0 | 20½ | 5.25 | 15½ | 3 | |
| 45 | SACAR, Mohamad | 1973 | 3 | 0 | 29½ | 9.00 | 21 | 3 | |
| 46 | MAGO, Ruel | 0 | 3 | 0 | 27½ | 9.50 | 20½ | 3 | |
| 47 | LUCION, Rommel | 1833 | 3 | 0 | 27½ | 8.00 | 20 | 3 | |
| 48 | GRANDE, James | 0 | 3 | 0 | 27 | 13.00 | 19 | 3 | |
| 49 | DE LEON, Edward | 0 | 3 | 0 | 26 | 9.00 | 18 | 3 | |
| 50 | ROQUE, Rowel | 1989 | 3 | 0 | 24 | 8.00 | 19 | 3 | |
| 51 | CRUZ, Christopher | 1793 | 3 | 0 | 23½ | 7.50 | 15 | 3 | |
| 52 | NALEZ, Felix | 0 | 3 | 0 | 23½ | 6.50 | 17 | 3 | |
| 53 | BANGGA, Freddie | 0 | 3 | 0 | 23 | 4.00 | 16 | 3 | |
| 54 | MENDOZA, Ariel | 0 | 3 | 0 | 22½ | 5.00 | 17½ | 3 | |
| 55 | GALAN, Cristine | 1689 | 3 | 0 | 22 | 6.00 | 16 | 3 | |
| 56 | CO, Marc | 1820 | 3 | 0 | 21 | 3.00 | 15½ | 3 | |
| 57 | RESURRECCION, Kenneth | 1721 | 3 | 0 | 20½ | 5.00 | 14 | 3 | |
| 58 | TIU, Burlington | 1785 | 3 | 0 | 19½ | 4.00 | 15 | 3 | |
| 59 | CASER, Aurex Lee | 1727 | 3 | 0 | 19 | 4.00 | 13 | 3 | |
| 60 | VILLACAMPA, Ernesto | 0 | 3 | 0 | 18½ | 5.00 | 14½ | 3 | |
| 61 | BARRON, Don | 0 | 3 | 0 | 18 | 6.00 | 13 | 3 | |
| 62 | MARIANO, Marcelo | 0 | 3 | 0 | 15½ | 4.00 | 12 | 3 | |
| 63 | SAMBITAN, Pelagio | 0 | 2½ | 0 | 23 | 6.50 | 17½ | 2 | |
| 64 | LITONJUA, Manuel | 0 | 2½ | 0 | 22 | 6.50 | 15½ | 2 | |
| 65 | CONGRESO, Joveniano | 0 | 2 | 0 | 28 | 7.00 | 19½ | 2 | |
| 66 | ABA-A, Reynaldo | 1881 | 2 | 0 | 27 | 7.00 | 19 | 2 | |
| 67 | UGALE, Ferdinand | 1845 | 2 | 0 | 24 | 5.00 | 19 | 2 | |
| 68 | MANZANERO, Stephen | 1911 | 2 | 0 | 24 | 4.00 | 19 | 2 | |
| 69 | COLINDRES, Emiliano | 1867 | 2 | 0 | 23 | 4.00 | 18 | 2 | |
| 70 | CABAGAY, Emilio | 1758 | 2 | 0 | 22½ | 5.25 | 16½ | 1 | |
| 71 | GALAN, Colin | 1714 | 2 | 0 | 21 | 1.00 | 15 | 2 | |
| 72 | DUÑO, Marc Heston | 0 | 2 | 0 | 20½ | 5.50 | 14½ | 1 | |
| 73 | LUTERO, Giemar | 1809 | 2 | 0 | 20 | 1.00 | 15 | 2 | |
| 74 | PARAISO, Joey | 1693 | 2 | 0 | 16 | 1.00 | 12 | 2 | |
| 75 | ECHALA, Ricky | 1888 | 1½ | 0 | 26 | 6.25 | 18½ | 1 | |
| 76 | VILLAJOS, Kathleen | 0 | 1 | 0 | 26½ | 3.50 | 18½ | 0 | |
| 77 | SANTOS, Rebecca | 0 | 1 | 0 | 25 | 3.50 | 17½ | 0 | |
| 78 | MENDOZA, Aldrin | 0 | 1 | 0 | 22½ | 4.00 | 16½ | 1 | |
| 79 | OIRA, Aldous Adrian | 0 | 1 | 0 | 19 | 3.50 | 14 | 0 | |
| 80 | REBENITO, Joseph | 0 | 1 | 0 | 17½ | 3.00 | 13 | 1 | |
| 81 | CAMANO, JC | 0 | 0 | 0 | 24½ | 0.00 | 17½ | 0 | |
| 82 | CRUZ, Ritchieboy | 0 | 0 | 0 | 24½ | 0.00 | 17½ | 0 | |
| 83 | DELA CRUZ, Leonardo | 0 | 0 | 0 | 23 | 0.00 | 15½ | 0 | |
| 84 | AGUNOY, Sonsea | 0 | 0 | 0 | 22½ | 0.00 | 17 | 0 | |
| 85 | DELA CRUZ, Aurelio | 0 | 0 | 0 | 22½ | 0.00 | 17 | 0 | |
| 86 | ESPINA, Leyza | 0 | 0 | 0 | 22½ | 0.00 | 17 | 0 |


