4th J'adoube Rapid Chess Tournament
13_year_old and Under
Organizer(s) : J'ADOUBE CHESS ASSOCIATION
Tournament Director : NA ALEXANDER E. DINOY
Chiefarbiter : NA ALFREDO V. CHAY
Arbiter : NA FERDINAND L. REYES Sr., NA CHRISTIAN C. JAVIER,
CA FAYE DL. BERNARDINO, CA FRANCIS A. RAMOS
Rating-Ø : 1577
Date : 2013/07/21
Final Ranking
Organizer(s) : J'ADOUBE CHESS ASSOCIATION
Tournament Director : NA ALEXANDER E. DINOY
Chiefarbiter : NA ALFREDO V. CHAY
Arbiter : NA FERDINAND L. REYES Sr., NA CHRISTIAN C. JAVIER,
CA FAYE DL. BERNARDINO, CA FRANCIS A. RAMOS
Rating-Ø : 1577
Date : 2013/07/21
Final Ranking
| Rank | Name | Rtg | Pts | Res. | BH. | SB | BH. | vict |
|---|---|---|---|---|---|---|---|---|
| 1 | GONZALES, Julius | 2114 | 6½ | 0 | 35 | 32.25 | 25 | 6 |
| 2 | MAGPILY, Francois Marie | 1879 | 6 | 0 | 31 | 24.50 | 21½ | 6 |
| 3 | QUIZON, Daniel | 1893 | 6 | 0 | 30 | 26.25 | 21½ | 5 |
| 4 | RILLORAZA, Istraelito | 2122 | 5½ | 0 | 33 | 24.00 | 23½ | 5 |
| 5 | MICIANO, John Marven | 1973 | 5½ | 0 | 33 | 23.75 | 24 | 5 |
| 6 | DELOS REYES, Diego Peere | 1829 | 5½ | 0 | 27½ | 21.00 | 19½ | 5 |
| 7 | AGUIMBAG, Shannon Mark | 1774 | 5 | 0 | 30½ | 19.00 | 22 | 4 |
| 8 | NASIAD, Vincent Frank | 1756 | 5 | 0 | 30 | 18.50 | 22½ | 5 |
| 9 | DOCENA, Jesca | 1929 | 5 | 0 | 29½ | 19.00 | 21½ | 5 |
| 10 | LUZON, Van Kampin | 1846 | 5 | 0 | 29 | 17.50 | 20½ | 5 |
| 11 | GALIO, Rafael | 1849 | 5 | 0 | 27½ | 18.25 | 19½ | 4 |
| 12 | BALLOBAR, Jolan Carlos | 0 | 5 | 0 | 26 | 17.00 | 18 | 5 |
| 13 | GUEVARA, Jose Manuel | 1692 | 5 | 0 | 25 | 15.75 | 18 | 4 |
| 14 | OCSAN, Melito | 1710 | 5 | 0 | 22 | 13.50 | 16 | 5 |
| 15 | BACOJO, Markjay | 1863 | 4½ | 0 | 31 | 18.50 | 22½ | 4 |
| 16 | LI III, Henry | 1600 | 4½ | 0 | 30 | 17.25 | 21 | 4 |
| 17 | YAO, Andrew | 1741 | 4½ | 0 | 28½ | 15.75 | 20 | 4 |
| 18 | SERVANDO, Emmanuel | 1715 | 4½ | 0 | 28½ | 15.50 | 21 | 4 |
| 19 | LACAMBRA, Jarel | 1639 | 4½ | 0 | 28½ | 15.25 | 20½ | 4 |
| 20 | RIVADENEIRA, Gelo | 1747 | 4½ | 0 | 27½ | 14.25 | 18½ | 4 |
| 21 | REANO, Jesspher Jerean | 1725 | 4½ | 0 | 27 | 14.75 | 19 | 4 |
| 22 | BRAVO, John Rhuiz | 1859 | 4½ | 0 | 26½ | 14.00 | 17½ | 4 |
| 23 | KOH, Kerby | 1813 | 4½ | 0 | 23½ | 13.25 | 16½ | 4 |
| 24 | AQUINO, Jethro Dino | 1920 | 4 | 0 | 32 | 16.00 | 23 | 4 |
| 25 | GELUA, John Kenneth | 1896 | 4 | 0 | 31 | 17.00 | 22 | 4 |
| 26 | CANINO, Romeo | 1798 | 4 | 0 | 29½ | 15.00 | 21 | 4 |
| 27 | MARANAN, Junsen Audric | 1676 | 4 | 0 | 29 | 13.50 | 20 | 4 |
| 28 | BASBAS, Angelo | 1682 | 4 | 0 | 28½ | 13.50 | 21½ | 4 |
| 29 | MEDINA, John Paolo | 1714 | 4 | 0 | 28 | 13.50 | 20½ | 3 |
| 30 | GALPO, Charles Vincent | 1804 | 4 | 0 | 27½ | 12.50 | 18½ | 4 |
| 31 | GADDI, Johann Cedrick | 1690 | 4 | 0 | 27 | 13.50 | 19 | 4 |
| 32 | VALENZUELA, Miguel | 0 | 4 | 0 | 24½ | 12.00 | 17 | 3 |
| 33 | DE GUZMAN, Rheam Aram | 1814 | 4 | 0 | 23½ | 11.50 | 17½ | 4 |
| 34 | FETIZA, Henrik Thomas | 1736 | 4 | 0 | 21 | 9.00 | 15½ | 4 |
| 35 | SOPUNGCO, Andrew | 1865 | 3½ | 0 | 28½ | 12.25 | 21 | 3 |
| 36 | LACAMBRA, Jalen Rhey | 1703 | 3½ | 0 | 28 | 12.50 | 19½ | 3 |
| 37 | VILLARIN, Gian Miguel | 1680 | 3½ | 0 | 26 | 11.25 | 19½ | 3 |
| 38 | MARANAN, Justin Andre | 0 | 3½ | 0 | 25 | 11.25 | 18½ | 3 |
| 39 | GATCHALIAN, Joseph | 0 | 3½ | 0 | 24½ | 10.25 | 17½ | 3 |
| 40 | MUNCAL, Martin | 0 | 3½ | 0 | 24½ | 9.50 | 18 | 3 |
| 41 | MARASIGAN, Laurence Gabriel | 0 | 3½ | 0 | 23 | 9.75 | 16 | 3 |
| 42 | ERFE, Martin Kianne | 1682 | 3½ | 0 | 22½ | 9.25 | 16 | 2 |
| 43 | DOMINGO, Shawn Lester | 1687 | 3½ | 0 | 21½ | 8.75 | 14 | 3 |
| 44 | BARBOSA, Emmanuel | 1652 | 3½ | 0 | 20 | 7.75 | 14½ | 3 |
| 45 | PERAS, Geri Blanche | 0 | 3½ | 0 | 19½ | 8.25 | 14½ | 3 |
| 46 | MARTINEZ, Manolo | 1682 | 3 | 0 | 31½ | 12.00 | 23½ | 2 |
| 47 | SAN DIEGO, Jerlyn Mae | 1875 | 3 | 0 | 28 | 10.50 | 20 | 2 |
| 48 | KEHYENG, Aaron | 0 | 3 | 0 | 25½ | 9.00 | 18½ | 3 |
| 49 | MEJIA, Matthew | 1638 | 3 | 0 | 25½ | 9.00 | 17½ | 2 |
| 50 | BALINGIT, Carlos Daniel | 0 | 3 | 0 | 25½ | 8.00 | 18½ | 3 |
| 51 | HERNANDEZ, Nigel Justin | 1638 | 3 | 0 | 25 | 6.00 | 17 | 3 |
| 52 | SALANGSANG, Jed Aaron | 1694 | 3 | 0 | 24½ | 8.50 | 17½ | 3 |
| 53 | MURILLO, Hilary | 1591 | 3 | 0 | 23½ | 6.00 | 17½ | 3 |
| 54 | ROSELO, Fiona Marie | 1678 | 3 | 0 | 23½ | 6.00 | 17 | 3 |
| 55 | UBALDE, Gianne | 1581 | 3 | 0 | 22½ | 6.50 | 16½ | 3 |
| 56 | DELA CRUZ, Del Emerson | 1663 | 3 | 0 | 22 | 5.00 | 16½ | 3 |
| 57 | BARBOSA, Mark Joseph | 1705 | 3 | 0 | 21½ | 5.50 | 14 | 3 |
| 58 | MACANDILI, Daniel | 1669 | 3 | 0 | 21 | 8.25 | 15½ | 2 |
| 59 | LAPINIG, Raphael | 0 | 3 | 0 | 21 | 5.00 | 15 | 3 |
| 60 | ANCHETA, Abner | 0 | 3 | 0 | 18½ | 5.00 | 12 | 3 |
| 61 | REFUERZO, Botvinnik Alekhine R. | 1675 | 2½ | 0 | 22 | 4.25 | 15 | 2 |
| 62 | CALACDAY, James Henry | 1967 | 2½ | 0 | 20½ | 5.50 | 15½ | 2 |
| 63 | REANO , Jeremiah | 1669 | 2½ | 0 | 20½ | 3.75 | 14 | 2 |
| 64 | DABLEO, Ronald Ii | 0 | 2½ | 0 | 19½ | 4.75 | 13½ | 2 |
| 65 | ALZONA, James Ryan | 0 | 2½ | 0 | 19 | 3.75 | 12½ | 2 |
| 66 | MILLAMINA, Mervin Anthony | 0 | 2 | 0 | 24 | 5.00 | 17 | 2 |
| 67 | CLARITO, Karlycris | 1563 | 2 | 0 | 21 | 4.50 | 14 | 2 |
| 68 | CABANTOG, Leean | 0 | 2 | 0 | 21 | 4.00 | 14 | 2 |
| 69 | REFUERZO, Marjanovic | 0 | 2 | 0 | 20½ | 4.50 | 15 | 1 |
| 70 | ARONES, Joachim | 0 | 2 | 0 | 20 | 3.50 | 14½ | 2 |
| 71 | LAY, Nicole | 0 | 2 | 0 | 19½ | 5.00 | 14 | 1 |
| 72 | PAEZ, Trisha Ann | 0 | 2 | 0 | 19½ | 3.50 | 14 | 2 |
| 73 | REYES, Charlottte Anne | 0 | 2 | 0 | 17½ | 2.50 | 13 | 2 |
| 74 | ONG, Kurt Kenly | 0 | 1½ | 0 | 25 | 5.25 | 17½ | 1 |
| 75 | CHUA, Dickerson Charles | 0 | 1½ | 0 | 20½ | 4.75 | 14 | 0 |
| 76 | MALIMBAN, Agatha Faith | 0 | 1½ | 0 | 20½ | 4.25 | 14 | 0 |
| 77 | AYALA, Dwane Angelo | 0 | 1½ | 0 | 19½ | 4.25 | 13½ | 0 |
| 78 | MANANSALA, Robikiersten | 0 | 1½ | 0 | 17 | 2.75 | 12½ | 1 |
| 79 | GONZALES, Gail Althea | 0 | 1 | 0 | 20½ | 3.50 | 14½ | 0 |


