Wednesday, July 31, 2013
Tuesday, July 30, 2013
1ST PASIG FESTIVAL CHESS LEAGUE 2013 ELEMENTARY SCHOOL DIVISION - RESULT
1ST PASIG FESTIVAL CHESS LEAGUE 2013 ELEMENTARY SCHOOL DIVISION
Organizer(s) : Pasig Movers Chess Club, Borderline Youth Chess Center and Pasig City Government
Tournament Director : Mr. Danny Artiaga
Chiefarbiter : National Arbiter ALFREDO CHAY
Arbiter : National Arbiter CHRISTIAN JAVIER
Town : Pasig City Hall
Rating-Ø : 1234
Date : 2013/07/30
Final Ranking
Organizer(s) : Pasig Movers Chess Club, Borderline Youth Chess Center and Pasig City Government
Tournament Director : Mr. Danny Artiaga
Chiefarbiter : National Arbiter ALFREDO CHAY
Arbiter : National Arbiter CHRISTIAN JAVIER
Town : Pasig City Hall
Rating-Ø : 1234
Date : 2013/07/30
Final Ranking
Rank | Name | Pts | Res. | BH. | SB | BH. | vict | remarks |
---|---|---|---|---|---|---|---|---|
1 | QUIZON Daniel | 6 | 0 | 23½ | 23.50 | 15½ | 6 | CHAMPION |
2 | VALLEY Dan Leinad | 5½ | 0 | 17½ | 16.25 | 12½ | 5 | 2nd |
3 | MORDIDO Justine | 5 | 0 | 28½ | 22.50 | 18½ | 5 | 3rd |
4 | DIAMANTE Jewell Anne | 5 | 0 | 24 | 18.00 | 16 | 5 | 4th |
5 | MALAUBANG Jayvie | 5 | 0 | 21 | 16.00 | 14 | 5 | 5th |
6 | SATURIO Lyndon | 5 | 0 | 18 | 13.00 | 13 | 5 | 6th |
7 | RELOJ Arianne | 5 | 0 | 18 | 13.00 | 12 | 5 | 7th |
8 | MILLAMINA Mervin Anthoy | 4½ | 0 | 21 | 15.25 | 14 | 4 | 8th |
9 | NUCUM Kenzilmar | 4½ | 0 | 18½ | 11.75 | 12½ | 4 | 9th |
10 | TOLENTINO Justine Karl | 4 | 0 | 24½ | 14.50 | 17 | 4 | 10th |
11 | CLARITO JR. Karlycris | 4 | 0 | 23½ | 13.50 | 15 | 4 | 11th |
12 | SALANSANG Jed Aaron | 4 | 0 | 23 | 13.00 | 16 | 4 | 12th |
13 | CALACDAY James Henry | 4 | 0 | 22 | 13.00 | 15 | 4 | 13th |
14 | MADELO Ronnie | 4 | 0 | 21½ | 12.00 | 14 | 4 | 14th |
15 | ROQUE Princes Sophia | 4 | 0 | 20½ | 12.50 | 12½ | 4 | 15th |
16 | VILLAGANAS Reymark | 4 | 0 | 20 | 13.50 | 13½ | 4 | 16th |
17 | RASHID Muhammad Faizal | 4 | 0 | 20 | 9.00 | 14 | 4 | 17th |
18 | MESTIOLA Earl Nino Ivan | 4 | 0 | 19 | 10.00 | 13 | 4 | 18th |
19 | ROSELO Fiona Marie | 4 | 0 | 19 | 10.00 | 12 | 4 | 19th |
20 | ROBISO Sherwin | 4 | 0 | 18½ | 11.50 | 12½ | 4 | 20th |
21 | GUMAPOS Jordan | 4 | 0 | 18 | 10.00 | 13 | 4 | 21st |
22 | MOPAL JR Christopher | 4 | 0 | 15 | 7.00 | 11 | 4 | 22nd |
23 | BRINAS Mari Vincent | 3½ | 0 | 22½ | 9.75 | 14½ | 3 | 23rd |
24 | CLEDERA Aaron Daniel | 3½ | 0 | 19½ | 9.25 | 13½ | 3 | 24th |
25 | DELDA Jhon Lester | 3½ | 0 | 17½ | 8.00 | 11 | 3 | 25th |
26 | DIAMANTE Jomel | 3½ | 0 | 17 | 8.25 | 11½ | 3 | 26th |
27 | BAULOS Angelica | 3 | 0 | 23½ | 8.00 | 15½ | 3 | 27th |
28 | GELUA Ivan | 3 | 0 | 22½ | 7.00 | 15 | 3 | 28th |
29 | DELDA John Eddrey | 3 | 0 | 22 | 9.00 | 15 | 3 | 29th |
30 | MAGBANUA Zymon Steven | 3 | 0 | 21 | 7.50 | 13½ | 3 | 30th |
31 | SANTOS Yesha | 3 | 0 | 20½ | 9.00 | 13 | 3 | 31st |
32 | DUMLAO Janrel | 3 | 0 | 20½ | 8.50 | 14½ | 3 | 32nd |
33 | CUNTAPAY Edmar | 3 | 0 | 18½ | 6.50 | 13 | 3 | 33rd |
34 | JIMENEZ Jose Diego | 3 | 0 | 18½ | 6.50 | 12½ | 3 | 34th |
35 | PUNO Ymanuel Louise | 3 | 0 | 18 | 5.00 | 12 | 3 | 35th |
36 | ALAYON Cheska Grace | 3 | 0 | 17½ | 5.00 | 11½ | 3 | 36th |
37 | YAMAMOTO Salinah | 3 | 0 | 17 | 7.00 | 11 | 3 | 37th |
38 | DIONIO Rachel | 3 | 0 | 16½ | 7.00 | 11 | 3 | 38th |
39 | ORCINE Jejomar | 3 | 0 | 16½ | 6.00 | 10½ | 3 | 39th |
40 | MANARANG John Russell | 3 | 0 | 16 | 6.00 | 10 | 3 | 40th |
41 | ESTANDARTE Leah | 3 | 0 | 15½ | 6.50 | 10½ | 3 | |
42 | ROSALES Trinity Camille | 3 | 0 | 15 | 5.00 | 9 | 3 | |
43 | GASTALDO Joh Lorenzo | 3 | 0 | 15 | 4.00 | 10 | 3 | |
44 | REYES Florence | 3 | 0 | 13 | 4.50 | 8½ | 3 | |
45 | MINGGES JR Jorie | 2½ | 0 | 21½ | 7.75 | 15 | 2 | |
46 | LLANES Rheane Vernice | 2½ | 0 | 16½ | 4.25 | 11½ | 2 | |
47 | SAMPANG Rochen | 2½ | 0 | 16 | 5.25 | 10½ | 2 | |
48 | BARANTES Andre | 2½ | 0 | 13½ | 3.00 | 9 | 2 | |
49 | ESTACIO Nicole Alysson | 2 | 0 | 20 | 5.00 | 13 | 2 | |
50 | CAMATA Kenneth | 2 | 0 | 19 | 4.00 | 12 | 2 | |
51 | CAYTON Kayzie Miguel | 2 | 0 | 18 | 4.00 | 13 | 2 | |
52 | QUENDANGAN Joseph | 2 | 0 | 17 | 4.00 | 11 | 2 | |
53 | SANTIAGO Raphael Joseph | 2 | 0 | 16½ | 3.75 | 12 | 1 | |
54 | DAYATDAYATAN Eshe | 2 | 0 | 16½ | 3.00 | 11½ | 2 | |
SANTIAGO Timothy | 2 | 0 | 16½ | 3.00 | 11½ | 2 | ||
56 | FRANCISCO Zaila Philippe | 2 | 0 | 16 | 4.00 | 11 | 2 | |
57 | DAYATDAYATAN Juliana Faye | 2 | 0 | 15½ | 3.00 | 10½ | 2 | |
58 | BRANTES Marc Louis | 2 | 0 | 14 | 2.00 | 8 | 2 | |
59 | DAMANGCAG Amer Hassan | 2 | 0 | 13½ | 3.00 | 9½ | 2 | |
60 | OPAO Hyacinth Louise | 2 | 0 | 11½ | 4.25 | 8 | 1 | |
61 | UY Dorothy | 2 | 0 | 11 | 1.00 | 6 | 2 | |
62 | PULIDO Jose Melchor | 2 | 0 | 9 | 1.00 | 6 | 2 | |
63 | MUNDA Sofia Adelaide | 1½ | 0 | 17 | 2.75 | 12½ | 1 | |
64 | ARONAIN Stephen | 1 | 0 | 19½ | 2.00 | 12½ | 1 | |
65 | ALAYON Christian Gabriel | 1 | 0 | 16 | 2.00 | 10 | 1 | |
66 | BOTE Kiensel Norielle | 1 | 0 | 15½ | 2.00 | 10½ | 1 | |
67 | AGARAO Lance | 1 | 0 | 15½ | 0.00 | 10 | 1 | |
68 | LANSANGAN Frances Toni | 1 | 0 | 12½ | 0.00 | 9½ | 1 | |
69 | AGRIAM John Paul | 1 | 0 | 10½ | 0.00 | 7½ | 1 | |
70 | DEMILLO Eula Anne | 0 | 0 | 20 | 0.00 | 12 | 0 | |
71 | GOBALJA John Louie | 0 | 0 | 19 | 0.00 | 12 | 0 | |
72 | HO Empress Erin | 0 | 0 | 11 | 0.00 | 6 | 0 |
1ST PASIG FESTIVAL CHESS LEAGUE 2013 HIGH SCHOOL DIVISION - RESULT
1ST PASIG FESTIVAL CHESS LEAGUE 2013
HIGH SCHOOL DIVISION
Organizer(s) : Pasig Movers Chess Club, Borderline Youth Chess Center and Pasig City Government
Tournament Director : Mr. Danny Artiaga
Chiefarbiter : National Arbiter ALFREDO CHAY
Arbiter : National Arbiter CHRISTIAN JAVIER
Town : Pasig City Hall
Rating-Ø : 1234
Date : 2013/07/30
Final Ranking
Organizer(s) : Pasig Movers Chess Club, Borderline Youth Chess Center and Pasig City Government
Tournament Director : Mr. Danny Artiaga
Chiefarbiter : National Arbiter ALFREDO CHAY
Arbiter : National Arbiter CHRISTIAN JAVIER
Town : Pasig City Hall
Rating-Ø : 1234
Date : 2013/07/30
Final Ranking
Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
---|---|---|---|---|---|---|---|---|
1 | MORDIDO Kylen Joy | 5 | 0 | 17 | 17.00 | 10 | 5 | CHAMPION |
2 | LARANAN Marc Emil | 4 | 0 | 15 | 10.00 | 8 | 4 | 2ND |
3 | BAUTISTA Jhaymark | 4 | 0 | 14 | 9.00 | 8 | 4 | 3RD |
4 | GELUA John Kenneth | 3 | 0 | 18 | 9.00 | 10 | 3 | 4TH |
5 | NOLASCO Christian Jade | 3 | 0 | 15 | 7.00 | 9 | 3 | 5TH |
6 | VILLA Champayne | 3 | 0 | 13 | 6.00 | 7 | 3 | 6TH |
7 | MORONA Michael Angelo | 3 | 0 | 13 | 5.00 | 7 | 3 | 7TH -8TH |
SERDAN JR Rogelio | 3 | 0 | 13 | 5.00 | 7 | 3 | 7TH -8TH | |
9 | SAN JUAN Ken Robert | 3 | 0 | 10 | 5.00 | 6 | 3 | 9TH |
10 | ALIVARVAR Mark | 2 | 0 | 15 | 5.00 | 9 | 2 | 10TH |
11 | CURA Nicole Arielle | 2 | 0 | 12 | 3.00 | 8 | 2 | 11TH-12TH |
ARRIESGADO Albertus Anderson | 2 | 0 | 12 | 3.00 | 8 | 2 | 11TH-12TH | |
13 | BAREO Kyle | 2 | 0 | 11 | 1.00 | 7 | 2 | 13TH |
14 | SINAJON Earl John | 2 | 0 | 10 | 1.00 | 6 | 2 | 14TH |
15 | MINGGES Jose Marie | 2 | 0 | 8 | 2.00 | 6 | 2 | 15TH |
16 | ALIX Louis Robbiele | 1 | 0 | 11 | 0.00 | 8 | 1 | 16TH |
17 | SELOTERIO Frances John | 1 | 0 | 10 | 0.00 | 6 | 1 | 17TH |
18 | GALOY Mark Angelo | 0 | 0 | 8 | 0.00 | 5 | 0 | 18TH |
Monday, July 22, 2013
4th J'adoube Rapid Chess Tournament 13_year_old and Under - RESULT
4th J'adoube Rapid Chess Tournament
13_year_old and Under
Organizer(s) : J'ADOUBE CHESS ASSOCIATION
Tournament Director : NA ALEXANDER E. DINOY
Chiefarbiter : NA ALFREDO V. CHAY
Arbiter : NA FERDINAND L. REYES Sr., NA CHRISTIAN C. JAVIER,
CA FAYE DL. BERNARDINO, CA FRANCIS A. RAMOS
Rating-Ø : 1577
Date : 2013/07/21
Final Ranking
Organizer(s) : J'ADOUBE CHESS ASSOCIATION
Tournament Director : NA ALEXANDER E. DINOY
Chiefarbiter : NA ALFREDO V. CHAY
Arbiter : NA FERDINAND L. REYES Sr., NA CHRISTIAN C. JAVIER,
CA FAYE DL. BERNARDINO, CA FRANCIS A. RAMOS
Rating-Ø : 1577
Date : 2013/07/21
Final Ranking
Rank | Name | Rtg | Pts | Res. | BH. | SB | BH. | vict |
---|---|---|---|---|---|---|---|---|
1 | GONZALES, Julius | 2114 | 6½ | 0 | 35 | 32.25 | 25 | 6 |
2 | MAGPILY, Francois Marie | 1879 | 6 | 0 | 31 | 24.50 | 21½ | 6 |
3 | QUIZON, Daniel | 1893 | 6 | 0 | 30 | 26.25 | 21½ | 5 |
4 | RILLORAZA, Istraelito | 2122 | 5½ | 0 | 33 | 24.00 | 23½ | 5 |
5 | MICIANO, John Marven | 1973 | 5½ | 0 | 33 | 23.75 | 24 | 5 |
6 | DELOS REYES, Diego Peere | 1829 | 5½ | 0 | 27½ | 21.00 | 19½ | 5 |
7 | AGUIMBAG, Shannon Mark | 1774 | 5 | 0 | 30½ | 19.00 | 22 | 4 |
8 | NASIAD, Vincent Frank | 1756 | 5 | 0 | 30 | 18.50 | 22½ | 5 |
9 | DOCENA, Jesca | 1929 | 5 | 0 | 29½ | 19.00 | 21½ | 5 |
10 | LUZON, Van Kampin | 1846 | 5 | 0 | 29 | 17.50 | 20½ | 5 |
11 | GALIO, Rafael | 1849 | 5 | 0 | 27½ | 18.25 | 19½ | 4 |
12 | BALLOBAR, Jolan Carlos | 0 | 5 | 0 | 26 | 17.00 | 18 | 5 |
13 | GUEVARA, Jose Manuel | 1692 | 5 | 0 | 25 | 15.75 | 18 | 4 |
14 | OCSAN, Melito | 1710 | 5 | 0 | 22 | 13.50 | 16 | 5 |
15 | BACOJO, Markjay | 1863 | 4½ | 0 | 31 | 18.50 | 22½ | 4 |
16 | LI III, Henry | 1600 | 4½ | 0 | 30 | 17.25 | 21 | 4 |
17 | YAO, Andrew | 1741 | 4½ | 0 | 28½ | 15.75 | 20 | 4 |
18 | SERVANDO, Emmanuel | 1715 | 4½ | 0 | 28½ | 15.50 | 21 | 4 |
19 | LACAMBRA, Jarel | 1639 | 4½ | 0 | 28½ | 15.25 | 20½ | 4 |
20 | RIVADENEIRA, Gelo | 1747 | 4½ | 0 | 27½ | 14.25 | 18½ | 4 |
21 | REANO, Jesspher Jerean | 1725 | 4½ | 0 | 27 | 14.75 | 19 | 4 |
22 | BRAVO, John Rhuiz | 1859 | 4½ | 0 | 26½ | 14.00 | 17½ | 4 |
23 | KOH, Kerby | 1813 | 4½ | 0 | 23½ | 13.25 | 16½ | 4 |
24 | AQUINO, Jethro Dino | 1920 | 4 | 0 | 32 | 16.00 | 23 | 4 |
25 | GELUA, John Kenneth | 1896 | 4 | 0 | 31 | 17.00 | 22 | 4 |
26 | CANINO, Romeo | 1798 | 4 | 0 | 29½ | 15.00 | 21 | 4 |
27 | MARANAN, Junsen Audric | 1676 | 4 | 0 | 29 | 13.50 | 20 | 4 |
28 | BASBAS, Angelo | 1682 | 4 | 0 | 28½ | 13.50 | 21½ | 4 |
29 | MEDINA, John Paolo | 1714 | 4 | 0 | 28 | 13.50 | 20½ | 3 |
30 | GALPO, Charles Vincent | 1804 | 4 | 0 | 27½ | 12.50 | 18½ | 4 |
31 | GADDI, Johann Cedrick | 1690 | 4 | 0 | 27 | 13.50 | 19 | 4 |
32 | VALENZUELA, Miguel | 0 | 4 | 0 | 24½ | 12.00 | 17 | 3 |
33 | DE GUZMAN, Rheam Aram | 1814 | 4 | 0 | 23½ | 11.50 | 17½ | 4 |
34 | FETIZA, Henrik Thomas | 1736 | 4 | 0 | 21 | 9.00 | 15½ | 4 |
35 | SOPUNGCO, Andrew | 1865 | 3½ | 0 | 28½ | 12.25 | 21 | 3 |
36 | LACAMBRA, Jalen Rhey | 1703 | 3½ | 0 | 28 | 12.50 | 19½ | 3 |
37 | VILLARIN, Gian Miguel | 1680 | 3½ | 0 | 26 | 11.25 | 19½ | 3 |
38 | MARANAN, Justin Andre | 0 | 3½ | 0 | 25 | 11.25 | 18½ | 3 |
39 | GATCHALIAN, Joseph | 0 | 3½ | 0 | 24½ | 10.25 | 17½ | 3 |
40 | MUNCAL, Martin | 0 | 3½ | 0 | 24½ | 9.50 | 18 | 3 |
41 | MARASIGAN, Laurence Gabriel | 0 | 3½ | 0 | 23 | 9.75 | 16 | 3 |
42 | ERFE, Martin Kianne | 1682 | 3½ | 0 | 22½ | 9.25 | 16 | 2 |
43 | DOMINGO, Shawn Lester | 1687 | 3½ | 0 | 21½ | 8.75 | 14 | 3 |
44 | BARBOSA, Emmanuel | 1652 | 3½ | 0 | 20 | 7.75 | 14½ | 3 |
45 | PERAS, Geri Blanche | 0 | 3½ | 0 | 19½ | 8.25 | 14½ | 3 |
46 | MARTINEZ, Manolo | 1682 | 3 | 0 | 31½ | 12.00 | 23½ | 2 |
47 | SAN DIEGO, Jerlyn Mae | 1875 | 3 | 0 | 28 | 10.50 | 20 | 2 |
48 | KEHYENG, Aaron | 0 | 3 | 0 | 25½ | 9.00 | 18½ | 3 |
49 | MEJIA, Matthew | 1638 | 3 | 0 | 25½ | 9.00 | 17½ | 2 |
50 | BALINGIT, Carlos Daniel | 0 | 3 | 0 | 25½ | 8.00 | 18½ | 3 |
51 | HERNANDEZ, Nigel Justin | 1638 | 3 | 0 | 25 | 6.00 | 17 | 3 |
52 | SALANGSANG, Jed Aaron | 1694 | 3 | 0 | 24½ | 8.50 | 17½ | 3 |
53 | MURILLO, Hilary | 1591 | 3 | 0 | 23½ | 6.00 | 17½ | 3 |
54 | ROSELO, Fiona Marie | 1678 | 3 | 0 | 23½ | 6.00 | 17 | 3 |
55 | UBALDE, Gianne | 1581 | 3 | 0 | 22½ | 6.50 | 16½ | 3 |
56 | DELA CRUZ, Del Emerson | 1663 | 3 | 0 | 22 | 5.00 | 16½ | 3 |
57 | BARBOSA, Mark Joseph | 1705 | 3 | 0 | 21½ | 5.50 | 14 | 3 |
58 | MACANDILI, Daniel | 1669 | 3 | 0 | 21 | 8.25 | 15½ | 2 |
59 | LAPINIG, Raphael | 0 | 3 | 0 | 21 | 5.00 | 15 | 3 |
60 | ANCHETA, Abner | 0 | 3 | 0 | 18½ | 5.00 | 12 | 3 |
61 | REFUERZO, Botvinnik Alekhine R. | 1675 | 2½ | 0 | 22 | 4.25 | 15 | 2 |
62 | CALACDAY, James Henry | 1967 | 2½ | 0 | 20½ | 5.50 | 15½ | 2 |
63 | REANO , Jeremiah | 1669 | 2½ | 0 | 20½ | 3.75 | 14 | 2 |
64 | DABLEO, Ronald Ii | 0 | 2½ | 0 | 19½ | 4.75 | 13½ | 2 |
65 | ALZONA, James Ryan | 0 | 2½ | 0 | 19 | 3.75 | 12½ | 2 |
66 | MILLAMINA, Mervin Anthony | 0 | 2 | 0 | 24 | 5.00 | 17 | 2 |
67 | CLARITO, Karlycris | 1563 | 2 | 0 | 21 | 4.50 | 14 | 2 |
68 | CABANTOG, Leean | 0 | 2 | 0 | 21 | 4.00 | 14 | 2 |
69 | REFUERZO, Marjanovic | 0 | 2 | 0 | 20½ | 4.50 | 15 | 1 |
70 | ARONES, Joachim | 0 | 2 | 0 | 20 | 3.50 | 14½ | 2 |
71 | LAY, Nicole | 0 | 2 | 0 | 19½ | 5.00 | 14 | 1 |
72 | PAEZ, Trisha Ann | 0 | 2 | 0 | 19½ | 3.50 | 14 | 2 |
73 | REYES, Charlottte Anne | 0 | 2 | 0 | 17½ | 2.50 | 13 | 2 |
74 | ONG, Kurt Kenly | 0 | 1½ | 0 | 25 | 5.25 | 17½ | 1 |
75 | CHUA, Dickerson Charles | 0 | 1½ | 0 | 20½ | 4.75 | 14 | 0 |
76 | MALIMBAN, Agatha Faith | 0 | 1½ | 0 | 20½ | 4.25 | 14 | 0 |
77 | AYALA, Dwane Angelo | 0 | 1½ | 0 | 19½ | 4.25 | 13½ | 0 |
78 | MANANSALA, Robikiersten | 0 | 1½ | 0 | 17 | 2.75 | 12½ | 1 |
79 | GONZALES, Gail Althea | 0 | 1 | 0 | 20½ | 3.50 | 14½ | 0 |
4TH j'ADOUBE RAPID CHESS TOURNAMENT 17 -YEARS OLD AND UNDER - RESULT
4TH j'ADOUBE RAPID CHESS TOURNAMENT
17 -YEARS OLD AND UNDER
Organizer(s) : J'ADOUBE CHESS ASSN.
Tournament Director : NA ALEXANDER E. DINOY
Chiefarbiter : NA ALFREDO V. CHAY
Arbiter : NA HERMILO S. SAMANIEGO, NA ROY I. MADAYAG,
NA REYNALDO T. YAON,CA FRANCIS A. RAMOS
Rating-Ø : 1682
Date : 2013/07/21
Final Ranking
17 -YEARS OLD AND UNDER
Organizer(s) : J'ADOUBE CHESS ASSN.
Tournament Director : NA ALEXANDER E. DINOY
Chiefarbiter : NA ALFREDO V. CHAY
Arbiter : NA HERMILO S. SAMANIEGO, NA ROY I. MADAYAG,
NA REYNALDO T. YAON,CA FRANCIS A. RAMOS
Rating-Ø : 1682
Date : 2013/07/21
Final Ranking
Rank | Name | Rtg | Pts | Res. | BH. | SB | BH. | vict |
---|---|---|---|---|---|---|---|---|
1 | MEDINA, Vince | 2087 | 5 | 0 | 23 | 18.50 | 15½ | 5 |
2 | BATUCAN, John Ray | 2166 | 5 | 0 | 21 | 17.00 | 14 | 5 |
3 | ABUZO, Charles Daniel | 2141 | 4½ | 0 | 25½ | 18.25 | 17 | 4 |
4 | CASTRO, Jose Carlo | 1985 | 4½ | 0 | 21 | 14.75 | 14½ | 4 |
5 | CABUAL, Gino Divino | 2001 | 4½ | 0 | 18 | 12.75 | 12½ | 4 |
6 | DE GUZMAN, Ruth Aubrey | 1942 | 4 | 0 | 23½ | 14.00 | 15½ | 4 |
7 | ARIAS, Joshua | 1869 | 4 | 0 | 23 | 14.00 | 15½ | 4 |
8 | MENDOZA, Shania Mae | 2054 | 4 | 0 | 22½ | 14.75 | 15 | 3 |
9 | VICENTE, Venice | 1931 | 4 | 0 | 21 | 11.00 | 14 | 4 |
10 | IGNACIO, Robin | 1996 | 4 | 0 | 20 | 12.00 | 14 | 4 |
11 | ANDRES , Clinton Paulo | 1856 | 4 | 0 | 19 | 10.50 | 13 | 3 |
12 | ANDRES, Karl Vincent Kasparob | 1913 | 3½ | 0 | 20 | 8.75 | 14 | 3 |
13 | REANO, Jessther | 1848 | 3½ | 0 | 19½ | 9.25 | 13 | 3 |
14 | YAON, Michelle | 1887 | 3½ | 0 | 18½ | 8.75 | 12 | 3 |
15 | CERVERO , Tristan Jared | 1760 | 3½ | 0 | 18 | 9.50 | 11½ | 3 |
16 | AQUINO, Stella Theresa | 1777 | 3½ | 0 | 15½ | 7.75 | 9½ | 3 |
17 | PELIAS, Keiffer | 1779 | 3 | 0 | 20½ | 8.50 | 13½ | 3 |
18 | UY, Philip Andrew | 1715 | 3 | 0 | 19½ | 7.50 | 13½ | 3 |
19 | DELA TORRE, Marife | 1768 | 3 | 0 | 18 | 7.50 | 11½ | 2 |
20 | DELOS REYES, Dariel | 1730 | 3 | 0 | 18 | 7.25 | 12 | 2 |
21 | BACULNA, Lou Vincent | 1811 | 3 | 0 | 18 | 4.50 | 12 | 3 |
22 | PAEZ, Charlotte Britney S. | 1802 | 3 | 0 | 16 | 6.00 | 10 | 3 |
23 | PADILLA , Miguel Niccolo | 0 | 3 | 0 | 14½ | 6.00 | 9½ | 3 |
24 | RUAYA, Virgenie | 1846 | 2½ | 0 | 22 | 7.75 | 14½ | 2 |
25 | RESURRECCION , Kenneth | 1751 | 2½ | 0 | 18 | 4.75 | 12½ | 2 |
26 | ALFARO, Roydan | 0 | 2½ | 0 | 17½ | 5.00 | 12 | 2 |
27 | JAVIER, Franchell Eds | 0 | 2½ | 0 | 15½ | 4.75 | 11 | 2 |
28 | JAVIER, Jed Matthew | 1827 | 2½ | 0 | 15½ | 3.50 | 11½ | 2 |
29 | IMPERIAL, Kyle Vincent | 1668 | 2 | 0 | 17½ | 4.50 | 13 | 2 |
30 | VALENCIA , Joaquin Crisanto | 0 | 2 | 0 | 16 | 4.00 | 11 | 2 |
31 | SALOSAGCOL, Von | 1716 | 2 | 0 | 15½ | 2.00 | 10 | 2 |
32 | ABUZO, Natalie | 1862 | 2 | 0 | 13½ | 2.00 | 9½ | 2 |
33 | MACANDILI , Dave | 1713 | 2 | 0 | 13½ | 2.00 | 9½ | 2 |
34 | CHUA, Tomas | 0 | 2 | 0 | 11½ | 1.00 | 8½ | 2 |
35 | REMALDORA, Paul Vincent | 0 | 1½ | 0 | 18½ | 3.50 | 12 | 1 |
36 | DY, Daphne Mae | 0 | 1 | 0 | 13 | 0.00 | 9 | 1 |
37 | SY, Carl Justin | 1705 | 1 | 0 | 12½ | 0.00 | 9 | 1 |
38 | PADORA, Michaela Veronica | 0 | 0 | 0 | 10½ | 0.00 | 7 | 0 |
4th J'adoube Rapid Chess Tournament 2100 ratings and under - RESULT
4th J'adoube Rapid Chess Tournament
2100 Ratings and Under
Organizer(s) : J'ADOUBE CHESS ASSOCIATION
Tournament Director : NA ALEXANDER E. DINOY
Chiefarbiter : NA ALFREDO V. CHAY
Arbiter : NA ROY I. MADAYAG, NA FERDINAND L. REYES, NA CHRISTIAN C. JAVIER,
NA REYNALDO T. YAON
Rating-Ø : 1854
Date : 2013/07/21
Final Ranking
Organizer(s) : J'ADOUBE CHESS ASSOCIATION
Tournament Director : NA ALEXANDER E. DINOY
Chiefarbiter : NA ALFREDO V. CHAY
Arbiter : NA ROY I. MADAYAG, NA FERDINAND L. REYES, NA CHRISTIAN C. JAVIER,
NA REYNALDO T. YAON
Rating-Ø : 1854
Date : 2013/07/21
Final Ranking
Rank | Name | Rtg | Pts | Res. | BH. | SB | BH. | vict |
---|---|---|---|---|---|---|---|---|
1 | GALAN, Jan Nigel | 1953 | 6½ | 0 | 31 | 28.25 | 25 | 6 |
2 | EVANGELISTA, Ritchie | 2039 | 6 | 0 | 29 | 23.50 | 20½ | 6 |
3 | GUYA, Ali | 2069 | 6 | 0 | 26 | 22.50 | 20 | 6 |
4 | ROMA, Alvin | 1957 | 5½ | 0 | 31½ | 23.00 | 23 | 5 |
5 | ALBELAR, Kritz | 2090 | 5½ | 0 | 27½ | 20.00 | 20 | 4 |
6 | SALUTAN, Melvin | 2039 | 5½ | 0 | 27 | 20.50 | 19½ | 4 |
7 | RODRIGO, Mark Christian | 2059 | 5 | 0 | 33 | 21.00 | 23 | 5 |
8 | SURPOSA, Jeazzir Kline | 2041 | 5 | 0 | 28½ | 18.25 | 19½ | 4 |
9 | VILLA, Ervil | 2028 | 5 | 0 | 28 | 15.50 | 19½ | 5 |
10 | PAGUITAL, Macky | 2060 | 5 | 0 | 27½ | 17.00 | 19 | 5 |
11 | ANTONIO, John Lee | 2059 | 5 | 0 | 27½ | 16.50 | 19 | 5 |
12 | RUAYA, Virgen Gil | 2015 | 5 | 0 | 26 | 18.75 | 18½ | 4 |
13 | BAON, Reymond | 2008 | 5 | 0 | 25 | 14.50 | 17½ | 5 |
14 | FIGUERRES, Eduardo | 2085 | 4½ | 0 | 31 | 17.00 | 23 | 4 |
15 | OPADA, Van | 1902 | 4½ | 0 | 30½ | 18.75 | 22½ | 4 |
16 | NAVARRO, Joseph | 1990 | 4½ | 0 | 28½ | 15.50 | 21½ | 3 |
17 | PARONDO, Rolly Jr. | 2015 | 4½ | 0 | 27 | 16.25 | 18 | 4 |
18 | ARGUELLES, Efren | 2036 | 4½ | 0 | 26½ | 14.75 | 17½ | 4 |
19 | CRUZ, Florel | 1954 | 4½ | 0 | 26½ | 13.25 | 20½ | 4 |
20 | AGUILAR, Michael | 2009 | 4½ | 0 | 26 | 14.00 | 18½ | 4 |
21 | CACHO, Robert | 2074 | 4½ | 0 | 25½ | 15.50 | 18½ | 3 |
22 | ABIBAS, Ernesto | 2060 | 4½ | 0 | 24 | 13.75 | 17½ | 4 |
23 | CRISTE, Jaime | 2006 | 4½ | 0 | 23 | 14.25 | 17 | 4 |
24 | GALAS, Bernadette | 2069 | 4 | 0 | 30 | 15.50 | 21½ | 3 |
25 | GUMILA, Narciso | 2072 | 4 | 0 | 29½ | 14.75 | 21½ | 3 |
26 | DALAUTA, Randolph | 2029 | 4 | 0 | 28½ | 15.75 | 20½ | 3 |
27 | ABA-A, Reynaldo | 2094 | 4 | 0 | 28½ | 15.00 | 20½ | 4 |
28 | NAZARIO, Marc | 2060 | 4 | 0 | 28 | 14.00 | 19½ | 4 |
29 | PINEDA, Judith | 1910 | 4 | 0 | 27½ | 13.50 | 19½ | 4 |
30 | DE GUZMAN, Ronald | 1980 | 4 | 0 | 27 | 11.00 | 19 | 4 |
31 | YEN, Alvin | 1983 | 4 | 0 | 26½ | 12.75 | 19 | 3 |
