| Organizer(s) : MR. ENRICO GARCIA | ||||||||
| Tournament Director : MR. RICHARD DELA CRUZ | ||||||||
| Chief Arbiter : International Arbiter GENE J. POLIARCO | ||||||||
| Arbiter : NA ALFREDO CHAY, NA ALEX DINOY, NA MILO SAMNIEGO, NA GATZ V. LUZ | ||||||||
| Town : Robinson-Otis, Paco, Manila | ||||||||
| Rating-Ø : 1798 | ||||||||
| Date : 2012/12/15 | ||||||||
| Final Ranking | ||||||||
| Rank | Name | Pts | Res. | BH. | SB | Fide | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | NADERA, Barlo | 6 | 0 | 36 | 30.25 | 26 | 5 | Champion |
| 2 | BERSAMINA, Paulo | 6 | 0 | 34 | 28.00 | 26 | 6 | 2nd Place |
| 3 | REYES, Narquingel | 6 | 0 | 32½ | 26.50 | 25½ | 5 | 3rd Place |
| 4 | DOCENA, Jerad | 6 | 0 | 31 | 25.00 | 24 | 6 | 4th Place |
| 5 | ABELGAS, Roel | 6 | 0 | 28½ | 23.25 | 24½ | 5 | 5th Place |
| 6 | ANTONIO, JR., Rogelio | 5½ | 0 | 34½ | 25.50 | 25½ | 5 | 6th Place |
| 7 | GATUS, Edmundo | 5½ | 0 | 31 | 22.50 | 22 | 5 | 7th Place |
| 8 | TIU, Sherwin | 5½ | 0 | 28½ | 22.00 | 21½ | 4 | 8th Place |
| 9 | EVANGELISTA, Ritchie | 5½ | 0 | 28½ | 20.75 | 22½ | 5 | 9th Place |
| 10 | ARQUERO, Kevin | 5½ | 0 | 26½ | 19.50 | 23 | 5 | 10th Place |
| 11 | PEREÑA, Catherine | 5 | 0 | 31½ | 20.00 | 22 | 5 | Top Lady |
| 12 | DELA CRUZ, Noel | 5 | 0 | 30½ | 19.50 | 22 | 5 | |
| 13 | BAUTISTA, Joshua | 5 | 0 | 30½ | 19.50 | 20 | 5 | Top College |
| 14 | GRAFIL, Franz Robert | 5 | 0 | 30 | 21.50 | 18½ | 4 | |
| 15 | ABUZO, Charles | 5 | 0 | 27½ | 17.00 | 19 | 5 | Top High School |
| 16 | SURPOSA, Jeazzir Kline | 5 | 0 | 27 | 17.00 | 21 | 5 | |
| 17 | AMIR, Zomer | 5 | 0 | 27 | 16.00 | 19 | 5 | |
| 18 | RODRIGUEZ, Christopher | 5 | 0 | 25 | 15.00 | 19 | 5 | |
| 19 | OBERIO, Aglipay | 5 | 0 | 23 | 14.00 | 17 | 5 | |
| 20 | SALUTAN, Melvin | 4½ | 0 | 31½ | 18.25 | 21 | 3 | |
| 21 | VILLANUEVA, Jerome | 4½ | 0 | 31 | 18.00 | 21½ | 3 | |
| 22 | GUTIERREZ, Jaymarc | 4½ | 0 | 30½ | 17.75 | 18 | 4 | |
| 23 | SEGARRA, Randy | 4½ | 0 | 29 | 15.75 | 20 | 4 | |
| 24 | FLORES, Christian | 4½ | 0 | 27½ | 15.25 | 16½ | 4 | |
| 25 | CACHO, Robert | 4½ | 0 | 27½ | 14.25 | 18 | 4 | |
| 26 | ARGUELLES, Efren | 4½ | 0 | 27 | 16.25 | 19 | 4 | |
| 27 | SASOT, Allan | 4½ | 0 | 26 | 15.75 | 20½ | 3 | Top Senior |
| 28 | GUYA, Ali | 4½ | 0 | 26 | 14.00 | 19 | 4 | |
| 29 | ESTRELLA, Eduardo | 4½ | 0 | 26 | 13.25 | 20 | 4 | |
| 30 | DIAZ, Conrado | 4½ | 0 | 26 | 12.25 | 18½ | 4 | |
| 31 | CAOILE, Michael Arman | 4½ | 0 | 25½ | 14.75 | 14½ | 4 | |
| 32 | SO KUA, Timothy | 4½ | 0 | 24 | 13.00 | 19 | 4 | |
| 33 | AVILES, Ferdinand | 4½ | 0 | 23½ | 13.75 | 18 | 4 | |
| 34 | ROSAUPAN, Carlo | 4½ | 0 | 21 | 12.75 | 16½ | 3 | |
| 35 | TABLIGAN, John Gabriel | 4 | 0 | 31 | 16.50 | 19 | 4 | |
| 36 | ALCALA, Alvin | 4 | 0 | 28 | 14.50 | 18 | 4 | |
| 37 | SANTOS, Teody | 4 | 0 | 28 | 13.00 | 18 | 4 | |
| 38 | GABASA, Dennis | 4 | 0 | 27 | 13.50 | 14 | 4 | |
| 39 | JEREMIAS, King | 4 | 0 | 26 | 10.00 | 19 | 4 | |
| 40 | FERNANDEZ, Dandel | 4 | 0 | 25 | 12.00 | 18 | 4 | |
| 41 | GALAN, Jan Nigel | 4 | 0 | 25 | 11.00 | 16 | 4 | |
| 42 | TUNGUIA, Eduardo | 4 | 0 | 25 | 10.00 | 17 | 4 | |
| 43 | AGUIRRE, Manny | 4 | 0 | 24½ | 12.00 | 12 | 4 | |
| 44 | AZUELA, Noel | 4 | 0 | 24 | 11.00 | 14 | 4 | |
| 45 | SAN DIEGO, Marie Antoinette | 4 | 0 | 23½ | 11.50 | 16 | 4 | |
| 46 | SIOCO, Vergel | 4 | 0 | 23½ | 11.00 | 16 | 4 | |
| 47 | NAZARIO, Marc | 4 | 0 | 22½ | 12.50 | 15 | 4 | |
| 48 | HABON, Domingo | 4 | 0 | 22½ | 10.00 | 14 | 4 | |
| 49 | PAULITE, Christian | 4 | 0 | 22½ | 10.00 | 12 | 4 | |
| 50 | ANDAL, Edmon Bless | 4 | 0 | 22½ | 8.50 | 12 | 4 | |
| 51 | STA. RITA, Eloisa | 4 | 0 | 21½ | 9.00 | 13 | 4 | |
| 52 | LISING, Jesus Benjamin | 3½ | 0 | 29½ | 12.25 | 18 | 3 | |
| 53 | SACAR, Mohammad | 3½ | 0 | 27 | 9.75 | 18½ | 3 | |
| 54 | CAÑADA, Crissa | 3½ | 0 | 26½ | 10.25 | 12½ | 3 | |
| 55 | LOPEZ, Jezreel | 3½ | 0 | 26 | 9.75 | 16 | 3 | |
| 56 | ROMA, Alvin | 3½ | 0 | 25 | 11.75 | 14½ | 3 | |
| 57 | ONATO, Ferdinand | 3½ | 0 | 25 | 10.75 | 13½ | 3 | |
| 58 | ANAS, Victor | 3½ | 0 | 25 | 10.25 | 17½ | 3 | |
| 59 | ARAOS, JR., Brigido | 3½ | 0 | 24½ | 10.25 | 12½ | 3 | |
| 60 | BATULAN, Mariel | 3½ | 0 | 24 | 8.25 | 15 | 3 | |
| 61 | MANZANO, Jaime | 3½ | 0 | 23½ | 9.25 | 14½ | 3 | |
| 62 | MALAYBA, Eric | 3½ | 0 | 23 | 9.75 | 13½ | 3 | |
| 63 | PEREZ, Giane April | 3½ | 0 | 22½ | 7.50 | 11 | 3 | |
| 64 | MARAAN, John Ernie | 3 | 0 | 29 | 11.00 | 14 | 3 | |
| 65 | PEREZ, Winson | 3 | 0 | 29 | 11.00 | 14 | 3 | |
| 66 | GARCIA, Glenn | 3 | 0 | 28 | 10.25 | 11 | 2 | |
| 67 | AGUILAR, Michael | 3 | 0 | 26½ | 7.50 | 17 | 3 | |
| 68 | SALCEDO, John | 3 | 0 | 26 | 6.50 | 15 | 3 | |
| 69 | MARGARITO, John Eric | 3 | 0 | 25½ | 8.00 | 14 | 3 | |
| 70 | PAULITE, Arnold | 3 | 0 | 25 | 10.75 | 12½ | 2 | |
| 71 | VIRTUDAZO, Primitivo | 3 | 0 | 24½ | 9.00 | 13 | 3 | |
| 72 | CASIANO, Andrew | 3 | 0 | 24½ | 7.00 | 15 | 3 | |
| 73 | PORTUGUESE, Bret | 3 | 0 | 24 | 8.00 | 13 | 3 | |
| 74 | DELA CRUZ, Jon Ira | 3 | 0 | 23 | 7.50 | 11 | 3 | |
| 75 | NEGROSA, Jerald | 3 | 0 | 23 | 6.50 | 14 | 3 | |
| 76 | WHIGAN, Eunice | 3 | 0 | 23 | 5.50 | 10 | 3 | |
| 77 | BUNAG, Armando | 3 | 0 | 22½ | 7.00 | 12 | 3 | |
| 78 | ODCHIMAR, Diego | 3 | 0 | 22½ | 6.00 | 11 | 3 | |
| 79 | ABAN, Ronald | 3 | 0 | 21½ | 6.75 | 8½ | 2 | |
| 80 | MARTINEZ, Dan Gio | 3 | 0 | 21½ | 6.50 | 10 | 3 | |
| 81 | TANDOG, Anna May | 3 | 0 | 21 | 4.00 | 10 | 3 | |
| 82 | UMALI, Mark | 3 | 0 | 20½ | 4.75 | 13½ | 2 | |
| 83 | PALAMING, Rowena | 3 | 0 | 19 | 4.50 | 9 | 3 | |
| 84 | BESMONTE, Francis | 3 | 0 | 19 | 4.00 | 12 | 3 | |
| 85 | DOMETITA, Mark Jason | 3 | 0 | 17 | 6.00 | 9 | 3 | |
| 86 | AMORES, Jellika | 3 | 0 | 17 | 5.00 | 10 | 3 | |
| 87 | PARAGUYA, Marc | 2½ | 0 | 26½ | 8.75 | 15½ | 2 | |
| 88 | ITABLE, Jeffrey | 2½ | 0 | 26½ | 6.75 | 11 | 2 | |
| 89 | ALIDANI, Leonardo | 2½ | 0 | 21½ | 4.75 | 15 | 2 | |
| 90 | PONCE, Miguel | 2½ | 0 | 21 | 5.75 | 8½ | 2 | |
| 91 | GEQUINTO, Marianito | 2½ | 0 | 19 | 4.75 | 8 | 2 | |
| 92 | FUERTE, Melanie | 2½ | 0 | 18½ | 3.75 | 7½ | 2 | |
| 93 | ZACHARIAS, John Nicholo | 2 | 0 | 23 | 6.50 | 12 | 1 | |
| 94 | ETORMA, Niño | 2 | 0 | 23 | 5.50 | 10 | 2 | |
| 95 | ALTEZO, JR., Diosdado | 2 | 0 | 23 | 3.50 | 7 | 2 | |
| 96 | LUMBERA, John Renan | 2 | 0 | 22 | 4.00 | 8 | 2 | |
| 97 | DOROLA, Kimberly | 2 | 0 | 20 | 3.00 | 8 | 2 | |
| 98 | RODRIGUEZ, Kathleen | 2 | 0 | 19½ | 3.00 | 6 | 2 | |
| 99 | REBOLDELA, Bel | 2 | 0 | 19½ | 3.00 | 5 | 2 | |
| 100 | AGUILAR, Cris | 2 | 0 | 19½ | 2.50 | 8 | 2 | |
| 101 | PIMENTEL, Anatoly | 2 | 0 | 17½ | 3.00 | 6 | 2 | |
| 102 | MENDOZA, Arvin | 2 | 0 | 16 | 2.25 | 3½ | 1 | |
| 103 | REBENITO, Joseph | 2 | 0 | 13 | 1.00 | 6 | 2 | |
| 104 | GETIZO, Jimmy | 1½ | 0 | 24½ | 5.25 | 10 | 1 | |
| 105 | LANDICHO, Israel | 1½ | 0 | 23 | 2.25 | 10 | 1 | |
| 106 | CABAGAY, Emilio | 1½ | 0 | 22 | 2.75 | 6½ | 1 | |
| 107 | BITANTES, Jesus | 1½ | 0 | 20 | 2.50 | 3½ | 1 | |
| 108 | TANDOC, Sandra | 1½ | 0 | 19½ | 4.25 | 6½ | 0 | |
| 109 | CAJANDAB, Joelle | 1½ | 0 | 16 | 1.50 | 3½ | 1 | |
| 110 | MANALOTO, Roy | 1 | 0 | 23½ | 0.00 | 6 | 1 | |
| 111 | ROQUE, Henry | 1 | 0 | 21½ | 3.50 | 1 | 0 | |
| 112 | CLAVERIA, Angelo | 1 | 0 | 20 | 3.50 | 2 | 0 | |
| 113 | CASER, Aurex | 1 | 0 | 18 | 1.75 | 2½ | 0 | |
| 114 | IBAÑEZ, Piokit | 0 | 0 | 27 | 0.00 | 0 | 0 | |
| 115 | VILLA, Ervil | 0 | 0 | 24 | 0.00 | 0 | 0 | |
| 116 | POLANCOS, John Ernie | 0 | 0 | 23½ | 0.00 | 0 | 0 | |
| 117 | CAMINONG, Chester | 0 | 0 | 23 | 0.00 | 0 | 0 | |
| 118 | GARCIA, Jan Emmanuel | 0 | 0 | 22½ | 0.00 | 0 | 0 | |
| 119 | BALAJADIA, Efren | 0 | 0 | 22½ | 0.00 | 0 | 0 |


