| Organizer(s) : MR. ENRICO GARCIA | ||||||||
| Tournament Director : MR. RICHARD DELA CRUZ | ||||||||
| Chief Arbiter : International Arbiter GENE J. POLIARCO | ||||||||
| Arbiter : NA FRED CHAY, NA ALEX DINOY, NA MILO SAMANIEGO, NA GATZ V. LUZ | ||||||||
| Rating-Ø : 1542 | ||||||||
| Date : 2012/12/15 | ||||||||
| Final Ranking | ||||||||
| Rank | Name | Pts | Res. | BH. | SB | Fide | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | IMPERIAL, Genghis | 6 | 0 | 33 | 27.00 | 26½ | 5 | Champion |
| 2 | ORIENDO, Jan Roldan | 6 | 0 | 31 | 25.50 | 25 | 5 | 2nd Place |
| 3 | DELOS SANTOS, Tyrone | 6 | 0 | 29½ | 24.50 | 22 | 6 | 3rd Place |
| 4 | RAVAGO, Jeffrey | 6 | 0 | 29 | 23.50 | 25½ | 5 | 4th Place |
| 5 | LORENZO, Kimuel | 6 | 0 | 29 | 23.00 | 25 | 6 | 5th Place |
| 6 | RIVERA, Richfield | 6 | 0 | 27 | 22.50 | 23½ | 5 | 6th Place |
| 7 | MONTALBAN, Aide | 6 | 0 | 27 | 22.00 | 22 | 6 | 7th Place |
| 8 | LINDA, Bernard | 5½ | 0 | 30 | 22.25 | 20½ | 5 | 8th Place |
| 9 | SALCEDO, Rene | 5 | 0 | 33½ | 21.50 | 24½ | 4 | 9th Place |
| 10 | PENERO, Michael Nigel | 5 | 0 | 33 | 22.00 | 23 | 5 | 10th Place |
| 11 | METRIO, Michael | 5 | 0 | 32 | 20.00 | 23 | 5 | |
| 12 | CORRE, Gil Conrad | 5 | 0 | 31½ | 20.50 | 20 | 5 | |
| 13 | BAUTISTA, Miel | 5 | 0 | 28½ | 19.00 | 20½ | 4 | |
| 14 | AVILES, Anthony | 5 | 0 | 28½ | 16.50 | 22 | 5 | |
| 15 | SUBASTE, Arman | 5 | 0 | 27 | 18.00 | 18 | 5 | |
| 16 | GALANG, Jay-El | 5 | 0 | 27 | 17.00 | 20 | 5 | |
| 17 | CRISTE, Jaime | 5 | 0 | 27 | 17.00 | 19 | 5 | |
| 18 | FUENTES, Mardonio | 5 | 0 | 26½ | 19.00 | 19½ | 4 | |
| 19 | PELIAS, Allan | 5 | 0 | 25½ | 16.75 | 19 | 4 | |
| 20 | HERNANDEZ, Lourecel | 5 | 0 | 24 | 15.00 | 21 | 5 | |
| 21 | DATU, Alcon Paul | 5 | 0 | 23 | 13.50 | 17 | 5 | |
| 22 | AGAPAY, Apollo | 5 | 0 | 21½ | 15.50 | 17 | 5 | |
| 23 | EDADES, Jovy | 4½ | 0 | 33½ | 19.50 | 22 | 4 | |
| 24 | LAGO, Rio | 4½ | 0 | 28½ | 16.25 | 15½ | 4 | |
| 25 | LEBATO, Gielrante | 4½ | 0 | 26½ | 13.75 | 18½ | 4 | |
| 26 | LIGON, Francis | 4½ | 0 | 24½ | 12.25 | 19½ | 4 | |
| 27 | LUMBERA, Joselito | 4½ | 0 | 23½ | 14.25 | 15½ | 4 | |
| 28 | ROLDAN, Allan | 4½ | 0 | 23½ | 12.75 | 15½ | 4 | |
| 29 | PESIMO, Octavio | 4½ | 0 | 22½ | 12.75 | 18 | 4 | |
| 30 | MORDIDO, Eric | 4½ | 0 | 20½ | 11.75 | 13 | 4 | |
| 31 | DE JESUS, Normel | 4½ | 0 | 20½ | 10.75 | 15½ | 4 | |
| 32 | ROQUE, Henry | 4 | 0 | 31½ | 17.00 | 19 | 3 | |
| 33 | TALAPIAN, Teorwin | 4 | 0 | 31½ | 15.50 | 20 | 4 | |
| 34 | ARCE, Rhynan | 4 | 0 | 28½ | 14.50 | 19 | 4 | |
| 35 | ENRIQUEZ, Jean Karen | 4 | 0 | 28½ | 11.50 | 20 | 4 | |
| 36 | ELPEDES, Andrew | 4 | 0 | 28 | 13.50 | 16 | 4 | |
| 37 | ALDAVE, Geonard | 4 | 0 | 28 | 13.00 | 18 | 4 | |
| 38 | FORMAREJO, Levi | 4 | 0 | 27 | 12.00 | 14 | 4 | |
| 39 | YOUNG, Rida Jane | 4 | 0 | 26½ | 11.00 | 19 | 4 | |
| 40 | NEBATO, Rojim | 4 | 0 | 26 | 12.00 | 17 | 4 | |
| 41 | ROQUE, Roel | 4 | 0 | 26 | 11.00 | 18 | 4 | |
| 42 | ECARUAN, Benjamin Jr. | 4 | 0 | 25 | 13.00 | 15½ | 3 | |
| 43 | SALINAS, Loraine | 4 | 0 | 24½ | 10.50 | 18 | 4 | |
| 44 | ZAPANTA, Rodrigo | 4 | 0 | 24½ | 9.50 | 17 | 4 | |
| 45 | UGALE, Ferdinand | 4 | 0 | 22 | 12.00 | 13 | 4 | |
| 46 | CORPIN, Justin | 4 | 0 | 22 | 10.00 | 13 | 4 | |
| 47 | SAN BUENAVENTURA, Edward | 4 | 0 | 21 | 10.50 | 14 | 4 | |
| 48 | ALCOBER, Michael Angelo | 4 | 0 | 21 | 8.25 | 16½ | 3 | |
| 49 | LABABO, Ywhen | 4 | 0 | 20½ | 10.00 | 15 | 4 | |
| 50 | SANTILLAN, Marcelo | 3½ | 0 | 28½ | 12.25 | 14½ | 3 | |
| 51 | DELA CRUZ, Sonny | 3½ | 0 | 28½ | 11.25 | 18 | 3 | |
| 52 | LUCION, Rommel | 3½ | 0 | 28 | 12.50 | 17½ | 3 | |
| 53 | PADULLON, Dominic | 3½ | 0 | 25½ | 12.50 | 14 | 3 | |
| 54 | JACINTO, Alexsis | 3½ | 0 | 25½ | 11.50 | 15 | 3 | |
| 55 | LUTERO, Giemar | 3½ | 0 | 25½ | 10.75 | 13½ | 3 | |
| 56 | LANADA, Roger | 3½ | 0 | 24½ | 10.25 | 14½ | 3 | |
| 57 | PADULLON, Domino | 3½ | 0 | 24½ | 8.75 | 10½ | 3 | |
| 58 | HERMIDA, Ronald | 3½ | 0 | 23½ | 9.75 | 13½ | 3 | |
| 59 | DACAYO, Luzzel | 3½ | 0 | 23½ | 8.75 | 16½ | 3 | |
| 60 | DE GUZMAN, Ronald | 3½ | 0 | 23 | 10.25 | 15½ | 3 | |
| 61 | DE GUZMAN, Ruth Aubrey | 3½ | 0 | 23 | 8.75 | 13½ | 3 | |
| 62 | SEARES, Mark | 3½ | 0 | 22 | 6.75 | 11½ | 3 | |
| 63 | MANLY, Ryan | 3½ | 0 | 20½ | 8.25 | 10½ | 3 | |
| 64 | VILLAFLOR, Sandy Marie | 3½ | 0 | 18 | 6.25 | 12 | 3 | |
| 65 | CRUZ, Florel | 3 | 0 | 31 | 12.50 | 17 | 3 | |
| 66 | LUBIANO, John Carlo | 3 | 0 | 31 | 11.00 | 15 | 3 | |
| 67 | GANGOZO, Rolando | 3 | 0 | 27 | 7.50 | 18 | 3 | |
| 68 | ADVINCULA, Alvin | 3 | 0 | 26½ | 10.75 | 12 | 2 | |
| 69 | PARAGAS, Vincent | 3 | 0 | 26 | 8.00 | 14 | 3 | |
| 70 | CAMUA, Emmanuel | 3 | 0 | 25 | 8.00 | 11 | 3 | |
| 71 | DE LEON, John Kristoffer | 3 | 0 | 24½ | 8.75 | 11 | 2 | |
| 72 | BAUTISTA, George | 3 | 0 | 24 | 4.50 | 12 | 3 | |
| 73 | LLANERA, Jason | 3 | 0 | 23½ | 7.00 | 11 | 3 | |
| 74 | SECORATA, Darwin | 3 | 0 | 23½ | 6.00 | 13 | 3 | |
| 75 | PESIMO, Omar | 3 | 0 | 23 | 4.50 | 10 | 3 | |
| 76 | WALIT, Danilo | 3 | 0 | 22½ | 7.00 | 11 | 3 | |
| 77 | Talanquinnes, Emmanuel | 3 | 0 | 21 | 5.00 | 11 | 3 | |
| 78 | CRISTOBAL, Sharmie | 3 | 0 | 19½ | 5.00 | 9 | 3 | |
| 79 | MANSALUD, Jan Alexis | 3 | 0 | 19½ | 3.00 | 7 | 3 | |
| 80 | DE VERA, Melvin | 3 | 0 | 16 | 4.50 | 8 | 3 | |
| 81 | LEE, Elizabeth | 3 | 0 | 16 | 3.50 | 9 | 3 | |
| 82 | VELASCO, Juvelyn | 3 | 0 | 15½ | 3.00 | 9 | 3 | |
| 83 | ROMERO, Giovanni | 2½ | 0 | 30½ | 9.75 | 13½ | 2 | |
| 84 | BAUTISTA, Vangielyn | 2½ | 0 | 30 | 10.50 | 14½ | 1 | |
| 85 | VILLODRES, Rolando | 2½ | 0 | 27½ | 6.25 | 13½ | 2 | |
| 86 | CAUNCA, Louie | 2½ | 0 | 23 | 5.75 | 8 | 2 | |
| 87 | CABALLERO, Johnny | 2½ | 0 | 22½ | 6.75 | 12 | 1 | |
| 88 | OLIVARES, Ferdinand | 2½ | 0 | 22 | 5.75 | 11½ | 2 | |
| 89 | RUZGAL, Sam | 2½ | 0 | 19 | 3.25 | 10½ | 2 | |
| 90 | BERNARDINO, Faye | 2½ | 0 | 17 | 3.25 | 7½ | 2 | |
| 91 | ELLIS, Arnel | 2 | 0 | 28 | 7.00 | 11 | 2 | |
| 92 | DACAYO, Ramon | 2 | 0 | 24½ | 5.50 | 7 | 1 | |
| 93 | BALMACEDA, Joseph | 2 | 0 | 23½ | 5.00 | 13 | 2 | |
| 94 | NIDEA, Ramil | 2 | 0 | 22½ | 4.00 | 11 | 2 | |
| 95 | TUVERA, Mark Jhovel | 2 | 0 | 22 | 5.50 | 8 | 1 | |
| 96 | SELGA, Abril | 2 | 0 | 21½ | 4.50 | 12 | 2 | |
| 97 | VILLANUEVA, Alvin | 2 | 0 | 21½ | 4.50 | 11 | 2 | |
| 98 | CLARITO, Karlycris | 2 | 0 | 21 | 3.00 | 9 | 2 | |
| 99 | PELANTE, Mary Joy | 2 | 0 | 20 | 3.00 | 7 | 2 | |
| 100 | MARCOS, Zia Danica | 2 | 0 | 17 | 2.50 | 6 | 2 | |
| 101 | GALAN, Cristine | 2 | 0 | 14½ | 1.00 | 7 | 2 | |
| 102 | PONDEVIDA, Venice | 1½ | 0 | 24 | 4.75 | 7 | 1 | |
| 103 | LACAO, Michael | 1½ | 0 | 22 | 4.00 | 8½ | 1 | |
| 104 | ESTORCO, Claro II | 1½ | 0 | 20½ | 4.25 | 3½ | 0 | |
| 105 | DOMINGO, Caleb | 1½ | 0 | 19 | 0.75 | 4½ | 1 | |
| 106 | LIM, Arnel | 1 | 0 | 23½ | 0.00 | 6 | 1 | |
| 107 | MARTINEZ, Dan Gio | 1 | 0 | 22½ | 3.50 | 4 | 0 | |
| 108 | OSORIO, Elias Teofilo | 1 | 0 | 19½ | 0.00 | 5 | 1 | |
| 109 | ENCARNACION, Edson | 1 | 0 | 17½ | 0.00 | 3 | 1 | |
| 110 | BOTER, Almario | ½ | 0 | 24½ | 2.25 | 3½ | 0 | |
| 111 | TAN, James | 0 | 0 | 25 | 0.00 | 0 | 0 | |
| 112 | CAPALANGAN, Robert | 0 | 0 | 24½ | 0.00 | 0 | 0 | |
| 113 | PAULITE, Christian Carlo | 0 | 0 | 22½ | 0.00 | 0 | 0 | |
| 114 | DOMETITA, Mark joseph | 0 | 0 | 22 | 0.00 | 0 | 0 | |
| 115 | CAPARAS, John Mikel | 0 | 0 | 18½ | 0.00 | 0 | 0 | |
| 116 | MACAWILE, Benbino | 0 | 0 | 18½ | 0.00 | 0 | 0 |


