Sunday, January 27, 2013
Monday, January 21, 2013
4TH EPOY CUP RAPID CHESS TOURNAMENT (1950 & Below Division) - Result
| Organizer(s) : Bago-Bantay Magsaysay Chess Club | ||||||
| Tournament Director : MR. FERNAN ROSAURO | ||||||
| Chiefarbiter : National Arbiter ALFREDO CHAY | ||||||
| Arbiter : NA GATZ V. LUZ, CA RENE DOMAYCOS | ||||||
| Town : Jackman Plaza, Muñoz, Quezon City | ||||||
| Rating-Ø : 1623 | ||||||
| Date : 2013/01/20 | ||||||
| Final Ranking | ||||||
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | RIVERA, Richfield | 6 | 0 | 30½ | 25.00 | 21½ | 5 | Champion |
| 2 | PARONDO, JR., Rolly | 6 | 0 | 28½ | 23.50 | 21½ | 5 | 2nd Place |
| 3 | CRISTE, Jaime | 6 | 0 | 27½ | 22.75 | 19 | 5 | 3rd Place |
| 4 | DALAUTA, Randolph | 5½ | 0 | 33 | 24.00 | 24 | 5 | 4th Place |
| 5 | ROQUE, Ruel | 5½ | 0 | 28½ | 20.50 | 20 | 5 | 5th Place |
| 6 | MALLARI, Michael | 5½ | 0 | 21½ | 17.25 | 16 | 5 | 6th Place |
| 7 | LAURON, John Paul | 5 | 0 | 30 | 19.50 | 21½ | 5 | 7th Place |
| 8 | SILVA, Danilo | 5 | 0 | 28½ | 19.00 | 20 | 4 | 8th Place |
| 9 | CANONOY, Michael | 5 | 0 | 27 | 18.50 | 20½ | 4 | 9th Place |
| 10 | ABA-A, Reynaldo | 5 | 0 | 25½ | 16.00 | 18 | 5 | 10th Place |
| 11 | OPADA, Van | 5 | 0 | 24 | 15.50 | 17½ | 5 | |
| 12 | VASQUEZ, John | 5 | 0 | 24 | 13.50 | 16½ | 5 | Top Bago-Bantay Player |
| 13 | PESIMO, JR., Octavio | 4½ | 0 | 31 | 16.50 | 23 | 4 | Top 55 yr. Old |
| 14 | PASTRANA, Herly | 4½ | 0 | 30½ | 18.00 | 22½ | 4 | |
| 15 | GANGOZO, Rolando | 4½ | 0 | 27½ | 16.25 | 19½ | 3 | |
| 16 | LINDA, Jimson | 4½ | 0 | 27½ | 14.00 | 20½ | 4 | |
| 17 | ECHALA, Ricky | 4½ | 0 | 26 | 14.75 | 18½ | 3 | |
| 18 | SUBALDO, JR., Eduardo | 4½ | 0 | 23½ | 14.00 | 16½ | 3 | |
| 19 | DORMITORIO, Joselito | 4 | 0 | 31 | 15.25 | 23½ | 3 | |
| 20 | REVILLOSA, Edgie | 4 | 0 | 30½ | 15.00 | 22 | 3 | |
| 21 | MAGO, Ruel | 4 | 0 | 27½ | 12.00 | 19½ | 4 | |
| 22 | RUBIO, Lloyd | 4 | 0 | 26 | 14.00 | 18½ | 3 | |
| 23 | CASER, Aurex Lee | 4 | 0 | 24½ | 12.00 | 17½ | 4 | |
| 24 | TAN, JR., Perpetuo | 4 | 0 | 23½ | 9.50 | 16½ | 4 | |
| 25 | VILLARANTE, Mark Anthony | 4 | 0 | 22½ | 11.00 | 15 | 4 | |
| 26 | CUTANPAY, Cris | 4 | 0 | 22½ | 10.00 | 16 | 4 | |
| 27 | TORRON, Jomar | 4 | 0 | 22 | 12.00 | 14½ | 4 | |
| 28 | SERAPION, Christopher | 4 | 0 | 21 | 10.00 | 15 | 4 | |
| 29 | LEBATO, Gielrante | 4 | 0 | 18½ | 10.50 | 13 | 4 | |
| 30 | PASCUAL, Orlando | 4 | 0 | 18½ | 9.50 | 12½ | 4 | |
| 31 | DAGAN, Raymond | 4 | 0 | 15½ | 7.00 | 10 | 4 | |
| 32 | CAMAYA, Jose | 3½ | 0 | 30½ | 12.50 | 22½ | 3 | |
| 33 | LUCION, Rommel | 3½ | 0 | 30 | 12.25 | 21 | 3 | |
| 34 | BALMACEDA, Joseph | 3½ | 0 | 28 | 11.75 | 19½ | 3 | |
| 35 | ALANAN, Brent Lenard | 3½ | 0 | 24½ | 10.25 | 18 | 3 | |
| 36 | DELA CRUZ, Richard | 3½ | 0 | 24 | 11.75 | 17½ | 3 | |
| 37 | PELIAS, Allan | 3½ | 0 | 24 | 9.25 | 17 | 3 | |
| 38 | PANGILINAN, Rolando | 3½ | 0 | 23½ | 9.25 | 17½ | 3 | |
| 39 | MAILO, Edgar | 3½ | 0 | 17½ | 7.25 | 12½ | 3 | |
| 40 | OBOGNE, Joel | 3 | 0 | 27 | 8.00 | 19 | 3 | |
| 41 | CRUZ, JR., Renato | 3 | 0 | 27 | 7.00 | 20½ | 3 | |
| 42 | LACAO, Michael | 3 | 0 | 26½ | 10.00 | 20 | 3 | |
| 43 | HERNANDEZ, Sean Jeremy | 3 | 0 | 25½ | 8.50 | 17½ | 3 | |
| 44 | PESIMO, Omar | 3 | 0 | 23 | 7.50 | 17 | 3 | |
| 45 | LANADA, Rodolfo | 3 | 0 | 22½ | 6.00 | 15½ | 3 | |
| 46 | PEREDO, Girard | 3 | 0 | 20½ | 6.00 | 13½ | 3 | |
| 47 | DATU, Bianca Marie | 3 | 0 | 20½ | 5.50 | 14½ | 3 | Top Lady |
| 48 | LACBAY, Rhoneal | 3 | 0 | 19½ | 7.50 | 14 | 3 | |
| 49 | PACIS, JR., Allan | 3 | 0 | 19 | 6.50 | 14 | 2 | |
| 50 | DINGALAN, Zander | 2½ | 0 | 28½ | 10.00 | 20½ | 2 | |
| 51 | GRAVILLO, Nataniel | 2½ | 0 | 27 | 6.75 | 20 | 2 | |
| 52 | DELOS SANTOS, Reynaldo | 2½ | 0 | 25 | 7.25 | 19½ | 2 | |
| 53 | JIMENEZ, John | 2½ | 0 | 24 | 6.75 | 18½ | 2 | |
| 54 | MAMARADLO, Gerald | 2½ | 0 | 23 | 6.25 | 17 | 2 | |
| 55 | CASTRO, Juan Claudio | 2½ | 0 | 21 | 5.25 | 16 | 2 | |
| 56 | BUSTALINIO, George | 2 | 0 | 27 | 6.00 | 20 | 2 | |
| 57 | GUTIERREZ, Tyrone | 2 | 0 | 26 | 7.50 | 18 | 1 | |
| 58 | BERNARDINO, Faye | 2 | 0 | 25½ | 5.00 | 18½ | 2 | |
| 59 | ACOSTA, Nohmar | 2 | 0 | 25½ | 4.50 | 18½ | 2 | |
| 60 | DELA CRUZ, Virgilio | 2 | 0 | 25 | 9.50 | 17½ | 2 | |
| 61 | BALONDO, Armilo | 2 | 0 | 23 | 6.00 | 16 | 2 | |
| 62 | JAOS, Filinor | 2 | 0 | 21 | 3.50 | 15½ | 2 | |
| 63 | IGHARAS, Gilberto | 2 | 0 | 19 | 4.50 | 12 | 1 | |
| 64 | BALONDO, Raymond | 2 | 0 | 19 | 2.00 | 14 | 2 | |
| 65 | TORRON, Junedel | 2 | 0 | 17½ | 4.50 | 12½ | 1 | |
| 66 | SECORATA, Darwin | 1½ | 0 | 23½ | 4.75 | 15½ | 1 | |
| 67 | PARAISO, Joey | 1 | 0 | 26 | 3.50 | 18 | 0 | |
| 68 | PAPA, Jederic | 1 | 0 | 19 | 2.00 | 13 | 1 | |
| 69 | TIU, Burlington | 1 | 0 | 18 | 2.00 | 12 | 1 |
4TH EPOY CUP RAPID CHESS TOURNAMENT (14 & Below Division) - Result
| Organizer(s) : Bago-Bantay Magsaysay Chess Club | |||||
| Tournament Director : MR. FERNAN ROSAURO | |||||
| Chief Arbiter : National Arbiter ALFREDO CHAY | |||||
| Arbiter/s : NA GATZ V. LUZ, CA RENE DOMAYCOS | |||||
| Town : Jackman Plaza, Muñoz, Quezon City | |||||
| Rating-Ø : 1625 | |||||
| Date : 2013/01/20 | |||||
| Final Ranking | |||||
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | RILLORAZA, Istraelito | 5 | 0 | 21 | 16.50 | 14½ | 5 | Champion |
| 2 | DE JESUS, JR., Eder | 4½ | 0 | 25½ | 18.25 | 17 | 4 | 2nd Place |
| 3 | BUDOSO, Eliseo | 4½ | 0 | 24 | 17.25 | 16½ | 3 | 3rd Place |
| 4 | BERNARDO, Dale | 4½ | 0 | 23 | 16.75 | 16½ | 4 | 4th Place |
| 5 | VALDELLON, Carl Terence | 4½ | 0 | 20½ | 13.75 | 14 | 4 | 5th Place |
| 6 | PRESENTE, Juan Carlos | 4½ | 0 | 19½ | 13.00 | 13½ | 4 | 6th Place |
| 7 | RESURRECION, Kenneth | 4 | 0 | 23½ | 14.00 | 15½ | 4 | 7th Place |
| 8 | LAPURGA, Jhulo | 4 | 0 | 23 | 14.00 | 15½ | 4 | 8th Place |
| 9 | VILLANUEVA, Jerlyn | 4 | 0 | 20½ | 12.75 | 14 | 3 | 9th Place |
| 10 | INONCILLO, John Christopher | 4 | 0 | 18 | 10.25 | 12½ | 3 | 10th Place |
| 11 | SOPUNGCO, Andrew | 4 | 0 | 17 | 8.50 | 11½ | 4 | |
| 12 | DOCENA, Jesca | 3½ | 0 | 21 | 10.25 | 14 | 3 | Top Lady |
| 13 | ONCITA, John Phillip | 3½ | 0 | 20 | 9.50 | 13 | 3 | |
| 14 | MORDIDO, Justine Diego | 3½ | 0 | 19 | 8.25 | 14½ | 3 | |
| 15 | BALDOVIA, Avel Louise | 3½ | 0 | 14 | 5.75 | 9 | 3 | |
| 16 | CERVERO, Tristan Jared | 3 | 0 | 21 | 7.50 | 14 | 3 | |
| 17 | BERNARDO, Darry | 3 | 0 | 19 | 6.00 | 12 | 3 | |
| 18 | GRANDE, Arnel Cherub | 3 | 0 | 15½ | 5.00 | 10 | 3 | |
| 19 | LEGASPI, Ady | 3 | 0 | 15 | 4.50 | 10 | 3 | |
| 20 | FALEJO, Dick Christian | 3 | 0 | 10½ | 3.00 | 7½ | 3 | |
| 21 | SOLMIANO, Karl Adrian | 2½ | 0 | 19½ | 6.25 | 13 | 2 | |
| 22 | GRANDE, Angela Cheryl | 2½ | 0 | 17 | 5.75 | 11 | 2 | |
| 23 | GRANDE, Angeline Chey | 2½ | 0 | 16½ | 4.25 | 11½ | 2 | |
| 24 | MORDIDO, Kylen Joy | 2½ | 0 | 15½ | 3.75 | 10½ | 2 | |
| 25 | KOH, Kerby | 2½ | 0 | 13 | 3.25 | 8½ | 2 | |
| 26 | CADANO, Mel George | 2 | 0 | 20½ | 5.00 | 13½ | 2 | |
| 27 | VILLA, Ma. Elayza | 2 | 0 | 17½ | 5.00 | 11 | 2 | |
| 28 | LAO, Lance | 2 | 0 | 15½ | 3.00 | 11½ | 2 | |
| 29 | RILLORAZA, Christian | 2 | 0 | 10½ | 1.00 | 7½ | 2 | |
| 30 | GADDI, Johann Cedrick | 1½ | 0 | 19½ | 3.75 | 13 | 1 | |
| 31 | CADANO, Ma. Fatrizzha | 1½ | 0 | 15½ | 1.25 | 11½ | 1 | |
| 32 | SACNANAZ, Godisgreat | 1 | 1 | 15 | 1.00 | 10 | 1 | |
| 33 | HERRERO, Dustin Mackenzie | 1 | 0 | 13 | 0.00 | 9½ | 1 | Youngest Player |
| 34 | PRESENTE, Janna Clarissa | 0 | 0 | 13 | 0.00 | 8½ | 0 |
Sunday, January 20, 2013
2013 PSC CUP INTERNATIONAL CHESS CHAMPIONSHIP - Result
| 2013 PSC CUP INTERNATIONAL CHESS CHAMPIONSHIP | ||||||||
| Organizer(s) : Phil. Sports Commission, National Chess Federation of the Phils. | ||||||||
| Federation : Philippines ( PHI ) | ||||||||
| Tournament director : GM Jayson O. Gonzales | ||||||||
| Chief-Arbiter : IA Gene J. Poliarco | ||||||||
| Arbiter : FA Patrick Lee, NA Alexander Dinoy, NA Yves Ranola | ||||||||
| Site : Ninoy Aquino Stadium, Manila, PHI | ||||||||
| Date : 2013/01/14 to 2013/01/20 | ||||||||
| Rating-Ø : 2079 | ||||||||
| Last update 20.01.2013 07:53:53 | ||||||||
| Final
Ranking after 9 Rounds |
||||||||
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|
| 1 | GM | PARAGUA Mark | PHI | 2519 | 7.5 | 2433 | 2457 | 0 |
| 2 | FM | PASCUA Haridas | PHI | 2386 | 7 | 2410 | 2433 | 0 |
| 3 | GM | GOMEZ John Paul | PHI | 2520 | 7 | 2308 | 2318 | 0 |
| 4 | IM | NOLTE Rolando | PHI | 2460 | 6.5 | 2372 | 2394 | 0 |
| 5 | GM | RAKHMANOV Aleksandr | RUS | 2612 | 6.5 | 2356 | 2372 | 0 |
| 6 | GM | ANTONIO Rogelio Jr | PHI | 2541 | 6.5 | 2329 | 2346 | 0 |
| 7 | FM | MUNKHGAL Gombosuren | MGL | 2372 | 6 | 2415 | 2460 | 0 |
| 8 | ABELGAS Roel | PHI | 2170 | 6 | 2405 | 2426 | 0 | |
| 9 | GM | LAYLO Darwin | PHI | 2491 | 6 | 2379 | 2411 | 0 |
| 10 | GM | BITOON Richard | PHI | 2411 | 6 | 2290 | 2317 | 0 |
| 11 | FM | SEGARRA Randy | PHI | 2311 | 5.5 | 2469 | 2484 | 0 |
| 12 | IM | GUNDAVAA Bayarsaikhan | MGL | 2522 | 5.5 | 2379 | 2397 | 0 |
| 13 | FM | BERSAMINA Paulo | PHI | 2206 | 5.5 | 2365 | 2381 | 0 |
| 14 | NOURI Hamed | PHI | 2350 | 5.5 | 2351 | 2410 | 0 | |
| 15 | ELORTA David | PHI | 2343 | 5.5 | 2332 | 2370 | 0 | |
| 16 | GM | BARBOSA Oliver | PHI | 2574 | 5.5 | 2322 | 2343 | 0 |
| 17 | IM | NADERA Barlo A. | PHI | 2392 | 5.5 | 2310 | 2333 | 0 |
| 18 | ABASOLO Silverio | PHI | 0 | 5.5 | 2280 | 2300 | 0 | |
| 19 | TOLENTINO Rustum | PHI | 2364 | 5.5 | 2250 | 2277 | 0 | |
| 20 | IM | SENADOR Emmanuel | PHI | 2329 | 5.5 | 2245 | 2305 | 0 |
| 21 | IM | GARMA Chito | PHI | 2326 | 5.5 | 2195 | 2214 | 0 |
| 22 | IM | DIMAKILING Oliver | PHI | 2427 | 5.5 | 2170 | 2189 | 0 |
| 23 | MARIANO Nelson Iii | PHI | 2251 | 5 | 2342 | 2402 | 0 | |
| 24 | BAGAMASBAD Efren | PHI | 2140 | 5 | 2336 | 2347 | 0 | |
| 25 | VILLANUEVA Nelson | PHI | 2268 | 5 | 2330 | 2363 | 0 | |
| 26 | FM | DE RAMOS Julius | PHI | 2350 | 5 | 2294 | 2327 | 0 |
| 27 | FM | BILGUUN Sumiya | MGL | 2213 | 4.5 | 2440 | 2453 | 0 |
| 28 | MONTOYA Edsel | PHI | 2096 | 4.5 | 2392 | 2401 | 0 | |
| 29 | MIRANO Kevin | PHI | 2037 | 4.5 | 2370 | 2409 | 0 | |
| 30 | IM | PIMENTEL Joel | PHI | 2174 | 4.5 | 2289 | 2342 | 0 |
| 31 | WIM | PERENA Catherine | PHI | 2153 | 4.5 | 2275 | 2311 | 0 |
| 32 | DOCENA Jerad | PHI | 2021 | 4.5 | 2269 | 2294 | 0 | |
| 33 | SARIP Roger | PHI | 2284 | 4.5 | 2211 | 2233 | 0 | |
| 34 | LEGASPI Rhobel | PHI | 2257 | 4.5 | 2201 | 2344 | 0 | |
| 35 | CAMPOSANO Agrifino | PHI | 0 | 4.5 | 2165 | 2181 | 0 | |
| 36 | IM | BANCOD Ronald | PHI | 2310 | 4.5 | 2158 | 2176 | 0 |
| 37 | CADIZ Arnolito | PHI | 0 | 4.5 | 2142 | 2187 | 0 | |
| 38 | DELA CRUZ Noel | PHI | 2371 | 4.5 | 2136 | 2152 | 0 | |
| 39 | AMGALANBAATAR Ravdanlkhumbuu | MGL | 2097 | 4.5 | 2079 | 2204 | 0 | |
| 40 | WFM | SAN DIEGO Marie Antoinette | PHI | 1923 | 4.5 | 2047 | 2168 | 0 |
| 41 | RICANA Leodegario | PHI | 2062 | 4.5 | 2017 | 2134 | 0 | |
| 42 | FM | CASTELLANO Christopher | PHI | 2258 | 4.5 | 2003 | 2118 | 0 |
| 43 | FM | TURQUEZA Mari Joseph | PHI | 2256 | 4.5 | 1983 | 2094 | 0 |
| 44 | MEJIA Giovanni | PHI | 2131 | 4.5 | 1918 | 2021 | 0 | |
| 45 | DUNGCA Ryan | PHI | 2132 | 4 | 2271 | 2306 | 0 | |
| 46 | GM | TORRE Eugenio | PHI | 2485 | 4 | 2207 | 2236 | 0 |
| 47 | CALVELO Jelvis | PHI | 2059 | 4 | 2128 | 2260 | 0 | |
| 48 | FRONDA Jan Jodilyn | PHI | 2026 | 4 | 2109 | 2239 | 0 | |
| 49 | BITOON Jimson | PHI | 2293 | 4 | 2081 | 2206 | 0 | |
| 50 | ALIDANI Leonardo | PHI | 1969 | 4 | 2066 | 2189 | 0 | |
| 51 | SARANGANI Usman | PHI | 0 | 4 | 1905 | 2006 | 0 | |
| 52 | FM | HABLA Jony | PHI | 2279 | 3.5 | 2172 | 2310 | 0 |
| 53 | GONZALES Julius | PHI | 1717 | 3.5 | 2065 | 2188 | 0 | |
| 54 | LIM Kian Hwa | MAS | 1825 | 3.5 | 1972 | 2082 | 0 | |
| 55 | GANZON Rommel | PHI | 2403 | 3.5 | 1954 | 2062 | 0 | |
| 56 | FM | YEE Soon Wei | BRU | 2243 | 3.5 | 1953 | 2060 | 0 |
| 57 | HJ Azahari Siti Nur Fatimah | BRU | 2041 | 3.5 | 1439 | 1473 | 0 | |
| 58 | MAESTRADO Joseph Jr. | PHI | 0 | 3 | 2161 | 2179 | 0 | |
| 59 | LIWAT Lowell | PHI | 0 | 3 | 2104 | 2126 | 0 | |
| 60 | OLAY Edgar Reggie | PHI | 2353 | 3 | 2091 | 2100 | 0 | |
| 61 | PAGENTE Adelardo | PHI | 0 | 3 | 1998 | 2112 | 0 | |
| 62 | POLAO Ben | PHI | 2091 | 3 | 1848 | 1941 | 0 | |
| 63 | CM | NAZARIO Marc Christian | PHI | 2087 | 3 | 1792 | 1877 | 0 |
| 64 | HJ Azahari Md Aliuddin | BRU | 2099 | 3 | 1789 | 1873 | 0 | |
| 65 | ALCANTARA Michael Solomon | PHI | 0 | 3 | 1714 | 1787 | 0 | |
| 66 | WFM | JOSE Rulp Ylem | PHI | 2026 | 2.5 | 2165 | 2214 | 0 |
| 67 | RELOJ Stephen | PHI | 0 | 2.5 | 1752 | 1830 | 0 | |
| 68 | LABARDA Amando Jr. | PHI | 0 | 2 | 1821 | 1925 | 0 | |
| 69 | CM | GOUNDAR Sanmogam | FIJ | 1942 | 2 | 1692 | 1762 | 0 |
| 70 | NOURI Alekhine | PHI | 0 | 1 | 1612 | 1670 | 0 |
| Annotation | ||||||
| Tie Break1: rating average of the opponents (variabel with parameters) | ||||||
| Tie Break2: rating average of the opponents (variabel with parameters) | ||||||
| Tie Break3: rating average of the opponents (variabel with parameters) | ||||||
Subscribe to:
Posts (Atom)


