Visit the Caup Arbiters Website --->> www.cauparbiters.com
Sunday, October 20, 2013
Wednesday, October 16, 2013
Monday, October 14, 2013
1st MAYOR THONY HALILI CHESS CUP
The
City Government of Tanauan, Batangas
cordially invites non-master and kiddies chess players to join the
1st MAYOR THONY HALILI CHESS CUP
RAPID CHESS TOURNAMENT
on November 10, 2013 (Sunday); 9:00 a.m.
to be held at the air-conditioned venue of
Tanauan Gymnasium 1, Tanauan City, Batangas
Affiliated and sanctioned by the:
NATIONAL CHESS FEDERATION
OF THE PHILIPPINES (NCFP)
Officiated by:
FIDE National Arbiters who are
licensed/accredited by the
CHESS ARBITERS UNION
OF THE PHILIPPINES (CAUP)
In partnership with:
J'ADOUBE CHESS ASSOCIATION
Tournament Rules and Regulations:
a) Non-Master Division - This is open to all non-titled, unrated or rated chess players who are in good standing with the National Chess Federation of the Philippines (NCFP), regardless of age, gender and nationality. Women titled chess players can also join this division.
b) Kiddies Division (14 years old and below) - Boys and girls who were born in the year 1999 and onwards are allowed to play in this division. NSO-certified birth certificates are required for verification of age.
• Rate of play:
a) 2100 & Below Division - 20 minutes with three seconds increment (Bronstein Time Delay) per player using the digital clocks and 25 minutes per player using the analog or mechanical clocks.
b) Kiddies Division - 25 minutes per player using the digital (no increment), analog or mechanical clocks.
• Mode of play: Swiss system, minimum of seven rounds. Additional rounds if needed depending on the number of participants.(Please refer to the ground rules)
• The FIDE Laws of Chess, particularly the Laws on Rapid Chess, shall govern the tournament. (Ground rules will be posted on-site)
Guaranteed Prizes and Awards:
a) NON-MASTER DIVISION:
Champion = P10,000.00 + trophy
2nd place = P7,000.00 + trophy
3rd place = P5,000.00 + trophy
4th place = P3,000.00
5th place = P1,500.00
6th to 10th place = P1,000.00 each
Note: Pooling of prizes in the 2100 & Below Division shall be applied from 1st to 5th placers only. No pooling of prizes from 6th to 10th placers.
b) KIDDIES DIVISION:
Champion = P2,000.00 + trophy
2nd place = P1,000.00 + trophy
3rd place = P700.00 + trophy
4th place = P500.00
5th to 10th place = P300.00 each
Note: No pooling of prizes in the Kiddies Division
Registration Fee: a) Non-Master = P300.00
b) Kiddies = P150.00
• Participants must bring any document/I.D. showing proof of age (e.g. birth certificate or government-issued I.D.)
For inquiries, you may call the following organizers and arbiters:
Barangay 7 Chairman Panny Yson - 0939-1758199
Efren Arguelles - 0932-7116429
Rodolfo Panopio - 0923-3055424
FIDE National Arbiter Alex Dinoy - 0922-8288510
FIDE National Arbiter Alfredo Chay - 0908-7540888
• On-site registration starts at 8:00 a.m.
• Maximum of 240 participants on a first-come, first- served basis only.
The 1st Round for both divisions shall be played and concluded before lunch break.
Sunday, October 13, 2013
7th J'Adoube Chess Tournament (2100) & BELOW - RESULT
7th J'Adoube Chess Tournament (2100) & BELOW
Organizer(s) J'ADOUBE CHESS ASSOCIATION
Federation Philippines ( PHI )
Tournament director FIDE NA ALEXANDER E. DINOY
Chief-Arbiter FIDE NA ALFREDO V. CHAY
Arbiter FIDE NA ROY I. MADAYAG, FIDE NA CHRISTIAN C. JAVIER,
RA FERDINAND A. BONIFACIO, RA REYNALDO T. YAON
Site 3rd Floor Food Court Alpahaland Southgate Mall
Date 2013/10/13
Rating-Ø 1740
Organizer(s) J'ADOUBE CHESS ASSOCIATION
Federation Philippines ( PHI )
Tournament director FIDE NA ALEXANDER E. DINOY
Chief-Arbiter FIDE NA ALFREDO V. CHAY
Arbiter FIDE NA ROY I. MADAYAG, FIDE NA CHRISTIAN C. JAVIER,
RA FERDINAND A. BONIFACIO, RA REYNALDO T. YAON
Site 3rd Floor Food Court Alpahaland Southgate Mall
Date 2013/10/13
Rating-Ø 1740
Rk. | Name | Rtg | Pts. | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|
1 | BATCHO Ricky | 0 | 6 | 0 | 33.5 | 27.75 | |
2 | RUAYA Virgen Gil | 2015 | 6 | 0 | 31.5 | 26.5 | |
3 | ESTRELLA Eduardo | 1990 | 6 | 0 | 31 | 25 | |
4 | MARIBAO Alexis | 2024 | 6 | 0 | 28.5 | 22.75 | |
5 | CARANYAGAN Carlo | 2004 | 6 | 0 | 24 | 23 | |
6 | LLANTADA Kyz | 2070 | 5.5 | 0 | 34 | 25.5 | |
7 | EVANGELISTA Richie | 2039 | 5.5 | 0 | 31 | 22.5 | |
8 | RODRIGO Mark | 2059 | 5.5 | 0 | 29.5 | 21.75 | |
9 | WIM | GALAS Bernadette | 2069 | 5 | 0 | 32 | 21 |
10 | ARGUELLES Efren | 2036 | 5 | 0 | 32 | 20.5 | |
11 | OBERIO Aglipay | 2025 | 5 | 0 | 30.5 | 19.5 | |
12 | GUMILA Narciso | 2072 | 5 | 0 | 30.5 | 19 | |
13 | PRESENTE Juan Carlos | 1954 | 5 | 0 | 30 | 20 | |
14 | COLINDRES Emil | 1867 | 5 | 0 | 29 | 19.5 | |
15 | MERCADO Jayson | 2027 | 5 | 0 | 28.5 | 17.5 | |
16 | CRISTOBAL Paolo | 2017 | 5 | 0 | 28 | 19.25 | |
17 | MERCADO Anselmo | 1975 | 5 | 0 | 26.5 | 18.5 | |
18 | VALDELLON Carl Terrence | 1997 | 5 | 0 | 26.5 | 15.5 | |
19 | CABUAL Gino Divino | 2001 | 5 | 0 | 26 | 16 | |
20 | MAGPILY John Michael | 1918 | 5 | 0 | 25 | 15.25 | |
21 | MIRANO Mira | 1936 | 5 | 0 | 22.5 | 15.5 | |
22 | CRUZ JR. Renato | 2088 | 4.5 | 0 | 32.5 | 18.25 | |
23 | AMARRADOR Robert | 2061 | 4.5 | 0 | 29 | 16 | |
24 | MIRANO Jan Francis | 2096 | 4.5 | 0 | 28 | 16.5 | |
25 | GALAN Jan Nigel | 1953 | 4.5 | 0 | 27 | 15.25 | |
26 | CRUZ Florel | 1954 | 4.5 | 0 | 26.5 | 13.5 | |
27 | WNM | BERNALES Cristy Lamiel | 2078 | 4.5 | 0 | 25.5 | 14.5 |
28 | ALORA Verth | 1994 | 4.5 | 0 | 25.5 | 12.75 | |
29 | MARTIN Ricardo | 2062 | 4.5 | 0 | 24.5 | 13.25 | |
30 | BATHULA Abhinav | 1918 | 4.5 | 0 | 24 | 13.25 | |
31 | VELASCO Mark Louie | 0 | 4.5 | 0 | 23.5 | 12.25 | |
32 | ARIAS Joshua | 1869 | 4 | 0 | 31.5 | 15.5 | |
33 | PARAGUYA Marc | 2021 | 4 | 0 | 29 | 15 | |
34 | MABASA Marco Jay | 1859 | 4 | 0 | 28 | 14 | |
35 | WFM | SAN DIEGO Marie Antoinette | 2129 | 4 | 0 | 27.5 | 14 |
36 | BELIGANIO Richard | 0 | 4 | 0 | 27.5 | 13.75 | |
37 | NAVARRO Joseph | 1990 | 4 | 0 | 27.5 | 12 | |
38 | GUTIERREZ Jaymarc | 2041 | 4 | 0 | 27 | 14.75 | |
39 | BERNAL Ken | 0 | 4 | 0 | 27 | 12.5 | |
40 | ACEDO Rowelyn Joy | 1989 | 4 | 0 | 26.5 | 12 | |
41 | GAMIS Emir | 1977 | 4 | 0 | 25.5 | 13.25 | |
42 | TIEMPO Danilo | 1877 | 4 | 0 | 25.5 | 12.5 | |
43 | ANDRES Karl Vincent | 1913 | 4 | 0 | 25.5 | 12.25 | |
44 | CRISTE Jaime | 2006 | 4 | 0 | 25.5 | 12 | |
45 | GEQUINTO Marianito | 1812 | 4 | 0 | 24.5 | 11.5 | |
46 | AVILES Anthony | 1853 | 4 | 0 | 24.5 | 11 | |
47 | ANTONIO John Lee | 2059 | 4 | 0 | 23.5 | 11 | |
ANDRES Clinton Paulo | 1856 | 4 | 0 | 23.5 | 11 | ||
49 | LOZANO Arvie | 1954 | 4 | 0 | 22.5 | 10 | |
50 | DELA CRUZ Jean Paula | 1798 | 4 | 0 | 21.5 | 8.5 | |
51 | CAFIRMA Elizsa Gayle | 1835 | 4 | 0 | 21 | 7.5 | |
52 | CERUJANO Dheeno | 0 | 4 | 0 | 19.5 | 8 | |
53 | LANADA Rodolfo | 1748 | 4 | 0 | 19 | 9.25 | |
54 | LUCERO Jerirose | 1812 | 4 | 0 | 18 | 9 | |
55 | PENERO Michael Niguel | 1949 | 3.5 | 0 | 31 | 13 | |
56 | WFM | MEJIA Cherry Ann | 1987 | 3.5 | 0 | 30 | 13.75 |
57 | SHARMA Kushagra | 1837 | 3.5 | 0 | 28.5 | 12.25 | |
58 | COCJIN Joel | 2006 | 3.5 | 0 | 28 | 12 | |
59 | VICENTE Venice | 1931 | 3.5 | 0 | 27.5 | 11.75 | |
60 | MARQUEZ Julius Caesar | 1746 | 3.5 | 0 | 27 | 11.75 | |
61 | REYES Prince Kenneth | 1954 | 3.5 | 0 | 25.5 | 11.5 | |
62 | FRIGILLANA Eric | 0 | 3.5 | 0 | 24 | 10.75 | |
63 | VIERNES Tucker Howard | 1802 | 3.5 | 0 | 22.5 | 8.5 | |
64 | RUAYA Vigenie | 1846 | 3.5 | 0 | 21.5 | 8.75 | |
65 | PEREDO Girard | 0 | 3.5 | 0 | 19.5 | 7.75 | |
66 | SALVADOR Louie | 2071 | 3 | 0 | 32.5 | 12.5 | |
67 | VILLA Ervil | 2028 | 3 | 0 | 29.5 | 11 | |
68 | CUIZON Angelo | 2056 | 3 | 0 | 26.5 | 10.5 | |
69 | FUENTES Mardonio | 2034 | 3 | 0 | 26 | 9.25 | |
70 | LORENZANA Arkenette | 1625 | 3 | 0 | 25 | 9 | |
71 | LALAS Genrech | 1691 | 3 | 0 | 24 | 4 | |
72 | MANGAO Danmaersk | 0 | 3 | 0 | 23.5 | 8 | |
73 | DE LEON Luke Matthew | 1839 | 3 | 0 | 23.5 | 7 | |
MACANDILI Dave | 1713 | 3 | 0 | 23.5 | 7 | ||
75 | UY Phillip | 1715 | 3 | 0 | 23.5 | 6 | |
76 | SANCHEZ Elizer | 1899 | 3 | 0 | 23 | 7 | |
77 | LOPEZ Jezreel | 1932 | 3 | 0 | 22.5 | 7 | |
78 | DELOS TRINO Elmer | 0 | 3 | 0 | 22 | 7.5 | |
79 | UY Aaron Jeremy | 0 | 3 | 0 | 21 | 9 | |
80 | ESGUERRA Jake | 0 | 3 | 0 | 21 | 7 | |
81 | AMAR Denzel | 1940 | 3 | 0 | 20 | 7.25 | |
82 | TAPIT Kevin Paul | 0 | 3 | 0 | 20 | 7 | |
83 | BAGAYNA Magellan | 1710 | 3 | 0 | 20 | 5 | |
84 | CRUZ Regie | 0 | 3 | 0 | 17.5 | 6.25 | |
85 | CERUJANO Don Laurence | 0 | 3 | 0 | 16.5 | 5.25 | |
86 | GARCIA Edil Gester | 1802 | 3 | 0 | 16.5 | 4.5 | |
87 | CANONOY Michael | 1806 | 2.5 | 0 | 26.5 | 6.25 | |
88 | VALLEDOR Clement | 2035 | 2.5 | 0 | 25.5 | 7.75 | |
89 | CARDINOZA Kervin | 0 | 2.5 | 0 | 25 | 7.25 | |
90 | VIRTUDAZO Primitivo | 1905 | 2.5 | 0 | 25 | 6.25 | |
91 | LAMBINO Gualberto | 0 | 2.5 | 0 | 22 | 5.25 | |
92 | MAGRO Julie Ann | 1802 | 2.5 | 0 | 21 | 4.25 | |
93 | MALIBIRAN Alberto | 1744 | 2.5 | 0 | 16.5 | 3.5 | |
94 | YEN Alvin | 1983 | 2 | 0 | 25 | 5 | |
95 | ALBA Virgilio | 1844 | 2 | 0 | 24.5 | 6 | |
96 | CHUA Emil | 1976 | 2 | 0 | 24 | 6 | |
97 | LABARDA Armando | 1782 | 2 | 0 | 23 | 5.25 | |
98 | LALAS Genten | 1766 | 2 | 0 | 21.5 | 3.5 | |
99 | RELOJ Stephen | 1868 | 2 | 0 | 21.5 | 3 | |
100 | EFONDO John Patrick | 0 | 2 | 0 | 21.5 | 2 | |
101 | GONZALES Alikmatal | 0 | 2 | 0 | 20.5 | 3 | |
102 | TAPIA Ramon | 1821 | 2 | 0 | 20.5 | 2.5 | |
103 | ENRIQUEZ Michael | 0 | 2 | 0 | 20 | 4 | |
104 | PONVEDIDA Venice | 0 | 2 | 0 | 20 | 3 | |
105 | BELICANO Rhyzter | 0 | 2 | 0 | 19.5 | 2 | |
106 | SERRANO Mac | 0 | 2 | 0 | 18.5 | 3 | |
107 | COBALES Jeason | 0 | 2 | 0 | 18.5 | 2 | |
108 | AMBUBUYUG Froilhan Jay | 0 | 2 | 0 | 17.5 | 1.5 | |
109 | UGALE Ferdinand | 1857 | 1.5 | 1 | 22.5 | 3 | |
110 | MABAGOS Jyxuz | 0 | 1.5 | 0 | 19 | 4 | |
111 | TOLENTINO Jerry | 1882 | 1 | 0 | 22.5 | 3 | |
112 | ABUBO Danilo | 0 | 1 | 0 | 22 | 6 | |
113 | ROTA Vera Krys | 0 | 1 | 0 | 20 | 1 | |
114 | MATELA Dave John | 0 | 1 | 0 | 15.5 | 0.5 | |
115 | LAGARDE Kenoly | 0 | 1 | 0 | 13 | 1 | |
116 | ROMANO II Alejandro | 0 | 0.5 | 0 | 20.5 | 1.5 |
7th J'ADOUBE RAPID CHESS TOURNAMENT KIDDIES division 13 & UNDER - RESULTS
7th J'ADOUBE RAPID CHESS TOURNAMENT KIDDIES division 13 & UNDER
Organizer(s) J'ADOUBE CHESS ASSOCIATION
Federation Philippines ( PHI )
Tournament director FIDE NA ALEXANDER E. DINOY
Chief-Arbiter FIDE NA ALFREDO V. CHAY
Arbiter FIDE NA FERDINAND L. REYES, FIDE NA HERMILO S. SAMANIEGO
Site 3rd Floor Food Court Alpahaland Southgate Mall
Date 2013/10/13
Rating-Ø 1544
Organizer(s) J'ADOUBE CHESS ASSOCIATION
Federation Philippines ( PHI )
Tournament director FIDE NA ALEXANDER E. DINOY
Chief-Arbiter FIDE NA ALFREDO V. CHAY
Arbiter FIDE NA FERDINAND L. REYES, FIDE NA HERMILO S. SAMANIEGO
Site 3rd Floor Food Court Alpahaland Southgate Mall
Date 2013/10/13
Rating-Ø 1544
Rk. | Name | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|---|
1 | Bernardo Dale | 2126 | 6.5 | 0 | 34 | 31.25 | |
2 | Gonzales Julius | 2114 | 6.5 | 0 | 32.5 | 30 | |
3 | Miciano John Marvin | 1973 | 6 | 0 | 32 | 25.5 | |
4 | Bernardo Darry | 1951 | 5.5 | 1 | 34 | 24.25 | |
5 | Legaspi Ady | 1763 | 5.5 | 0 | 29.5 | 22.25 | |
6 | Geronimo Noel | 0 | 5 | 0 | 34.5 | 23 | |
7 | Rilloraza Istraelito | 2122 | 5 | 0 | 33.5 | 21.75 | |
8 | Solmiano Karl Adrian | 1807 | 5 | 0 | 32.5 | 20 | |
9 | Hernandez Christian | 1743 | 5 | 0 | 30.5 | 18 | |
10 | Paler Emanuel Van | 1969 | 5 | 0 | 29.5 | 19.75 | |
11 | Quizon Daniel | 1893 | 5 | 0 | 29.5 | 18.5 | |
12 | Oncita John Phillip | 1839 | 5 | 0 | 29 | 18.5 | |
13 | Lim Paula Mae | 1731 | 5 | 0 | 28.5 | 17 | |
14 | Docena Jesca | 1929 | 5 | 0 | 27.5 | 17.75 | |
15 | Ocsan Melito | 1710 | 5 | 0 | 27 | 18.25 | |
16 | Bacojo Mark Jay | 1863 | Lics | 5 | 0 | 27 | 18 |
17 | Ancheta Carl Adrianne | 1611 | 4.5 | 0 | 30 | 17.25 | |
18 | Nasiad Vincent Frank | 1756 | 4.5 | 0 | 27.5 | 15.5 | |
19 | Parro Francis Roi | 1749 | 4.5 | 0 | 27.5 | 15.25 | |
20 | Koh Kerby | 1813 | 4.5 | 0 | 27 | 14.5 | |
21 | Guevarra Jose Manuel | 1692 | St Jude Academy | 4 | 0 | 32.5 | 17 |
22 | Pilien Elijah Derek | 0 | admu | 4 | 0 | 30 | 14.5 |
23 | Sopungco Andrew | 1865 | 4 | 0 | 29.5 | 14 | |
24 | Rivadeneira Gelo | 1747 | Lics | 4 | 0 | 29.5 | 14 |
25 | Li Henry Iii | 1600 | 4 | 0 | 28.5 | 13 | |
26 | Fulcher Lander Gabriel | 1728 | Lics | 4 | 0 | 27.5 | 12 |
27 | Danguilan Jose Lorenzo | 0 | Admu | 4 | 0 | 27 | 12.75 |
28 | Lumacad Marylaine | 1840 | Lics | 4 | 0 | 27 | 12 |
29 | San Diego Jerlyn Mae | 1875 | 4 | 0 | 25.5 | 12.5 | |
30 | Barrios Bryan | 1727 | Lics | 4 | 0 | 25.5 | 11 |
31 | Lambino Alexander | 0 | 4 | 0 | 25 | 12 | |
32 | Ventinilla Coleene Denise | 1753 | Lics | 4 | 0 | 24.5 | 11.5 |
33 | Cruspe John Roi | 0 | Fort Bonifcio Hs | 4 | 0 | 24 | 12 |
34 | Dela Cruz Emerson | 1663 | 4 | 0 | 24 | 11 | |
35 | Navarez Jose Zyruse | 1642 | 4 | 0 | 24 | 9.5 | |
36 | Yao Andrew | 1741 | 4 | 0 | 23.5 | 13.25 | |
37 | Barbosa Mark Joseph | 1705 | 4 | 0 | 23 | 9 | |
38 | De Lena Liezle Bianca Camille | 0 | Fort Bonifacio | 4 | 0 | 20.5 | 10 |
39 | Hernandez Christine B. | 1669 | 4 | 0 | 20 | 9 | |
40 | Magpily Francois Marie | 1879 | 3.5 | 0 | 29 | 11.75 | |
41 | Marquez Joshua | 1646 | 3.5 | 0 | 29 | 11.25 | |
42 | Mejia Matthew | 1638 | 3.5 | 0 | 25 | 7.5 | |
43 | Vitug Mikko | 0 | Admu | 3.5 | 0 | 24.5 | 10.25 |
44 | Geronimo Monalisa | 0 | st. vincent liem dela paz | 3.5 | 0 | 22.5 | 8.5 |
45 | Paler Nathaniel Steven | 1655 | 3.5 | 0 | 22.5 | 7.75 | |
46 | Salangsang Jed Aaron | 1694 | 3 | 0 | 27 | 10 | |
Dipon Vince | 0 | 3 | 0 | 27 | 10 | ||
48 | Hernandez Nigel Justin | 1638 | Lsm | 3 | 0 | 25.5 | 8 |
49 | Rilloraza Christian | 1783 | 3 | 0 | 25.5 | 7 | |
50 | Atenza Vince Aaron | 0 | Fort Bonifcio Hs | 3 | 0 | 25 | 7 |
51 | Canelas Kiera | 0 | LICS | 3 | 0 | 24.5 | 9.5 |
52 | Clarito Karlycris Jr. | 1563 | 3 | 0 | 23.5 | 6 | |
53 | Bustamante Pauline Joi | 0 | Fort Bonifacio Hs | 3 | 0 | 23 | 8 |
54 | Gaddi Johann Cedrick | 1690 | 3 | 0 | 22 | 7.5 | |
55 | Cabual Magina Grace | 1525 | 3 | 0 | 22 | 6 | |
56 | Macandili Daniel | 1669 | 3 | 0 | 21.5 | 5.5 | |
57 | Cabual Deanne | 1457 | 3 | 0 | 21.5 | 5 | |
58 | Roselo Fiona Marie | 1678 | 3 | 0 | 21 | 7 | |
59 | Ramos Jeremy | 0 | Dolores E.S. | 3 | 0 | 21 | 6 |
60 | Navarez Jasmine Zyrelle | 1665 | 3 | 0 | 21 | 6 | |
61 | Lapinig Raphael | 0 | Lsm | 3 | 0 | 17.5 | 5.5 |
62 | Barbosa Emmanuel | 1652 | 2.5 | 0 | 25.5 | 6.75 | |
63 | Samar John Benedict | 0 | Fort Bonifacio Hs | 2.5 | 0 | 23.5 | 8 |
64 | Llenarez Aira Michiko | 0 | Fort Bonifacio Hs | 2.5 | 0 | 20.5 | 6.25 |
65 | Manansala Reb Kierrten | 0 | 2.5 | 0 | 19 | 5.75 | |
66 | Lucero Lyra | 1662 | 2.5 | 0 | 16 | 5.25 | |
67 | Camus Chelo Cheska | 0 | 2 | 0 | 22.5 | 3 | |
68 | Efondo Aaron Kyle | 0 | 2 | 0 | 21.5 | 4.5 | |
69 | Aceret Essaline | 0 | Fort Bonifacio Hs | 2 | 0 | 21 | 4 |
70 | Dallego Napier Seth | 0 | Admu | 2 | 0 | 21 | 4 |
71 | Aquino Lawrence | 0 | Lics | 2 | 0 | 20.5 | 3 |
72 | Tan Matthew | 0 | 2 | 0 | 20 | 5 | |
73 | Isabedra Gian Vincent | 0 | st. vincent | 2 | 0 | 20 | 4.5 |
74 | Pilien Aaron | 0 | Admu | 2 | 0 | 19.5 | 4.5 |
75 | Manalo Rizza Mae | 0 | Fort Bonifcio Hs | 2 | 0 | 19.5 | 4 |
76 | Ibanez Kyle Jazz | 0 | 2 | 0 | 19.5 | 3.5 | |
77 | De Myer James Russell | 1684 | 2 | 0 | 14.5 | 2.5 | |
78 | Barrios Anneth | 0 | 1.5 | 0 | 20.5 | 4.75 | |
79 | Ibanez Kishey | 0 | 1 | 0 | 21 | 2.5 | |
80 | De Vera Daniel Nino | 0 | Arellano Univ | 1 | 0 | 20 | 2 |
81 | Isabedra Elija David | 0 | st vincent | 1 | 0 | 19.5 | 3.5 |
Monday, October 7, 2013
1ST SATURDAY ORGANO GOLD RAPID CHESS TOURNAMENT (1950 & Below NCFP Rating as of October 2013) - RESULT
1ST SATURDAY ORGANO GOLD RAPID CHESS TOURNAMENT
(1950 & Below NCFP Rating as of October 2013)
Organizer(s) : Parañaque Chess Association
Tournament Director : DR. GILBERT "Bong" PEREZ
Chiefarbiter : FIDE National Arbiter GATZ V. LUZ
Town : Perez Bldg., Doña Soledad Avenue, Parañaque City
Rating-Ø : 1642
Date : 2013/10/05
Final Ranking
(1950 & Below NCFP Rating as of October 2013)
Organizer(s) : Parañaque Chess Association
Tournament Director : DR. GILBERT "Bong" PEREZ
Chiefarbiter : FIDE National Arbiter GATZ V. LUZ
Town : Perez Bldg., Doña Soledad Avenue, Parañaque City
Rating-Ø : 1642
Date : 2013/10/05
Final Ranking
Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks | |
---|---|---|---|---|---|---|---|---|---|
1 | MANGAO, Danmaersk | 7 | 0 | 31½ | 31.50 | 23½ | 7 | Champion | |
2 | MANZANERO, Stephen | 6 | 0 | 33½ | 26.50 | 22½ | 6 | 2nd - 3rd Place | |
3 | WNM | BERNALES, Christy Lamiel | 6 | 0 | 32½ | 25.50 | 22½ | 6 | 2nd - 3rd Place |
4 | LAURON, Paul John | 6 | 0 | 31½ | 26.50 | 22½ | 5 | 2nd - 3rd Place | |
5 | PESIMO , Octavio Jr. | 5½ | 0 | 33 | 23.00 | 23 | 5 | Top Senior | |
6 | LUCHINA, Christian David | 5½ | 0 | 27½ | 20.50 | 20½ | 5 | Top High School | |
7 | MICIANO, John Marvin | 5½ | 0 | 26½ | 20.25 | 19½ | 5 | ||
8 | MABASA, Marco Jay | 5 | 0 | 33 | 22.00 | 22 | 5 | Top College | |
9 | REDOR, Menandro | 5 | 0 | 32½ | 21.50 | 22½ | 5 | ||
10 | VILLANUEVA, Henry | 5 | 0 | 29 | 18.75 | 21 | 4 | ||
11 | SEBOLINO, Reu Gabriel | 5 | 0 | 29 | 17.00 | 22 | 5 | ||
12 | PADUA, Cecil | 5 | 0 | 28½ | 18.00 | 19½ | 4 | ||
13 | SORIA, Marguel | 5 | 0 | 26½ | 18.25 | 19½ | 4 | ||
14 | GONZALES, Edgar | 5 | 0 | 26½ | 16.00 | 18½ | 5 | ||
15 | MIRANDA, Neil Richmond | 5 | 0 | 25 | 17.50 | 17½ | 3 | ||
16 | BONIFACIO, John Dave | 5 | 0 | 25 | 17.00 | 18½ | 5 | ||
17 | TOLENTINO, Jerry | 5 | 0 | 23½ | 15.50 | 16 | 5 | ||
18 | GANGOZO, Rolando | 4½ | 0 | 31 | 16.50 | 25 | 4 | ||
19 | QUIBRAL JR., Catalino | 4½ | 0 | 29½ | 17.25 | 21 | 4 | ||
20 | AGONOY, Sonsea | 4½ | 0 | 29 | 14.25 | 22 | 4 | ||
21 | CHING, Francis | 4½ | 0 | 28½ | 16.00 | 20½ | 4 | ||
22 | LIM, Jirel | 4½ | 0 | 28 | 15.75 | 20½ | 4 | ||
23 | TONGO, Jimmy | 4½ | 0 | 27 | 14.25 | 19 | 4 | ||
24 | SALINAS, Loraine | 4½ | 0 | 26½ | 16.25 | 19 | 4 | Top Lady | |
25 | WERBA, Crystal Jade | 4½ | 0 | 26 | 14.25 | 19 | 4 | ||
26 | HERMIDA, Ronald | 4 | 0 | 34 | 17.00 | 24½ | 4 | ||
27 | ABAIGAR, Michael | 4 | 0 | 32½ | 16.50 | 23½ | 4 | ||
28 | OLVEGA, Emmanuel | 4 | 0 | 31½ | 17.25 | 22 | 3 | ||
29 | VISCA, Jessica | 4 | 0 | 29½ | 13.00 | 20½ | 4 | ||
30 | BARCADEZ, Benjie | 4 | 0 | 29 | 14.00 | 21 | 4 | ||
31 | APOYA, Rembel | 4 | 0 | 28½ | 15.00 | 20½ | 4 | ||
32 | HERNANDEZ, Lourecel | 4 | 0 | 28½ | 13.00 | 21½ | 4 | ||
33 | DOCENA, Jesca | 4 | 0 | 28 | 12.50 | 19½ | 4 | Top Grade School | |
34 | VILLEGAS, Christian | 4 | 0 | 27 | 13.50 | 18½ | 4 | ||
35 | GABION, Mylen | 4 | 0 | 26 | 13.75 | 18½ | 3 | ||
36 | DELOS SANTOS, Samivin | 4 | 0 | 25½ | 10.50 | 19½ | 4 | ||
37 | QUIZON, Daniel | 4 | 0 | 24½ | 13.50 | 17 | 3 | ||
38 | LI, Henry III | 4 | 0 | 24½ | 10.00 | 16½ | 4 | ||
39 | OCSAN, Melito | 4 | 0 | 24½ | 9.00 | 17½ | 4 | ||
40 | FULCHER, Lawrean Angeley | 4 | 0 | 24 | 11.00 | 17 | 4 | ||
41 | VENTINILLA, Coleene Denise | 4 | 0 | 23½ | 10.00 | 17 | 4 | ||
42 | RIVADENEIRA, Gelo | 4 | 0 | 22½ | 10.00 | 17 | 4 | ||
43 | BERNALES, Carl Lemuel | 4 | 0 | 22½ | 9.00 | 16½ | 4 | ||
44 | PIZARRO, Melchor | 4 | 0 | 20½ | 11.00 | 14½ | 4 | ||
45 | REPATO, William Paul | 4 | 0 | 20½ | 10.00 | 14½ | 3 | ||
46 | MARQUEZ, Joshua | 4 | 0 | 19 | 8.00 | 14 | 4 | ||
47 | BACOJO, Mark Jay | 3½ | 0 | 28 | 12.00 | 21½ | 2 | ||
48 | PADUA , Einstein | 3½ | 0 | 27 | 11.75 | 20 | 3 | ||
49 | BATISLA-ON, Benny | 3½ | 0 | 27 | 9.25 | 19 | 3 | ||
50 | FRANCISCO, Ezechias | 3½ | 0 | 26½ | 9.50 | 19 | 3 | ||
51 | BERNALES, Jomar | 3½ | 0 | 25½ | 10.00 | 17½ | 3 | ||
52 | TAPIA, Ramon | 3½ | 0 | 25 | 10.00 | 18 | 3 | ||
53 | REBOLDELA, Belomeo | 3½ | 0 | 21½ | 8.25 | 14½ | 3 | ||
54 | FRIVALDO, Julito | 3 | 0 | 27 | 9.00 | 18 | 3 | ||
55 | NADERA, Chessa May | 3 | 0 | 26½ | 8.50 | 19½ | 3 | ||
56 | FULCHER, Lander Gabriel | 3 | 0 | 26 | 7.50 | 18½ | 3 | ||
57 | SALINAS, John Regie | 3 | 0 | 25 | 8.00 | 18½ | 3 | ||
58 | SY, Carl Justine | 3 | 0 | 24 | 8.00 | 17½ | 3 | ||
59 | SALINAS, Crist | 3 | 0 | 24 | 8.00 | 17 | 3 | ||
60 | CARIÑO, Jose Mariano | 3 | 0 | 24 | 7.50 | 17½ | 3 | ||
61 | BAUTISTA, Jober | 3 | 0 | 23 | 6.00 | 15 | 3 | ||
62 | AMBUBUYOG, Froilhan | 3 | 0 | 22½ | 8.00 | 16½ | 3 | ||
63 | LUMACAD, Marylaine | 3 | 0 | 22½ | 7.25 | 15 | 2 | ||
