3rd J'adoube Rapid Chess
KIDDIES DIVISION
Organizer(s) : J'adoube Chess Assn.
Tournament Director : NA Alexander Dinoy
Chiefarbiter : NA Alfredo Chay
Arbiter : NA Hermilo Samaniego, NA Roy Madayag, NA Ferdie Reyes, NA Christian Javier,
CA Josefino Cachin
Town : 3/F, Food Court, Alphaland Southgate Mall, Roces corner EDSA, Makati City
Rating-Ø : 1477
Date : 2013/06/16
Final Ranking
Organizer(s) : J'adoube Chess Assn.
Tournament Director : NA Alexander Dinoy
Chiefarbiter : NA Alfredo Chay
Arbiter : NA Hermilo Samaniego, NA Roy Madayag, NA Ferdie Reyes, NA Christian Javier,
CA Josefino Cachin
Town : 3/F, Food Court, Alphaland Southgate Mall, Roces corner EDSA, Makati City
Rating-Ø : 1477
Date : 2013/06/16
Final Ranking
| Rank | Name | age | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RILLORAZA, Istraelito | 12 | 6½ | ½ | 33½ | 30.25 | 24 | 6 | CHAMPION |
| 2 | BERNARDO, Dale T. | 13 | 6½ | ½ | 30½ | 27.25 | 22 | 6 | 2nd Place |
| 3 | GERONIMO, Noel M. | 12 | 6 | 0 | 34 | 28.50 | 25 | 5 | 3rd Place |
| 4 | ALI, Bin-Ali M. | 13 | 5½ | 0 | 33 | 23.50 | 23½ | 5 | 4th Place |
| 5 | DELOS REYES, Diego Peere | 10 | 5½ | 0 | 28 | 20.50 | 22 | 5 | 5th Place |
| 6 | SOPUNGCO, Andrew S. | 11 | 5 | 0 | 33 | 21.50 | 22½ | 5 | 6th Place |
| 7 | SISTOZA, Jester | 13 | 5 | 0 | 31½ | 20.00 | 24 | 5 | 7th Place |
| 8 | MORDIDO, Justine D.S. | 8 | 5 | 0 | 30½ | 18.50 | 21 | 5 | Top 10 y/o |
| 9 | GARCIA, Danrev F. | 12 | 5 | 0 | 30 | 19.50 | 21½ | 4 | 8th Place |
| 10 | NOURI, Alekhine G. | 7 | 5 | 0 | 29 | 18.50 | 20½ | 5 | 9th Place |
| 11 | KOH, Kerby S. | 10 | 5 | 0 | 28 | 15.50 | 19½ | 5 | 10th Place |
| 12 | DIAZ, Natori Biazza F. | 11 | 5 | 0 | 27½ | 18.50 | 20½ | 5 | Top Lady |
| 13 | DOCENA, Jesca R. | 11 | 5 | 0 | 26½ | 17.00 | 19 | 5 | |
| 14 | ABUZO, Natalie Kyle | 13 | 5 | 0 | 26½ | 17.00 | 18 | 4 | |
| 15 | BALLOBAR, Jolan Carlos F. | 12 | 4½ | 0 | 32½ | 18.75 | 22½ | 4 | |
| 16 | DE LUNA, Adrian Amor | 9 | 4½ | 0 | 30½ | 16.75 | 21½ | 4 | |
| BACOJO, Mark Jay D. | 7 | 4½ | 0 | 30½ | 16.75 | 21½ | 4 | ||
| 18 | GALPO, Charles Vincent M. | 12 | 4½ | 0 | 28 | 17.00 | 20 | 3 | |
| 19 | TEJADA, Rizalyn Jasmine M. | 12 | 4½ | 0 | 28 | 15.75 | 20½ | 4 | |
| 20 | ONCITA, John Phililp F. | 12 | 4½ | 0 | 27½ | 16.50 | 19½ | 3 | |
| 21 | MACAPAGAL, Kianjoo A. | 12 | 4½ | 0 | 27½ | 13.75 | 19½ | 4 | |
| 22 | LEGASPI, Ady M. | 12 | 4½ | 0 | 26½ | 15.50 | 19 | 4 | |
| 23 | CLARIN , Ivan Paul John H. | 12 | 4½ | 0 | 26 | 16.75 | 18 | 4 | |
| 24 | GUYO, Geraldine B. | 12 | 4½ | 0 | 26 | 14.75 | 18 | 4 | |
| 25 | BERNARDO, Darry T. | 12 | 4½ | 0 | 25½ | 14.50 | 19 | 4 | |
| 26 | VENTINILLA, Coleene Denise R. | 14 | 4½ | 0 | 24 | 13.75 | 18 | 4 | |
| 27 | GUEVARRA, Jose Manuel A. | 11 | 4 | 0 | 31 | 16.50 | 22½ | 4 | |
| 28 | AGUIMBAG, Shannon Mark Daniel | 9 | 4 | 0 | 29½ | 15.00 | 21 | 4 | |
| 29 | ONCITA, Princess Louse F. | 8 | 4 | 0 | 28½ | 13.50 | 21½ | 4 | |
| 30 | REAÑO, Jesspher Jerean C. | 12 | 4 | 0 | 27½ | 13.00 | 20½ | 4 | |
| 31 | OCSAN, Melito M | 12 | 4 | 0 | 26½ | 13.00 | 18½ | 4 | |
| 32 | YAO, Andrew C. | 12 | 4 | 0 | 26 | 12.00 | 19 | 4 | |
| 33 | RILLORAZA, Christian | 8 | 4 | 0 | 25½ | 11.00 | 18½ | 4 | |
| 34 | MORDIDO, Kyle Joy D.S. | 11 | 4 | 0 | 24½ | 10.50 | 17 | 4 | |
| 35 | MARANAN, Justin Andre G. | 10 | 4 | 0 | 24 | 11.00 | 17½ | 4 | |
| 36 | ERFE, Martin Kianne E. | 12 | 4 | 0 | 24 | 10.00 | 17 | 4 | |
| 37 | SANTIANO, Alina G. | 11 | 4 | 0 | 23 | 10.50 | 16 | 4 | |
| 38 | MAGPILY, Francois Marie E. | 10 | 3½ | 0 | 29 | 12.00 | 21 | 3 | |
| 39 | PALASIGUE, Gal Brien M. | 10 | 3½ | 0 | 28½ | 13.75 | 20½ | 3 | |
| 40 | LUMACAD, Marylaine M. | 12 | 3½ | 0 | 28½ | 11.75 | 21½ | 3 | |
| 41 | GADDI, Johann Cedrick B. | 8 | 3½ | 0 | 27½ | 11.25 | 20½ | 3 | |
| 42 | DELA CRUZ, Del Emerson L. | 6 | 3½ | 0 | 26 | 9.75 | 18½ | 3 | |
| 43 | FRANCISCO, Jonathan Emmanuel J. | 12 | 3½ | 0 | 25½ | 11.25 | 18½ | 3 | |
| 44 | RIVADENEIRA, Gelo B. | 10 | 3½ | 0 | 25 | 10.75 | 18 | 3 | |
| 45 | PAGALA, Izrie Phileo | 11 | 3½ | 0 | 24½ | 10.25 | 17½ | 3 | |
| 46 | PASIA, Josh Andrei Dc | 11 | 3½ | 0 | 24½ | 9.50 | 16½ | 2 | |
| 47 | FULCHER, Lander Gabriel A. | 10 | 3½ | 0 | 22½ | 8.75 | 16 | 3 | |
| 48 | MARASIGAN, Gabriel B. | 12 | 3½ | 0 | 22½ | 8.25 | 16½ | 3 | |
| 49 | DAGASDAS, Jose Marie P. | 8 | 3 | 0 | 27 | 9.00 | 18½ | 3 | |
| 50 | MARANAN, Junsen Andric G. | 9 | 3 | 0 | 26½ | 9.50 | 19 | 2 | |
| 51 | LI III, Henry E. | 13 | 3 | 0 | 26 | 9.00 | 19 | 3 | |
| 52 | BUHAY, Mark Andrew | 12 | 3 | 0 | 26 | 7.50 | 19 | 3 | |
| 53 | DOMINGO, Shawn L. | 6 | 3 | 0 | 25½ | 7.50 | 18½ | 3 | |
| 54 | LALAS, Genx L | 10 | 3 | 0 | 25 | 5.00 | 17½ | 3 | |
| 55 | VENTINILLA , Kyla R. | 10 | 3 | 0 | 22½ | 8.00 | 16½ | 3 | |
| 56 | DELDA, John Eddrey G. | 10 | 3 | 0 | 21 | 4.00 | 13½ | 3 | |
| 57 | CELIS, Pamela Joie | 11 | 3 | 0 | 20½ | 7.50 | 14½ | 3 | |
| 58 | TATAD, Jane A. | 10 | 3 | 0 | 20½ | 6.00 | 14 | 3 | |
| 59 | JAUDINES, Justin Ryo D. | 12 | 3 | 0 | 20 | 5.00 | 14 | 3 | |
| 60 | REAÑO, Jeremiah C. | 6 | 3 | 0 | 19½ | 6.00 | 15½ | 3 | |
| 61 | CORPUZ, Jan Kino D. | 8 | 3 | 0 | 19½ | 5.00 | 15 | 3 | |
| 62 | RESTOSO, Cyber June G. | 7 | 3 | 0 | 19 | 6.00 | 13½ | 3 | |
| 63 | REFUERZO, Botvinnik Alekhine R. | 9 | 3 | 0 | 19 | 5.00 | 14 | 3 | |
| 64 | DABLEO, Jaina A. | 10 | 3 | 0 | 18 | 4.50 | 12½ | 3 | |
| 65 | LUCERO, Airam M. | 11 | 3 | 0 | 16 | 5.50 | 11 | 3 | |
| 66 | BUNGLO, Jephunneh D. | 9 | 2½ | 0 | 26 | 7.75 | 18 | 2 | |
| 67 | SALANGSANG, Jed Aaron G. | 10 | 2½ | 0 | 20½ | 4.25 | 14½ | 2 | |
| 68 | SANTOS, Yesha Jane M. | 9 | 2½ | 0 | 20 | 5.25 | 13½ | 2 | |
| 69 | BODOTA, Donna T. | 10 | 2½ | 0 | 19½ | 4.75 | 13 | 2 | |
| 70 | LUCERO, Lyra M. | 13 | 2½ | 0 | 17 | 3.75 | 11½ | 2 | |
| 71 | BRINAS, Mari Vincent C. | 10 | 2 | 0 | 23½ | 3.00 | 16 | 2 | |
| 72 | SATURIO, Lyndon Kaizer C. | 9 | 2 | 0 | 22½ | 5.00 | 16½ | 2 | |
| 73 | BALLOBAR, Karl Richard F. | 6 | 2 | 0 | 21 | 4.00 | 15 | 2 | |
| 74 | VALLEY, Dan Lienad R. | 9 | 2 | 0 | 21 | 2.50 | 16 | 2 | |
| 75 | MARASIGAN , Joshua Ron | 10 | 2 | 0 | 20½ | 4.00 | 14½ | 2 | |
| 76 | REFUERZO, Marjanovic Evans R. | 5 | 2 | 0 | 20 | 4.50 | 14½ | 2 | |
| 77 | DELA CRUZ, Irish L. | 9 | 2 | 0 | 19 | 4.00 | 14½ | 2 | |
| 78 | DABLEO II, Ronald A. | 8 | 2 | 0 | 18½ | 2.50 | 12½ | 2 | |
| 79 | CLARITO, Karlycris P. Jr. | 6 | 2 | 0 | 17 | 1.50 | 13 | 2 | |
| 80 | PUNO, Ymanuel Luis M. | 9 | 2 | 0 | 13½ | 1.50 | 10 | 2 | |
| 81 | MENDIOLA, Sofia P. | 13 | 1½ | 0 | 20½ | 2.25 | 14½ | 1 | |
| 82 | DELA CRUZ, Mary Adela L. | 10 | 1½ | 0 | 17 | 1.25 | 12½ | 1 | |
| 83 | NOLASCO, Marian R. | 11 | 1 | 0 | 19½ | 1.50 | 13½ | 1 | |
| 84 | PRESENTE, Janna Clarssa | 10 | 1 | 0 | 17½ | 3.00 | 13 | 1 | |
| 85 | ORBE, Nigel Josua I. | 9 | 1 | 0 | 15½ | 0.00 | 11 | 1 | |
| 86 | LEGASPI, Andrian M. | 7 | 0 | 0 | 18 | 0.00 | 11½ | 0 |


