1ST SATURDAY MAGNOLIA RAPID CHESS TOURNAMENT - 65th Edition
(1950 & Below NCFP Rating Category)
Organizer(s) : Parañaque Chess Association
Tournament Director : DR. GILBERT "Bong" PEREZ
Chiefarbiter : National Arbiter GATZ V. LUZ
Arbiter : NA SALVADOR TARDECILLA, CA NOEL MORALES, Mario Perez, Bobot Torres
Town : 4/F, Perez Bldg., Doña Soledad Ave., Better Living, Parañaque City
Rating-Ø : 1660
Date : 2013/06/01
Final Ranking
(1950 & Below NCFP Rating Category)
Organizer(s) : Parañaque Chess Association
Tournament Director : DR. GILBERT "Bong" PEREZ
Chiefarbiter : National Arbiter GATZ V. LUZ
Arbiter : NA SALVADOR TARDECILLA, CA NOEL MORALES, Mario Perez, Bobot Torres
Town : 4/F, Perez Bldg., Doña Soledad Ave., Better Living, Parañaque City
Rating-Ø : 1660
Date : 2013/06/01
Final Ranking
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | DACLAN, Jeffrey | 6½ | 0 | 27 | 24.50 | 21½ | 6 | Champion |
| 2 | MONTALBAN, Aide | 6 | 0 | 30 | 24.50 | 21½ | 6 | 2nd Place |
| 3 | ABA-A, Reynaldo | 6 | 0 | 29 | 24.00 | 21 | 6 | 3rd Place |
| 4 | LABOG, Marc Kevin | 5½ | 0 | 33 | 24.00 | 24½ | 5 | Top College |
| 5 | CRUZ, Florel | 5½ | 0 | 30 | 22.25 | 22 | 4 | |
| 6 | AGAPAY, Apollo | 5½ | 0 | 28 | 21.75 | 19½ | 4 | |
| 7 | TONGO, Jim | 5½ | 0 | 27½ | 19.75 | 20½ | 5 | |
| 8 | RABAGO, Renan | 5 | 0 | 33½ | 21.00 | 25 | 5 | |
| 9 | CUNANAN, Homel Aristotle | 5 | 0 | 32 | 22.00 | 23½ | 5 | Top High School |
| 10 | MANGUIOB, Roberto | 5 | 0 | 31 | 20.50 | 22 | 5 | Top Senior |
| 11 | HERNANDEZ, Lourecel | 5 | 0 | 30 | 19.00 | 22½ | 4 | |
| 12 | OPADA, Van | 5 | 0 | 29½ | 17.50 | 20½ | 5 | |
| 13 | ZAMORA, Earl John | 5 | 0 | 28 | 19.50 | 19½ | 4 | |
| 14 | MAGPILY, John Michael | 5 | 0 | 28 | 17.00 | 21 | 5 | |
| 15 | BAUTISTA, Miel | 5 | 0 | 26½ | 15.50 | 19½ | 5 | |
| 16 | MARIANO, Anastacio | 5 | 0 | 24½ | 16.50 | 19½ | 5 | |
| 17 | PADUA, Einstein | 5 | 0 | 23 | 15.75 | 16½ | 4 | |
| 18 | JIMENEZ, Jethro | 4½ | 0 | 31½ | 16.75 | 23½ | 4 | |
| 19 | ROMERO, Gladys Hazelle | 4½ | 0 | 29½ | 17.00 | 21 | 4 | Top Lady |
| 20 | VALDELLON, Carl | 4½ | 0 | 29 | 16.75 | 20 | 4 | |
| 21 | CABUAL, Gino Divino | 4½ | 0 | 28 | 16.25 | 19½ | 4 | |
| 22 | PRESENTE, Juan Carlos | 4½ | 0 | 27½ | 16.00 | 19½ | 4 | |
| 23 | DE LUNA, Adrian | 4½ | 0 | 26 | 15.50 | 19½ | 4 | Top Grade School |
| 24 | MAGPILY, Francoise Marie | 4½ | 0 | 23½ | 13.75 | 17 | 4 | |
| 25 | PASANDAN, Leonardo | 4½ | 0 | 23 | 13.25 | 16½ | 4 | |
| 26 | FRANCISCO, Ezechias | 4½ | 0 | 21½ | 12.25 | 15 | 4 | |
| 27 | AMANGGAY, Faisal | 4 | 0 | 32 | 15.00 | 23 | 4 | |
| 28 | GAMIL, Fortavel | 4 | 0 | 30 | 15.25 | 23 | 3 | |
| 29 | LUCION, Rommel | 4 | 0 | 29 | 13.50 | 20½ | 4 | |
| 30 | LAURON, John Paul | 4 | 0 | 28½ | 13.00 | 20 | 4 | |
| 31 | BALMACEDA, Joseph | 4 | 0 | 28 | 13.00 | 20½ | 4 | |
| 32 | TOLENTINO, Jerry | 4 | 0 | 27 | 14.00 | 19 | 4 | |
| 33 | PESIMO, JR., Octavio | 4 | 0 | 26½ | 13.50 | 19 | 4 | |
| 34 | MACARIOLA, Paul Genesis | 4 | 0 | 26½ | 12.50 | 18½ | 4 | |
| 35 | DOÑOS, Oscar | 4 | 0 | 25½ | 13.00 | 18 | 3 | |
| 36 | SOPUNGCO, Andrew | 4 | 0 | 25 | 11.00 | 17½ | 4 | |
| 37 | BANTOC, Abel | 4 | 0 | 24½ | 12.50 | 16½ | 4 | |
| 38 | CHING, Frances | 4 | 0 | 24 | 10.50 | 17 | 4 | |
| 39 | DELA CRUZ, Nicole Raven | 4 | 0 | 22½ | 12.00 | 16½ | 4 | |
| 40 | TIU, Burlington | 4 | 0 | 22 | 10.00 | 14 | 4 | |
| 41 | DOCENA, Jesca | 4 | 0 | 22 | 9.00 | 16 | 4 | |
| 42 | MORALES, Norberick | 4 | 0 | 21 | 9.00 | 16 | 4 | |
| 43 | BEATO, Romeo | 4 | 0 | 20½ | 7.00 | 15½ | 4 | |
| 44 | HERMIDA, Ronald | 3½ | 0 | 31½ | 14.25 | 23½ | 2 | |
| 45 | CRISTE, Jaime | 3½ | 0 | 30 | 13.75 | 21½ | 3 | |
| 46 | ENDRINA, Julius | 3½ | 0 | 28½ | 12.75 | 20 | 3 | |
| 47 | BATASIN, JR., Florendo | 3½ | 0 | 27 | 12.75 | 19½ | 3 | |
| 48 | CONCIO, JR., Michael | 3½ | 0 | 27 | 10.00 | 19 | 3 | |
| 49 | ACERO, Voltaire | 3½ | 0 | 26½ | 10.75 | 18½ | 3 | |
| 50 | OLVEGA, Emmanuel | 3½ | 0 | 24½ | 10.75 | 17½ | 3 | |
| 51 | ROLDAN, Allan | 3½ | 0 | 22½ | 10.75 | 16 | 3 | |
| 52 | PADUA, Cecil | 3½ | 0 | 22½ | 9.50 | 15½ | 3 | |
| 53 | MACAPAGAL, Kianjoo | 3½ | 0 | 22 | 8.25 | 16 | 3 | |
| 54 | SANTIANO, Al | 3½ | 0 | 21½ | 8.25 | 15 | 2 | |
| 55 | BALDOVIA, Avel | 3½ | 0 | 21½ | 8.00 | 15 | 3 | |
| 56 | GAYARES, Narciso | 3 | 0 | 30 | 13.50 | 21½ | 3 | |
| 57 | BARROGA, Paul Christian | 3 | 0 | 28 | 11.00 | 20 | 3 | |
| 58 | HERNANDEZ, Christine P. | 3 | 0 | 27½ | 10.50 | 20 | 3 | |
| 59 | SISTOZA, Jester | 3 | 0 | 26½ | 8.00 | 18½ | 3 | |
| 60 | NOURI, Alekhine | 3 | 0 | 25½ | 8.00 | 18 | 3 | |
| 61 | ABAIGAR, Michael | 3 | 0 | 24 | 7.50 | 16 | 2 | |
| 62 | PATES, Rodolfo | 3 | 0 | 24 | 6.50 | 16 | 3 | |
| 63 | CATALUÑA, George | 3 | 0 | 23 | 8.25 | 16½ | 2 | |
| 64 | NOURI, Alexander Kianosh | 3 | 0 | 22 | 7.75 | 16½ | 2 | |
| 65 | FULCHER, Lance | 3 | 0 | 21 | 8.50 | 14½ | 1 | |
| 66 | BAGAYNA, Magellan | 3 | 0 | 20½ | 5.50 | 14½ | 3 | |
| 67 | FULCHER, Lander | 3 | 0 | 20 | 5.50 | 13½ | 3 | |
| 68 | CERENO, Jude | 3 | 0 | 20 | 5.00 | 15 | 3 | |
| 69 | ALCODIA, Paul Josef | 3 | 0 | 20 | 3.00 | 14½ | 3 | |
| 70 | CLARIN, Ivan | 3 | 0 | 18 | 6.00 | 13 | 3 | |
| 71 | BACOJO, Mark Jay | 3 | 0 | 16½ | 6.00 | 12 | 3 | |
| 72 | RIVADENEIRA, Gelo | 2½ | 0 | 24½ | 7.25 | 17 | 2 | |
| 73 | ORTH, Reinhard | 2½ | 0 | 23½ | 6.50 | 16½ | 2 | |
| 74 | FUERTE, Mary Joyce | 2½ | 0 | 23½ | 5.25 | 17 | 2 | |
| 75 | ALCODIA, Jerome | 2½ | 0 | 23 | 4.75 | 17 | 2 | |
| 76 | POLANCOS, Anne Klein | 2½ | 0 | 22 | 6.25 | 16 | 1 | |
| 77 | REBOLDELA, Bel | 2½ | 0 | 21½ | 6.75 | 15 | 2 | |
| 78 | SANTIANO, Alina | 2½ | 0 | 21 | 5.75 | 14 | 2 | |
| 79 | LI III, Henry | 2½ | 0 | 19½ | 5.25 | 13½ | 2 | |
| 80 | NATAL, Jomari Yves | 2½ | 0 | 19 | 5.50 | 14 | 1 | |
| 81 | CUNANAN, Haldrich Luke | 2½ | 0 | 17½ | 3.25 | 12 | 2 | |
| 82 | MAGPILY, Francis Apollo | 2½ | 0 | 16½ | 5.25 | 12 | 2 | |
| 83 | BATCHO, Ricardo | 2 | 0 | 28 | 6.50 | 18½ | 2 | |
| 84 | JACELA, Christopher | 2 | 0 | 24 | 5.00 | 17½ | 2 | |
| 85 | MOROÑA, Rodel | 2 | 0 | 23½ | 4.50 | 17½ | 2 | |
| 86 | BAUTISTA, Juvelyn | 2 | 0 | 21½ | 3.00 | 16 | 2 | |
| 87 | PALASIGUE, Gal Brien | 2 | 0 | 20 | 4.00 | 13½ | 2 | |
| 88 | NATAL, Cyan Joseph | 2 | 0 | 19 | 4.00 | 14 | 2 | |
| 89 | MENDIOLA, Lorenzo | 2 | 0 | 19 | 3.50 | 14 | 2 | |
| 90 | BAPTISTA, Ernest | 2 | 0 | 18 | 4.50 | 11½ | 1 | |
| 91 | SAN PEDRO, Bern | 2 | 0 | 17 | 3.00 | 13 | 2 | |
| 92 | BARRIOS, Bryan | 1½ | 0 | 22½ | 4.75 | 14½ | 0 | |
| 93 | BAPTISTA, Ariane | 1½ | 0 | 19 | 2.75 | 13 | 1 | |
| 94 | NOLASCO, Marian | 1½ | 0 | 17½ | 0.75 | 13½ | 1 | |
| 95 | LEDESMA, Jose | 1 | 0 | 23½ | 4.00 | 16½ | 1 | |
| 96 | CELIS, Pamela | 1 | 0 | 23 | 2.50 | 16 | 1 | |
| 97 | CAÑELAS, Kaili | 1 | 0 | 20 | 2.00 | 13 | 1 | |
| 98 | HERRERO, Dustin Mackezie | 0 | 0 | 25½ | 0.00 | 17½ | 0 |


