Sunday, June 23, 2013
Sunday, June 16, 2013
3rd J'adoube Rapid Chess OPEN NON MASTER (2050 & Below) - RESULT
3rd J'adoube Rapid Chess OPEN NON MASTER (2050 & Below)
Organizer(s) : J'adoube Chess Assn.
Tournament Director : NA Alexander Dinoy
Chiefarbiter : NA Alfredo Chay
Arbiter : NA Hermilo Samaniego, NA Roy Madayag, NA Ferdie Reyes, NA Christian Javier,
CA Josefino Cachin
Town : 3/F, Food Court, Alphaland Southgate Mall, Roces corner EDSA, Makati City
Rating-Ø : 1477
Date : 2013/06/16
Final Ranking
| Rank | Name | Rtg | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FERRIOL, Gerald | 1992 | 7½ | ½ | 43½ | 39.75 | 33 | 7 | Champion |
| 2 | ARGUELLES, Efren | 2049 | 7½ | ½ | 40 | 36.25 | 29½ | 7 | 2nd place |
| 3 | ABUZO, Charles Daniel | 2008 | 7 | 0 | 36 | 28.50 | 27½ | 7 | 3rd place |
| 4 | RODRIGO, Mark | 1963 | 6½ | 0 | 39 | 28.25 | 28½ | 6 | 4th place |
| 5 | DIAZ, Christopher | 0 | 6½ | 0 | 38 | 30.00 | 28½ | 6 | 5th place/Top father |
| 6 | FLORO, Ralph Jordan | 1902 | 6½ | 0 | 37 | 27.75 | 28½ | 6 | 6th place |
| 7 | BATCHO, Ricardo | 1948 | 6 | 0 | 43½ | 30.75 | 32 | 5 | |
| 8 | PANLILIO, Francis I. | 1987 | 6 | 0 | 39½ | 25.00 | 29½ | 6 | |
| 9 | ALORA, Verth | 1978 | 6 | 0 | 38 | 27.25 | 29½ | 5 | |
| 10 | BAON, Reymond | 1991 | 6 | 0 | 37½ | 25.25 | 27 | 5 | |
| 11 | AMANGGAY, Faisal | 1936 | 6 | 0 | 33 | 23.00 | 25½ | 6 | |
| 12 | DIGMAN, Ricky | 0 | 6 | 0 | 32½ | 23.00 | 25½ | 6 | Top 1900 & below |
| 13 | ECHALA, Ricky | 1888 | 6 | 0 | 30½ | 22.50 | 22½ | 6 | |
| 14 | CARANYAGAN, Carlo | 1987 | 5½ | 0 | 42 | 25.00 | 31 | 5 | Top 16 year old |
| 15 | SIMBORIO, Marc | 1841 | 5½ | 0 | 38½ | 25.50 | 28½ | 5 | |
| 16 | PRESENTE, Juan Carlos | 1914 | 5½ | 0 | 38 | 24.25 | 28 | 5 | Top 14 year old & below |
| 17 | CRUZ JR., Renato | 1944 | 5½ | 0 | 37 | 22.25 | 28½ | 5 | |
| 18 | NANOLA, Christian | 2025 | 5½ | 0 | 36½ | 24.25 | 27½ | 5 | |
| 19 | CASTRO, Juan Claudio | 1813 | 5½ | 0 | 36½ | 24.00 | 27 | 5 | |
| 20 | ARIAS, Joshua | 0 | 5½ | 0 | 34½ | 23.25 | 27 | 5 | |
| 21 | GALAS, Bernadette | 2039 | 5½ | 0 | 34½ | 22.50 | 26½ | 5 | Top female |
| 22 | GEREZ, John Edieson P. | 1789 | 5½ | 0 | 33½ | 21.50 | 26 | 5 | |
| 23 | LOPEZ, Jezreel | 1962 | 5 | 0 | 40½ | 22.50 | 30 | 5 | |
| 24 | GONZALES, Julius | 1976 | 5 | 0 | 38½ | 19.75 | 28 | 4 | |
| 25 | OBERIO, Aglipay | 2040 | 5 | 0 | 37 | 22.00 | 28 | 3 | |
| 26 | SURPOSA, Jeazzir Kline | 2017 | 5 | 0 | 37 | 21.50 | 27½ | 4 | |
| 27 | ESTRELLA, Eduardo | 2046 | 5 | 0 | 37 | 20.00 | 27½ | 5 | |
| 28 | ACEDO, Rowelyn Joy | 1974 | 5 | 0 | 36½ | 20.00 | 27 | 4 | |
| 29 | CABUAL, Gino | 1883 | 5 | 0 | 35½ | 20.50 | 27½ | 4 | |
| 30 | PAULIN, Ruvillo | 1914 | 5 | 0 | 35½ | 20.00 | 27 | 5 | |
| 31 | AMAR, Denzel John | 1896 | 5 | 0 | 35 | 18.00 | 26 | 5 | |
| 32 | YEN, Alvin | 1809 | 5 | 0 | 34½ | 20.00 | 26½ | 4 | |
| 33 | DORMITORIO, Joselito | 1959 | 5 | 0 | 34½ | 18.75 | 28 | 4 | |
| 34 | PRESENTE, Joie | 0 | 5 | 0 | 33½ | 20.00 | 25 | 5 | |
| 35 | ESTEVES, Ramon Joseph | 1920 | 5 | 0 | 33 | 20.00 | 26 | 5 | |
| 36 | BONIFACIO, Anfernee | 1985 | 5 | 0 | 32½ | 19.75 | 24 | 4 | |
| 37 | ALANAN, Brent Lenard | 1869 | 5 | 0 | 32½ | 17.75 | 24½ | 4 | |
| 38 | ANTONIO, Joebert Lee | 1890 | 5 | 0 | 32 | 17.25 | 23½ | 4 | |
| 39 | CRUZ, Florel | 1883 | 5 | 0 | 31½ | 17.50 | 25½ | 3 | |
| 40 | HERMIDA, Ronald | 1870 | 5 | 0 | 31½ | 16.75 | 24 | 4 | |
| 41 | GRAVILLO, Nataniel | 1929 | 5 | 0 | 31½ | 15.50 | 23½ | 5 | |
| 42 | QUE, Lowell | 1912 | 5 | 0 | 30½ | 16.25 | 24 | 4 | |
| 43 | SARMIENTO JR., Crispin | 0 | 5 | 0 | 29½ | 17.50 | 22½ | 5 | |
| 44 | BATASIN, Florendo | 0 | 5 | 0 | 29 | 17.00 | 22 | 5 | |
| 45 | ABAS, Esmael | 2017 | 4½ | 0 | 43 | 21.50 | 33 | 4 | |
| 46 | LABABO, Ywhen | 1936 | 4½ | 0 | 42½ | 21.50 | 32½ | 4 | |
| 47 | PARIL, Gabriel | 2035 | 4½ | 0 | 40½ | 21.50 | 30½ | 4 | |
| 48 | LOBITANA, Raffy | 1634 | 4½ | 0 | 37 | 19.75 | 27½ | 4 | |
| 49 | OROZCO, Adrian | 1839 | 4½ | 0 | 37 | 17.75 | 28 | 4 | |
| 50 | LEBATO, Gielrante | 1925 | 4½ | 0 | 36 | 16.75 | 26½ | 4 | |
| 51 | PINEDA, Judith | 1991 | 4½ | 0 | 35½ | 17.25 | 27 | 4 | |
| 52 | GALAN, Jan Nigel | 2032 | 4½ | 0 | 35½ | 15.50 | 28 | 4 | |
| 53 | SHARMA, Kushagra | 0 | 4½ | 0 | 34½ | 16.50 | 27 | 4 | |
| 54 | ABA-A, Reynaldo | 1881 | 4½ | 0 | 34½ | 15.50 | 27 | 4 | |
| 55 | HORNILLA, Reenan | 1902 | 4½ | 0 | 34½ | 14.75 | 24½ | 4 | |
| 56 | UGALE, Ferdinand | 1845 | 4½ | 0 | 34 | 14.75 | 26½ | 4 | |
| 57 | GRAVILLO, Norvin | 2041 | 4½ | 0 | 32 | 16.50 | 24 | 3 | |
| 58 | LINDA, Bernard | 1913 | 4½ | 0 | 30 | 15.25 | 22 | 4 | |
| 59 | TIU, Burlington | 1785 | 4½ | 0 | 28½ | 11.25 | 22 | 4 | |
| 60 | CRISTE, Jaime | 1857 | 4 | 0 | 40½ | 18.50 | 31 | 3 | |
| 61 | OPADA, Van | 1904 | 4 | 0 | 39½ | 17.00 | 29 | 4 | |
| 62 | METRIO, Michael | 2032 | 4 | 0 | 38 | 15.50 | 27½ | 4 | |
| 63 | DOCENA, Jedara | 2081 | 4 | 0 | 35½ | 14.50 | 26½ | 4 | |
| 64 | PEREZ, Mirham | 1803 | 4 | 0 | 34½ | 11.00 | 25 | 4 | |
| 65 | VALDEZ, Dennis | 0 | 4 | 0 | 34 | 16.00 | 26 | 4 | |
| 66 | SEBOLINO, Reu | 1841 | 4 | 0 | 33½ | 15.25 | 25½ | 3 | |
| 67 | ORBE, Cliburn Anthony | 0 | 4 | 0 | 33 | 14.00 | 25½ | 4 | |
| 68 | QUEADDENG, Roldan | 0 | 4 | 0 | 33 | 14.00 | 25 | 3 | |
| 69 | NAVARRO, Joseph | 1879 | 4 | 0 | 32 | 13.00 | 24 | 4 | |
| 70 | CAMACHO, Kyla Joy | 1858 | 4 | 0 | 31½ | 12.75 | 25 | 3 | |
| 71 | PEREZ, Remdee Angiel | 1657 | 4 | 0 | 31½ | 11.00 | 24 | 4 | |
| 72 | ABUDANZA, Jed | 0 | 4 | 0 | 30 | 11.50 | 22 | 4 | |
| 73 | DAIT, Arvin Chester | 1747 | 4 | 0 | 29½ | 9.00 | 21 | 4 | |
| 74 | NERI, Susan Grace | 1722 | 4 | 0 | 29 | 11.00 | 22 | 4 | |
| 75 | CRUZ, Jared | 1800 | 4 | 0 | 29 | 10.50 | 23 | 4 | |
| 76 | BATHULA, Abhinav | 1761 | 4 | 0 | 28½ | 11.00 | 20½ | 4 | |
| 77 | GARCIA, Joefrey | 0 | 4 | 0 | 27 | 10.00 | 21½ | 4 | |
| 78 | HERNANDEZ, Christian | 1837 | 4 | 0 | 26½ | 8.50 | 20½ | 4 | |
| 79 | LABARDA, Amado | 1821 | 4 | 0 | 25½ | 8.50 | 19½ | 4 | |
| 80 | ONCITA, Rico | 1788 | 4 | 0 | 22 | 7.00 | 15½ | 4 | |
| 81 | SAYAMAN, Emerson | 0 | 3½ | 0 | 37½ | 17.00 | 28 | 3 | |
| 82 | CHUA, Emil | 2011 | 3½ | 0 | 37 | 14.75 | 28 | 3 | |
| 83 | PALERMO, Ferdinand | 1965 | 3½ | 0 | 35½ | 14.00 | 26 | 3 | |
| 84 | ROLDAN, Allan | 1773 | 3½ | 0 | 33 | 12.75 | 26 | 3 | |
| 85 | TAN, Perpetuo | 1842 | 3½ | 0 | 32½ | 10.75 | 24 | 3 | |
| 86 | FRIGILLANA, Eric D. | 0 | 3½ | 0 | 32 | 13.25 | 24 | 2 | |
| 87 | JAO, Manasseh | 0 | 3½ | 0 | 32 | 12.25 | 24½ | 3 | |
| 88 | REANO, Jessther C. | 1796 | 3½ | 0 | 32 | 11.25 | 24 | 3 | |
| 89 | DELA TORRE, John Ivan O. | 0 | 3½ | 0 | 30½ | 11.25 | 23½ | 3 | |
| 90 | LALAS, Genten | 1698 | 3½ | 0 | 29½ | 10.50 | 22½ | 2 | |
| 91 | RABAGO, Rey | 1831 | 3½ | 0 | 28½ | 10.50 | 21½ | 2 | |
| 92 | WHIGAN, Jhun | 1843 | 3½ | 0 | 28½ | 10.25 | 20½ | 3 | |
| 93 | DELOS REYES, Dariel Paulo | 1737 | 3½ | 0 | 28 | 8.25 | 20½ | 3 | |
| 94 | SALCEDO, Joshua | 1772 | 3½ | 0 | 27 | 8.75 | 20½ | 3 | |
| 95 | HERNANDEZ, Christine P. | 1704 | 3½ | 0 | 26½ | 6.75 | 19½ | 3 | |
| 96 | CERVERO, Tristan Jared | 1875 | 3½ | 0 | 25 | 9.00 | 18½ | 3 | |
| 97 | VILLACAMPA, Ernesto | 0 | 3½ | 0 | 23½ | 8.75 | 18 | 3 | |
| 98 | CRUZ, Regie | 0 | 3½ | 0 | 23 | 8.50 | 15½ | 3 | |
| 99 | RELOJ, Stephen C. | 1848 | 3 | 0 | 37 | 12.50 | 26½ | 3 | |
| 100 | OBOGNE, Joel | 1719 | 3 | 0 | 34½ | 8.50 | 26 | 3 | |
| 101 | LABUANAN, Fidel | 1964 | 3 | 0 | 34 | 8.50 | 24½ | 3 | |
| 102 | ROSARDA, Joshou Alekhine | 1891 | 3 | 0 | 32 | 9.50 | 23½ | 3 | |
| 103 | MARQUEZ, Julius Ceasar D.J. | 1724 | 3 | 0 | 29½ | 9.50 | 22½ | 3 | |
| 104 | PALASIGUE, Bien Bryan | 1721 | 3 | 0 | 29½ | 9.00 | 22 | 3 | |
| 105 | ACEDO, Rowela | 1762 | 3 | 0 | 29½ | 8.00 | 22½ | 3 | |
| 106 | LABARDA, Cary Hazel A. | 1762 | 3 | 0 | 29 | 8.00 | 22 | 3 | |
| 107 | GUDEZ, Gale Anne | 1731 | 3 | 0 | 28 | 8.50 | 21 | 3 | |
| 108 | SIGGAYO, John Peter | 1701 | 3 | 0 | 28 | 7.00 | 19½ | 3 | |
| 109 | REMOLDORA, Paul Vincent | 0 | 3 | 0 | 27½ | 9.50 | 20 | 3 | |
| 110 | DELA TORRE, Marife O. | 0 | 3 | 0 | 27½ | 9.00 | 20½ | 3 | |
| 111 | LALAS, Genrech | 1738 | 3 | 0 | 26½ | 6.00 | 18½ | 3 | |
| 112 | LEGASPI, Jhonel | 0 | 3 | 0 | 25 | 6.00 | 19 | 3 | |
| 113 | MORFE, Ramil | 0 | 3 | 0 | 24½ | 7.00 | 18½ | 3 | |
| 114 | NOURI, Alexander | 1617 | 3 | 0 | 24½ | 5.25 | 18 | 2 | |
| 115 | PIORES, Napoleon F. | 0 | 3 | 0 | 20½ | 3.50 | 16 | 3 | |
| 116 | PATES, Rodolfo | 1738 | 3 | 0 | 19½ | 6.00 | 14 | 3 | |
| 117 | GALPO, Gabriel Angelo | 1737 | 2½ | 0 | 32 | 6.75 | 24 | 2 | |
| 118 | PAPA, Jederic | 1570 | 2½ | 0 | 30½ | 6.50 | 23 | 2 | |
| 119 | CARAMILLO, Elner | 0 | 2½ | 0 | 30 | 7.50 | 24 | 2 | |
| 120 | MEDINA, John Paulo | 0 | 2½ | 0 | 30 | 6.25 | 24 | 2 | |
| 121 | CASER, Aurex Lee | 1727 | 2½ | 0 | 28 | 7.50 | 20 | 2 | |
| 122 | AGBONEL, Salvador | 0 | 2½ | 0 | 22 | 2.25 | 16½ | 2 | |
| 123 | AGUSTIN, Bryan | 0 | 2 | 0 | 38½ | 9.50 | 28½ | 2 | |
| 124 | HERNANDEZ, Lourecel | 1902 | 2 | 0 | 31 | 5.00 | 23 | 2 | |
| 125 | GUDEZ, Gim Adrian | 1753 | 2 | 0 | 29½ | 4.50 | 20½ | 2 | |
| 126 | SECORATA, Darwin | 1821 | 2 | 0 | 28½ | 4.00 | 21½ | 2 | |
| 127 | PADUA, Einstein J. | 1885 | 2 | 0 | 28 | 6.50 | 20½ | 1 | |
| 128 | SUBALDO , Eduardo S. Jr. | 0 | 2 | 0 | 26½ | 3.50 | 21 | 2 | |
| 129 | MENDOZA, Ariel F. | 0 | 2 | 0 | 26 | 5.00 | 21 | 1 | |
| 130 | SANTIANO, Al | 1664 | 2 | 0 | 26 | 3.00 | 20 | 2 | |
| 131 | GONZALES, John | 0 | 2 | 0 | 24 | 4.00 | 19 | 2 | |
| 132 | BUHAY, Paul Christian | 0 | 2 | 0 | 23 | 4.00 | 17 | 2 | |
| 133 | PICA, Emerlito | 0 | 2 | 0 | 23 | 3.75 | 19 | 1 | |
| 134 | ENDRINA , Julius | 0 | 2 | 0 | 22½ | 3.00 | 16½ | 2 | |
| 135 | PADILLA, Miguel Niccolo | 0 | 2 | 0 | 15 | 1.50 | 11 | 2 | |
| 136 | ADORADOR, Jiro | 0 | 1 | 0 | 30 | 5.00 | 24 | 1 | |
| 137 | DICEN, Jay | 1847 | 1 | 0 | 28 | 2.00 | 20 | 1 | |
| 138 | BALMACEDA, Joseph | 1779 | 1 | 0 | 26 | 1.00 | 20½ | 1 | |
| 139 | PAREDES, Ramil | 0 | 1 | 0 | 24½ | 3.00 | 19 | 1 | |
| 140 | BANGCAYA, Rejie | 0 | 1 | 0 | 24½ | 0.50 | 19 | 1 | |
| 141 | GARCIA, Allen Caldwell V. | 0 | 1 | 0 | 22½ | 0.50 | 17 | 1 | |
| 142 | YULO, Gerry | 1817 | ½ | 0 | 16½ | 1.25 | 12½ | 0 |
3rd J'adoube Rapid Chess KIDDIES DIVISION - RESULT
3rd J'adoube Rapid Chess
KIDDIES DIVISION
Organizer(s) : J'adoube Chess Assn.
Tournament Director : NA Alexander Dinoy
Chiefarbiter : NA Alfredo Chay
Arbiter : NA Hermilo Samaniego, NA Roy Madayag, NA Ferdie Reyes, NA Christian Javier,
CA Josefino Cachin
Town : 3/F, Food Court, Alphaland Southgate Mall, Roces corner EDSA, Makati City
Rating-Ø : 1477
Date : 2013/06/16
Final Ranking
Organizer(s) : J'adoube Chess Assn.
Tournament Director : NA Alexander Dinoy
Chiefarbiter : NA Alfredo Chay
Arbiter : NA Hermilo Samaniego, NA Roy Madayag, NA Ferdie Reyes, NA Christian Javier,
CA Josefino Cachin
Town : 3/F, Food Court, Alphaland Southgate Mall, Roces corner EDSA, Makati City
Rating-Ø : 1477
Date : 2013/06/16
Final Ranking
| Rank | Name | age | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RILLORAZA, Istraelito | 12 | 6½ | ½ | 33½ | 30.25 | 24 | 6 | CHAMPION |
| 2 | BERNARDO, Dale T. | 13 | 6½ | ½ | 30½ | 27.25 | 22 | 6 | 2nd Place |
| 3 | GERONIMO, Noel M. | 12 | 6 | 0 | 34 | 28.50 | 25 | 5 | 3rd Place |
| 4 | ALI, Bin-Ali M. | 13 | 5½ | 0 | 33 | 23.50 | 23½ | 5 | 4th Place |
| 5 | DELOS REYES, Diego Peere | 10 | 5½ | 0 | 28 | 20.50 | 22 | 5 | 5th Place |
| 6 | SOPUNGCO, Andrew S. | 11 | 5 | 0 | 33 | 21.50 | 22½ | 5 | 6th Place |
| 7 | SISTOZA, Jester | 13 | 5 | 0 | 31½ | 20.00 | 24 | 5 | 7th Place |
| 8 | MORDIDO, Justine D.S. | 8 | 5 | 0 | 30½ | 18.50 | 21 | 5 | Top 10 y/o |
| 9 | GARCIA, Danrev F. | 12 | 5 | 0 | 30 | 19.50 | 21½ | 4 | 8th Place |
| 10 | NOURI, Alekhine G. | 7 | 5 | 0 | 29 | 18.50 | 20½ | 5 | 9th Place |
| 11 | KOH, Kerby S. | 10 | 5 | 0 | 28 | 15.50 | 19½ | 5 | 10th Place |
| 12 | DIAZ, Natori Biazza F. | 11 | 5 | 0 | 27½ | 18.50 | 20½ | 5 | Top Lady |
| 13 | DOCENA, Jesca R. | 11 | 5 | 0 | 26½ | 17.00 | 19 | 5 | |
| 14 | ABUZO, Natalie Kyle | 13 | 5 | 0 | 26½ | 17.00 | 18 | 4 | |
| 15 | BALLOBAR, Jolan Carlos F. | 12 | 4½ | 0 | 32½ | 18.75 | 22½ | 4 | |
| 16 | DE LUNA, Adrian Amor | 9 | 4½ | 0 | 30½ | 16.75 | 21½ | 4 | |
| BACOJO, Mark Jay D. | 7 | 4½ | 0 | 30½ | 16.75 | 21½ | 4 | ||
| 18 | GALPO, Charles Vincent M. | 12 | 4½ | 0 | 28 | 17.00 | 20 | 3 | |
| 19 | TEJADA, Rizalyn Jasmine M. | 12 | 4½ | 0 | 28 | 15.75 | 20½ | 4 | |
| 20 | ONCITA, John Phililp F. | 12 | 4½ | 0 | 27½ | 16.50 | 19½ | 3 | |
| 21 | MACAPAGAL, Kianjoo A. | 12 | 4½ | 0 | 27½ | 13.75 | 19½ | 4 | |
| 22 | LEGASPI, Ady M. | 12 | 4½ | 0 | 26½ | 15.50 | 19 | 4 | |
| 23 | CLARIN , Ivan Paul John H. | 12 | 4½ | 0 | 26 | 16.75 | 18 | 4 | |
| 24 | GUYO, Geraldine B. | 12 | 4½ | 0 | 26 | 14.75 | 18 | 4 | |
| 25 | BERNARDO, Darry T. | 12 | 4½ | 0 | 25½ | 14.50 | 19 | 4 | |
| 26 | VENTINILLA, Coleene Denise R. | 14 | 4½ | 0 | 24 | 13.75 | 18 | 4 | |
| 27 | GUEVARRA, Jose Manuel A. | 11 | 4 | 0 | 31 | 16.50 | 22½ | 4 | |
| 28 | AGUIMBAG, Shannon Mark Daniel | 9 | 4 | 0 | 29½ | 15.00 | 21 | 4 | |
| 29 | ONCITA, Princess Louse F. | 8 | 4 | 0 | 28½ | 13.50 | 21½ | 4 | |
| 30 | REAÑO, Jesspher Jerean C. | 12 | 4 | 0 | 27½ | 13.00 | 20½ | 4 | |
| 31 | OCSAN, Melito M | 12 | 4 | 0 | 26½ | 13.00 | 18½ | 4 | |
| 32 | YAO, Andrew C. | 12 | 4 | 0 | 26 | 12.00 | 19 | 4 | |
| 33 | RILLORAZA, Christian | 8 | 4 | 0 | 25½ | 11.00 | 18½ | 4 | |
| 34 | MORDIDO, Kyle Joy D.S. | 11 | 4 | 0 | 24½ | 10.50 | 17 | 4 | |
| 35 | MARANAN, Justin Andre G. | 10 | 4 | 0 | 24 | 11.00 | 17½ | 4 | |
| 36 | ERFE, Martin Kianne E. | 12 | 4 | 0 | 24 | 10.00 | 17 | 4 | |
| 37 | SANTIANO, Alina G. | 11 | 4 | 0 | 23 | 10.50 | 16 | 4 | |
| 38 | MAGPILY, Francois Marie E. | 10 | 3½ | 0 | 29 | 12.00 | 21 | 3 | |
| 39 | PALASIGUE, Gal Brien M. | 10 | 3½ | 0 | 28½ | 13.75 | 20½ | 3 | |
| 40 | LUMACAD, Marylaine M. | 12 | 3½ | 0 | 28½ | 11.75 | 21½ | 3 | |
| 41 | GADDI, Johann Cedrick B. | 8 | 3½ | 0 | 27½ | 11.25 | 20½ | 3 | |
| 42 | DELA CRUZ, Del Emerson L. | 6 | 3½ | 0 | 26 | 9.75 | 18½ | 3 | |
| 43 | FRANCISCO, Jonathan Emmanuel J. | 12 | 3½ | 0 | 25½ | 11.25 | 18½ | 3 | |
| 44 | RIVADENEIRA, Gelo B. | 10 | 3½ | 0 | 25 | 10.75 | 18 | 3 | |
| 45 | PAGALA, Izrie Phileo | 11 | 3½ | 0 | 24½ | 10.25 | 17½ | 3 | |
| 46 | PASIA, Josh Andrei Dc | 11 | 3½ | 0 | 24½ | 9.50 | 16½ | 2 | |
| 47 | FULCHER, Lander Gabriel A. | 10 | 3½ | 0 | 22½ | 8.75 | 16 | 3 | |
| 48 | MARASIGAN, Gabriel B. | 12 | 3½ | 0 | 22½ | 8.25 | 16½ | 3 | |
| 49 | DAGASDAS, Jose Marie P. | 8 | 3 | 0 | 27 | 9.00 | 18½ | 3 | |
| 50 | MARANAN, Junsen Andric G. | 9 | 3 | 0 | 26½ | 9.50 | 19 | 2 | |
| 51 | LI III, Henry E. | 13 | 3 | 0 | 26 | 9.00 | 19 | 3 | |
| 52 | BUHAY, Mark Andrew | 12 | 3 | 0 | 26 | 7.50 | 19 | 3 | |
| 53 | DOMINGO, Shawn L. | 6 | 3 | 0 | 25½ | 7.50 | 18½ | 3 | |
| 54 | LALAS, Genx L | 10 | 3 | 0 | 25 | 5.00 | 17½ | 3 | |
| 55 | VENTINILLA , Kyla R. | 10 | 3 | 0 | 22½ | 8.00 | 16½ | 3 | |
| 56 | DELDA, John Eddrey G. | 10 | 3 | 0 | 21 | 4.00 | 13½ | 3 | |
| 57 | CELIS, Pamela Joie | 11 | 3 | 0 | 20½ | 7.50 | 14½ | 3 | |
| 58 | TATAD, Jane A. | 10 | 3 | 0 | 20½ | 6.00 | 14 | 3 | |
| 59 | JAUDINES, Justin Ryo D. | 12 | 3 | 0 | 20 | 5.00 | 14 | 3 | |
| 60 | REAÑO, Jeremiah C. | 6 | 3 | 0 | 19½ | 6.00 | 15½ | 3 | |
| 61 | CORPUZ, Jan Kino D. | 8 | 3 | 0 | 19½ | 5.00 | 15 | 3 | |
| 62 | RESTOSO, Cyber June G. | 7 | 3 | 0 | 19 | 6.00 | 13½ | 3 | |
| 63 | REFUERZO, Botvinnik Alekhine R. | 9 | 3 | 0 | 19 | 5.00 | 14 | 3 | |
| 64 | DABLEO, Jaina A. | 10 | 3 | 0 | 18 | 4.50 | 12½ | 3 | |
| 65 | LUCERO, Airam M. | 11 | 3 | 0 | 16 | 5.50 | 11 | 3 | |
| 66 | BUNGLO, Jephunneh D. | 9 | 2½ | 0 | 26 | 7.75 | 18 | 2 | |
| 67 | SALANGSANG, Jed Aaron G. | 10 | 2½ | 0 | 20½ | 4.25 | 14½ | 2 | |
| 68 | SANTOS, Yesha Jane M. | 9 | 2½ | 0 | 20 | 5.25 | 13½ | 2 | |
| 69 | BODOTA, Donna T. | 10 | 2½ | 0 | 19½ | 4.75 | 13 | 2 | |
| 70 | LUCERO, Lyra M. | 13 | 2½ | 0 | 17 | 3.75 | 11½ | 2 | |
| 71 | BRINAS, Mari Vincent C. | 10 | 2 | 0 | 23½ | 3.00 | 16 | 2 | |
| 72 | SATURIO, Lyndon Kaizer C. | 9 | 2 | 0 | 22½ | 5.00 | 16½ | 2 | |
| 73 | BALLOBAR, Karl Richard F. | 6 | 2 | 0 | 21 | 4.00 | 15 | 2 | |
| 74 | VALLEY, Dan Lienad R. | 9 | 2 | 0 | 21 | 2.50 | 16 | 2 | |
| 75 | MARASIGAN , Joshua Ron | 10 | 2 | 0 | 20½ | 4.00 | 14½ | 2 | |
| 76 | REFUERZO, Marjanovic Evans R. | 5 | 2 | 0 | 20 | 4.50 | 14½ | 2 | |
| 77 | DELA CRUZ, Irish L. | 9 | 2 | 0 | 19 | 4.00 | 14½ | 2 | |
| 78 | DABLEO II, Ronald A. | 8 | 2 | 0 | 18½ | 2.50 | 12½ | 2 | |
| 79 | CLARITO, Karlycris P. Jr. | 6 | 2 | 0 | 17 | 1.50 | 13 | 2 | |
| 80 | PUNO, Ymanuel Luis M. | 9 | 2 | 0 | 13½ | 1.50 | 10 | 2 | |
| 81 | MENDIOLA, Sofia P. | 13 | 1½ | 0 | 20½ | 2.25 | 14½ | 1 | |
| 82 | DELA CRUZ, Mary Adela L. | 10 | 1½ | 0 | 17 | 1.25 | 12½ | 1 | |
| 83 | NOLASCO, Marian R. | 11 | 1 | 0 | 19½ | 1.50 | 13½ | 1 | |
| 84 | PRESENTE, Janna Clarssa | 10 | 1 | 0 | 17½ | 3.00 | 13 | 1 | |
| 85 | ORBE, Nigel Josua I. | 9 | 1 | 0 | 15½ | 0.00 | 11 | 1 | |
| 86 | LEGASPI, Andrian M. | 7 | 0 | 0 | 18 | 0.00 | 11½ | 0 |
Friday, June 14, 2013
Monday, June 10, 2013
2ND YCS RAPID CHESS TOURNAMENT (16 yrs. old & Under Division) - RESULT
2ND YCS RAPID CHESS TOURNAMENT
(16 yrs. old & Under Division)
Organizer(s) : Youth Chess Society
Tournament Director : National Arbiter FERDINAND REYES
Chief Arbiter : National Arbiter FERDINAND REYES
Arbiter : NA ALEX DINOY, NA JOEL TATAD, NA CHRISTIAN JAVIER, NA GATZ LUZ IA ERWIN CARAG, RA FERDINAND BONIFACIO
Town : King's School Manila, D. Macapagal Ave., Pasay City
Rating-Ø : 1282
Date : 2013/06/08
Final Ranking
(16 yrs. old & Under Division)
Organizer(s) : Youth Chess Society
Tournament Director : National Arbiter FERDINAND REYES
Chief Arbiter : National Arbiter FERDINAND REYES
Arbiter : NA ALEX DINOY, NA JOEL TATAD, NA CHRISTIAN JAVIER, NA GATZ LUZ IA ERWIN CARAG, RA FERDINAND BONIFACIO
Town : King's School Manila, D. Macapagal Ave., Pasay City
Rating-Ø : 1282
Date : 2013/06/08
Final Ranking
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | BONIFACIO, Anferne | 5 | 0 | 14½ | 14.50 | 9½ | 5 | Champion |
| 2 | UY, Philip Andrew | 4 | 0 | 14 | 9.00 | 7 | 4 | 2nd Place |
| 3 | PRESENTE, Juan Carlos | 4 | 0 | 12 | 7.00 | 7 | 4 | 3rd Place |
| 4 | ABUZO, Charles Daniel | 3 | 0 | 15 | 6.00 | 8 | 3 | 4th Place |
| 5 | DELA TORRE, Marife | 3 | 0 | 11 | 6.75 | 6½ | 2 | 5th Place |
| 6 | DELA TORRE, John Ivan | 3 | 0 | 10½ | 4.50 | 5½ | 3 | 6th Place |
| 7 | GARCIA, Daryl James | 3 | 0 | 9½ | 5.25 | 5½ | 2 | 7th Place |
| 8 | DELA CRUZ, Jean Paula | 2½ | 0 | 15½ | 5.00 | 9 | 2 | 8th Place |
| 9 | DOCENA, Jesca | 2 | 0 | 15 | 5.00 | 9 | 2 | |
| 10 | CHAN, Somel Eraño | 2 | 0 | 15 | 5.00 | 9 | 2 | |
