Tuesday, December 18, 2012
Sunday, December 16, 2012
2012 JBS MANILA CHESS BATTLE II (14yrs & Below Division) - Results
Organizer(s) : MR. ENRICO GARCIA | |||||||||||
Tournament Director : RICHARD DELA CRUZ | |||||||||||
Chiefarbiter : IA GENE POLIARCO | |||||||||||
Arbiter
: NA ALEXANDER DINOY, NA ROY MADAYAG, NA ALFREDO CHAY, NA MILO SAMANIEGO, NA GATPAYO LUZ |
|||||||||||
Town : Robinson - Otis, Paco, Manila | |||||||||||
Rating-Ø : 1539 | |||||||||||
Date : 2012/12/15 | |||||||||||
Final Ranking |
Rank | Name | Pts | Res. | BH. | SB | Fide | vict | Remarks |
---|---|---|---|---|---|---|---|---|
1 | DE JESUS, Eder Jr. | 6 | 0 | 32½ | 27.50 | 24 | 5 | Champion |
2 | FORCADO, Ian Jasper | 6 | 0 | 31½ | 26.25 | 26 | 5 | 2nd Place |
3 | MARCE, Jasper | 6 | 0 | 30 | 24.00 | 23 | 6 | 3rd Place |
4 | DANDAY, Jayson | 6 | 0 | 26 | 22.00 | 24 | 6 | 4th Place |
5 | INONCILLO, John Christopher | 5½ | 0 | 29 | 20.50 | 21½ | 5 | 5th Place |
6 | PALER, Emmanuel | 5 | 0 | 32½ | 21.75 | 21½ | 4 | 6th Place |
7 | MARCELLANA, Mark James | 5 | 0 | 31½ | 19.50 | 23 | 5 | 7th Place |
8 | VALDELLON, Carl Terrence | 5 | 0 | 28½ | 18.50 | 22 | 5 | 8th Place |
9 | LEGASPI, Ady | 5 | 0 | 28½ | 16.50 | 18 | 5 | 9th Place |
10 | PELIAS, Keiffer | 5 | 0 | 27 | 17.00 | 20 | 5 | 10th Place |
11 | MARTINEZ, Manolo Angelo | 5 | 0 | 24½ | 17.50 | 17 | 5 | |
12 | SAMANTILA, Daryl Unix | 4½ | 0 | 36 | 21.00 | 23½ | 4 | |
13 | TAN, Joshua | 4½ | 0 | 23½ | 12.25 | 15½ | 4 | |
14 | MORDIDO, Justine | 4 | 0 | 32½ | 15.50 | 22 | 4 | |
15 | CERVERO, Tristan | 4 | 0 | 31½ | 15.50 | 19 | 4 | |
16 | DOCENA , Jesca | 4 | 0 | 29½ | 15.00 | 20 | 4 | |
17 | YAP, Eric Robert | 4 | 0 | 28½ | 14.00 | 18½ | 3 | |
18 | BUDOSO, Eliseo | 4 | 0 | 27½ | 13.50 | 14 | 4 | |
19 | LACAMBRA, Jalen Rhey | 4 | 0 | 27 | 12.50 | 17 | 4 | |
20 | HERNANDEZ, Christian | 4 | 0 | 27 | 11.50 | 18 | 4 | |
21 | MONTEZA, Jomarie | 4 | 0 | 25 | 12.00 | 14½ | 3 | |
22 | GALAN, Colin Anand | 4 | 0 | 24½ | 11.50 | 16 | 4 | |
23 | KOH, Kerby | 4 | 0 | 24 | 11.50 | 16 | 4 | |
24 | GALPO, Charles Vincent | 4 | 0 | 23½ | 11.25 | 14 | 3 | |
25 | JAVIER, Jed Matthew | 4 | 0 | 23 | 11.00 | 14½ | 3 | |
26 | HERNANDEZ, Christine | 4 | 0 | 21 | 9.00 | 15 | 4 | |
27 | FRANCISCO, Jonathan | 3½ | 0 | 27½ | 11.25 | 16½ | 3 | |
28 | POLANCOS, Anne Klein | 3½ | 0 | 25 | 10.75 | 12½ | 2 | |
29 | RESURRECCION, Kenneth | 3½ | 0 | 24½ | 10.75 | 13 | 2 | |
30 | CADANO, Mel George Faitriz | 3½ | 0 | 24½ | 9.25 | 15 | 3 | |
31 | DE LEON, Philip Jobert | 3½ | 0 | 21 | 7.75 | 10 | 3 | |
32 | LAO, Christopher Lance | 3½ | 0 | 20½ | 8.75 | 12½ | 3 | |
33 | FALEJO, Dick Christian | 3 | 0 | 28 | 10.50 | 14 | 3 | |
34 | CABALLERO, Kenn | 3 | 0 | 27½ | 7.50 | 16 | 3 | |
35 | VITO CRUZ, John Edward | 3 | 0 | 26½ | 9.25 | 14½ | 1 | |
36 | BACOJO, Mark Joy | 3 | 0 | 25 | 7.50 | 10 | 3 | |
37 | BUSTAMANTE, Pauline | 3 | 0 | 24½ | 7.00 | 11 | 3 | |
38 | LACAMBRA, Jarel Renz | 3 | 0 | 24 | 9.75 | 11½ | 1 | |
39 | CADANO, Ma. Fatrizzha Mae | 3 | 0 | 23½ | 7.50 | 13 | 3 | |
40 | SAN DIEGO, Jerlyn | 3 | 0 | 22 | 6.50 | 15 | 3 | |
41 | CRUZ, Amihan Joy | 3 | 0 | 22 | 6.00 | 10 | 3 | |
42 | LEGASPI, Aelaiza | 3 | 0 | 21 | 5.00 | 12 | 3 | |
43 | JOSE, Christine Joy | 3 | 0 | 20 | 7.00 | 10 | 3 | |
44 | MARIANO, Paulo Gabriele | 3 | 0 | 17½ | 3.00 | 7 | 3 | |
45 | COLARINA, Don Vallen | 2½ | 0 | 27 | 8.75 | 12 | 2 | |
46 | NEBATO, Ma. Vilamor | 2½ | 0 | 22½ | 6.00 | 10 | 2 | |
47 | KIS-ING, Christopher Khalil | 2½ | 0 | 21½ | 5.75 | 10 | 2 | |
48 | BARAL, Dhaven | 2½ | 0 | 20½ | 4.75 | 9 | 2 | |
49 | JAVIER, Franchell Eds | 2½ | 0 | 20 | 4.75 | 11 | 2 | |
50 | OLINARES, Franchesca Eunice | 2 | 0 | 21½ | 4.00 | 8 | 2 | |
51 | ANG, Lincoln Gabriel | 2 | 0 | 20½ | 2.00 | 7 | 2 | |
52 | MORDIDO, Kylen Joy | 2 | 0 | 19½ | 4.00 | 6 | 2 | |
53 | GAISER, Adolf | 2 | 0 | 19 | 2.00 | 7 | 2 | |
54 | VALENZUELA, Johann Gabriel | 2 | 0 | 16 | 1.00 | 5 | 2 | |
55 | VALENZUELA, Jannah | 2 | 0 | 13 | 1.00 | 6 | 2 | |
56 | PARAGUA, King Joshua | 1 | 0 | 17 | 2.00 | 3 | 1 | |
57 | DACAYO, Mogen Kai | 1 | 0 | 15½ | 0.00 | 4 | 1 | |
58 | DACAYO, Luzzel | 0 | 0 | 17½ | 0.00 | 0 | 0 | |
59 | PADULLON, Mark Dainiel | 0 | 0 | 17½ | 0.00 | 0 | 0 |
2012 JBS MANILA CHESS BATTLE II (1950 & Below Division) - Results
Organizer(s) : MR. ENRICO GARCIA | ||||||||
Tournament Director : MR. RICHARD DELA CRUZ | ||||||||
Chief Arbiter : International Arbiter GENE J. POLIARCO | ||||||||
Arbiter : NA FRED CHAY, NA ALEX DINOY, NA MILO SAMANIEGO, NA GATZ V. LUZ | ||||||||
Rating-Ø : 1542 | ||||||||
Date : 2012/12/15 | ||||||||
Final Ranking |
Rank | Name | Pts | Res. | BH. | SB | Fide | vict | Remarks |
---|---|---|---|---|---|---|---|---|
1 | IMPERIAL, Genghis | 6 | 0 | 33 | 27.00 | 26½ | 5 | Champion |
2 | ORIENDO, Jan Roldan | 6 | 0 | 31 | 25.50 | 25 | 5 | 2nd Place |
3 | DELOS SANTOS, Tyrone | 6 | 0 | 29½ | 24.50 | 22 | 6 | 3rd Place |
4 | RAVAGO, Jeffrey | 6 | 0 | 29 | 23.50 | 25½ | 5 | 4th Place |
5 | LORENZO, Kimuel | 6 | 0 | 29 | 23.00 | 25 | 6 | 5th Place |
6 | RIVERA, Richfield | 6 | 0 | 27 | 22.50 | 23½ | 5 | 6th Place |
7 | MONTALBAN, Aide | 6 | 0 | 27 | 22.00 | 22 | 6 | 7th Place |
8 | LINDA, Bernard | 5½ | 0 | 30 | 22.25 | 20½ | 5 | 8th Place |
9 | SALCEDO, Rene | 5 | 0 | 33½ | 21.50 | 24½ | 4 | 9th Place |
10 | PENERO, Michael Nigel | 5 | 0 | 33 | 22.00 | 23 | 5 | 10th Place |
11 | METRIO, Michael | 5 | 0 | 32 | 20.00 | 23 | 5 | |
12 | CORRE, Gil Conrad | 5 | 0 | 31½ | 20.50 | 20 | 5 | |
13 | BAUTISTA, Miel | 5 | 0 | 28½ | 19.00 | 20½ | 4 | |
14 | AVILES, Anthony | 5 | 0 | 28½ | 16.50 | 22 | 5 | |
15 | SUBASTE, Arman | 5 | 0 | 27 | 18.00 | 18 | 5 | |
16 | GALANG, Jay-El | 5 | 0 | 27 | 17.00 | 20 | 5 | |
17 | CRISTE, Jaime | 5 | 0 | 27 | 17.00 | 19 | 5 | |
18 | FUENTES, Mardonio | 5 | 0 | 26½ | 19.00 | 19½ | 4 | |
19 | PELIAS, Allan | 5 | 0 | 25½ | 16.75 | 19 | 4 | |
20 | HERNANDEZ, Lourecel | 5 | 0 | 24 | 15.00 | 21 | 5 | |
21 | DATU, Alcon Paul | 5 | 0 | 23 | 13.50 | 17 | 5 | |
22 | AGAPAY, Apollo | 5 | 0 | 21½ | 15.50 | 17 | 5 | |
23 | EDADES, Jovy | 4½ | 0 | 33½ | 19.50 | 22 | 4 | |
24 | LAGO, Rio | 4½ | 0 | 28½ | 16.25 | 15½ | 4 | |
25 | LEBATO, Gielrante | 4½ | 0 | 26½ | 13.75 | 18½ | 4 | |
26 | LIGON, Francis | 4½ | 0 | 24½ | 12.25 | 19½ | 4 | |
27 | LUMBERA, Joselito | 4½ | 0 | 23½ | 14.25 | 15½ | 4 | |
28 | ROLDAN, Allan | 4½ | 0 | 23½ | 12.75 | 15½ | 4 | |
29 | PESIMO, Octavio | 4½ | 0 | 22½ | 12.75 | 18 | 4 | |
30 | MORDIDO, Eric | 4½ | 0 | 20½ | 11.75 | 13 | 4 | |
31 | DE JESUS, Normel | 4½ | 0 | 20½ | 10.75 | 15½ | 4 | |
32 | ROQUE, Henry | 4 | 0 | 31½ | 17.00 | 19 | 3 | |
33 | TALAPIAN, Teorwin | 4 | 0 | 31½ | 15.50 | 20 | 4 | |
34 | ARCE, Rhynan | 4 | 0 | 28½ | 14.50 | 19 | 4 | |
35 | ENRIQUEZ, Jean Karen | 4 | 0 | 28½ | 11.50 | 20 | 4 | |
36 | ELPEDES, Andrew | 4 | 0 | 28 | 13.50 | 16 | 4 | |
37 | ALDAVE, Geonard | 4 | 0 | 28 | 13.00 | 18 | 4 | |
38 | FORMAREJO, Levi | 4 | 0 | 27 | 12.00 | 14 | 4 | |
39 | YOUNG, Rida Jane | 4 | 0 | 26½ | 11.00 | 19 | 4 | |
40 | NEBATO, Rojim | 4 | 0 | 26 | 12.00 | 17 | 4 | |
41 | ROQUE, Roel | 4 | 0 | 26 | 11.00 | 18 | 4 | |
42 | ECARUAN, Benjamin Jr. | 4 | 0 | 25 | 13.00 | 15½ | 3 | |
43 | SALINAS, Loraine | 4 | 0 | 24½ | 10.50 | 18 | 4 | |
44 | ZAPANTA, Rodrigo | 4 | 0 | 24½ | 9.50 | 17 | 4 | |
45 | UGALE, Ferdinand | 4 | 0 | 22 | 12.00 | 13 | 4 | |
46 | CORPIN, Justin | 4 | 0 | 22 | 10.00 | 13 | 4 | |
47 | SAN BUENAVENTURA, Edward | 4 | 0 | 21 | 10.50 | 14 | 4 | |
48 | ALCOBER, Michael Angelo | 4 | 0 | 21 | 8.25 | 16½ | 3 | |
49 | LABABO, Ywhen | 4 | 0 | 20½ | 10.00 | 15 | 4 | |
50 | SANTILLAN, Marcelo | 3½ | 0 | 28½ | 12.25 | 14½ | 3 | |
51 | DELA CRUZ, Sonny | 3½ | 0 | 28½ | 11.25 | 18 | 3 | |
52 | LUCION, Rommel | 3½ | 0 | 28 | 12.50 | 17½ | 3 | |
53 | PADULLON, Dominic | 3½ | 0 | 25½ | 12.50 | 14 | 3 | |
54 | JACINTO, Alexsis | 3½ | 0 | 25½ | 11.50 | 15 | 3 | |
55 | LUTERO, Giemar | 3½ | 0 | 25½ | 10.75 | 13½ | 3 | |
56 | LANADA, Roger | 3½ | 0 | 24½ | 10.25 | 14½ | 3 | |
57 | PADULLON, Domino | 3½ | 0 | 24½ | 8.75 | 10½ | 3 | |
58 | HERMIDA, Ronald | 3½ | 0 | 23½ | 9.75 | 13½ | 3 | |
59 | DACAYO, Luzzel | 3½ | 0 | 23½ | 8.75 | 16½ | 3 | |
60 | DE GUZMAN, Ronald | 3½ | 0 | 23 | 10.25 | 15½ | 3 | |
61 | DE GUZMAN, Ruth Aubrey | 3½ | 0 | 23 | 8.75 | 13½ | 3 | |
62 | SEARES, Mark | 3½ | 0 | 22 | 6.75 | 11½ | 3 | |
63 | MANLY, Ryan | 3½ | 0 | 20½ | 8.25 | 10½ | 3 | |
64 | VILLAFLOR, Sandy Marie | 3½ | 0 | 18 | 6.25 | 12 | 3 | |
65 | CRUZ, Florel | 3 | 0 | 31 | 12.50 | 17 | 3 | |
66 | LUBIANO, John Carlo | 3 | 0 | 31 | 11.00 | 15 | 3 | |
67 | GANGOZO, Rolando | 3 | 0 | 27 | 7.50 | 18 | 3 | |
68 | ADVINCULA, Alvin | 3 | 0 | 26½ | 10.75 | 12 | 2 | |
69 | PARAGAS, Vincent | 3 | 0 | 26 | 8.00 | 14 | 3 | |
70 | CAMUA, Emmanuel | 3 | 0 | 25 | 8.00 | 11 | 3 | |
71 | DE LEON, John Kristoffer | 3 | 0 | 24½ | 8.75 | 11 | 2 | |
72 | BAUTISTA, George | 3 | 0 | 24 | 4.50 | 12 | 3 | |
73 | LLANERA, Jason | 3 | 0 | 23½ | 7.00 | 11 | 3 | |
74 | SECORATA, Darwin | 3 | 0 | 23½ | 6.00 | 13 | 3 | |
75 | PESIMO, Omar | 3 | 0 | 23 | 4.50 | 10 | 3 | |
76 | WALIT, Danilo | 3 | 0 | 22½ | 7.00 | 11 | 3 | |
77 | Talanquinnes, Emmanuel | 3 | 0 | 21 | 5.00 | 11 | 3 | |
78 | CRISTOBAL, Sharmie | 3 | 0 | 19½ | 5.00 | 9 | 3 | |
79 | MANSALUD, Jan Alexis | 3 | 0 | 19½ | 3.00 | 7 | 3 | |
80 | DE VERA, Melvin | 3 | 0 | 16 | 4.50 | 8 | 3 | |
81 | LEE, Elizabeth | 3 | 0 | 16 | 3.50 | 9 | 3 | |
82 | VELASCO, Juvelyn | 3 | 0 | 15½ | 3.00 | 9 | 3 | |
83 | ROMERO, Giovanni | 2½ | 0 | 30½ | 9.75 | 13½ | 2 | |
84 | BAUTISTA, Vangielyn | 2½ | 0 | 30 | 10.50 | 14½ | 1 | |
85 | VILLODRES, Rolando | 2½ | 0 | 27½ | 6.25 | 13½ | 2 | |
86 | CAUNCA, Louie | 2½ | 0 | 23 | 5.75 | 8 | 2 | |
87 | CABALLERO, Johnny | 2½ | 0 | 22½ | 6.75 | 12 | 1 | |
88 | OLIVARES, Ferdinand | 2½ | 0 | 22 | 5.75 | 11½ | 2 | |
89 | RUZGAL, Sam | 2½ | 0 | 19 | 3.25 | 10½ | 2 | |
90 | BERNARDINO, Faye | 2½ | 0 | 17 | 3.25 | 7½ | 2 | |
91 | ELLIS, Arnel | 2 | 0 | 28 | 7.00 | 11 | 2 | |
92 | DACAYO, Ramon | 2 | 0 | 24½ | 5.50 | 7 | 1 | |
93 | BALMACEDA, Joseph | 2 | 0 | 23½ | 5.00 | 13 | 2 | |
94 | NIDEA, Ramil | 2 | 0 | 22½ | 4.00 | 11 | 2 | |
95 | TUVERA, Mark Jhovel | 2 | 0 | 22 | 5.50 | 8 | 1 | |
96 | SELGA, Abril | 2 | 0 | 21½ | 4.50 | 12 | 2 | |
97 | VILLANUEVA, Alvin | 2 | 0 | 21½ | 4.50 | 11 | 2 | |
98 | CLARITO, Karlycris | 2 | 0 | 21 | 3.00 | 9 | 2 | |
99 | PELANTE, Mary Joy | 2 | 0 | 20 | 3.00 | 7 | 2 | |
100 | MARCOS, Zia Danica | 2 | 0 | 17 | 2.50 | 6 | 2 | |
101 | GALAN, Cristine | 2 | 0 | 14½ | 1.00 | 7 | 2 | |
102 | PONDEVIDA, Venice | 1½ | 0 | 24 | 4.75 | 7 | 1 | |
103 | LACAO, Michael | 1½ | 0 | 22 | 4.00 | 8½ | 1 | |
104 | ESTORCO, Claro II | 1½ | 0 | 20½ | 4.25 | 3½ | 0 | |
105 | DOMINGO, Caleb | 1½ | 0 | 19 | 0.75 | 4½ | 1 | |
106 | LIM, Arnel | 1 | 0 | 23½ | 0.00 | 6 | 1 | |
107 | MARTINEZ, Dan Gio | 1 | 0 | 22½ | 3.50 | 4 | 0 | |
108 | OSORIO, Elias Teofilo | 1 | 0 | 19½ | 0.00 | 5 | 1 | |
109 | ENCARNACION, Edson | 1 | 0 | 17½ | 0.00 | 3 | 1 | |
110 | BOTER, Almario | ½ | 0 | 24½ | 2.25 | 3½ | 0 | |
111 | TAN, James | 0 | 0 | 25 | 0.00 | 0 | 0 | |
112 | CAPALANGAN, Robert | 0 | 0 | 24½ | 0.00 | 0 | 0 | |
113 | PAULITE, Christian Carlo | 0 | 0 | 22½ | 0.00 | 0 | 0 | |
114 | DOMETITA, Mark joseph | 0 | 0 | 22 | 0.00 | 0 | 0 | |
115 | CAPARAS, John Mikel | 0 | 0 | 18½ | 0.00 | 0 | 0 | |
116 | MACAWILE, Benbino | 0 | 0 | 18½ | 0.00 | 0 | 0 |
2012 JBS MANILA CHESS BATTLE II (Open Division) - Result
Organizer(s) : MR. ENRICO GARCIA | ||||||||
Tournament Director : MR. RICHARD DELA CRUZ | ||||||||
Chief Arbiter : International Arbiter GENE J. POLIARCO | ||||||||
Arbiter : NA ALFREDO CHAY, NA ALEX DINOY, NA MILO SAMNIEGO, NA GATZ V. LUZ | ||||||||
Town : Robinson-Otis, Paco, Manila | ||||||||
Rating-Ø : 1798 | ||||||||
Date : 2012/12/15 | ||||||||
Final Ranking |
Rank | Name | Pts | Res. | BH. | SB | Fide | vict | Remarks |
---|---|---|---|---|---|---|---|---|
1 | NADERA, Barlo | 6 | 0 | 36 | 30.25 | 26 | 5 | Champion |
2 | BERSAMINA, Paulo | 6 | 0 | 34 | 28.00 | 26 | 6 | 2nd Place |
3 | REYES, Narquingel | 6 | 0 | 32½ | 26.50 | 25½ | 5 | 3rd Place |
4 | DOCENA, Jerad | 6 | 0 | 31 | 25.00 | 24 | 6 | 4th Place |
5 | ABELGAS, Roel | 6 | 0 | 28½ | 23.25 | 24½ | 5 | 5th Place |
6 | ANTONIO, JR., Rogelio | 5½ | 0 | 34½ | 25.50 | 25½ | 5 | 6th Place |
7 | GATUS, Edmundo | 5½ | 0 | 31 | 22.50 | 22 | 5 | 7th Place |
8 | TIU, Sherwin | 5½ | 0 | 28½ | 22.00 | 21½ | 4 | 8th Place |
9 | EVANGELISTA, Ritchie | 5½ | 0 | 28½ | 20.75 | 22½ | 5 | 9th Place |
10 | ARQUERO, Kevin | 5½ | 0 | 26½ | 19.50 | 23 | 5 | 10th Place |
11 | PEREÑA, Catherine | 5 | 0 | 31½ | 20.00 | 22 | 5 | Top Lady |
12 | DELA CRUZ, Noel | 5 | 0 | 30½ | 19.50 | 22 | 5 | |
13 | BAUTISTA, Joshua | 5 | 0 | 30½ | 19.50 | 20 | 5 | Top College |
14 | GRAFIL, Franz Robert | 5 | 0 | 30 | 21.50 | 18½ | 4 | |
15 | ABUZO, Charles | 5 | 0 | 27½ | 17.00 | 19 | 5 | Top High School |
16 | SURPOSA, Jeazzir Kline | 5 | 0 | 27 | 17.00 | 21 | 5 | |
17 | AMIR, Zomer | 5 | 0 | 27 | 16.00 | 19 | 5 | |
18 | RODRIGUEZ, Christopher | 5 | 0 | 25 | 15.00 | 19 | 5 | |
19 | OBERIO, Aglipay | 5 | 0 | 23 | 14.00 | 17 | 5 | |
20 | SALUTAN, Melvin | 4½ | 0 | 31½ | 18.25 | 21 | 3 | |
21 | VILLANUEVA, Jerome | 4½ | 0 | 31 | 18.00 | 21½ | 3 | |
22 | GUTIERREZ, Jaymarc | 4½ | 0 | 30½ | 17.75 | 18 | 4 | |
23 | SEGARRA, Randy | 4½ | 0 | 29 | 15.75 | 20 | 4 | |
24 | FLORES, Christian | 4½ | 0 | 27½ | 15.25 | 16½ | 4 | |
25 | CACHO, Robert | 4½ | 0 | 27½ | 14.25 | 18 | 4 | |
26 | ARGUELLES, Efren | 4½ | 0 | 27 | 16.25 | 19 | 4 | |
27 | SASOT, Allan | 4½ | 0 | 26 | 15.75 | 20½ | 3 | Top Senior |
28 | GUYA, Ali | 4½ | 0 | 26 | 14.00 | 19 | 4 | |
29 | ESTRELLA, Eduardo | 4½ | 0 | 26 | 13.25 | 20 | 4 | |
30 | DIAZ, Conrado | 4½ | 0 | 26 | 12.25 | 18½ | 4 | |
31 | CAOILE, Michael Arman | 4½ | 0 | 25½ | 14.75 | 14½ | 4 | |
32 | SO KUA, Timothy | 4½ | 0 | 24 | 13.00 | 19 | 4 | |
33 | AVILES, Ferdinand | 4½ | 0 | 23½ | 13.75 | 18 | 4 | |
34 | ROSAUPAN, Carlo | 4½ | 0 | 21 | 12.75 | 16½ | 3 | |
35 | TABLIGAN, John Gabriel | 4 | 0 | 31 | 16.50 | 19 | 4 | |
36 | ALCALA, Alvin | 4 | 0 | 28 | 14.50 | 18 | 4 | |
37 | SANTOS, Teody | 4 | 0 | 28 | 13.00 | 18 | 4 | |
38 | GABASA, Dennis | 4 | 0 | 27 | 13.50 | 14 | 4 | |
39 | JEREMIAS, King | 4 | 0 | 26 | 10.00 | 19 | 4 | |
40 | FERNANDEZ, Dandel | 4 | 0 | 25 | 12.00 | 18 | 4 | |
41 | GALAN, Jan Nigel | 4 | 0 | 25 | 11.00 | 16 | 4 | |
42 | TUNGUIA, Eduardo | 4 | 0 | 25 | 10.00 | 17 | 4 | |
43 | AGUIRRE, Manny | 4 | 0 | 24½ | 12.00 | 12 | 4 | |
44 | AZUELA, Noel | 4 | 0 | 24 | 11.00 | 14 | 4 | |
45 | SAN DIEGO, Marie Antoinette | 4 | 0 | 23½ | 11.50 | 16 | 4 | |
46 | SIOCO, Vergel | 4 | 0 | 23½ | 11.00 | 16 | 4 | |
47 | NAZARIO, Marc | 4 | 0 | 22½ | 12.50 | 15 | 4 | |
48 | HABON, Domingo | 4 | 0 | 22½ | 10.00 | 14 | 4 | |
49 | PAULITE, Christian | 4 | 0 | 22½ | 10.00 | 12 | 4 | |
50 | ANDAL, Edmon Bless | 4 | 0 | 22½ | 8.50 | 12 | 4 | |
51 | STA. RITA, Eloisa | 4 | 0 | 21½ | 9.00 | 13 | 4 | |
52 | LISING, Jesus Benjamin | 3½ | 0 | 29½ | 12.25 | 18 | 3 | |
53 | SACAR, Mohammad | 3½ | 0 | 27 | 9.75 | 18½ | 3 | |
54 | CAÑADA, Crissa | 3½ | 0 | 26½ | 10.25 | 12½ | 3 | |
55 | LOPEZ, Jezreel | 3½ | 0 | 26 | 9.75 | 16 | 3 | |
56 | ROMA, Alvin | 3½ | 0 | 25 | 11.75 | 14½ | 3 | |
57 | ONATO, Ferdinand | 3½ | 0 | 25 | 10.75 | 13½ | 3 | |
58 | ANAS, Victor | 3½ | 0 | 25 | 10.25 | 17½ | 3 | |
59 | ARAOS, JR., Brigido | 3½ | 0 | 24½ | 10.25 | 12½ | 3 | |
60 | BATULAN, Mariel | 3½ | 0 | 24 | 8.25 | 15 | 3 | |
61 | MANZANO, Jaime | 3½ | 0 | 23½ | 9.25 | 14½ | 3 | |
62 | MALAYBA, Eric | 3½ | 0 | 23 | 9.75 | 13½ | 3 | |
63 | PEREZ, Giane April | 3½ | 0 | 22½ | 7.50 | 11 | 3 | |
64 | MARAAN, John Ernie | 3 | 0 | 29 | 11.00 | 14 | 3 | |
65 | PEREZ, Winson | 3 | 0 | 29 | 11.00 | 14 | 3 | |
66 | GARCIA, Glenn | 3 | 0 | 28 | 10.25 | 11 | 2 | |
67 | AGUILAR, Michael | 3 | 0 | 26½ | 7.50 | 17 | 3 | |
68 | SALCEDO, John | 3 | 0 | 26 | 6.50 | 15 | 3 | |
69 | MARGARITO, John Eric | 3 | 0 | 25½ | 8.00 | 14 | 3 | |
70 | PAULITE, Arnold | 3 | 0 | 25 | 10.75 | 12½ | 2 | |
71 | VIRTUDAZO, Primitivo | 3 | 0 | 24½ | 9.00 | 13 | 3 | |
72 | CASIANO, Andrew | 3 | 0 | 24½ | 7.00 | 15 | 3 | |
73 | PORTUGUESE, Bret | 3 | 0 | 24 | 8.00 | 13 | 3 | |
74 | DELA CRUZ, Jon Ira | 3 | 0 | 23 | 7.50 | 11 | 3 | |
75 | NEGROSA, Jerald | 3 | 0 | 23 | 6.50 | 14 | 3 | |
76 | WHIGAN, Eunice | 3 | 0 | 23 | 5.50 | 10 | 3 | |
77 | BUNAG, Armando | 3 | 0 | 22½ | 7.00 | 12 | 3 | |
78 | ODCHIMAR, Diego | 3 | 0 | 22½ | 6.00 | 11 | 3 | |
79 | ABAN, Ronald | 3 | 0 | 21½ | 6.75 | 8½ | 2 | |
80 | MARTINEZ, Dan Gio | 3 | 0 | 21½ | 6.50 | 10 | 3 | |
81 | TANDOG, Anna May | 3 | 0 | 21 | 4.00 | 10 | 3 | |
82 | UMALI, Mark | 3 | 0 | 20½ | 4.75 | 13½ | 2 | |
83 | PALAMING, Rowena | 3 | 0 | 19 | 4.50 | 9 | 3 | |
84 | BESMONTE, Francis | 3 | 0 | 19 | 4.00 | 12 | 3 | |
85 | DOMETITA, Mark Jason | 3 | 0 | 17 | 6.00 | 9 | 3 | |
86 | AMORES, Jellika | 3 | 0 | 17 | 5.00 | 10 | 3 | |
87 | PARAGUYA, Marc | 2½ | 0 | 26½ | 8.75 | 15½ | 2 | |
88 | ITABLE, Jeffrey | 2½ | 0 | 26½ | 6.75 | 11 | 2 | |
89 | ALIDANI, Leonardo | 2½ | 0 | 21½ | 4.75 | 15 | 2 | |
90 | PONCE, Miguel | 2½ | 0 | 21 | 5.75 | 8½ | 2 | |
91 | GEQUINTO, Marianito | 2½ | 0 | 19 | 4.75 | 8 | 2 | |
92 | FUERTE, Melanie | 2½ | 0 | 18½ | 3.75 | 7½ | 2 | |
93 | ZACHARIAS, John Nicholo | 2 | 0 | 23 | 6.50 | 12 | 1 | |
94 | ETORMA, Niño | 2 | 0 | 23 | 5.50 | 10 | 2 | |
95 | ALTEZO, JR., Diosdado | 2 | 0 | 23 | 3.50 | 7 | 2 | |
96 | LUMBERA, John Renan | 2 | 0 | 22 | 4.00 | 8 | 2 | |
97 | DOROLA, Kimberly | 2 | 0 | 20 | 3.00 | 8 | 2 | |
98 | RODRIGUEZ, Kathleen | 2 | 0 | 19½ | 3.00 | 6 | 2 | |
99 | REBOLDELA, Bel | 2 | 0 | 19½ | 3.00 | 5 | 2 | |
100 | AGUILAR, Cris | 2 | 0 | 19½ | 2.50 | 8 | 2 | |
101 | PIMENTEL, Anatoly | 2 | 0 | 17½ | 3.00 | 6 | 2 | |
102 | MENDOZA, Arvin | 2 | 0 | 16 | 2.25 | 3½ | 1 | |
103 | REBENITO, Joseph | 2 | 0 | 13 | 1.00 | 6 | 2 | |
104 | GETIZO, Jimmy | 1½ | 0 | 24½ | 5.25 | 10 | 1 | |
105 | LANDICHO, Israel | 1½ | 0 | 23 | 2.25 | 10 | 1 | |
106 | CABAGAY, Emilio | 1½ | 0 | 22 | 2.75 | 6½ | 1 | |
107 | BITANTES, Jesus | 1½ | 0 | 20 | 2.50 | 3½ | 1 | |
108 | TANDOC, Sandra | 1½ | 0 | 19½ | 4.25 | 6½ | 0 | |
109 | CAJANDAB, Joelle | 1½ | 0 | 16 | 1.50 | 3½ | 1 | |
