| NATIONAL CAPITAL REGION ATHLETICS ASSOCIATION | |||||||
| MEN DIVISION | |||||||
| Tournament Director : IM RODERICK NAVA | |||||||
| Chief Arbiter : FIDE NA CHRISTIAN C JAVIER | |||||||
| Arbiter : CA JESUS A GIMUTAO | |||||||
| Town : De La Salle Dasma | |||||||
| Date : 2014/02/23 | |||||||
| Final ranking | |||||||
| Rank | Team | 1 | 2 | 3 | 4 | MP | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | RIZAL TECHNOLOGICAL UNIVERSITY | * | 2 | 4 | 4 | 5 | 10 |
| 2 | DE LA SALLE UNIVERSITY DASMA | 2 | * | 3 | 4 | 5 | 9 |
| 3 | PHILIPPINE MERCHANT MARINE SCHOOL | 0 | 1 | * | 3 | 2 | 4 |
| 4 | EMILIO AGUINALDO COLLEGES | 0 | 0 | 1 | * | 0 | 1 |
| Board list after round 3 ((inclusive forfeit points)) | ||
| sorted according to Percent, Points, Ranking of their teams | ||
| Board 1 | ||
| Rank | Name | Team | % | Pts. | Rank |
|---|---|---|---|---|---|
| 1 | ALBELAR KRITZ | RIZAL TECHNOLOGICAL UNIVERSITY | 100 | 3 | 1 |
| 2 | TABLIGAN JOHN GABRIEL | PHILIPPINE MERCHANT MARINE SCHOOL | 66.7 | 2 | 3 |
| 3 | ABRAGON MARIO | DE LA SALLE UNIVERSITY DASMA | 33.3 | 1 | 2 |
| 4 | SANTIAGO RHAYNER | EMILIO AGUINALDO COLLEGES | 0 | 0 | 4 |
Board 2
| Rank | Name | Team | % | Pts. | Rank |
|---|---|---|---|---|---|
| 1 | ROMERO GIOVANNI CYRENE | RIZAL TECHNOLOGICAL UNIVERSITY | 100 | 3 | 1 |
| 2 | GEREZ JOHN EDISON | DE LA SALLE UNIVERSITY DASMA | 66.7 | 2 | 2 |
| 3 | CABOJOC ALAN | PHILIPPINE MERCHANT MARINE SCHOOL | 33.3 | 1 | 3 |
| 4 | LORESCO ANGELICO | EMILIO AGUINALDO COLLEGES | 0 | 0 | 4 |
Board 3
| Rank | Name | Team | % | Pts. | Rank |
|---|---|---|---|---|---|
| 1 | ANDRES CLINTON | DE LA SALLE UNIVERSITY DASMA | 100 | 3 | 2 |
| 2 | CAYANAN RAFAEL | RIZAL TECHNOLOGICAL UNIVERSITY | 66.7 | 2 | 1 |
| 3 | LIM MARTHIE | EMILIO AGUINALDO COLLEGES | 33.3 | 1 | 4 |
| 4 | MENDOZA JEROEN MORPHY | PHILIPPINE MERCHANT MARINE SCHOOL | 0 | 0 | 3 |
Board 4
| Rank | Name | Team | % | Pts. | Rank |
|---|---|---|---|---|---|
| 1 | LITA JUSTIN | DE LA SALLE UNIVERSITY DASMA | 100 | 3 | 2 |
| 2 | SANGUAN PRINCE | RIZAL TECHNOLOGICAL UNIVERSITY | 100 | 2 | 1 |
| 3 | ZACARIAZ ALBERT | PHILIPPINE MERCHANT MARINE SCHOOL | 33.3 | 1 | 3 |
| 4 | BALSAMO FRANCIS | EMILIO AGUINALDO COLLEGES | 0 | 0 | 4 |
| WOMEN DIVISION | |||||||
| Organizer(s) : NCRAA | |||||||
| Tournament Director : IM RODERICK NAVA | |||||||
| Chief Arbiter : FIDE NA CHRISTIAN C JAVIER | |||||||
| Arbiter : CA JESUS A GIMUTAO | |||||||
| Town : De La Salle Dasma | |||||||
| Date : 2014/02/23 | |||||||
| Final ranking | |||||||
| Rank | Team | 1 | 2 | 3 | MP | Pts. | Res. |
|---|---|---|---|---|---|---|---|
| 1 | RIZAL TECHNOLOGICAL UNIVERSITY | * | 4 | 4 | 4 | 8 | 0 |
| 2 | DE LA SALLE UNIVERSITY DASMA | 0 | * | 2 | 1 | 2 | 1 |
| EMILIO AGUINALDO COLLEGES | 0 | 2 | * | 1 | 2 | 0 |
| Board list after round 3 ((inclusive forfeit points)) | ||
| sorted according to Percent, Points, Ranking of their teams | ||
| Board 1 | ||
| Rank | Name | Team | % | Pts. | Rank |
|---|---|---|---|---|---|
| 1 | BATULAN MARIEL | RIZAL TECHNOLOGICAL UNIVERSITY | 100 | 2 | 1 |
| 2 | HERNANDEZ CHRISTINE | DE LA SALLE UNIVERSITY DASMA | 50 | 1 | 3 |
| 3 | GAMILLA PIGGY MAE | EMILIO AGUINALDO COLLEGES | 0 | 0 | 2 |
Board 2
| Rank | Name | Team | % | Pts. | Rank |
|---|---|---|---|---|---|
| 1 | MAGRO JUDIE ANN | RIZAL TECHNOLOGICAL UNIVERSITY | 100 | 2 | 1 |
| 2 | MACASPAC KATE RUZELL | EMILIO AGUINALDO COLLEGES | 50 | 1 | 3 |
| 3 | MENDOZA LINDDSAY YOMEL | DE LA SALLE UNIVERSITY DASMA | 0 | 0 | 2 |
Board 3
| Rank | Name | Team | % | Pts. | Rank |
|---|---|---|---|---|---|
| 1 | SIERRO PRINCESS MAY | RIZAL TECHNOLOGICAL UNIVERSITY | 100 | 1 | 1 |
| 2 | TANDOG ANNA MAY | EMILIO AGUINALDO COLLEGES | 50 | 1 | 3 |
| 3 | PANGAN MAYTHAN | DE LA SALLE UNIVERSITY DASMA | 0 | 0 | 2 |
Board 4
| Rank | Name | Team | % | Pts. | Rank |
|---|---|---|---|---|---|
| 1 | BERNARDO BERERLIZA | RIZAL TECHNOLOGICAL UNIVERSITY | 100 | 2 | 1 |
| 2 | MANALO RIO BLANCA | DE LA SALLE UNIVERSITY DASMA | 50 | 1 | 2 |
| 3 | MUNDO INA THERESA | EMILIO AGUINALDO COLLEGES | 0 | 0 | 3 |
Board 5
| Rank | Name | Team | % | Pts. | Rank |
|---|---|---|---|---|---|
| 1 | LAGAC CLAIRE DIANNE | RIZAL TECHNOLOGICAL UNIVERSITY | 100 | 1 | 1 |


