(2000 & Below NCFP Rating as of October 2013)
Organizer(s) : Kampanang Ginto Chess Club
Tournament Director : MR. HENRY CLAVE
Chief Arbiter : National Arbiter ERNIE GONZALES
Arbiter : FNA GATZ V. LUZ, CA JOSEFINO DE GUZMAN, CA EDWIN FEOLINO
Town : 3/F, New Cabuyao Market Plaza, JP Rizal St., Cabuyao City
Rating-Ø : 1616 Date : 2013/12/22
Final Ranking
| Rank | Name | Rtg | Pts | BH. | Res. | SB | vict | MBl | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AGAPAY, Apollo | 1969 | 7 | 30½ | 0 | 30.50 | 7 | 4 | Champion |
| 2 | ROQUE, Rowell | 1937 | 5½ | 31 | 0 | 22.25 | 5 | 3 | 2nd Place |
| 3 | RANCAP, Kelly | 1954 | 5½ | 29 | 0 | 23.25 | 5 | 3 | 3rd Place |
| 4 | MONTALBAN, Aide | 1874 | 5½ | 24½ | 0 | 17.75 | 5 | 3 | 4th Place |
| 5 | DELA CRUZ, Michael | 0 | 5 | 28 | 0 | 18.00 | 5 | 4 | Top Unrated |
| 6 | FERNANDEZ, Aristotle | 1932 | 5 | 28 | 0 | 16.50 | 5 | 3 | 5th Place |
| 7 | GONZALES, Vladimir | 1772 | 5 | 25 | 0 | 17.00 | 5 | 4 | 6th Place |
| 8 | OROZCO, John Perzeus | 1955 | 5 | 25 | 0 | 15.50 | 5 | 4 | 7th Place |
| 9 | PRADO, Davemar | 1995 | 4½ | 35½ | 0 | 20.75 | 4 | 4 | 8th Place |
| 10 | MANZANERO, Stephen | 1910 | 4½ | 31½ | 0 | 18.75 | 4 | 3 | 9th Place |
| 11 | LAGUTIN, Nelman | 1987 | 4½ | 30 | 0 | 16.75 | 4 | 4 | 10th Place |
| 12 | PEÑERO, Michael Niguel | 1949 | 4½ | 30 | 0 | 15.25 | 4 | 4 | |
| 13 | LORENZO, Edwin | 1969 | 4½ | 29½ | 0 | 17.25 | 4 | 3 | |
| 14 | BAYANGAT, Arjie | 0 | 4½ | 29 | 0 | 14.75 | 4 | 3 | |
| 15 | BELICENA, Teodorico | 0 | 4½ | 27½ | 0 | 17.25 | 4 | 4 | Top Cabuyao |
| 16 | BERMAS, Lemuel Lorenzo | 1857 | 4½ | 27½ | 0 | 15.25 | 4 | 4 | |
| 17 | DIOCARES, Resvin | 1805 | 4½ | 25 | 0 | 13.75 | 4 | 4 | |
| 18 | CHUA, Michael | 0 | 4½ | 23 | 0 | 13.50 | 4 | 4 | |
| 19 | SUBASTE, Arman | 1916 | 4 | 29 | 0 | 15.25 | 3 | 3 | |
| 20 | SULINAP, Jonnel | 0 | 4 | 27 | 0 | 14.00 | 4 | 3 | |
| 21 | DEFENSOR, James | 0 | 4 | 25½ | 0 | 12.50 | 3 | 2 | Top Senior |
| 22 | ALBA, Virgilio | 1844 | 4 | 24 | 0 | 9.50 | 4 | 3 | |
| 23 | LOPEZ, Norsh Daniel | 1713 | 4 | 23½ | 0 | 10.50 | 4 | 3 | Top Kiddie |
| 24 | ESTEVES, Ramon Joseph | 1882 | 4 | 22 | 0 | 9.50 | 4 | 4 | |
| 25 | TIU, Burlington | 1724 | 4 | 21½ | 0 | 9.00 | 4 | 3 | |
| 26 | MEDINA, Gerlyn | 1767 | 4 | 21 | 0 | 10.00 | 4 | 3 | |
| 27 | FLORES, Kenneth | 1883 | 3½ | 31½ | 0 | 13.25 | 3 | 3 | |
| 28 | DELA CRUZ, Richard | 1894 | 3½ | 28½ | 0 | 12.25 | 3 | 4 | |
| 29 | BOROC, Henry | 1922 | 3½ | 26½ | 0 | 9.50 | 3 | 4 | |
| 30 | MENDOZA, Pedro | 1813 | 3½ | 24½ | 1 | 10.25 | 3 | 3 | |
| 31 | FLORES, Edrian | 0 | 3½ | 24½ | 0 | 10.50 | 3 | 4 | |
| 32 | CORPUZ, Balden | 1867 | 3½ | 22 | 1 | 9.75 | 3 | 4 | |
| 33 | CASUMBAL, Ted Francis | 1829 | 3½ | 22 | 0 | 8.25 | 3 | 4 | |
| 34 | JUDDA, Nasser | 0 | 3½ | 21 | 0 | 7.50 | 3 | 3 | |
| 35 | RELANO, Dheo Jr. | 0 | 3 | 27½ | 0 | 12.25 | 2 | 3 | |
| 36 | CORAÑEZ, Aldwin | 1943 | 3 | 26 | 0 | 11.00 | 2 | 3 | |
| 37 | YAON, Michelle | 1909 | 3 | 25½ | 0 | 9.50 | 3 | 4 | Top Lady |
| 38 | COCJIN, Joel | 1974 | 3 | 24 | 0 | 6.00 | 3 | 3 | |
| 39 | OLIVEROS, Raffy | 1778 | 3 | 23½ | 0 | 5.00 | 3 | 4 | |
| 40 | GALLON, Anthony | 0 | 3 | 21½ | 0 | 7.75 | 2 | 3 | |
| 41 | GRANDE, Juwon | 1684 | 3 | 21½ | 0 | 6.50 | 2 | 3 | |
| 42 | ALANO, Rodolfo Luis | 1694 | 3 | 20½ | 0 | 6.75 | 2 | 4 | |
| 43 | RAMILO, Randy | 1779 | 3 | 18½ | 0 | 5.50 | 2 | 3 | |
| 44 | MANILAY, Frederick | 1793 | 2½ | 24 | 0 | 7.25 | 1 | 4 | |
| 45 | TANDANG, Angelo | 0 | 2½ | 24 | 0 | 6.50 | 2 | 3 | |
| 46 | CALIMLIM, Napoleon | 1788 | 2½ | 23½ | 0 | 7.00 | 1 | 4 | |
| 47 | INFANTE, Dominic | 0 | 2½ | 20 | 0 | 4.00 | 2 | 3 | |
| 48 | DELA CRUZ, Manuel | 0 | 2½ | 18 | 0 | 4.25 | 2 | 3 | |
| 49 | ONG, Jerson Heaven | 0 | 2 | 23½ | 0 | 5.50 | 1 | 3 | |
| 50 | NOLLORCA, JR., Ederic | 0 | 2 | 21½ | 0 | 4.50 | 1 | 3 | |
| 51 | VILAN, Jalbert | 0 | 2 | 21 | 0 | 2.50 | 2 | 4 | |
| 52 | LORENZO, Ian | 0 | 2 | 21 | 0 | 2.00 | 2 | 3 | |
| 53 | CATINDIG, Lester | 0 | 2 | 20½ | 0 | 5.00 | 1 | 3 | |
| 54 | SORRE, Roy | 1769 | 1½ | 27 | 0 | 5.50 | 1 | 3 | |
| 55 | MATA, Elpidio | 0 | 1½ | 18½ | 0 | 1.25 | 1 | 3 | |
| 56 | SECORATA, Darwin | 1911 | 1 | 26½ | 0 | 2.50 | 1 | 3 | |
| 57 | ALANES, Keith Vinzie | 0 | 1 | 16 | 0 | 3.50 | 0 | 3 | |
| 58 | REGATO, James | 0 | 1 | 15½ | 0 | 0.00 | 1 | 3 | |
| 59 | BOROC, Hannah | 0 | 0 | 21½ | 0 | 0.00 | 0 | 1 |


