(2000 & Below NCFP Rating as of October 2013)
Organizer(s) : ALL BULACAN CHESS FEDERATION
Tournament Director : MR. RICHARD DELA CRUZ
Chief Arbiter : FIDE National Arbiter GATZ V. LUZ
Town : Aliw Complex, Meycauayan, Bulacan
Rating-Ø : 1599
Date : 2013/12/21
Final Ranking
| Rank | Name | Pts | Res. | BH. | SB | BH. | vict | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | LABABO, Ywhen Richard | 6 | 0 | 31½ | 26.50 | 22½ | 6 | Champion |
| 2 | RANCAP, Kelly | 6 | 0 | 30 | 24.00 | 22 | 6 | 2nd Place |
| 3 | ROQUE, Rowell | 6 | 0 | 27 | 22.00 | 20 | 6 | 3rd Place |
| 4 | GRAVILLO, Nathaniel | 5½ | 0 | 28½ | 21.25 | 20½ | 5 | 4th Place |
| 5 | HALILI, Robert | 5 | 0 | 32 | 20.50 | 23 | 5 | 5th Place |
| 6 | COCJIN, Joel | 5 | 0 | 31½ | 21.00 | 23 | 4 | 6th Place |
| 7 | GRAVILLO, Norvin | 5 | 0 | 31 | 19.00 | 22 | 5 | 7th Place |
| 8 | GUERRA, Romie Lord | 5 | 0 | 29½ | 20.00 | 21½ | 5 | 8th Place |
| 9 | MARGARITO, John Eric | 5 | 0 | 28 | 17.25 | 20½ | 4 | Top College |
| 10 | REYES, Jonathan | 5 | 0 | 27 | 18.75 | 19 | 4 | 9th Place |
| 11 | TRASFIERO, Eugene | 4½ | 0 | 31½ | 19.00 | 24 | 4 | Top Senior |
| 12 | SORITA, Gardy | 4½ | 0 | 29 | 16.25 | 20 | 4 | 10th Place |
| 13 | AGAPAY, Apollo | 4½ | 0 | 26 | 15.00 | 17½ | 4 | |
| 14 | CASIL, Daniel Jr. | 4½ | 0 | 23½ | 14.25 | 16½ | 4 | |
| 15 | TONGO, Jimmy | 4½ | 0 | 23½ | 12.75 | 19 | 4 | |
| 16 | DELA CRUZ, Richard | 4½ | 0 | 23½ | 11.50 | 17 | 4 | Top Bulakeño |
| 17 | DAWILI, Abdel | 4 | 0 | 31 | 15.50 | 22 | 3 | |
| 18 | AVILES, Anthony | 4 | 0 | 29½ | 14.50 | 20½ | 4 | |
| 19 | CRUZ, Florel | 4 | 0 | 29 | 13.00 | 20½ | 4 | |
| 20 | SECORATA, Darwin | 4 | 0 | 28 | 14.00 | 20½ | 4 | |
| 21 | CUSTODIO, Fernando | 4 | 0 | 26½ | 12.00 | 18 | 4 | |
| 22 | DY, BRIL | 4 | 0 | 26 | 12.50 | 18 | 4 | |
| 23 | LATAGAN, Ronnie | 4 | 0 | 24 | 12.00 | 17 | 3 | |
| 24 | JIMENEZ, Jeffrey | 4 | 0 | 23½ | 10.00 | 17½ | 4 | |
| 25 | ALCANTARA, May Ann | 4 | 0 | 23½ | 9.00 | 17½ | 4 | Top Lady |
| 26 | GANA, Jhun Cristopher | 4 | 0 | 17 | 9.50 | 13½ | 4 | |
| 27 | TALAPIAN, Ronald | 3½ | 0 | 29 | 12.50 | 21 | 3 | |
| 28 | CRUZ, Christopher | 3½ | 0 | 27½ | 13.75 | 19½ | 3 | |
| 29 | GRANDE, Angela Cheryl | 3½ | 0 | 23½ | 8.50 | 17 | 3 | Top Elementary |
| 30 | SALVADOR, J R | 3½ | 0 | 21 | 7.00 | 16½ | 3 | |
| 31 | CHAY, Alfredo | 3½ | 0 | 20½ | 7.25 | 15 | 3 | |
| 32 | DE GUZMAN, Josefino | 3½ | 0 | 17 | 5.25 | 12½ | 3 | |
| 33 | ROQUE, Henry | 3 | 0 | 29 | 11.50 | 21 | 3 | |
| 34 | GRANDE, Angeline Chey | 3 | 0 | 26½ | 8.50 | 18 | 3 | |
| 35 | YANZON, Elmer Jr. | 3 | 0 | 25½ | 6.50 | 18 | 3 | |
| 36 | CENTINA, Joey | 3 | 0 | 23½ | 5.50 | 17½ | 3 | |
| 37 | YANZON, Mervince | 3 | 0 | 23 | 4.00 | 16½ | 3 | Top High School |
| 38 | CARULLO, Jay | 3 | 0 | 22½ | 5.50 | 17½ | 3 | |
| 39 | CADANO, Mel George | 3 | 0 | 20 | 3.00 | 15 | 3 | |
| 40 | JASMIN, Christian Joseph | 3 | 0 | 17 | 4.50 | 12½ | 2 | |
| 41 | MANALO, Mari | 3 | 0 | 16 | 4.50 | 12 | 3 | |
| 42 | CAÑIZARES, Carla | 2½ | 0 | 25½ | 8.25 | 18 | 1 | |
| 43 | MARQUEZ, Julius Ceasar | 2½ | 0 | 24 | 6.50 | 18½ | 2 | |
| 44 | UY, Jeremy Aaron | 2½ | 0 | 24 | 5.75 | 17½ | 2 | |
| 45 | GRANDE, Arnel Cherubin | 2½ | 0 | 22 | 3.75 | 17½ | 2 | |
| 46 | DEL ROSARIO, Nina Anne | 2½ | 0 | 18½ | 2.25 | 14 | 2 | |
| 47 | LUMBERA, Joselito | 2½ | 0 | 18 | 2.50 | 14 | 2 | |
| 48 | DACQUEL, Diosdao | 2 | 0 | 26½ | 7.00 | 18 | 2 | |
| 49 | TIU, Burlington | 2 | 0 | 22½ | 4.00 | 17 | 2 | |
| 50 | CADANO, Ma. Fatrizzha Mae | 2 | 0 | 17½ | 1.00 | 11½ | 2 | |
| 51 | IGNACIO, Emmanuel | 1½ | 0 | 20 | 3.25 | 14½ | 1 | |
| 52 | ABENDAN, Erick Gabriel | 1½ | 0 | 17½ | 0.25 | 12½ | 1 | |
| 53 | HERRERA, Ed | 1 | 0 | 20½ | 2.00 | 14½ | 1 | |
| 54 | MANUEL, Manolito | 1 | 0 | 20 | 0.00 | 15½ | 1 | |
| 55 | DELA CRUZ, Richieboy | ½ | 0 | 22 | 0.75 | 16½ | 0 | |
| 56 | DELA CRUZ, Miaka | 0 | 0 | 19½ | 0.00 | 16 | 0 | |
| 57 | GAYAS, Wilfredo | 0 | 0 | 18 | 0.00 | 14½ | 0 | |
| 58 | DELA CRUZ, Piolo | 0 | 0 | 18 | 0.00 | 12½ | 0 |


