14th NCAA - SOUTH CHESS TOURNAMENT | ||||||||||
SENIORS DIVISION | ||||||||||
Organizer(s) : NCAA - South | ||||||||||
Tournament Director : Mr. Lito Arim | ||||||||||
Chiefarbiter : National Arbiter Christian C. Javier Arbiter: CA Edwin Castillo | ||||||||||
Date : 2013/02/02 | ||||||||||
Final Ranking |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RANCAPA, Kelly T. | PHI | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 | 1200 |
2 | AGAPAY, Apollo P. | PHI | 1 | ½ | ½ | 1 | 1 | 1 | 5 | 6 | 83.3 | 1200 |
3 | COLASE, Jasper V. | PHI | 1 | 1 | ½ | 1 | 0 | 1 | 4½ | 6 | 75.0 | 1200 |
4 | MINGUEZ, Jan Nikko D. | PHI | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 | 1200 |
2. De La Salle Lipa (18 Pts./0 Res.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MALAYBA, Eric C. | PHI | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 6 | 66.7 | 1200 |
2 | ZACARIAS, John Nicolo L. | PHI | 1 | 1 | ½ | 1 | 1 | 1 | 5½ | 6 | 91.7 | 1200 |
3 | UMALI, Mark Anthony G. | PHI | 1 | 1 | ½ | 0 | 1 | 1 | 4½ | 6 | 75.0 | 1200 |
4 | ETORMA, Nino Renato V. | PHI | 1 | 1 | 0 | ½ | 1 | ½ | 4 | 6 | 66.7 | 1200 |
3. University of Batangas (14½ Pts./0 Res.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EBORA, Melissa M. | PHI | 0 | 0 | 0 | 0 | 3 | 0.0 | 1200 | |||
2 | PESALBON, Jeffrey D. | PHI | 1 | ½ | 1 | 0 | 1 | ½ | 4 | 6 | 66.7 | 1200 |
3 | FERNANDEZ, Raf Camela D. | PHI | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 6 | 66.7 | 1200 |
4 | AGUILERA JR., Jillian Abraham G. | PHI | 1 | 0 | 1 | ½ | 1 | 1 | 4½ | 6 | 75.0 | 1200 |
ROSALES, Allen Jesse M. | PHI | 0 | 0 | 1 | 0.0 | 1200 | ||||||
EVANGELISTA, Von Kerwin D. | PHI | 1 | 1 | 2 | 2 | 100.0 | 1200 |
4. Don Bosco Technical College (12 Pts./0 Res.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ESTRELLA, Janus Ivan Raf | PHI | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1200 | ||
2 | CRUZ, Prince Reginald | PHI | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 6 | 66.7 | 1200 |
3 | RAGUINDIN, Ronan Stephen | PHI | 0 | 1 | 0 | 0 | ½ | 1½ | 5 | 30.0 | 1200 | |
4 | PANERGO, Mark Louie | PHI | ½ | 1 | 1 | 0 | 1 | 1 | 4½ | 6 | 75.0 | 1200 |
ABUSO, Michael Kim | PHI | 1 | 0 | 0 | 1 | 3 | 33.3 | 1200 |
5. First Asia Institute of Tecnology and Humanities (11
Pts./0 Res.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANANSALA, Chaeles Irvin | PHI | 1 | 1 | 1 | 0 | 1 | ½ | 4½ | 6 | 75.0 | 1200 |
2 | CABALLERO, Jaeric P. | PHI | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 50.0 | 1200 |
3 | CAILAO, Jervin L. | PHI | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 40.0 | 1200 | |
4 | CAILAO, John Patric L. | PHI | ½ | 0 | 0 | 0 | 0 | ½ | 5 | 10.0 | 1200 | |
MAGO, Rengel Cess P. | PHI | 0 | 1 | 1 | 2 | 50.0 | 1200 |
6. Saint Francis of Assisi College (9 Pts./0 Res.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ULEP, Joseph Arion H. | PHI | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 66.7 | 1200 |
2 | ESCOLAR, Lorenzo Gabriel M. | PHI | 0 | ½ | 1 | 0 | 0 | 0 | 1½ | 6 | 25.0 | 1200 |
3 | ESCOLAR, Alphonzo Nazareno M. | PHI | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 33.3 | 1200 |
4 | BOLOSULIA, Jayson E. | PHI | 0 | 0 | 1 | 0 | 0 | ½ | 1½ | 6 | 25.0 | 1200 |
7. Colegio De Juan De Letran - Calamba (8 Pts./0 Res.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RONQUILLO, Nevilyn E. | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 | 1200 |
2 | TAMBO, John Dick C. | PHI | 0 | ½ | 0 | 1 | 0 | ½ | 2 | 6 | 33.3 | 1200 |
3 | ERISPE, Christian Fred M. | PHI | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 33.3 | 1200 |
4 | JARLEGO, Emil Kennedy F. | PHI | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 50.0 | 1200 |
8. San Beda College - Alabang (2 Pts./0 Res.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CASAPAO, Paul Lorenzo R. | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1200 |
2 | BAUTISTA, Paul Arvir C. | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1200 |
3 | LARA, Elijah Timothy G. | PHI | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1200 |
4 | RICAPLAZA, Dana Denisse C. | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 | 1200 |