Tuesday, February 26, 2013
Sunday, February 24, 2013
18 NEW CAUP'S CLUB ARBITERS
1. CABALLERO,Edwin B.
2. FEOLINO, Edwin C.
3. RAMOS, Francis A.
4. BERNARDINO, Faye, DL
5. JAVIER, Guilbert, C.
6. CABARDO, Jarryd, S.
7. MIJARES, Rene Jr.,F.
8. TEODORO, Lorenzo, S.
9. ALARCON, Romuel, R.
10. LEGASPI, Fernando jr.,
11. CORPUZ, Jeoffrey, D.
12. CRISANTO, Ronaldo, C.
13. SALAS, Roel, C.
14. PRESENTE, Joie, V. (Top Notcher)
15. OCSONA, Russel, R.
16. CARILLO, Cesar, R.
17. OLIVARES, Ferdinand, P. (Top Notcher)
18. CUEVAS, Ruben, R.
CONGRATULATIONS TO ALL NEW ARBITERS!
Saturday, February 23, 2013
2013 Palarong Pambansa in Dumaguete Chess Qualifiers
NCR in the 2013 Palarong Pambansa in Dumaguete :
For HS Boys, its Vince Medina and Paul Robert Evangelista (FEU)
For HS Girls, WIM-Elect Bernadette Galas (Makati) and Enrica Villa (FEU)
For Elem Boys, YNM Julius Gonzales and Mark Medina (Caloocan)
For Elem Girls, Jesca Docena of Pasay, and Marylaine Lumacad of Pasig
STCAA in the 2013 Palarong Pambansa in Dumaguete :
HS Boys - Former NU HS teammates Elijah Maliam (Dasmarinas City) and Kenneth Flores (Laguna) team up a new after their STCAA skirmishes
HS Girls - the veteran Palaro/STCAA & internationalists Shania Mae Mendoza (Sta Rosa City) and WFM Marie Antionette San Diego (Dasmarinas City) team up again to form a powerful tandem
Elem Boys - Rodolfo Luis Alano (Laguna) was the only unbeaten player, while STCAA's boy wonder / superbulilit Daniel Quizon made it as Board 2 in his rookie try.
Elem Girls - Cavite Province's duo of Holythurs Mariel Pangan and Rizalyn Jasmine Tejada
DAVRAA in the 2013 Palarong Pambansa in Dumaguete :
For HS Boys, its Vince Medina and Paul Robert Evangelista (FEU)
For HS Girls, WIM-Elect Bernadette Galas (Makati) and Enrica Villa (FEU)
For Elem Boys, YNM Julius Gonzales and Mark Medina (Caloocan)
For Elem Girls, Jesca Docena of Pasay, and Marylaine Lumacad of Pasig
STCAA in the 2013 Palarong Pambansa in Dumaguete :
HS Boys - Former NU HS teammates Elijah Maliam (Dasmarinas City) and Kenneth Flores (Laguna) team up a new after their STCAA skirmishes
HS Girls - the veteran Palaro/STCAA & internationalists Shania Mae Mendoza (Sta Rosa City) and WFM Marie Antionette San Diego (Dasmarinas City) team up again to form a powerful tandem
Elem Boys - Rodolfo Luis Alano (Laguna) was the only unbeaten player, while STCAA's boy wonder / superbulilit Daniel Quizon made it as Board 2 in his rookie try.
Elem Girls - Cavite Province's duo of Holythurs Mariel Pangan and Rizalyn Jasmine Tejada
DAVRAA in the 2013 Palarong Pambansa in Dumaguete :
Elementary Level:
John Marvin Miciano, grade six from Ateneo de Davao Grade School
Honey Grace Buenafe, grade five from Davao Wisdom Academy
Secondary Level:
Austin Jacob Literatus and Ella Grace Moulic
Thursday, February 21, 2013
CHAPTER NINE: Crazy Outing
CHAPTER NINE: Crazy Outing
Agad-Agad na hinawakan ni Albert ang mukha ko at nag-panic, he double each side of my face and see kung bruise or wala.
"whew, buti nlng wala" he said
"SUS! O.A. nito, talsik lang ng baboy eh!'' Sabi ko
"tsk, Kahit na! responsibility pa rin kita!"
What?
Tuesday, February 19, 2013
If Happy Ever After Did Exist...: In Love Ka Ba Talaga?
If Happy Ever After Did Exist...: In Love Ka Ba Talaga?: Lovestruck Love Mo Siya, Sure Ka Ba? Isinulat ni Ronald Molmisa Mahigit 90 porsyento ng maririnig mo sa FM stations ay tumatala...
Tuesday, February 12, 2013
Nerdy Pick-Up Lines
1. You’re like an exothermic reaction, you spread your hotness everywhere!
2. I wish I was your derivative so I could lie tangent to your curves.
3. You’re like a dictionary, you add meaning to my life!
Monday, February 11, 2013
2013 NATIONAL AGE GROUP CHESS CHAMPIONSHIP - LUZON LEG ELIMINATION
Malolos City, Bulacan Province, Capitol Gymnasium
Downloads: |
Rules and Regulations.doc |
Tournament Registration Form.xls |
NCFP Membership Form.xls Source : www.ncf-phil.org |
The New FIDE Laws of Chess (First of a series)
February 9, 2013
| |||||||||||||||||||||||||||||
|
Sunday, February 10, 2013
Plans for Phil. Chess mulled at SCOOP
By Eddie Alinea
PhilBoxing.com
Sat, 09 Feb 2013
MANILA (PNA) -- Whether or not it pushes through with its non-participation in the coming 27th Southeast Asian Games, the National Chess Federation of the Philippines will continue pursuing its calendar of activities aimed at producing more Grandmasters. NCFP president Prospero "Butch" Pichay was reported the other day to be thinking of the possibility of boycotting the SEA Games set in December in Myanmar because of the process of adding and reducing several events resorted to by the host country to favor its campaign but detrimental to the campaign of others, especially the Philippines. NCFP executive director Jayson Gonzales yesterday said during the SCOOP Sa Kamayan session that the association has no official stand yet on the issue and that Pichay will be coming out with an announcement next week.
First and foremost, Gonzales announced during the forum, sponsored by Powerade, AKTV and FILA, is the training program GMs Wesley So and Olivir Barbosa will undergo to prepare them for the World of Chess where they will carry the country's colors August 15 to September 5 in Olson, Norway.
PhilBoxing.com
Sat, 09 Feb 2013
MANILA (PNA) -- Whether or not it pushes through with its non-participation in the coming 27th Southeast Asian Games, the National Chess Federation of the Philippines will continue pursuing its calendar of activities aimed at producing more Grandmasters. NCFP president Prospero "Butch" Pichay was reported the other day to be thinking of the possibility of boycotting the SEA Games set in December in Myanmar because of the process of adding and reducing several events resorted to by the host country to favor its campaign but detrimental to the campaign of others, especially the Philippines. NCFP executive director Jayson Gonzales yesterday said during the SCOOP Sa Kamayan session that the association has no official stand yet on the issue and that Pichay will be coming out with an announcement next week.
First and foremost, Gonzales announced during the forum, sponsored by Powerade, AKTV and FILA, is the training program GMs Wesley So and Olivir Barbosa will undergo to prepare them for the World of Chess where they will carry the country's colors August 15 to September 5 in Olson, Norway.
Monday, February 4, 2013
NCAA SOUTH 14TH SEASON CHESS RESULT
By Blundercheck
University of Perpetual Help-Binan yielded a single loss in all its board assignments on the way to capturing the Senior Division of the National Collegiate Athletic Association NCAA-South Season 14 chess competitions held over the weekend at FAITH-Tanauan campus February 2-3, 2012.
Perpetual’s Kelly Rancap, Apollo Agapay, Jasper Colase and Jan Nikko Minguez went past rivals in the event to score a combined 21.5/32 in six rounds (20wins-1loss-3draws). Rancap and Minguez playing board one and four tallied perfect performance in six outings for the winner University of Perpetual-Help.
De La Salle-Lipa with 18.0/32 grabbed the second spot followed by University of Batangas UB who took third place with 14.5 points.
Final Standing Seniors Division:
- University of Perpetual Help- 21.5 Pts
- De La Salle-Lipa- 18 Pts
- University of Batanga- 14.5 Pts
- Don Bosco Technical College- 12 Pts
- FAITH- 11 Pts
- St Francis of Assisi College- 9 Pts
- Colegio San Juan De Letran- 8 Pts
- San Beda College- 2 Pts
In the Juniors Division FAITH-First Asia Institute of Technology & Humanities secured the title following a strong and hard-earned performance in the last three rounds as it trounced the competitions to score 20.5 points and wrest the Juniors title for the host school.
De La Salle-Lipa with 16.5 points and University of Batangas on 15.0 points settled for second and third place respectively.
Chief Arbiter is NA Christian Javier assisted by CA Edwin Castillo and TD Lito Arim.
Final Standing Juniors Division:
- FAITH- 20.5 Pts
- De La Salle-Lipa- 16.5 Pts
- University of Batangas- 15 Pts
- Philippine Christian University- 10.5 Pts
- Colegio San Juan De Letran- 12 Pts
- University Of Perpetual Help- 12 Pts
- San Beda College- 7.5 Pts
- St Francis of Assisi College- 6 Pts
- Don Bosco Technical College- 6 Pts
Board Medal winners (College):
- Kelly Rancap- Perpetual
- John Nicolo Zacarias- De La Salle
- Jasper Colase- Perpetual
- Jan Nicko Minguez- Perpetual
Board Medal winners (HSchool)
- Davemar Prado- FAITH
- Michael Angelo Manansala- FAITH
- Dave Laylo- De La Salle
- Franchell Eds Javier- FAITH
Source : http://blundercheck.com/ncaa-south-season-14-chess-results/
1st IWICA International Rapid Chess Tournament
Dear All,
IWICA Chess School together with the sponsors and partners, is organizing the 1st IWICA International Rapid Chess Tournament on April 12-13 in Bangkok.
As FIDE this year initiated Rapid Chess Rating, this tournament is aimed to help players increase or attain their FIDE Rapid Chess Rating. Also, we have timed this tournament such that this FIDE-rated tournament will be great opportunity for players to prepare before heading on to the BCC Thailand Open at Pattaya.
We are expecting around 150 Chess players from over 15 countries, including players with International titles. With 50,000THB in prize money, several trophies and various gift vouchers, this event is the largest FIDE-Rated Rapid Chess Tournament ever organized in Thailand.
IWICA Chess School together with the sponsors and partners, is organizing the 1st IWICA International Rapid Chess Tournament on April 12-13 in Bangkok.
As FIDE this year initiated Rapid Chess Rating, this tournament is aimed to help players increase or attain their FIDE Rapid Chess Rating. Also, we have timed this tournament such that this FIDE-rated tournament will be great opportunity for players to prepare before heading on to the BCC Thailand Open at Pattaya.
We are expecting around 150 Chess players from over 15 countries, including players with International titles. With 50,000THB in prize money, several trophies and various gift vouchers, this event is the largest FIDE-Rated Rapid Chess Tournament ever organized in Thailand.
Source : http://www.iwica.com
14th NCAA - SOUTH CHESS TOURNAMENT SENIORS DIVISION - Team Result
14th NCAA - SOUTH CHESS TOURNAMENT | |
SENIORS DIVISION | |
Organizer(s) : NCAA - South | |
Tournament Director : Mr. Lito Arim | |
Chiefarbiter : National Arbiter Christian C. Javier | |
Date : 2013/02/02 |
Final Ranking |
Rank | Team | Gam. | + | = | - | MP | Pts. | Res. | SB. |
---|---|---|---|---|---|---|---|---|---|
1 | Universiy of Perpetual Help | 6 | 6 | 0 | 0 | 12 | 21½ | 0 | 65.50 |
2 | De La Salle Lipa | 6 | 5 | 0 | 1 | 10 | 18 | 0 | 44.50 |
3 | University of Batangas | 6 | 3 | 1 | 2 | 7 | 14½ | 0 | 28.00 |
4 | Don Bosco Technical College | 6 | 2 | 2 | 2 | 6 | 12 | 0 | 21.75 |
5 | First Asia Institute of Tecnology and Humanities | 6 | 3 | 0 | 3 | 6 | 11 | 0 | 29.00 |
6 | Saint Francis of Assisi College | 6 | 1 | 1 | 4 | 3 | 9 | 0 | 8.00 |
7 | Colegio De Juan De Letran - Calamba | 6 | 2 | 0 | 4 | 4 | 8 | 0 | 11.00 |
8 | San Beda College - Alabang | 6 | 0 | 0 | 6 | 0 | 2 | 0 | 0.00 |
14th NCAA - SOUTH CHESS TOURNAMENT JUNIORS DIVISION - Team Result
14th NCAA - SOUTH CHESS TOURNAMENT | |
JUNIORS DIVISION | |
Organizer(s) : NCAA - South | |
Tournament Director : Mr. Lito Arim | |
Chiefarbiter
: National Arbiter Christian C. Javier Arbiter: CA Edwin Castillo |
|
Date : 2013/02/02 | |
Final Ranking |
Rank | Team | Gam. | + | = | - | MP | Pts. | Res. | SB. |
---|---|---|---|---|---|---|---|---|---|
1 | First Asia Institute of Technology and Humanities | 6 | 5 | 1 | 0 | 11 | 20½ | 0 | 63.75 |
2 | De La Salle Lipa | 6 | 4 | 2 | 0 | 10 | 16½ | 0 | 54.50 |
3 | University of Batangas | 6 | 4 | 0 | 2 | 8 | 15 | 0 | 36.00 |
4 | Philippine Christian University | 6 | 2 | 2 | 2 | 6 | 10½ | 0 | 27.75 |
5 | Colegio San Juan de Letran | 6 | 2 | 1 | 3 | 5 | 12 | 0 | 13.50 |
6 | University of Perpetual Help | 6 | 2 | 1 | 3 | 5 | 12 | 0 | 12.00 |
7 | San Beda College - Alabang | 6 | 2 | 1 | 3 | 5 | 7½ | 0 | 18.00 |
8 | Saint Francis of Assisi College | 6 | 1 | 1 | 4 | 3 | 6 | 0 | 6.00 |
9 | Don Bosco Technical College | 6 | 0 | 1 | 5 | 1 | 6 | 0 | 0.00 |
14th NCAA - SOUTH CHESS TOURNAMENT SENIORS DIVISION
14th NCAA - SOUTH CHESS TOURNAMENT | ||||||||||
SENIORS DIVISION | ||||||||||
Organizer(s) : NCAA - South | ||||||||||
Tournament Director : Mr. Lito Arim | ||||||||||
Chiefarbiter : National Arbiter Christian C. Javier Arbiter: CA Edwin Castillo | ||||||||||
Date : 2013/02/02 | ||||||||||
Final Ranking |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RANCAPA, Kelly T. | PHI | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 | 1200 |
2 | AGAPAY, Apollo P. | PHI | 1 | ½ | ½ | 1 | 1 | 1 | 5 | 6 | 83.3 | 1200 |
3 | COLASE, Jasper V. | PHI | 1 | 1 | ½ | 1 | 0 | 1 | 4½ | 6 | 75.0 | 1200 |
4 | MINGUEZ, Jan Nikko D. | PHI | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 | 1200 |
2. De La Salle Lipa (18 Pts./0 Res.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MALAYBA, Eric C. | PHI | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 6 | 66.7 | 1200 |
2 | ZACARIAS, John Nicolo L. | PHI | 1 | 1 | ½ | 1 | 1 | 1 | 5½ | 6 | 91.7 | 1200 |
3 | UMALI, Mark Anthony G. | PHI | 1 | 1 | ½ | 0 | 1 | 1 | 4½ | 6 | 75.0 | 1200 |
4 | ETORMA, Nino Renato V. | PHI | 1 | 1 | 0 | ½ | 1 | ½ | 4 | 6 | 66.7 | 1200 |
3. University of Batangas (14½ Pts./0 Res.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EBORA, Melissa M. | PHI | 0 | 0 | 0 | 0 | 3 | 0.0 | 1200 | |||
2 | PESALBON, Jeffrey D. | PHI | 1 | ½ | 1 | 0 | 1 | ½ | 4 | 6 | 66.7 | 1200 |
3 | FERNANDEZ, Raf Camela D. | PHI | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 6 | 66.7 | 1200 |
4 | AGUILERA JR., Jillian Abraham G. | PHI | 1 | 0 | 1 | ½ | 1 | 1 | 4½ | 6 | 75.0 | 1200 |
ROSALES, Allen Jesse M. | PHI | 0 | 0 | 1 | 0.0 | 1200 | ||||||
EVANGELISTA, Von Kerwin D. | PHI | 1 | 1 | 2 | 2 | 100.0 | 1200 |
4. Don Bosco Technical College (12 Pts./0 Res.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ESTRELLA, Janus Ivan Raf | PHI | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1200 | ||
2 | CRUZ, Prince Reginald | PHI | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 6 | 66.7 | 1200 |
3 | RAGUINDIN, Ronan Stephen | PHI | 0 | 1 | 0 | 0 | ½ | 1½ | 5 | 30.0 | 1200 | |
4 | PANERGO, Mark Louie | PHI | ½ | 1 | 1 | 0 | 1 | 1 | 4½ | 6 | 75.0 | 1200 |
ABUSO, Michael Kim | PHI | 1 | 0 | 0 | 1 | 3 | 33.3 | 1200 |
5. First Asia Institute of Tecnology and Humanities (11
Pts./0 Res.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANANSALA, Chaeles Irvin | PHI | 1 | 1 | 1 | 0 | 1 | ½ | 4½ | 6 | 75.0 | 1200 |
2 | CABALLERO, Jaeric P. | PHI | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 50.0 | 1200 |
3 | CAILAO, Jervin L. | PHI | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 40.0 | 1200 | |
4 | CAILAO, John Patric L. | PHI | ½ | 0 | 0 | 0 | 0 | ½ | 5 | 10.0 | 1200 | |
MAGO, Rengel Cess P. | PHI | 0 | 1 | 1 | 2 | 50.0 | 1200 |
6. Saint Francis of Assisi College (9 Pts./0 Res.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ULEP, Joseph Arion H. | PHI | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 66.7 | 1200 |
2 | ESCOLAR, Lorenzo Gabriel M. | PHI | 0 | ½ | 1 | 0 | 0 | 0 | 1½ | 6 | 25.0 | 1200 |
3 | ESCOLAR, Alphonzo Nazareno M. | PHI | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 33.3 | 1200 |
4 | BOLOSULIA, Jayson E. | PHI | 0 | 0 | 1 | 0 | 0 | ½ | 1½ | 6 | 25.0 | 1200 |
7. Colegio De Juan De Letran - Calamba (8 Pts./0 Res.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RONQUILLO, Nevilyn E. | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 | 1200 |
2 | TAMBO, John Dick C. | PHI | 0 | ½ | 0 | 1 | 0 | ½ | 2 | 6 | 33.3 | 1200 |
3 | ERISPE, Christian Fred M. | PHI | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 33.3 | 1200 |
4 | JARLEGO, Emil Kennedy F. | PHI | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 50.0 | 1200 |
8. San Beda College - Alabang (2 Pts./0 Res.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CASAPAO, Paul Lorenzo R. | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1200 |
2 | BAUTISTA, Paul Arvir C. | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1200 |
3 | LARA, Elijah Timothy G. | PHI | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1200 |
4 | RICAPLAZA, Dana Denisse C. | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 | 1200 |
Sunday, February 3, 2013
14th NCAA - SOUTH CHESS TOURNAMENT JUNIORS DIVISION
14th NCAA - SOUTH CHESS TOURNAMENT | ||||||||||
JUNIORS DIVISION | ||||||||||
Organizer(s) : NCAA - South | ||||||||||
Tournament Director : Mr. Lito Arim | ||||||||||
Chiefarbiter
: National Arbiter Christian C. Javier Arbiter: CA Edwin Castillo |
||||||||||
Date : 2013/02/02 | ||||||||||
Final Ranking | ||||||||||
1. First Asia Institute of Technology and Humanities (11 MP/20½ Pts.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRADO, Davemar | PHI | + | 1 | ½ | 1 | 1 | 1 | 5½ | 6 | 91.7 | 1200 |
2 | MANANSALA, Michael Angelo | PHI | 1 | ½ | 1 | 1 | 1 | 1 | 5½ | 6 | 91.7 | 1200 |
3 | BAUTISTA, Rothsen | PHI | 1 | 1 | 0 | 1 | ½ | 1 | 4½ | 6 | 75.0 | 1200 |
4 | JAVIER, Franchell Eds | PHI | + | 1 | ½ | 1 | ½ | 1 | 5 | 6 | 83.3 | 1200 |
2. De La Salle Lipa (10 MP/16½ Pts.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REANO, Jessther | PHI | 1 | 1 | ½ | ½ | + | 1 | 5 | 6 | 83.3 | 1200 |
2 | DE TORRES, Jonathan | PHI | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1200 |
3 | LAYLO, Dave | PHI | 1 | 1 | 1 | 1 | + | 1 | 6 | 6 | 100.0 | 1200 |
4 | ZACARIAS, Julian Troy | PHI | 0 | 1 | ½ | 1 | 1 | 3½ | 5 | 70.0 | 1200 |
3. University of Batangas (8 MP/15 Pts.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MENDOZA, Jerwin F. | PHI | 1 | 0 | 1 | ½ | 1 | 1 | 4½ | 6 | 75.0 | 1200 |
2 | MENDOZA, Jesiah F. | PHI | 1 | ½ | 1 | 1 | 1 | 1 | 5½ | 6 | 91.7 | 1200 |
3 | HERNANDEZ, Mark | PHI | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 33.3 | 1200 |
4 | BAUL, Brent Ivan | PHI | 1 | 0 | 0 | 1 | 3 | 33.3 | 1200 | |||
GARCIA, Neil Garcia | PHI | 1 | 0 | + | 2 | 3 | 66.7 | 1200 |
4. Philippine Christian University (6 MP/10½ Pts.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FALGUI, Anthony B. | PHI | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1200 | |
2 | CABAS, Jojiuevir Md. | PHI | 1 | 1 | ½ | 0 | 0 | 2½ | 5 | 50.0 | 1200 | |
3 | DOLORSO, Jayson | PHI | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 | 1200 | |
4 | BORROMEO, Lemuel Caezar C. | PHI | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 80.0 | 1200 |
5. Colegio San Juan de Letran (5 MP/12 Pts.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANAIG, Rain Zerlyn | PHI | 0 | 1 | + | 0 | 0 | 2 | 5 | 40.0 | 1200 | |
2 | ANDRES, Raissah | PHI | 0 | 0 | 0 | 2 | 0.0 | 1200 | ||||
3 | PELIAS, Keiffer | PHI | 1 | 1 | 1 | ½ | 1 | 4½ | 5 | 90.0 | 1200 | |
4 | MANAHAN, Armel | PHI | + | ½ | 0 | 1½ | 3 | 50.0 | 1200 | |||
BARAL, Dhoven | PHI | 0 | 0 | 0 | 2 | 0.0 | 1200 | |||||
ARASA, Ma. Danica | PHI | 1 | 1 | 0 | 2 | 3 | 66.7 | 1200 |
6. University of Perpetual Help (5 MP/12 Pts.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIRTUCIO, Bryant Dave M. | PHI | 0 | + | 1 | 1 | 0 | 3 | 5 | 60.0 | 1200 | |
2 | BALIAT, John Andrei A. | PHI | 1 | 1 | ½ | 1 | 0 | 3½ | 5 | 70.0 | 1200 | |
3 | TAUMEL, Gen Reu J. | PHI | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1200 | ||
4 | VIRTUCIO, Mascuisse Dave M. | PHI | ½ | + | 0 | + | 0 | 2½ | 5 | 50.0 | 1200 | |
LAO, Jhon Arthur I. | PHI | 0 | 0 | 1 | 0.0 | 1200 |
7. San Beda College - Alabang (5 MP/7½ Pts.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALBA, Allen Bill | PHI | 1 | 0 | 0 | 0 | + | 2 | 5 | 40.0 | 1200 | |
2 | ESTRADA, Jonas Emmanuel M. | PHI | 0 | 0 | 0 | 0 | 3 | 0.0 | 1200 | |||
3 | PAMELO, Fabian V. | PHI | 1 | 1 | 0 | 0 | + | 3 | 5 | 60.0 | 1200 | |
4 | FLORES, Edsel Vincent Paul L. | PHI | ½ | 0 | 0 | ½ | 3 | 16.7 | 1200 |
8. Saint Francis of Assisi College (3 MP/6 Pts.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BESAGAR, Cris Matthew I. | PHI | 0 | 0 | + | 0 | 0 | 1 | 5 | 20.0 | 1200 | |
2 | JUANE, Edward Jeremy V. | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1200 | |
3 | ESCOLAR, Leonzo Jeremy M. | PHI | 0 | 1 | + | 0 | 1 | 3 | 5 | 60.0 | 1200 | |
4 | GONZALES, Ma. Partrizia Celynn M. | PHI | 0 | 0 | 0 | 2 | 0.0 | 1200 |
9. Don Bosco Technical College (1 MP/6 Pts.) |
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MANIAGO, Adrian | PHI | 0 | 0 | 1 | 1 | + | 3 | 5 | 60.0 | 1200 | |
3 | FERNANDO, Michael Francis | PHI | 0 | 1 | 1 | 2 | 50.0 | 1200 |
Subscribe to:
Posts (Atom)